Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | RUDI ATKINSON-BROWN | 9 | Chester Le S | | 39.87 | | | 170 | |
| 2. | JOSHUA CROW | 9 | Tynemouth | | 44.29 | | + 0.89 | 124 | |
| 3. | WILLIAM HODGSON | 9 | Tynemouth | | 44.90 | | + 0.76 | 119 | |
| 4. | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | 46.91 | | + 0.65 | 104 | |
| 5. | BRUCE TANG | 9 | Borocuda T | | 51.05 | | + 0.77 | 81 | |
| 6. | EDDIE CAO | 9 | AJ Newcastle | | 51.70 | | + 0.69 | 78 | |
| 7. | SAMUEL EGGLESTON | 9 | Borocuda T | | 56.34 | | + 0.93 | 60 | |
| 8. | OSCAR MATTHEWS | 9 | Borocuda T | | 56.91 | | + 0.97 | 58 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | BENJAMIN ADAMSON | 10 | Co Sund'land | | 38.18 | | + 0.88 | 194 | |
| 2. | ARTHUR LLOYD | 10 | AJ Newcastle | | 41.71 | | | 148 | |
| 3. | OSCAR CHARLTON | 10 | AJ Newcastle | | 43.24 | | | 133 | |
| 4. | LOUIS MORRIS | 10 | Tynemouth | | 43.52 | | | 131 | |
| 5. | WILLIAM BOUGH | 10 | Tynemouth | | 43.73 | | | 129 | |
| 6. | TOM CONNOLLY | 10 | Tynemouth | | 44.16 | | + 0.71 | 125 | |
| 7. | ALFIE ROBSON | 10 | AJ Newcastle | | 48.44 | | + 1.41 | 95 | |
| 8. | LINDEN COLLING | 10 | Wear Valley | | 50.13 | | + 0.78 | 85 | |
| | RAFFERTY WILLIAMS | 10 | Borocuda T | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 33.78 | | + 0.71 | 280 | |
| 2. | MATTHIAS GHEORGHIU | 11 | Tynemouth | | 37.55 | | + 0.90 | 204 | |
| 3. | ISAAC LOWDEN | 11 | Tynemouth | | 38.47 | | + 0.73 | 189 | |
| 4. | NATHANIEL WILDS | 11 | Newcastle | | 38.94 | | + 0.74 | 183 | |
| 5. | FREDERICK NOCON | 11 | Morpeth | | 39.13 | | + 0.78 | 180 | |
| 6. | JOEL THOMPSON | 11 | South Tyne | | 41.02 | | | 156 | |
| 7. | WILLIAM SWINBURN | 11 | Co Sund'land | | 41.98 | | | 146 | |
| 8. | PETER CLAYDON | 11 | Tynemouth | | 43.26 | | | 133 | |
| 9. | KOBI WOODWARD | 11 | Morpeth | | 43.29 | | + 0.67 | 133 | |
| 10. | ETHAN DAVISON | 11 | Borocuda T | | 45.49 | | + 0.67 | 114 | |
| 11. | JOSHUA HASWELL | 11 | Co Sund'land | | 48.09 | | + 0.87 | 97 | |
| 12. | OTTO DAVIES | 11 | Tynedale | | 48.88 | | + 0.68 | 92 | |
| 13. | JACOB LEADBEATTER | 11 | Alnwick Dol | | 50.46 | | + 0.69 | 84 | |
| 14. | JACOB HARRISON | 11 | Borocuda T | | 1:09.85 | | + 1.05 | 31 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | GABRIEL MORAN | 12 | Co Sund'land | | 36.07 | | + 0.60 | 230 | |
| 2. | THOMAS TUCKETT | 12 | Newcastle | | 37.95 | | + 0.69 | 197 | |
| 3. | QUINN MORGAN | 12 | Tynemouth | | 40.13 | | | 167 | |
| 4. | SEBASTIAN MONKS | 12 | South Tyne | | 47.92 | | + 1.87 | 98 | |
| 5. | OSCAR HENTON | 12 | Tynemouth | | 51.87 | | + 0.94 | 77 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 30.77 | | + 0.80 | 371 | |
| 2. | TOM MCLEAN | 13 | South Tyne | | 32.57 | | + 0.69 | 312 | |
| 3. | HARVEY VAN POOSS | 13 | Tynemouth | | 32.72 | | + 0.62 | 308 | |
| 4. | HENRY JONES | 13 | South Tyne | | 32.82 | | + 0.66 | 305 | |
| 5. | THOMAS HORSMAN | 13 | Borocuda T | | 34.35 | | + 0.78 | 266 | |
| 6. | FRANCIS GUZIKIEWICZ | 13 | Tynemouth | | 35.08 | | + 0.85 | 250 | |
| 7. | OSCAR VALENTINE-BEECH | 13 | Tynemouth | | 35.62 | | + 0.64 | 239 | |
| 8. | RYAN LASKEY | 13 | North Tyne | | 36.68 | | + 0.86 | 219 | |
| 9. | VINNIE CRUICKSHANKS | 13 | South Tyne | | 37.25 | | + 0.82 | 209 | |
| 10. | MONTY CARTER | 13 | Tynedale | | 37.54 | | | 204 | |
| 11. | ETHAN JENKINS | 13 | Newcastle | | 37.75 | | + 0.77 | 200 | |
| 12. | LORSON EVANS | 13 | North Tyne | | 38.18 | | | 194 | |
| 13. | FLETCHER JAMES | 13 | South Tyne | | 38.24 | | | 193 | |
| 14. | OSCAR FENWICK | 13 | South Tyne | | 39.21 | | | 179 | |
| 15. | JAXON CORNER | 13 | Wear Valley | | 39.46 | | + 0.89 | 175 | |
| 16. | TOM WALSH | 13 | Co Sund'land | | 41.54 | | | 150 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | SAMUEL LI | 14 | AJ Newcastle | | 28.18 | | + 0.56 | 482 | |
| 2. | LUKE ELDRED | 14 | South Tyne | | 31.51 | | + 0.80 | 345 | |
| 3. | WILLIAM ROSTRON | 14 | South Tyne | | 32.26 | | + 0.73 | 321 | |
| 4. | FINN ORR | 14 | Alnwick Dol | | 32.70 | | + 0.65 | 309 | |
| 5. | WILLIAM AMOR | 14 | South Tyne | | 32.89 | | + 0.63 | 303 | |
| 6. | HEATH ASHER-GORDON | 14 | Tynemouth | | 32.91 | | + 0.77 | 303 | |
| 7. | JAMES TELFER | 15 | North Tyne | | 33.22 | | + 0.81 | 294 | |
| 8. | ADAM BELL | 15 | Tynedale | | 35.11 | | | 249 | |
| 9. | MICHAEL ROBERTSON | 14 | North Tyne | | 35.15 | | + 0.63 | 248 | |
| 10. | HENRY RALPH | 14 | North Tyne | | 35.65 | | + 0.75 | 238 | |
| 11. | THOMAS FORSTER | 15 | North Tyne | | 35.99 | | + 0.87 | 231 | |
| 12. | LUCA WILSON | 14 | Alnwick Dol | | 36.28 | | | 226 | |
| 13. | OLIVER SHIELD | 15 | Morpeth | | 36.45 | | + 0.84 | 223 | |
| | THOMAS NORTHEY | 15 | Tynemouth | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | JACOB LIGHT | 18 | Morpeth | | 29.92 | | + 0.67 | 403 | |
| 2. | ADAM MEIKLE | 17 | Tynemouth | | 30.02 | | + 0.77 | 399 | |
| 3. | HAMISH DOTCHIN | 18 | North Tyne | | 30.78 | | + 0.59 | 370 | |
| 4. | JAI DIDDEE | 18 | Tynemouth | | 30.93 | | + 0.94 | 365 | |
| 5. | DEAN MCALEER | 21 | Consett | | 31.59 | | + 1.72 | 342 | |
| 6. | ALFIE DENT | 16 | South Tyne | | 31.85 | | + 0.66 | 334 | |
| 7. | JEORG GATT | 17 | South Tyne | | 33.38 | | + 0.73 | 290 | |
| 8. | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | 52.26 | | + 0.80 | 75 | |
| | MATTHEW ROBERTSON | 17 | North Tyne | | DNC | | | | |
| | THOMAS CONNELL | 18 | Tynemouth | | DNC | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | |
| 1. | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | 52.26 | | + 0.80 | 100 | |