Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | GEORGE JEWELS | 9 | Tynemouth | | 1:33.74 | | + 0.78 | 137 | | 45.76 |
| 2. | SAMUEL EGGLESTON | 9 | Borocuda T | | 1:55.68 | | + 0.97 | 72 | | 55.38 |
| | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | DNC | | | | | |
| | EDDIE CAO | 9 | AJ Newcastle | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | LOUIS MORRIS | 10 | Tynemouth | | 1:32.61 | | + 0.86 | 142 | | 46.62 |
| 2. | JASPER WINN | 10 | Chester Le S | | 1:33.08 | | + 0.78 | 139 | | 44.69 |
| 3. | ARTHUR LLOYD | 10 | AJ Newcastle | | 1:35.18 | | + 0.75 | 130 | | 45.94 |
| 4. | KAILASH MEHTA | 10 | Co Sund'land | | 1:35.41 | | + 0.72 | 129 | | 46.73 |
| 5. | HENRY ARTHUR | 10 | Chester Le S | | 1:43.28 | | + 0.89 | 102 | | 49.86 |
| 6. | ALFIE ROBSON | 10 | AJ Newcastle | | 1:44.87 | | + 0.89 | 97 | | 49.43 |
| 7. | RAFFERTY WILLIAMS | 10 | Borocuda T | | 1:59.67 | | + 1.01 | 65 | | 57.95 |
| | REMY CARPENTIER | 10 | South Tyne | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | CUTHBERT MCTERNAN | 11 | Newcastle | | 1:20.88 | | + 0.69 | 213 | | 39.11 |
| 2. | ISAAC LOWDEN | 11 | Tynemouth | | 1:23.15 | | + 0.70 | 196 | | 40.05 |
| 3. | ROBIN WU | 11 | Newcastle | | 1:25.51 | | + 0.75 | 180 | | 42.12 |
| 4. | WILLIAM SWINBURN | 11 | Co Sund'land | | 1:26.50 | | + 0.81 | 174 | | 42.97 |
| 5. | JOEL THOMPSON | 11 | South Tyne | | 1:27.90 | | + 1.13 | 166 | | 43.19 |
| 6. | OLIVER DUGGAN | 11 | Alnwick Dol | | 1:28.30 | | + 0.82 | 163 | | 43.98 |
| 7. | RIAAN PATHARE | 11 | Newcastle | | 1:30.98 | | + 0.69 | 149 | | 43.40 |
| 8. | LUCAS CHAN | 11 | Borocuda T | | 1:35.53 | | + 0.81 | 129 | | 45.42 |
| 9. | MAX NIXON | 11 | Newcastle | | 1:39.21 | | + 0.79 | 115 | | 46.89 |
| | JASPER SUN | 11 | Newcastle | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | GABRIEL MORAN | 12 | Co Sund'land | | 1:18.46 | | + 0.70 | 233 | | 37.66 |
| 2. | AUSTIN FORSTER | 12 | Co Sund'land | | 1:18.65 | | + 0.70 | 232 | | 38.12 |
| 3. | SPENCER LOWDON | 12 | Newcastle | | 1:20.37 | | + 0.87 | 217 | | 38.69 |
| 4. | JACOB MANSON | 12 | Borocuda T | | 1:21.04 | | + 0.89 | 212 | | 39.77 |
| 5. | THOMAS TUCKETT | 12 | Newcastle | | 1:25.02 | | + 1.71 | 183 | | 40.47 |
| 6. | SEBASTIAN ASHLEY | 12 | Newcastle | | 1:25.37 | | + 0.90 | 181 | | 41.29 |
| 7. | DOMINIC TOMLINSON | 12 | North Tyne | | 1:25.45 | | + 0.80 | 180 | | 41.38 |
| 8. | ALEX FELLOWS | 12 | Newcastle | | 1:27.40 | | + 0.83 | 169 | | 43.17 |
| 9. | HARRIS WELSH | 12 | Alnwick Dol | | 1:32.34 | | + 0.62 | 143 | | 45.02 |
| 10. | SEBASTIAN MONKS | 12 | South Tyne | | 1:43.40 | | + 0.87 | 102 | | 50.09 |
| 11. | OSCAR HENTON | 12 | Tynemouth | | 1:44.12 | | + 0.81 | 100 | | 51.62 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | HENRY JONES | 13 | South Tyne | | 1:12.64 | | + 0.76 | 294 | | 36.11 |
| 2. | THOMAS HORSMAN | 13 | Borocuda T | | 1:15.73 | | + 0.77 | 259 | | 37.94 |
| 3. | FRANCIS GUZIKIEWICZ | 13 | Tynemouth | | 1:16.17 | | + 0.83 | 255 | | 36.14 |
| 4. | OSCAR VALENTINE-BEECH | 13 | Tynemouth | | 1:18.06 | | + 0.78 | 237 | | 37.09 |
| 5. | RYAN LASKEY | 13 | North Tyne | | 1:20.89 | | + 0.67 | 213 | | 39.58 |
| 6. | FINNLEY ATTHEY | 13 | North Tyne | | 1:26.81 | | + 0.79 | 172 | | 41.84 |
| 7. | SAMUEL RODGERSON | 13 | Chester Le S | | 1:57.91 | | + 0.93 | 68 | | 56.96 |
| | KIERAN ATTWELL | 13 | North Tyne | | DNC | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | GABRIEL MULLOY | 15 | Tynemouth | | 1:04.75 | | + 1.75 | 415 | | 31.33 |
| 2. | SAMUEL LI | 14 | AJ Newcastle | | 1:07.48 | | + 0.57 | 367 | | 31.60 |
| 3. | WILLIAM ROSTRON | 14 | South Tyne | | 1:07.52 | | + 0.64 | 366 | | 32.84 |
| 4. | FINN ORR | 14 | Alnwick Dol | | 1:07.96 | | + 0.79 | 359 | | 33.50 |
| 5. | LUKE ELDRED | 14 | South Tyne | | 1:08.27 | | + 0.77 | 354 | | 33.71 |
| 6. | LIAM FORSYTHE | 15 | AJ Newcastle | | 1:08.47 | | + 0.81 | 351 | | 33.25 |
| 7. | WILLIAM AMOR | 14 | South Tyne | | 1:10.21 | | + 0.67 | 326 | | 34.81 |
| 8. | JENSEN SCREATON | 14 | Chester Le S | | 1:10.71 | | + 0.80 | 319 | | 34.23 |
| 9. | THOMAS NORTHEY | 15 | Tynemouth | | 1:11.65 | | + 0.78 | 306 | | 34.31 |
| 10. | TYLER CARR | 14 | Chester Le S | | 1:12.43 | | + 0.74 | 297 | | 35.46 |
| 11. | CONNOR LAWSON | 14 | Morpeth | | 1:12.76 | | + 1.80 | 293 | | 35.51 |
| 12. | HEATH ASHER-GORDON | 14 | Tynemouth | | 1:12.81 | | + 0.85 | 292 | | 35.14 |
| 13. | AIDAN DRYDEN | 14 | Chester Le S | | 1:13.03 | | + 0.64 | 289 | | 35.82 |
| 14. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 1:13.73 | | + 0.82 | 281 | | 35.97 |
| 15. | HARRISON RUDLAND | 14 | Morpeth | | 1:14.84 | | + 0.79 | 269 | | 35.85 |
| 16. | OLIVER SHIELD | 15 | Morpeth | | 1:15.45 | | + 0.75 | 262 | | 36.62 |
| 17. | COBY LUKE | 14 | Alnwick Dol | | 1:19.75 | | + 0.69 | 222 | | 38.52 |
| 18. | FRANKY MORLEY | 14 | Morpeth | | 1:19.93 | | + 0.80 | 221 | | 39.27 |
| 19. | MASON PARNABY | 14 | Consett | | 1:21.23 | | + 0.83 | 210 | | 40.12 |
| 20. | THOMAS BRONSGEEST | 14 | Newcastle | | 1:21.87 | | + 0.79 | 205 | | 40.04 |
| 21. | ASHTON THOMPSON | 14 | Wear Valley | | 1:22.31 | | + 0.80 | 202 | | 40.70 |
| 22. | CHARLIE DOUGLASS | 14 | Morpeth | | 1:23.15 | | + 1.86 | 196 | | 41.11 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | DANIEL PAYTON | 17 | Tynemouth | | 59.44 | | + 0.74 | 537 | | 28.75 |
| 2. | DEAN MCALEER | 21 | Consett | | 1:07.71 | | + 0.84 | 363 | | 32.64 |
| 3. | JOSHUA WHITTON | 16 | Chester Le S | | 1:07.95 | | + 0.91 | 359 | | 33.47 |
| 4. | OWEN GODDARD | 16 | Tynedale | | 1:08.18 | | + 0.83 | 356 | | 32.74 |
| 5. | ALFIE DENT | 16 | South Tyne | | 1:10.47 | | + 1.91 | 322 | | 34.19 |
| | MATTHEW ROBERTSON | 17 | North Tyne | | DNC | | | | | |