Open/Male 09 /Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | RUDI ATKINSON-BROWN | 9 | Chester Le S | | 3:08.68 | | + 0.80 | 175 | | 44.70 | 1:34.13 | 2:23.21 |
| 2. | GEORGE JEWELS | 9 | Tynemouth | | 3:12.60 | | + 0.71 | 164 | | 45.36 | 1:34.75 | 2:24.86 |
| 3. | MAREK KOSTRZEWA | 9 | Tynemouth | | 3:21.09 | | + 0.84 | 144 | | 48.44 | 1:41.26 | 2:34.12 |
| 4. | WILLIAM HODGSON | 9 | Tynemouth | | 3:29.58 | | + 0.80 | 128 | | 48.41 | 1:42.58 | 2:37.13 |
| 5. | SAMUEL EGGLESTON | 9 | Borocuda T | | 4:10.92 | | + 0.95 | 74 | | 57.61 | 2:00.91 | 3:02.10 |
| 6. | OSCAR MATTHEWS | 9 | Borocuda T | | 4:21.82 | | + 0.91 | 65 | | 1:01.72 | 2:08.88 | 3:17.60 |
| | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | OSCAR CHARLTON | 10 | AJ Newcastle | | 3:13.86 | | + 0.84 | 161 | | 46.64 | 1:36.02 | 2:26.17 |
| 2. | KAILASH MEHTA | 10 | Co Sund'land | | 3:14.84 | | + 0.82 | 159 | | 46.61 | 1:37.53 | 2:27.57 |
| 3. | LOUIS MORRIS | 10 | Tynemouth | | 3:15.31 | | + 0.92 | 158 | | 50.30 | 1:39.11 | 2:28.52 |
| 4. | ARTHUR LLOYD | 10 | AJ Newcastle | | 3:26.52 | | + 0.82 | 133 | | 45.98 | 1:39.65 | 2:34.19 |
| 5. | HENRY ARTHUR | 10 | Chester Le S | | 3:35.44 | | + 0.83 | 117 | | 49.36 | 1:44.82 | 2:43.16 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 2:37.46 | | + 0.73 | 301 | | 37.50 | 1:18.23 | 1:59.16 |
| 2. | MATTHIAS GHEORGHIU | 11 | Tynemouth | | 2:48.64 | | + 0.95 | 245 | | 40.39 | 1:23.38 | 2:06.35 |
| 3. | ROBIN WU | 11 | Newcastle | | 2:57.04 | | + 0.70 | 212 | | 43.20 | 1:29.45 | 2:14.99 |
| 4. | JOEL THOMPSON | 11 | South Tyne | | 2:59.15 | | + 1.17 | 204 | | 44.30 | 1:30.29 | 2:15.72 |
| 5. | ALEX LI | 11 | AJ Newcastle | | 3:12.86 | | + 0.79 | 164 | | 46.76 | 1:36.13 | 2:25.01 |
| 6. | RIAAN PATHARE | 11 | Newcastle | | 3:19.38 | | + 1.45 | 148 | | 46.29 | 1:36.95 | 2:28.50 |
| 7. | ELLIS MUSGRAVE | 11 | Newcastle | | 3:22.43 | | + 0.85 | 142 | | 47.84 | 1:40.21 | 2:32.63 |
| 8. | OSCAR DAVISON | 11 | Borocuda T | | 3:37.23 | | + 0.70 | 114 | | 50.50 | 1:46.15 | 3:37.23 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ROMAN HARDY | 12 | Co Sund'land | | 2:47.38 | | + 0.87 | 251 | | 39.36 | 1:22.21 | 2:05.26 |
| 2. | GABRIEL MORAN | 12 | Co Sund'land | | 2:51.31 | | + 0.59 | 234 | | 40.14 | 1:23.80 | 2:07.10 |
| 3. | QUINN MORGAN | 12 | Tynemouth | | 2:52.58 | | + 0.86 | 229 | | 41.00 | 1:25.72 | 2:09.25 |
| 4. | THOMAS BEATTIE | 12 | AJ Newcastle | | 2:53.12 | | + 0.74 | 227 | | 40.91 | 1:25.61 | 2:11.25 |
| 5. | JACOB MANSON | 12 | Borocuda T | | 2:54.88 | | + 0.88 | 220 | | 41.93 | 1:26.77 | 2:11.67 |
| 6. | MAX MARTIN | 12 | South Tyne | | 3:08.35 | | + 0.92 | 176 | | 44.42 | 1:32.25 | 2:20.77 |
| | ALEX FELLOWS | 12 | Newcastle | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 2:27.79 | | + 0.83 | 365 | | 33.73 | 1:11.92 | 1:50.76 |
| 2. | TOM MCLEAN | 13 | South Tyne | | 2:36.35 | | + 0.80 | 308 | | 36.30 | 1:16.37 | 1:57.30 |
| 3. | THOMAS HORSMAN | 13 | Borocuda T | | 2:45.98 | | + 1.94 | 257 | | 40.81 | 1:22.30 | 2:05.57 |
| 4. | OSCAR VALENTINE-BEECH | 13 | Tynemouth | | 2:51.42 | | + 0.74 | 233 | | 39.20 | 1:23.07 | 2:07.50 |
| 5. | RYAN LASKEY | 13 | North Tyne | | 2:52.95 | | + 0.75 | 227 | | 40.16 | 1:24.91 | 2:11.31 |
| 6. | MONTY CARTER | 13 | Tynedale | | 2:53.91 | | + 0.81 | 224 | | 41.18 | 1:25.32 | 2:10.44 |
| 7. | LORSON EVANS | 13 | North Tyne | | 2:54.82 | | + 1.00 | 220 | | 41.70 | 1:26.78 | 2:12.90 |
| 8. | VINNIE CRUICKSHANKS | 13 | South Tyne | | 2:57.42 | | + 0.90 | 211 | | 42.23 | 1:28.61 | 2:15.14 |
| 9. | FINNLEY ATTHEY | 13 | North Tyne | | 3:07.84 | | + 0.82 | 177 | | 42.93 | 1:31.53 | 2:21.62 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | FINN ORR | 14 | Alnwick Dol | | 2:22.89 | | + 0.70 | 403 | | 34.71 | 1:10.98 | 1:47.79 |
| 2. | WILLIAM ROSTRON | 14 | South Tyne | | 2:27.18 | | + 0.76 | 369 | | 35.23 | 1:11.41 | 1:49.81 |
| 3. | LUKE ELDRED | 14 | South Tyne | | 2:28.59 | | + 0.80 | 359 | | 35.46 | 1:13.15 | 1:51.40 |
| 4. | SAMUEL LI | 14 | AJ Newcastle | | 2:30.94 | | + 0.61 | 342 | | 34.70 | 1:13.04 | 1:52.36 |
| 5. | THOMAS QUINN | 15 | North Tyne | | 2:31.43 | | + 0.64 | 339 | | 35.30 | 1:14.29 | 1:54.09 |
| 6. | TYLER CARR | 14 | Chester Le S | | 2:34.49 | | + 0.72 | 319 | | 35.85 | 1:15.56 | 1:55.65 |
| 7. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 2:36.48 | | + 0.79 | 307 | | 36.53 | 1:16.37 | 1:56.93 |
| 8. | ISAAC FUNSTON | 14 | Chester Le S | | 2:36.54 | | + 0.90 | 307 | | 35.29 | 1:14.56 | 1:55.91 |
| 9. | JAMES TELFER | 15 | North Tyne | | 2:36.88 | | + 0.68 | 305 | | 35.28 | 1:15.23 | 1:56.43 |
| 10. | AIDAN DRYDEN | 14 | Chester Le S | | 2:38.49 | | + 0.78 | 296 | | 37.14 | 1:17.20 | 1:57.92 |
| | THOMAS NORTHEY | 15 | Tynemouth | | DNC | | | | | | | |
| | JENSEN SCREATON | 14 | Chester Le S | | DQ | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | DANIEL PAYTON | 17 | Tynemouth | | 2:08.61 | | + 0.76 | 554 | | 29.64 | 1:02.06 | 1:35.58 |
| 2. | BEN TOWARD | 16 | Tynemouth | | 2:12.98 | | + 0.87 | 501 | | 31.73 | 1:05.85 | 1:41.14 |
| 3. | BENJAMIN PALMER | 16 | Chester Le S | | 2:17.17 | | + 0.65 | 456 | | 32.43 | 1:07.13 | 1:42.46 |
| 4. | HAMISH DOTCHIN | 18 | North Tyne | | 2:21.06 | | + 0.63 | 419 | | 33.32 | 1:09.27 | 1:44.87 |
| 5. | JOSHUA WHITTON | 16 | Chester Le S | | 2:25.02 | | + 0.76 | 386 | | 34.66 | 1:10.89 | 1:47.88 |
| 6. | ALFIE DENT | 16 | South Tyne | | 2:45.64 | | + 0.76 | 259 | | 38.62 | 1:19.94 | 2:03.16 |
| | MATTHEW ROBERTSON | 17 | North Tyne | | DNC | | | | | | | |