Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | RALPH NEILSON | 9 | Tynemouth | | 3:22.49 | | -.-- | 155 | | 45.59 | 1:37.85 | 2:37.31 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | BENJAMIN ADAMSON | 10 | Co Sund'land | | 2:54.00 | | + 0.75 | 245 | | 39.66 | 1:22.47 | 2:16.74 |
| 2. | JASPER WINN | 10 | Chester Le S | | 3:12.55 | | + 0.68 | 180 | | 40.75 | 1:30.41 | 2:29.16 |
| 3. | OSCAR CHARLTON | 10 | AJ Newcastle | | 3:19.78 | | -.-- | 161 | | 42.70 | 1:32.76 | 2:30.40 |
| 4. | KAILASH MEHTA | 10 | Co Sund'land | | 3:24.86 | | -.-- | 150 | | 44.01 | 1:35.83 | 2:39.62 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | CUTHBERT MCTERNAN | 11 | Newcastle | | 2:48.06 | | -.-- | 271 | | 36.70 | 1:19.53 | 2:09.52 |
| 2. | JOEL THOMPSON | 11 | South Tyne | | 2:55.30 | | + 0.71 | 239 | | 36.82 | 1:22.22 | 2:17.40 |
| 3. | JASPER SUN | 11 | Newcastle | | 2:59.94 | | -.-- | 221 | | 39.82 | 1:25.51 | 2:20.44 |
| 4. | JAMES OHL | 11 | Tynemouth | | 3:00.22 | | -.-- | 220 | | 40.41 | 1:23.74 | 2:20.70 |
| 5. | ALEX LI | 11 | AJ Newcastle | | 3:04.75 | | + 0.60 | 204 | | 38.74 | 1:26.52 | 2:24.33 |
| 6. | OLIVER DUGGAN | 11 | Alnwick Dol | | 3:14.62 | | + 0.68 | 175 | | 41.31 | 1:28.34 | 2:30.70 |
| 7. | ZACHARY KWAN | 11 | AJ Newcastle | | 3:14.98 | | -.-- | 174 | | 41.87 | 1:30.93 | 2:28.17 |
| 8. | MAX NIXON | 11 | Newcastle | | 3:24.50 | | -.-- | 150 | | 44.22 | 1:37.95 | 2:33.32 |
| 9. | LUCAS CHAN | 11 | Borocuda T | | 3:31.89 | | + 0.68 | 135 | | 45.46 | 1:36.44 | 2:40.14 |
| | RIAAN PATHARE | 11 | Newcastle | | DQ | | | | | | | |
| | ROBIN WU | 11 | Newcastle | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | OSCAR FORBES | 12 | Newcastle | | 2:48.39 | | -.-- | 270 | | 34.70 | 1:19.95 | 2:08.55 |
| 2. | ROMAN HARDY | 12 | Co Sund'land | | 2:48.95 | | + 0.65 | 267 | | 37.24 | 1:19.32 | 2:10.13 |
| 3. | THOMAS BEATTIE | 12 | AJ Newcastle | | 2:53.14 | | + 0.70 | 248 | | 36.84 | 1:22.43 | 2:11.17 |
| 4. | SPENCER LOWDON | 12 | Newcastle | | 2:53.80 | | + 0.84 | 245 | | 37.64 | 1:22.60 | 2:13.72 |
| 5. | QUINN MORGAN | 12 | Tynemouth | | 2:54.54 | | + 0.89 | 242 | | 41.32 | 1:26.26 | 2:16.25 |
| 6. | MAX MARTIN | 12 | South Tyne | | 2:55.73 | | + 0.84 | 237 | | 38.43 | 1:27.03 | 2:17.93 |
| 7. | ALEX FELLOWS | 12 | Newcastle | | 3:04.69 | | + 0.82 | 204 | | 45.50 | 1:30.72 | 2:23.42 |
| 8. | DOMINIC TOMLINSON | 12 | North Tyne | | 3:06.54 | | + 0.69 | 198 | | 43.21 | 1:28.43 | 2:25.96 |
| 9. | GEORGE SOUTHERN | 12 | Morpeth | | 3:09.46 | | -.-- | 189 | | 41.06 | 1:29.80 | 2:26.23 |
| 10. | SEBASTIAN ASHLEY | 12 | Newcastle | | 3:10.66 | | + 0.89 | 186 | | 42.26 | 1:30.00 | 2:29.87 |
| 11. | SEBASTIAN MONKS | 12 | South Tyne | | 3:27.45 | | + 0.77 | 144 | | - | - | - |
| | HARRY ROBSON | 12 | AJ Newcastle | | DNC | | | | | | | |
| | THOMAS TUCKETT | 12 | Newcastle | | DQ | | | | | | | |
| | GABRIEL MORAN | 12 | Co Sund'land | | DQ | | | | | | | |
| | AUSTIN FORSTER | 12 | Co Sund'land | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 2:32.04 | | + 0.72 | 367 | | 31.51 | 1:10.57 | 1:59.29 |
| 2. | TOM MCLEAN | 13 | South Tyne | | 2:34.43 | | + 0.64 | 350 | | 32.59 | 1:12.07 | 1:58.01 |
| 3. | OLLY MCGUINESS | 13 | South Tyne | | 2:36.20 | | -.-- | 338 | | 33.77 | 1:15.09 | 1:58.37 |
| 4. | OSCAR DENNIS | 13 | Alnwick Dol | | 2:42.26 | | -.-- | 302 | | 34.13 | 1:14.71 | 2:04.59 |
| 5. | THOMAS HORSMAN | 13 | Borocuda T | | 2:43.11 | | -.-- | 297 | | 34.35 | 1:17.25 | 2:06.55 |
| 6. | JAMIE ATHERTON | 13 | Co Sund'land | | 2:46.18 | | -.-- | 281 | | 36.49 | 1:21.38 | 2:09.30 |
| 7. | FINNLEY ATTHEY | 13 | North Tyne | | 2:57.58 | | -.-- | 230 | | 36.90 | 1:23.05 | 2:18.20 |
| | HENRY JONES | 13 | South Tyne | | DQ | | | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | LIAM FORSYTHE | 15 | AJ Newcastle | | 2:22.28 | | + 0.67 | 448 | | 27.77 | 1:04.96 | 1:48.41 |
| 2. | JENSEN SCREATON | 14 | Chester Le S | | 2:25.83 | | -.-- | 416 | | 30.87 | 1:09.32 | 1:52.15 |
| 3. | THOMAS BICKFORD | 15 | Tynedale | | 2:25.96 | | + 0.82 | 415 | | 31.24 | 1:07.24 | 1:52.82 |
| 4. | THOMAS QUINN | 15 | North Tyne | | 2:28.72 | | + 0.68 | 392 | | 30.54 | 1:09.38 | 1:56.02 |
| 5. | WILLIAM ROSTRON | 14 | South Tyne | | 2:29.73 | | + 0.72 | 384 | | 32.41 | 1:09.57 | 1:54.85 |
| 6. | FINN ORR | 14 | Alnwick Dol | | 2:30.90 | | + 0.74 | 375 | | 33.28 | 1:11.36 | 1:56.71 |
| 7. | CONNOR LAWSON | 14 | Morpeth | | 2:36.17 | | + 0.69 | 338 | | 34.43 | 1:13.27 | 2:00.11 |
| 8. | SAMUEL LI | 14 | AJ Newcastle | | 2:36.21 | | -.-- | 338 | | 31.85 | 1:10.38 | 1:59.48 |
| 9. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 2:38.16 | | + 0.71 | 326 | | 32.67 | 1:12.15 | 1:59.88 |
| 10. | TYLER CARR | 14 | Chester Le S | | 2:38.22 | | -.-- | 325 | | 33.11 | 1:14.41 | 2:02.81 |
| 11. | AIDAN DRYDEN | 14 | Chester Le S | | 2:45.03 | | + 0.69 | 287 | | 34.80 | 1:17.54 | 2:07.77 |
| 12. | MICHAEL ROBERTSON | 14 | North Tyne | | 2:45.39 | | -.-- | 285 | | 34.84 | 1:15.25 | 2:05.10 |
| 13. | HARRISON RUDLAND | 14 | Morpeth | | 2:46.36 | | + 0.90 | 280 | | 33.77 | 1:15.21 | 2:09.71 |
| 14. | CHARLIE DOUGLASS | 14 | Morpeth | | 2:48.93 | | -.-- | 267 | | 36.50 | 1:21.44 | 2:08.58 |
| 15. | FRANKY MORLEY | 14 | Morpeth | | 2:56.39 | | + 0.78 | 235 | | 39.73 | 1:24.33 | 2:18.62 |
| | HENRY LIDDLE | 14 | AJ Newcastle | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | TOM ROBINSON | 17 | Alnwick Dol | | 2:14.63 | | + 0.73 | 528 | | 28.21 | 1:01.77 | 1:42.07 |
| 2. | BEN TOWARD | 16 | Tynemouth | | 2:18.42 | | -.-- | 486 | | 28.27 | 1:02.33 | 1:45.14 |
| 3. | BENJAMIN PALMER | 16 | Chester Le S | | 2:19.59 | | + 0.67 | 474 | | 29.80 | 1:05.03 | 1:46.93 |
| 4. | TOBY CRAIG | 17 | Morpeth | | 2:20.86 | | + 0.70 | 461 | | 29.14 | 1:04.63 | 1:47.54 |
| 5. | JOSHUA WHITTON | 16 | Chester Le S | | 2:23.53 | | -.-- | 436 | | 30.36 | 1:06.95 | 1:50.08 |
| | MATTHEW ROBERTSON | 17 | North Tyne | | DNC | | | | | | | |