Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | GEORGE JEWELS | 9 | Tynemouth | | 35.21 | | + 0.59 | 180 | |
| 2. | RUDI ATKINSON-BROWN | 9 | Chester Le S | | 36.38 | | -.-- | 163 | |
| 3. | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | 37.59 | | | 148 | |
| 4. | JOSHUA CROW | 9 | Tynemouth | | 39.09 | | | 131 | |
| 5. | WILLIAM HODGSON | 9 | Tynemouth | | 39.40 | | + 0.83 | 128 | |
| 6. | ARLO LUKE | 9 | Alnwick Dol | | 41.10 | | -.-- | 113 | |
| 7. | BRUCE TANG | 9 | Borocuda T | | 42.82 | | + 0.69 | 100 | |
| 8. | XANDER SMITH | 9 | Tynedale | | 43.37 | | -.-- | 96 | |
| 9. | SAM MARTIN | 9 | South Tyne | | 44.26 | | + 1.08 | 90 | |
| 10. | OSCAR MATTHEWS | 9 | Borocuda T | | 45.49 | | + 0.73 | 83 | |
| 11. | EDDIE CAO | 9 | AJ Newcastle | | 45.55 | | -.-- | 83 | |
| 12. | SAMUEL EGGLESTON | 9 | Borocuda T | | 45.71 | | -.-- | 82 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | TOM CONNOLLY | 10 | Tynemouth | | 34.46 | | -.-- | 192 | |
| 2. | WILLIAM BOUGH | 10 | Tynemouth | | 35.32 | | -.-- | 178 | |
| 3. | KAILASH MEHTA | 10 | Co Sund'land | | 35.81 | | -.-- | 171 | |
| 4. | LOUIS MORRIS | 10 | Tynemouth | | 36.76 | | -.-- | 158 | |
| 5. | ARTHUR LLOYD | 10 | AJ Newcastle | | 36.90 | | | 156 | |
| 6. | LINDEN COLLING | 10 | Wear Valley | | 39.46 | | + 0.76 | 128 | |
| 7. | HENRY ARTHUR | 10 | Chester Le S | | 42.78 | | -.-- | 100 | |
| 8. | RAFFERTY WILLIAMS | 10 | Borocuda T | | 54.44 | | -.-- | 48 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 28.92 | | -.-- | 325 | |
| 2. | MATTHIAS GHEORGHIU | 11 | Tynemouth | | 30.35 | | + 0.69 | 281 | |
| 3. | ALEX LI | 11 | AJ Newcastle | | 31.39 | | + 0.73 | 254 | |
| 4. | ISAAC LOWDEN | 11 | Tynemouth | | 33.09 | | -.-- | 217 | |
| 5. | ZACHARY KWAN | 11 | AJ Newcastle | | 33.25 | | + 0.72 | 214 | |
| 6. | JOEL THOMPSON | 11 | South Tyne | | 33.74 | | + 0.72 | 205 | |
| 7. | ROBIN WU | 11 | Newcastle | | 33.78 | | -.-- | 204 | |
| 8. | WILLIAM SWINBURN | 11 | Co Sund'land | | 33.97 | | -.-- | 201 | |
| 9. | PETER CLAYDON | 11 | Tynemouth | | 34.29 | | + 0.77 | 195 | |
| 10. | FREDERICK NOCON | 11 | Morpeth | | 34.49 | | + 0.65 | 192 | |
| 11. | FINLEY DIXON | 11 | Morpeth | | 36.50 | | | 162 | |
| 12. | LUCAS CHAN | 11 | Borocuda T | | 37.20 | | | 153 | |
| 13. | JOSHUA HASWELL | 11 | Co Sund'land | | 37.74 | | | 146 | |
| 14. | MARCUS ARKLE | 11 | South Tyne | | 38.86 | | -.-- | 134 | |
| 15. | ETHAN DAVISON | 11 | Borocuda T | | 39.96 | | + 0.81 | 123 | |
| 16. | OTTO DAVIES | 11 | Tynedale | | 40.88 | | -.-- | 115 | |
| 17. | JACOB LEADBEATTER | 11 | Alnwick Dol | | 41.10 | | + 0.78 | 113 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | AUSTIN FORSTER | 12 | Co Sund'land | | 29.48 | | -.-- | 307 | |
| 2. | GEORGE SOUTHERN | 12 | Morpeth | | 31.16 | | + 0.73 | 260 | |
| 3. | MAX MARTIN | 12 | South Tyne | | 31.31 | | -.-- | 256 | |
| 4. | BEN ASHURST | 12 | Consett | | 31.75 | | -.-- | 246 | |
| 5. | HARRY ROBSON | 12 | AJ Newcastle | | 32.41 | | -.-- | 231 | |
| 6. | OWAIN MIDDIS | 12 | Tynemouth | | 32.99 | | -.-- | 219 | |
| 7. | SEBASTIAN ASHLEY | 12 | Newcastle | | 33.32 | | -.-- | 213 | |
| 8. | JACOB MANSON | 12 | Borocuda T | | 33.98 | | -.-- | 200 | |
| 9. | WILLIAM EDWARDS | 12 | Morpeth | | 34.24 | | | 196 | |
| 10. | LUCAS LAN | 12 | AJ Newcastle | | 35.51 | | -.-- | 175 | |
| 11. | SEBASTIAN MONKS | 12 | South Tyne | | 35.81 | | + 0.82 | 171 | |
| 12. | FINLEY SHAW | 12 | Morpeth | | 36.87 | | | 157 | |
| 13. | EDWARD CHAMBERS | 12 | Morpeth | | 37.26 | | + 0.79 | 152 | |
| | ZACHARY COWENS | 12 | Tynemouth | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 26.30 | | -.-- | 433 | |
| 2. | HENRY JONES | 13 | South Tyne | | 27.27 | | -.-- | 388 | |
| 3. | TOM MCLEAN | 13 | South Tyne | | 28.04 | | + 0.43 | 357 | |
| 4. | OSCAR DENNIS | 13 | Alnwick Dol | | 28.46 | | + 0.79 | 341 | |
| 5. | OLLY MCGUINESS | 13 | South Tyne | | 29.29 | | -.-- | 313 | |
| 6. | JAMES TRETHOWAN | 13 | Borocuda T | | 29.51 | | -.-- | 306 | |
| 7. | THOMAS HORSMAN | 13 | Borocuda T | | 29.77 | | + 0.75 | 298 | |
| 8. | FLETCHER JAMES | 13 | South Tyne | | 30.71 | | -.-- | 272 | |
| 9. | FINNLEY ATTHEY | 13 | North Tyne | | 30.95 | | + 0.78 | 265 | |
| 10. | OSCAR VALENTINE-BEECH | 13 | Tynemouth | | 31.01 | | + 0.80 | 264 | |
| 11. | WILLIAM BICKFORD | 13 | Tynedale | | 31.14 | | -.-- | 260 | |
| 12. | RYAN LASKEY | 13 | North Tyne | | 31.27 | | + 0.85 | 257 | |
| 13. | MONTY CARTER | 13 | Tynedale | | 31.52 | | + 0.81 | 251 | |
| 14. | OSCAR FENWICK | 13 | South Tyne | | 31.89 | | + 0.74 | 242 | |
| 15. | ETHAN JENKINS | 13 | Newcastle | | 32.53 | | -.-- | 228 | |
| 16. | TOM WALSH | 13 | Co Sund'land | | 33.36 | | + 0.78 | 212 | |
| 17. | VINNIE CRUICKSHANKS | 13 | South Tyne | | 33.58 | | -.-- | 208 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | LIAM FORSYTHE | 15 | AJ Newcastle | | 25.10 | | + 0.69 | 498 | |
| 2. | THOMAS FORSTER | 15 | North Tyne | | 26.62 | | + 0.76 | 417 | |
| 3. | HARRY BROWN | 15 | Tynedale | | 26.77 | | + 0.66 | 410 | |
| 4. | SAMUEL LI | 14 | AJ Newcastle | | 26.85 | | + 0.66 | 407 | |
| 5. | LEWIS RENNEY | 14 | North Tyne | | 27.14 | | + 0.72 | 394 | |
| 6. | ARCHIE HUNTER | 15 | Tynedale | | 27.43 | | -.-- | 381 | |
| 7. | OLIVER SHIELD | 15 | Morpeth | | 27.51 | | -.-- | 378 | |
| 8. | MATTHEW OLLEY | 15 | South Tyne | | 27.75 | | + 0.65 | 368 | |
| 9. | THOMAS NORTHEY | 15 | Tynemouth | | 28.25 | | -.-- | 349 | |
| 10. | HENRY RALPH | 14 | North Tyne | | 28.31 | | + 0.79 | 347 | |
| 11. | CHARLIE CRAIG | 14 | Morpeth | | 28.47 | | -.-- | 341 | |
| 12. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 28.90 | | + 0.72 | 326 | |
| 13. | HEATH ASHER-GORDON | 14 | Tynemouth | | 29.15 | | + 0.81 | 318 | |
| 14. | ADAM BELL | 15 | Tynedale | | 29.19 | | -.-- | 316 | |
| 15. | JAMES TELFER | 15 | North Tyne | | 29.30 | | -.-- | 313 | |
| 16. | HARI DIDDEE | 15 | Tynemouth | | 29.44 | | -.-- | 308 | |
| 17. | HARRISON RUDLAND | 14 | Morpeth | | 29.48 | | + 0.81 | 307 | |
| 18. | ELLERY CLEWES | 14 | Morpeth | | 29.74 | | + 0.84 | 299 | |
| 19. | LUKE ELDRED | 14 | South Tyne | | 29.94 | | + 0.79 | 293 | |
| 20. | FRANKY MORLEY | 14 | Morpeth | | 30.23 | | -.-- | 285 | |
| 21. | LUCA WILSON | 14 | Alnwick Dol | | 31.20 | | + 0.72 | 259 | |
| 22. | PETER ARENDT | 15 | Consett | | 33.69 | | -.-- | 206 | |
| | MICHAEL ROBERTSON | 14 | North Tyne | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | |
| 1. | TITUS PIKE | 22 | AJ Newcastle | | 24.45 | | + 0.72 | 539 | |
| 2. | ALEX DAVIDSON | 20 | Consett | | 24.50 | | -.-- | 535 | |
| 3. | JACK TROWSDALE | 20 | Consett | | 25.80 | | + 0.66 | 458 | |
| 4. | BEN TOWARD | 16 | Tynemouth | | 26.02 | | -.-- | 447 | |
| 5. | JACOB LIGHT | 18 | Morpeth | | 26.23 | | -.-- | 436 | |
| 6. | DEAN MCALEER | 21 | Consett | | 26.42 | | + 0.83 | 427 | |
| 7. | JAMIE LONERGAN | 17 | Tynedale | | 26.53 | | -.-- | 422 | |
| 8. | TOBY CRAIG | 17 | Morpeth | | 26.64 | | + 0.70 | 416 | |
| 9. | CAMERON VERTH | 18 | South Tyne | | 27.51 | | + 0.73 | 378 | |
| 10. | LINCOLN SEYMOUR | 16 | Tynedale | | 28.66 | | + 0.82 | 334 | |
| 11. | ALFIE DENT | 16 | South Tyne | | 28.75 | | + 0.70 | 331 | |
| 12. | ALEX HOWARD | 17 | Morpeth | | 30.43 | | -.-- | 279 | |
| 13. | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | 44.32 | | -.-- | 90 | |
| | THOMAS CONNELL | 18 | Tynemouth | | DNC | | | | |
| | JEORG GATT | 17 | South Tyne | | DQ | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | |
| 1. | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | 44.32 | | -.-- | 119 | |