Open/Male 09 /Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | RALPH NEILSON | 9 | Tynemouth | | 2:58.99 | | -.-- | 167 | | 41.68 | 1:26.84 | 2:14.47 |
| 2. | JOSHUA CROW | 9 | Tynemouth | | 2:59.22 | | -.-- | 166 | | 40.75 | 1:27.95 | 2:15.62 |
| 3. | MAREK KOSTRZEWA | 9 | Tynemouth | | 3:11.24 | | -.-- | 137 | | 44.65 | 1:35.61 | 2:26.58 |
| 4. | RUDI ATKINSON-BROWN | 9 | Chester Le S | | 3:11.32 | | + 0.74 | 136 | | 43.70 | 1:35.18 | 2:27.55 |
| 5. | WILLIAM HODGSON | 9 | Tynemouth | | 3:37.65 | | -.-- | 93 | | 45.55 | 1:42.79 | 2:42.34 |
| 6. | SAMUEL EGGLESTON | 9 | Borocuda T | | 3:48.95 | | + 1.10 | 79 | | 47.43 | 1:47.55 | 2:50.90 |
| | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | OSCAR CHARLTON | 10 | AJ Newcastle | | 3:00.73 | | -.-- | 162 | | 39.64 | 1:24.86 | 2:13.03 |
| 2. | LOUIS MORRIS | 10 | Tynemouth | | 3:01.96 | | -.-- | 159 | | 43.22 | 1:30.94 | 2:18.57 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 2:19.53 | | -.-- | 352 | | 31.52 | 1:06.92 | 1:43.43 |
| 2. | CUTHBERT MCTERNAN | 11 | Newcastle | | 2:27.43 | | + 0.62 | 299 | | 32.00 | 1:09.51 | 1:48.53 |
| 3. | JOEL THOMPSON | 11 | South Tyne | | 2:31.82 | | + 0.74 | 274 | | 35.32 | 1:14.12 | 1:53.83 |
| 4. | ALEX LI | 11 | AJ Newcastle | | 2:38.59 | | + 0.79 | 240 | | 35.80 | 1:17.30 | 1:59.91 |
| 5. | FREDERICK NOCON | 11 | Morpeth | | 2:45.30 | | + 0.58 | 212 | | 39.16 | 1:20.91 | 2:03.64 |
| 6. | JASPER SUN | 11 | Newcastle | | 2:45.62 | | -.-- | 211 | | 37.65 | 1:20.67 | 2:04.97 |
| 7. | NATHANIEL WILDS | 11 | Newcastle | | 2:48.91 | | -.-- | 198 | | 36.88 | 1:19.51 | 2:04.68 |
| 8. | JOSHUA HASWELL | 11 | Co Sund'land | | 2:56.61 | | + 0.68 | 174 | | 40.08 | 1:25.02 | 2:11.34 |
| 9. | PETER CLAYDON | 11 | Tynemouth | | 3:01.48 | | + 0.84 | 160 | | 40.66 | 1:28.18 | 2:15.88 |
| 10. | FINLEY DIXON | 11 | Morpeth | | 3:01.99 | | + 0.79 | 159 | | 41.06 | 1:28.75 | 2:16.79 |
| 11. | ELLIS MUSGRAVE | 11 | Newcastle | | 3:03.32 | | + 0.97 | 155 | | 41.68 | 1:29.05 | 2:17.73 |
| 12. | MAX NIXON | 11 | Newcastle | | 3:05.83 | | -.-- | 149 | | 40.76 | 1:29.41 | 2:19.09 |
| | ZACHARY KWAN | 11 | AJ Newcastle | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ZACHARY COWENS | 12 | Tynemouth | | 2:32.57 | | -.-- | 269 | | 33.25 | 1:11.48 | 1:52.45 |
| 2. | OSCAR FORBES | 12 | Newcastle | | 2:35.20 | | + 0.69 | 256 | | 34.86 | 1:14.72 | 1:55.29 |
| 3. | QUINN MORGAN | 12 | Tynemouth | | 2:36.84 | | -.-- | 248 | | 35.88 | 1:16.22 | 1:57.07 |
| 4. | GABRIEL MORAN | 12 | Co Sund'land | | 2:36.88 | | -.-- | 248 | | 37.19 | 1:16.52 | 1:56.88 |
| 5. | THOMAS BEATTIE | 12 | AJ Newcastle | | 2:37.39 | | -.-- | 245 | | 35.31 | 1:15.78 | 1:57.16 |
| 6. | JACOB MANSON | 12 | Borocuda T | | 2:38.55 | | + 0.75 | 240 | | 36.84 | 1:18.09 | 1:59.51 |
| 7. | SPENCER LOWDON | 12 | Newcastle | | 2:39.34 | | -.-- | 237 | | 36.28 | 1:18.16 | 2:00.62 |
| 8. | ALEX FELLOWS | 12 | Newcastle | | 2:40.31 | | + 0.78 | 232 | | 36.77 | 1:18.98 | 2:01.12 |
| 9. | OWAIN MIDDIS | 12 | Tynemouth | | 2:42.73 | | + 0.79 | 222 | | 35.90 | 1:18.00 | 2:01.65 |
| 10. | SEBASTIAN ASHLEY | 12 | Newcastle | | 2:43.03 | | + 0.82 | 221 | | 36.70 | 1:18.65 | 2:02.08 |
| 11. | THOMAS TUCKETT | 12 | Newcastle | | 2:44.32 | | -.-- | 216 | | 36.58 | 1:19.08 | 2:02.73 |
| 12. | GEORGE SOUTHERN | 12 | Morpeth | | 2:47.64 | | + 0.85 | 203 | | 36.94 | 1:20.69 | 2:04.93 |
| 13. | FINLEY SHAW | 12 | Morpeth | | 2:48.66 | | -.-- | 199 | | 38.45 | 1:22.66 | 2:07.97 |
| 14. | LUCAS LAN | 12 | AJ Newcastle | | 2:56.66 | | -.-- | 173 | | 37.10 | 1:23.41 | 2:11.46 |
| 15. | ETHAN REED | 12 | Consett | | 2:59.67 | | -.-- | 165 | | 40.45 | 1:24.74 | 2:12.71 |
| | ROMAN HARDY | 12 | Co Sund'land | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | HENRY JONES | 13 | South Tyne | | 2:10.46 | | -.-- | 431 | | 29.41 | 1:01.98 | 1:35.99 |
| 2. | TOM MCLEAN | 13 | South Tyne | | 2:13.59 | | + 0.73 | 402 | | 30.24 | 1:04.14 | 1:39.14 |
| 3. | OSCAR DENNIS | 13 | Alnwick Dol | | 2:20.69 | | + 0.78 | 344 | | 31.87 | 1:08.03 | 1:44.94 |
| 4. | OLLY MCGUINESS | 13 | South Tyne | | 2:21.66 | | + 0.80 | 337 | | 32.02 | 1:07.52 | 1:45.25 |
| 5. | JAMIE ATHERTON | 13 | Co Sund'land | | 2:22.98 | | + 0.66 | 328 | | 32.36 | 1:08.61 | 1:46.19 |
| 6. | JAMES TRETHOWAN | 13 | Borocuda T | | 2:26.95 | | + 0.77 | 302 | | 33.97 | 1:11.06 | 1:49.45 |
| 7. | TOM WALSH | 13 | Co Sund'land | | 2:30.59 | | -.-- | 280 | | 34.39 | 1:12.25 | 1:51.67 |
| 8. | MONTY CARTER | 13 | Tynedale | | 2:31.60 | | -.-- | 275 | | 33.76 | 1:12.70 | 1:53.12 |
| 9. | FLETCHER JAMES | 13 | South Tyne | | 2:32.23 | | -.-- | 271 | | 33.80 | 1:12.31 | 1:52.76 |
| 10. | VINNIE CRUICKSHANKS | 13 | South Tyne | | 2:38.18 | | -.-- | 242 | | 36.54 | 1:16.96 | 1:59.11 |
| 11. | HENRY TONG | 13 | Morpeth | | 2:43.42 | | + 0.85 | 219 | | 35.76 | 1:16.68 | 2:01.34 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | LIAM FORSYTHE | 15 | AJ Newcastle | | 2:03.00 | | + 0.70 | 515 | | 27.31 | 58.14 | 1:30.53 |
| 2. | THOMAS QUINN | 15 | North Tyne | | 2:10.25 | | -.-- | 433 | | 28.35 | 1:00.99 | 1:35.73 |
| 3. | FINN ORR | 14 | Alnwick Dol | | 2:10.73 | | + 0.75 | 429 | | 29.95 | 1:03.26 | 1:37.44 |
| 4. | ADAM BELL | 15 | Tynedale | | 2:12.05 | | + 0.71 | 416 | | 29.82 | 1:03.73 | 1:38.32 |
| 5. | ISAAC FUNSTON | 14 | Chester Le S | | 2:13.95 | | + 0.61 | 398 | | 29.90 | 1:04.04 | 1:39.35 |
| 6. | SAMUEL LI | 14 | AJ Newcastle | | 2:15.25 | | + 0.66 | 387 | | 29.60 | 1:03.51 | 1:39.71 |
| 7. | HARI DIDDEE | 15 | Tynemouth | | 2:18.64 | | -.-- | 359 | | 31.16 | 1:06.12 | 1:42.49 |
| 8. | FRANKY MORLEY | 14 | Morpeth | | 2:18.96 | | -.-- | 357 | | 32.47 | 1:08.04 | 1:44.12 |
| 9. | NED MCCLINTOCK | 14 | Tynedale | | 2:19.94 | | -.-- | 349 | | 32.01 | 1:07.69 | 1:44.04 |
| 10. | MATTHEW OLLEY | 15 | South Tyne | | 2:20.79 | | + 0.73 | 343 | | 30.68 | 1:06.52 | 1:44.24 |
| 11. | LUKE ELDRED | 14 | South Tyne | | 2:20.83 | | -.-- | 343 | | 32.04 | 1:07.64 | 1:43.69 |
| 12. | CONNOR LAWSON | 14 | Morpeth | | 2:21.24 | | -.-- | 340 | | 31.82 | 1:07.91 | 1:45.09 |
| 13. | THOMAS FORSTER | 15 | North Tyne | | 2:21.42 | | -.-- | 339 | | 31.85 | 1:07.69 | 1:45.96 |
| 14. | HARRISON RUDLAND | 14 | Morpeth | | 2:22.29 | | -.-- | 332 | | 32.06 | 1:08.29 | 1:46.30 |
| 15. | JAMES TELFER | 15 | North Tyne | | 2:22.50 | | + 0.73 | 331 | | 32.11 | 1:08.48 | 1:45.92 |
| 16. | AIDAN DRYDEN | 14 | Chester Le S | | 2:22.78 | | + 0.74 | 329 | | 32.23 | 1:08.75 | 1:46.26 |
| 17. | HENRY RALPH | 14 | North Tyne | | 2:23.49 | | + 0.81 | 324 | | 32.23 | 1:08.14 | 1:48.23 |
| 18. | LLOYD VINCENT | 15 | Tynedale | | 2:24.21 | | + 0.72 | 319 | | 31.98 | 1:08.38 | 1:46.16 |
| 19. | SAMUEL BROWN | 14 | Tynemouth | | 2:25.19 | | -.-- | 313 | | 33.07 | 1:10.04 | 1:47.96 |
| 20. | LUCA WILSON | 14 | Alnwick Dol | | 2:30.89 | | + 0.72 | 279 | | 33.30 | 1:11.74 | 1:52.08 |
| | HENRY LIDDLE | 14 | AJ Newcastle | | DNC | | | | | | | |
| | GABRIEL MULLOY | 15 | Tynemouth | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | DANIEL PAYTON | 17 | Tynemouth | | 1:56.13 | | + 0.70 | 612 | | 26.33 | 56.13 | 1:26.44 |
| 2. | TOM ROBINSON | 17 | Alnwick Dol | | 1:59.92 | | + 0.78 | 556 | | 27.18 | 57.60 | 1:28.90 |
| 3. | JAI DIDDEE | 18 | Tynemouth | | 2:00.92 | | -.-- | 542 | | 27.01 | 57.44 | 1:28.89 |
| 4. | ALEX DAVIDSON | 20 | Consett | | 2:03.37 | | + 0.73 | 510 | | 27.24 | 58.13 | 1:30.80 |
| 5. | CAMERON VERTH | 18 | South Tyne | | 2:11.49 | | + 0.73 | 421 | | 29.62 | 1:02.63 | 1:37.44 |
| 6. | LINCOLN SEYMOUR | 16 | Tynedale | | 2:17.77 | | -.-- | 366 | | 30.19 | 1:05.73 | 1:41.87 |