Open/Male 10 /Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | BENJAMIN ADAMSON | 10 | Co Sund'land | | 5:14.26 | | -.-- | 308 | |
| | 50m 34.35 | 100m 1:14.22 | 150m 1:54.11 | 200m 2:34.18 | 250m 3:14.52 | 300m 3:54.87 | 350m 4:35.50 | 400m 5:14.26 | |
| 2. | KAILASH MEHTA | 10 | Co Sund'land | | 6:00.12 | | -.-- | 204 | |
| | 50m 41.14 | 100m 1:27.70 | 150m 2:14.85 | 200m 3:01.41 | 250m 3:48.12 | 300m 4:34.19 | 350m 5:19.49 | 400m 6:00.12 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 4:58.60 | | + 0.80 | 359 | |
| | 50m 34.41 | 100m 1:11.80 | 150m 1:50.17 | 200m 2:28.52 | 250m 3:06.57 | 300m 3:45.08 | 350m 4:22.43 | 400m 4:58.60 | |
| 2. | ALEX COULSON | 11 | Tynemouth | | 5:05.94 | | + 0.79 | 333 | |
| | 50m 32.87 | 100m 1:10.46 | 150m 1:49.21 | 200m 2:28.27 | 250m 3:07.81 | 300m 3:47.95 | 350m 4:27.60 | 400m 5:05.94 | |
| 3. | CUTHBERT MCTERNAN | 11 | Newcastle | | 5:07.87 | | + 0.65 | 327 | |
| | 50m 32.92 | 100m 1:10.60 | 150m 1:50.01 | 200m 2:30.06 | 250m 3:09.98 | 300m 3:50.32 | 350m 4:30.77 | 400m 5:07.87 | |
| 4. | JOEL THOMPSON | 11 | South Tyne | | 5:20.92 | | + 0.68 | 289 | |
| | 50m 36.07 | 100m 1:16.14 | 150m 1:57.18 | 200m 2:38.67 | 250m 3:20.39 | 300m 4:01.60 | 350m 4:41.92 | 400m 5:20.92 | |
| 5. | NATHANIEL WILDS | 11 | Newcastle | | 5:49.71 | | + 0.81 | 223 | |
| | 50m 38.76 | 100m 1:23.06 | 150m 2:06.53 | 200m 2:51.12 | 250m 3:35.94 | 300m 4:21.50 | 350m 5:06.89 | 400m 5:49.71 | |
| 6. | JASPER SUN | 11 | Newcastle | | 5:53.89 | | -.-- | 215 | |
| | 50m 41.14 | 100m 1:28.45 | 150m 2:15.55 | 200m 3:02.04 | 250m 3:47.24 | 300m 4:32.24 | 350m 5:15.66 | 400m 5:53.89 | |
| 7. | FREDERICK NOCON | 11 | Morpeth | | 5:58.32 | | + 0.71 | 207 | |
| | 50m 42.44 | 100m 1:29.37 | 150m 2:17.24 | 200m 3:03.09 | 250m 3:49.52 | 300m 4:34.69 | 350m 5:17.99 | 400m 5:58.32 | |
| 8. | ELLIS MUSGRAVE | 11 | Newcastle | | 6:18.98 | | + 1.00 | 175 | |
| | 50m 41.30 | 100m 1:27.95 | 150m 2:16.31 | 200m 3:04.81 | 250m 3:53.38 | 300m 4:42.79 | 350m 5:32.02 | 400m 6:18.98 | |
| 9. | MAX NIXON | 11 | Newcastle | | 6:27.53 | | -.-- | 164 | |
| | 50m 42.46 | 100m 1:30.65 | 150m 2:19.69 | 200m 3:09.34 | 250m 3:59.10 | 300m 4:49.54 | 350m 5:38.30 | 400m 6:27.53 | |
| 10. | FINLEY DIXON | 11 | Morpeth | | 6:29.11 | | + 0.61 | 162 | |
| | 50m 42.91 | 100m 1:31.79 | 150m 2:23.03 | 200m 3:13.94 | 250m 4:03.27 | 300m 4:53.16 | 350m 5:43.13 | 400m 6:29.11 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | QUINN MORGAN | 12 | Tynemouth | | 5:23.03 | | -.-- | 283 | |
| | 50m 36.52 | 100m 1:17.52 | 150m 1:58.83 | 200m 2:39.88 | 250m 3:20.69 | 300m 4:02.22 | 350m 4:43.68 | 400m 5:23.03 | |
| 2. | ALEX FELLOWS | 12 | Newcastle | | 5:35.64 | | + 0.91 | 252 | |
| | 50m 38.50 | 100m 1:21.67 | 150m 2:04.09 | 200m 2:47.16 | 250m 3:29.00 | 300m 4:12.62 | 350m 4:55.15 | 400m 5:35.64 | |
| 3. | THOMAS TUCKETT | 12 | Newcastle | | 5:45.23 | | -.-- | 232 | |
| | 50m 38.07 | 100m 1:21.62 | 150m 2:04.64 | 200m 2:48.84 | 250m 3:34.37 | 300m 4:17.93 | 350m 5:02.09 | 400m 5:45.23 | |
| 4. | SPENCER LOWDON | 12 | Newcastle | | 5:51.69 | | -.-- | 219 | |
| | 50m 40.84 | 100m 1:27.26 | 150m 2:13.85 | 200m 2:59.81 | 250m 3:46.17 | 300m 4:31.30 | 350m 5:14.48 | 400m 5:51.69 | |
| 5. | WILLIAM EDWARDS | 12 | Morpeth | | 5:53.69 | | -.-- | 216 | |
| | 50m 37.30 | 100m 1:21.75 | 150m 2:07.43 | 200m 2:54.58 | 250m 3:40.96 | 300m 4:27.64 | 350m 5:12.80 | 400m 5:53.69 | |
| 6. | EDWARD CHAMBERS | 12 | Morpeth | | 5:55.77 | | -.-- | 212 | |
| | 50m 39.95 | 100m 1:24.90 | 150m 2:11.12 | 200m - | 250m - | 300m - | 350m - | 400m 5:55.77 | |
| 7. | FINLEY SHAW | 12 | Morpeth | | 5:57.45 | | + 0.98 | 209 | |
| | 50m 42.34 | 100m 1:29.41 | 150m 2:16.02 | 200m 3:02.41 | 250m 3:48.30 | 300m 4:33.94 | 350m 5:17.66 | 400m 5:57.45 | |
| 8. | SEBASTIAN ASHLEY | 12 | Newcastle | | 5:58.05 | | -.-- | 208 | |
| | 50m 41.96 | 100m 1:28.32 | 150m 2:14.35 | 200m 3:00.92 | 250m 3:46.73 | 300m 4:33.94 | 350m 5:17.72 | 400m 5:58.05 | |
| 9. | GEORGE SOUTHERN | 12 | Morpeth | | 5:58.17 | | -.-- | 208 | |
| | 50m 38.80 | 100m 1:24.61 | 150m 2:11.68 | 200m 2:57.62 | 250m 3:44.68 | 300m 4:30.37 | 350m 5:15.60 | 400m 5:58.17 | |
| 10. | OSCAR HENTON | 12 | Tynemouth | | 6:38.34 | | -.-- | 151 | |
| | 50m 44.90 | 100m 1:34.32 | 150m 2:25.02 | 200m 3:16.68 | 250m 4:08.83 | 300m 4:58.81 | 350m 5:50.35 | 400m 6:38.34 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | HENRY JONES | 13 | South Tyne | | 4:38.24 | | + 0.68 | 443 | |
| | 50m 31.14 | 100m 1:05.45 | 150m 1:40.63 | 200m 2:16.74 | 250m 2:52.64 | 300m 3:28.58 | 350m 4:04.09 | 400m 4:38.24 | |
| 2. | TOM MCLEAN | 13 | South Tyne | | 4:43.36 | | + 0.72 | 420 | |
| | 50m 31.68 | 100m 1:06.88 | 150m 1:43.29 | 200m 2:19.38 | 250m 2:56.06 | 300m 3:32.63 | 350m 4:08.72 | 400m 4:43.36 | |
| 3. | JAMIE ATHERTON | 13 | Co Sund'land | | 4:59.52 | | + 0.67 | 355 | |
| | 50m 33.20 | 100m 1:09.88 | 150m 1:47.79 | 200m 2:26.50 | 250m 3:05.36 | 300m 3:43.78 | 350m 4:22.23 | 400m 4:59.52 | |
| 4. | TOM WALSH | 13 | Co Sund'land | | 5:18.18 | | -.-- | 296 | |
| | 50m 35.67 | 100m 1:15.21 | 150m 1:55.59 | 200m 2:36.24 | 250m 3:17.00 | 300m 3:58.13 | 350m 4:38.90 | 400m 5:18.18 | |
| 5. | ANGUS MUNNOCH | 13 | Morpeth | | 5:19.64 | | -.-- | 292 | |
| | 50m 38.80 | 100m 1:19.02 | 150m 2:00.69 | 200m 2:42.13 | 250m 3:22.90 | 300m 4:03.71 | 350m 4:43.28 | 400m 5:19.64 | |
| 6. | LORSON EVANS | 13 | North Tyne | | 5:21.34 | | + 0.85 | 288 | |
| | 50m 36.20 | 100m 1:18.57 | 150m 2:01.04 | 200m 2:43.67 | 250m 3:25.47 | 300m 4:06.17 | 350m 4:46.08 | 400m 5:21.34 | |
| 7. | FLETCHER JAMES | 13 | South Tyne | | 5:25.60 | | + 0.73 | 277 | |
| | 50m 35.56 | 100m 1:15.06 | 150m 1:55.73 | 200m 2:38.11 | 250m 3:20.81 | 300m 4:03.06 | 350m 4:44.70 | 400m 5:25.60 | |
| 8. | VINNIE CRUICKSHANKS | 13 | South Tyne | | 5:36.86 | | -.-- | 250 | |
| | 50m 37.69 | 100m 1:20.17 | 150m 2:03.53 | 200m 2:46.95 | 250m 3:30.78 | 300m 4:14.48 | 350m 4:57.16 | 400m 5:36.86 | |
| | HANNAN HASNAIN | 13 | Borocuda T | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | FINN ORR | 14 | Alnwick Dol | | 4:31.21 | | -.-- | 479 | |
| | 50m 30.58 | 100m 1:04.67 | 150m 1:39.18 | 200m 2:14.12 | 250m 2:49.12 | 300m 3:23.88 | 350m 3:58.73 | 400m 4:31.21 | |
| 2. | THOMAS QUINN | 15 | North Tyne | | 4:32.44 | | -.-- | 472 | |
| | 50m 29.83 | 100m 1:03.73 | 150m 1:38.70 | 200m 2:13.81 | 250m 2:49.22 | 300m 3:25.09 | 350m 4:00.53 | 400m 4:32.44 | |
| 3. | ADAM BELL | 15 | Tynedale | | 4:33.58 | | -.-- | 466 | |
| | 50m 30.96 | 100m 1:05.47 | 150m 1:40.79 | 200m 2:15.76 | 250m 2:50.42 | 300m 3:25.31 | 350m 3:59.95 | 400m 4:33.58 | |
| 4. | JENSEN SCREATON | 14 | Chester Le S | | 4:34.71 | | + 0.67 | 461 | |
| | 50m 30.11 | 100m 1:03.89 | 150m 1:38.80 | 200m 2:13.86 | 250m 2:48.94 | 300m 3:24.73 | 350m 4:00.22 | 400m 4:34.71 | |
| 5. | ISAAC FUNSTON | 14 | Chester Le S | | 4:46.60 | | -.-- | 406 | |
| | 50m 30.32 | 100m 1:04.97 | 150m 1:40.75 | 200m 2:17.95 | 250m 2:54.91 | 300m 3:32.23 | 350m 4:09.78 | 400m 4:46.60 | |
| 6. | TYLER CARR | 14 | Chester Le S | | 4:46.84 | | + 0.71 | 405 | |
| | 50m 31.09 | 100m 1:05.84 | 150m 1:41.71 | 200m 2:18.50 | 250m 2:54.86 | 300m 3:32.96 | 350m 4:10.51 | 400m 4:46.84 | |
| 7. | WILLIAM AMOR | 14 | South Tyne | | 4:51.78 | | -.-- | 384 | |
| | 50m 32.12 | 100m 1:08.87 | 150m 1:46.39 | 200m 2:23.57 | 250m 3:01.35 | 300m 3:38.43 | 350m 4:15.77 | 400m 4:51.78 | |
| 8. | FRANKY MORLEY | 14 | Morpeth | | 4:55.82 | | -.-- | 369 | |
| | 50m 32.80 | 100m 1:09.76 | 150m 1:47.90 | 200m 2:25.99 | 250m 3:03.96 | 300m 3:42.13 | 350m 4:19.76 | 400m 4:55.82 | |
| 9. | SAMUEL BROWN | 14 | Tynemouth | | 4:57.35 | | + 0.87 | 363 | |
| | 50m 33.85 | 100m 1:11.29 | 150m 1:49.34 | 200m 2:27.33 | 250m 3:05.11 | 300m 3:42.96 | 350m 4:20.55 | 400m 4:57.35 | |
| 10. | CONNOR LAWSON | 14 | Morpeth | | 4:59.22 | | -.-- | 356 | |
| | 50m 32.46 | 100m 1:09.46 | 150m 1:47.86 | 200m 2:26.67 | 250m 3:05.76 | 300m 3:45.34 | 350m 4:23.30 | 400m 4:59.22 | |
| 11. | AIDAN DRYDEN | 14 | Chester Le S | | 5:08.33 | | + 0.76 | 326 | |
| | 50m 32.95 | 100m 1:11.11 | 150m 1:50.55 | 200m 2:29.89 | 250m 3:09.51 | 300m 3:49.23 | 350m 4:28.90 | 400m 5:08.33 | |
| 12. | CHARLIE DOUGLASS | 14 | Morpeth | | 5:23.38 | | -.-- | 282 | |
| | 50m 36.49 | 100m 1:18.30 | 150m 2:01.11 | 200m 2:43.14 | 250m 3:24.95 | 300m 4:06.08 | 350m 4:45.45 | 400m 5:23.38 | |
| 13. | THOMAS BRONSGEEST | 14 | Newcastle | | 5:25.74 | | + 0.81 | 276 | |
| | 50m 37.61 | 100m 1:20.26 | 150m 2:02.13 | 200m 2:44.62 | 250m 3:26.23 | 300m 4:07.24 | 350m 4:47.27 | 400m 5:25.74 | |
| | HENRY LIDDLE | 14 | AJ Newcastle | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | DANIEL PAYTON | 17 | Tynemouth | | 4:01.74 | | + 0.69 | 676 | |
| | 50m 26.94 | 100m 57.16 | 150m 1:28.11 | 200m 1:59.21 | 250m 2:30.04 | 300m 3:01.19 | 350m 3:32.40 | 400m 4:01.74 | |
| 2. | JAI DIDDEE | 18 | Tynemouth | | 4:16.21 | | -.-- | 568 | |
| | 50m 28.12 | 100m 59.15 | 150m 1:31.51 | 200m 2:03.89 | 250m 2:36.59 | 300m 3:09.57 | 350m 3:43.05 | 400m 4:16.21 | |
| 3. | ADAM MEIKLE | 17 | Tynemouth | | 4:19.08 | | + 0.78 | 549 | |
| | 50m 27.74 | 100m 59.16 | 150m 1:31.95 | 200m 2:05.24 | 250m 2:38.51 | 300m 3:11.93 | 350m 3:45.63 | 400m 4:19.08 | |
| 4. | JAMIE LONERGAN | 17 | Tynedale | | 4:20.88 | | + 0.69 | 538 | |
| | 50m 28.11 | 100m 59.85 | 150m 1:32.39 | 200m 2:05.78 | 250m 2:39.81 | 300m 3:13.72 | 350m 3:47.74 | 400m 4:20.88 | |
| 5. | BENJAMIN PALMER | 16 | Chester Le S | | 4:23.01 | | -.-- | 525 | |
| | 50m 29.32 | 100m 1:01.73 | 150m 1:35.33 | 200m 2:09.35 | 250m 2:43.04 | 300m 3:16.51 | 350m 3:49.58 | 400m 4:23.01 | |
| 6. | JOSHUA WHITTON | 16 | Chester Le S | | 4:25.41 | | + 0.73 | 511 | |
| | 50m 28.86 | 100m 1:00.70 | 150m 1:33.62 | 200m 2:08.06 | 250m 2:42.19 | 300m 3:16.14 | 350m 3:50.62 | 400m 4:25.41 | |
| 7. | LINCOLN SEYMOUR | 16 | Tynedale | | 4:46.90 | | -.-- | 404 | |
| | 50m 31.89 | 100m 1:07.50 | 150m 1:43.95 | 200m 2:20.99 | 250m 2:58.34 | 300m 3:35.43 | 350m 4:12.26 | 400m 4:46.90 | |