Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | GEORGE JEWELS | 9 | Tynemouth | | 47.43 | | | 145 | |
| 2. | ARLO LUKE | 9 | Alnwick Dol | | 53.05 | | + 0.58 | 104 | |
| 3. | JOSHUA CROW | 9 | Tynemouth | | 53.92 | | -.-- | 99 | |
| 4. | SAM MARTIN | 9 | South Tyne | | 56.94 | | -.-- | 84 | |
| 5. | EDDIE CAO | 9 | AJ Newcastle | | 57.77 | | -.-- | 80 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | BENJAMIN ADAMSON | 10 | Co Sund'land | | 45.15 | | | 168 | |
| 2. | WILLIAM BOUGH | 10 | Tynemouth | | 48.48 | | | 136 | |
| 3. | OSCAR CHARLTON | 10 | AJ Newcastle | | 50.54 | | | 120 | |
| 4. | LINDEN COLLING | 10 | Wear Valley | | 52.44 | | -.-- | 107 | |
| 5. | ARTHUR LLOYD | 10 | AJ Newcastle | | 52.75 | | -.-- | 105 | |
| 6. | TOM CONNOLLY | 10 | Tynemouth | | 53.02 | | + 0.79 | 104 | |
| 7. | KAILASH MEHTA | 10 | Co Sund'land | | 53.09 | | + 0.73 | 103 | |
| 8. | LOUIS MORRIS | 10 | Tynemouth | | 53.66 | | -.-- | 100 | |
| 9. | ALFIE ROBSON | 10 | AJ Newcastle | | 57.54 | | -.-- | 81 | |
| | RAFFERTY WILLIAMS | 10 | Borocuda T | | DQ | | | | |
| | REMY CARPENTIER | 10 | South Tyne | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | MATTHIAS GHEORGHIU | 11 | Tynemouth | | 38.48 | | | 272 | |
| 2. | CUTHBERT MCTERNAN | 11 | Newcastle | | 41.18 | | | 222 | |
| 3. | MAX NIXON | 11 | Newcastle | | 44.83 | | -.-- | 172 | |
| 4. | JACOB MARTIN | 11 | Wear Valley | | 48.17 | | | 138 | |
| 5. | WILLIAM SWINBURN | 11 | Co Sund'land | | 50.13 | | | 123 | |
| 6. | LUCAS CHAN | 11 | Borocuda T | | 50.44 | | + 0.64 | 121 | |
| 7. | MARCUS ARKLE | 11 | South Tyne | | 51.99 | | -.-- | 110 | |
| 8. | JOSHUA HASWELL | 11 | Co Sund'land | | 52.71 | | -.-- | 106 | |
| 9. | OTTO DAVIES | 11 | Tynedale | | 53.73 | | + 0.83 | 100 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | THOMAS BEATTIE | 12 | AJ Newcastle | | 40.23 | | | 238 | |
| 2. | SPENCER LOWDON | 12 | Newcastle | | 40.51 | | | 233 | |
| 3. | MAX MARTIN | 12 | South Tyne | | 40.70 | | | 230 | |
| 4. | QUINN MORGAN | 12 | Tynemouth | | 40.81 | | | 228 | |
| 5. | ROMAN HARDY | 12 | Co Sund'land | | 42.98 | | -.-- | 195 | |
| 6. | HARRY ROBSON | 12 | AJ Newcastle | | 46.05 | | | 159 | |
| 7. | JACOB MANSON | 12 | Borocuda T | | 46.16 | | | 157 | |
| 8. | SEBASTIAN ASHLEY | 12 | Newcastle | | 46.46 | | + 0.80 | 154 | |
| 9. | SEBASTIAN MONKS | 12 | South Tyne | | 49.61 | | -.-- | 127 | |
| 10. | FINLEY SHAW | 12 | Morpeth | | 49.86 | | -.-- | 125 | |
| 11. | DOMINIC TOMLINSON | 12 | North Tyne | | 51.23 | | -.-- | 115 | |
| 12. | OSCAR HENTON | 12 | Tynemouth | | 53.93 | | + 0.82 | 99 | |
| | ZACHARY COWENS | 12 | Tynemouth | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | OLLY MCGUINESS | 13 | South Tyne | | 35.26 | | | 354 | |
| 2. | TOM MCLEAN | 13 | South Tyne | | 36.30 | | | 324 | |
| 3. | JAMES TRETHOWAN | 13 | Borocuda T | | 38.62 | | | 269 | |
| 4. | THOMAS HORSMAN | 13 | Borocuda T | | 39.33 | | | 255 | |
| 5. | ETHAN JENKINS | 13 | Newcastle | | 39.99 | | | 242 | |
| 6. | JAMIE ATHERTON | 13 | Co Sund'land | | 40.46 | | | 234 | |
| 7. | FLETCHER JAMES | 13 | South Tyne | | 40.49 | | | 233 | |
| 8. | DANIEL ARMSTRONG | 13 | North Tyne | | 42.77 | | | 198 | |
| 9. | OSCAR FENWICK | 13 | South Tyne | | 43.25 | | -.-- | 191 | |
| 10. | FINNLEY ATTHEY | 13 | North Tyne | | 44.10 | | | 181 | |
| 11. | NATHAN WALTON | 13 | North Tyne | | 44.24 | | | 179 | |
| | HENRY JONES | 13 | South Tyne | | DQ | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | THOMAS BICKFORD | 15 | Tynedale | | 32.89 | | | 436 | |
| 2. | CHARLIE CRAIG | 14 | Morpeth | | 34.12 | | | 391 | |
| 3. | HARRY BROWN | 15 | Tynedale | | 34.13 | | | 390 | |
| 4. | MATTHEW OLLEY | 15 | South Tyne | | 34.22 | | | 387 | |
| 5. | LEWIS RENNEY | 14 | North Tyne | | 34.93 | | | 364 | |
| 6. | WILLIAM ROSTRON | 14 | South Tyne | | 35.93 | | | 334 | |
| 7. | FINN ORR | 14 | Alnwick Dol | | 36.16 | | | 328 | |
| 8. | ARCHIE HUNTER | 15 | Tynedale | | 37.48 | | | 294 | |
| 9. | HARI DIDDEE | 15 | Tynemouth | | 37.50 | | | 294 | |
| 10. | CHARLIE DOUGLASS | 14 | Morpeth | | 38.16 | | | 279 | |
| 11. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 38.29 | | | 276 | |
| 12. | CONNOR LAWSON | 14 | Morpeth | | 38.60 | | | 270 | |
| 13. | THOMAS NORTHEY | 15 | Tynemouth | | 39.29 | | | 256 | |
| 14. | ZANE KING | 14 | Consett | | 39.99 | | | 242 | |
| 15. | OLIVER SHIELD | 15 | Morpeth | | 40.50 | | | 233 | |
| 16. | MASON PARNABY | 14 | Consett | | 42.65 | | -.-- | 200 | |
| 17. | HARRISON RUDLAND | 14 | Morpeth | | 43.87 | | -.-- | 183 | |
| 18. | FRANKY MORLEY | 14 | Morpeth | | 46.47 | | -.-- | 154 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | JACOB LIGHT | 18 | Morpeth | | 31.69 | | | 488 | |
| 2. | ADAM MEIKLE | 17 | Tynemouth | | 31.77 | | | 484 | |
| 3. | TOBY CRAIG | 17 | Morpeth | | 32.20 | | | 465 | |
| 4. | ALEX HOWARD | 17 | Morpeth | | 34.93 | | | 364 | |
| 5. | CAMERON VERTH | 18 | South Tyne | | 35.58 | | | 344 | |
| 6. | JAMES FRASER | 16 | Tynemouth | | 35.70 | | | 341 | |
| 7. | ALEX DAVIDSON | 20 | Consett | | 36.12 | | | 329 | |
| | MATTHEW ROBERTSON | 17 | North Tyne | | DNC | | | | |