Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | GEORGE JEWELS | 9 | Tynemouth | | 1:43.57 | | -.-- | 152 | | 48.38 |
| 2. | JOSHUA CROW | 9 | Tynemouth | | 1:54.34 | | -.-- | 113 | | 54.25 |
| 3. | ARLO LUKE | 9 | Alnwick Dol | | 1:56.17 | | + 0.61 | 107 | | 56.32 |
| 4. | EDDIE CAO | 9 | AJ Newcastle | | 2:04.15 | | -.-- | 88 | | 58.01 |
| 5. | MAREK KOSTRZEWA | 9 | Tynemouth | | 2:04.19 | | -.-- | 88 | | 59.95 |
| 6. | SAM MARTIN | 9 | South Tyne | | 2:05.13 | | -.-- | 86 | | 58.85 |
| 7. | BRUCE TANG | 9 | Borocuda T | | 2:28.90 | | -.-- | 51 | | 1:10.05 |
| | WILLIAM HODGSON | 9 | Tynemouth | | DQ | | | | | |
| | XANDER SMITH | 9 | Tynedale | | DQ | | | | | |
| | JAYDEN JAMES MCCUBBING | 9 | Tynedale | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | BENJAMIN ADAMSON | 10 | Co Sund'land | | 1:37.51 | | -.-- | 182 | | 46.53 |
| 2. | WILLIAM BOUGH | 10 | Tynemouth | | 1:47.89 | | -.-- | 134 | | 52.94 |
| 3. | OSCAR CHARLTON | 10 | AJ Newcastle | | 1:50.44 | | + 0.74 | 125 | | 50.70 |
| 4. | LINDEN COLLING | 10 | Wear Valley | | 1:52.83 | | + 0.78 | 117 | | 53.37 |
| | RAFFERTY WILLIAMS | 10 | Borocuda T | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | MATTHIAS GHEORGHIU | 11 | Tynemouth | | 1:24.07 | | + 0.71 | 284 | | 39.69 |
| 2. | CUTHBERT MCTERNAN | 11 | Newcastle | | 1:33.67 | | + 0.74 | 205 | | 43.56 |
| 3. | NATHANIEL WILDS | 11 | Newcastle | | 1:38.06 | | -.-- | 179 | | 46.14 |
| 4. | MAX NIXON | 11 | Newcastle | | 1:38.80 | | + 0.77 | 175 | | 46.64 |
| 5. | ROBIN WU | 11 | Newcastle | | 1:38.83 | | -.-- | 174 | | 47.35 |
| 6. | ZACHARY KWAN | 11 | AJ Newcastle | | 1:40.00 | | + 0.67 | 168 | | 46.77 |
| 7. | RIAAN PATHARE | 11 | Newcastle | | 1:47.47 | | -.-- | 136 | | 51.52 |
| 8. | LUCAS CHAN | 11 | Borocuda T | | 1:50.80 | | + 0.70 | 124 | | 51.48 |
| 9. | JOSHUA HASWELL | 11 | Co Sund'land | | 1:51.57 | | + 0.76 | 121 | | 53.12 |
| 10. | ETHAN DAVISON | 11 | Borocuda T | | 1:56.47 | | -.-- | 106 | | 54.78 |
| 11. | OSCAR DAVISON | 11 | Borocuda T | | 1:56.54 | | + 0.83 | 106 | | 56.98 |
| 12. | OTTO DAVIES | 11 | Tynedale | | 2:06.09 | | -.-- | 84 | | 59.61 |
| | JASPER SUN | 11 | Newcastle | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | THOMAS BEATTIE | 12 | AJ Newcastle | | 1:28.13 | | + 0.66 | 246 | | 40.48 |
| 2. | OSCAR FORBES | 12 | Newcastle | | 1:30.34 | | + 0.71 | 229 | | 43.34 |
| 3. | SPENCER LOWDON | 12 | Newcastle | | 1:30.65 | | -.-- | 226 | | 42.45 |
| 4. | ROMAN HARDY | 12 | Co Sund'land | | 1:32.64 | | -.-- | 212 | | 44.19 |
| 5. | MAX MARTIN | 12 | South Tyne | | 1:33.75 | | -.-- | 205 | | 44.10 |
| 6. | LUCAS LAN | 12 | AJ Newcastle | | 1:36.44 | | -.-- | 188 | | 44.74 |
| 7. | HARRY ROBSON | 12 | AJ Newcastle | | 1:42.33 | | + 0.79 | 157 | | 47.25 |
| 8. | ALEX FELLOWS | 12 | Newcastle | | 1:42.96 | | -.-- | 154 | | 48.55 |
| 9. | SEBASTIAN ASHLEY | 12 | Newcastle | | 1:48.61 | | + 0.81 | 131 | | 50.40 |
| 10. | SEBASTIAN MONKS | 12 | South Tyne | | 1:52.33 | | -.-- | 119 | | 54.06 |
| 11. | OSCAR HENTON | 12 | Tynemouth | | 1:54.11 | | -.-- | 113 | | 53.93 |
| 12. | ETHAN REED | 12 | Consett | | 1:55.40 | | -.-- | 109 | | 54.82 |
| | HARRIS WELSH | 12 | Alnwick Dol | | DNC | | | | | |
| | ZACHARY COWENS | 12 | Tynemouth | | DNC | | | | | |
| | AUSTIN FORSTER | 12 | Co Sund'land | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | OLLY MCGUINESS | 13 | South Tyne | | 1:15.06 | | -.-- | 399 | | 35.58 |
| 2. | HENRY JONES | 13 | South Tyne | | 1:19.45 | | + 0.67 | 336 | | 38.75 |
| 3. | HARVEY VAN POOSS | 13 | Tynemouth | | 1:21.52 | | -.-- | 311 | | 37.15 |
| 4. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 1:24.52 | | + 0.71 | 279 | | 39.66 |
| 5. | JAMES TRETHOWAN | 13 | Borocuda T | | 1:26.48 | | -.-- | 261 | | 41.43 |
| 6. | JAMIE ATHERTON | 13 | Co Sund'land | | 1:27.57 | | + 0.69 | 251 | | 41.38 |
| 7. | ETHAN JENKINS | 13 | Newcastle | | 1:28.83 | | + 0.83 | 241 | | 41.48 |
| 8. | ANGUS MUNNOCH | 13 | Morpeth | | 1:32.30 | | + 1.58 | 214 | | 44.88 |
| 9. | LORSON EVANS | 13 | North Tyne | | 1:33.48 | | -.-- | 206 | | 45.03 |
| 10. | FINNLEY ATTHEY | 13 | North Tyne | | 1:35.93 | | + 0.80 | 191 | | 46.08 |
| 11. | FLETCHER JAMES | 13 | South Tyne | | 1:36.68 | | + 0.77 | 186 | | 45.31 |
| | HENRY TONG | 13 | Morpeth | | DNC | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | LIAM FORSYTHE | 15 | AJ Newcastle | | 1:12.16 | | + 0.70 | 449 | | 33.25 |
| 2. | CHARLIE CRAIG | 14 | Morpeth | | 1:15.66 | | + 0.80 | 390 | | 35.70 |
| 3. | LEWIS RENNEY | 14 | North Tyne | | 1:16.29 | | + 0.74 | 380 | | 35.38 |
| 4. | MATTHEW OLLEY | 15 | South Tyne | | 1:17.07 | | + 0.64 | 369 | | 35.75 |
| 5. | WILLIAM ROSTRON | 14 | South Tyne | | 1:20.58 | | -.-- | 322 | | 38.32 |
| 6. | HARI DIDDEE | 15 | Tynemouth | | 1:23.20 | | -.-- | 293 | | 38.89 |
| 7. | CHARLIE DOUGLASS | 14 | Morpeth | | 1:24.19 | | -.-- | 283 | | 39.54 |
| 8. | CONNOR LAWSON | 14 | Morpeth | | 1:25.13 | | -.-- | 273 | | 40.21 |
| 9. | HENRY RALPH | 14 | North Tyne | | 1:25.76 | | -.-- | 267 | | 40.77 |
| 10. | ARCHIE HUNTER | 15 | Tynedale | | 1:25.79 | | -.-- | 267 | | 39.39 |
| 11. | OSCAR GIBSON-TUCK | 15 | South Tyne | | 1:26.35 | | + 0.72 | 262 | | 40.49 |
| 12. | MICHAEL ROBERTSON | 14 | North Tyne | | 1:27.01 | | + 0.79 | 256 | | 40.17 |
| 13. | HEATH ASHER-GORDON | 14 | Tynemouth | | 1:27.63 | | -.-- | 251 | | 41.37 |
| 14. | JAMES TELFER | 15 | North Tyne | | 1:27.83 | | + 0.74 | 249 | | 41.18 |
| 15. | LUCA WILSON | 14 | Alnwick Dol | | 1:28.21 | | -.-- | 246 | | 41.44 |
| 16. | WILLIAM AMOR | 14 | South Tyne | | 1:29.45 | | + 0.72 | 236 | | 41.72 |
| 17. | THOMAS BRONSGEEST | 14 | Newcastle | | 1:31.27 | | + 0.74 | 222 | | 42.96 |
| 18. | ELLERY CLEWES | 14 | Morpeth | | 1:38.08 | | + 0.73 | 179 | | 42.85 |
| 19. | PETER ARENDT | 15 | Consett | | 1:49.51 | | + 0.97 | 128 | | 49.62 |
| | HENRY LIDDLE | 14 | AJ Newcastle | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | R.T. | WA Pts | | 50 |
| 1. | JACOB LIGHT | 18 | Morpeth | | 1:09.99 | | + 0.75 | 492 | | 33.00 |
| 2. | TOBY CRAIG | 17 | Morpeth | | 1:11.76 | | + 0.72 | 457 | | 33.40 |
| 3. | ADAM MEIKLE | 17 | Tynemouth | | 1:11.91 | | -.-- | 454 | | 33.51 |
| 4. | JAI DIDDEE | 18 | Tynemouth | | 1:12.85 | | + 0.71 | 436 | | 34.17 |
| 5. | ALEX HOWARD | 17 | Morpeth | | 1:17.52 | | -.-- | 362 | | 36.36 |
| 6. | CAMERON VERTH | 18 | South Tyne | | 1:19.25 | | -.-- | 339 | | 37.12 |
| 7. | HAMISH DOTCHIN | 18 | North Tyne | | 1:21.65 | | -.-- | 310 | | 38.42 |
| | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | DQ | | | | | |
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Name | AaD | Club | Class | Time | | R.T. | BDPoints | | 50 |
| | CHRISTOPHER MCDONNELL | 34 | Alnwick Dol | 14 | DQ | | | | | |