Female 09 Yrs/Over 100m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| | ANNABELLE RADFORD | 9 | AJ Newcastle | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | ELENA MOHAMMED | 10 | Newcastle | | 1:25.06 | | + 0.83 | 237 | | 39.85 |
| 2. | MYLA CAMPBELL | 10 | Tynemouth | | 1:33.44 | | -.-- | 179 | | 45.03 |
| 3. | ELLE MURRAY | 10 | Newcastle | | 1:33.89 | | -.-- | 176 | | 42.01 |
| | FELICITY MABON | 10 | AJ Newcastle | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | JEMIMA HUNT | 11 | Co Sund'land | | 1:25.72 | | -.-- | 232 | | 38.37 |
| 2. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 1:27.25 | | + 0.80 | 220 | | 40.45 |
| 3. | KATIE RICHARDSON | 11 | South Tyne | | 1:29.27 | | -.-- | 205 | | 40.09 |
| 4. | SOFIA PARTRIDGE | 11 | Wear Valley | | 1:29.90 | | -.-- | 201 | | 40.24 |
| 5. | HOPE ANDERSON | 11 | Tynemouth | | 1:32.36 | | + 0.73 | 185 | | 42.65 |
| 6. | FLORENCE NICHOLSON | 11 | Tynemouth | | 1:35.64 | | + 0.82 | 167 | | 43.01 |
| 7. | RUBY BALLS | 11 | South Tyne | | 1:41.32 | | -.-- | 140 | | 45.32 |
| 8. | CHARLOTTE SCRATCHERD | 11 | Newcastle | | 1:41.43 | | -.-- | 140 | | 44.56 |
| 9. | MILLY BOWE | 11 | South Tyne | | 1:45.17 | | -.-- | 125 | | 48.35 |
| | LUCY EDMONDSON | 11 | Newcastle | | DQ | | | | | |
| | SADIE FREEMAN | 11 | Newcastle | | DQ | | | | | |
| | ROMILLY JONES | 11 | Newcastle | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 1:08.21 | | + 0.68 | 461 | | 32.10 |
| 2. | LOUISE ROSTRON | 12 | South Tyne | | 1:14.33 | | + 0.72 | 356 | | 33.32 |
| 3. | LAUREN MEIKLE | 12 | Tynemouth | | 1:15.99 | | + 0.97 | 333 | | 34.45 |
| 4. | MARIAM AHMAD | 12 | Newcastle | | 1:24.46 | | -.-- | 243 | | 39.50 |
| 5. | SOPHIA MALLEY | 12 | Co Sund'land | | 1:25.09 | | + 0.91 | 237 | | 40.09 |
| 5. | LUCIA BEACH | 12 | Newcastle | | 1:25.09 | | + 0.90 | 237 | | 37.29 |
| 7. | PHOEBE REID | 12 | South Tyne | | 1:29.24 | | -.-- | 206 | | 39.97 |
| 8. | PHOEBE WHITEHEAD | 12 | Tynemouth | | 1:30.40 | | -.-- | 198 | | 41.76 |
| 9. | SHIRIN TRODDEN | 12 | AJ Newcastle | | 1:33.24 | | -.-- | 180 | | 41.97 |
| 10. | GRACE ROWNTREE | 12 | Borocuda T | | 1:42.36 | | -.-- | 136 | | 44.36 |
| | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | ADDISON ALEXANDER | 13 | Co Sund'land | | 1:16.15 | | -.-- | 331 | | 35.57 |
| 2. | SCARLETT FRANK | 13 | Newcastle | | 1:16.62 | | + 0.88 | 325 | | 35.62 |
| 3. | EDEN REED | 13 | South Tyne | | 1:18.83 | | + 0.86 | 298 | | 36.03 |
| 4. | PHOEBE ATTLE | 13 | Chester Le S | | 1:20.84 | | + 0.81 | 277 | | 35.85 |
| 5. | LOTTIE HALL | 13 | Newcastle | | 1:21.22 | | -.-- | 273 | | 35.95 |
| 6. | MOLLY SEXTON | 13 | Tynemouth | | 1:25.12 | | -.-- | 237 | | 37.87 |
| 7. | ELLA COVENEY | 13 | Wear Valley | | 1:27.68 | | -.-- | 217 | | 39.25 |
| 8. | LILY HENDERSON | 13 | Newcastle | | 1:29.39 | | + 0.92 | 205 | | 39.78 |
| 9. | EDEN GILMOUR-IVENS | 13 | Newcastle | | 1:36.12 | | + 0.77 | 164 | | 41.20 |
| 10. | JESSICA KING | 13 | Newcastle | | 1:37.20 | | -.-- | 159 | | 42.60 |
| | AMBER JONES | 13 | Newcastle | | DQ | | | | | |
| | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | DQ | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | CHARLOTTE HUNTER | 15 | North Tyne | | 1:04.94 | | + 0.79 | 534 | | 31.11 |
| 2. | CHLOE BROTHERTON | 15 | South Tyne | | 1:07.42 | | + 0.74 | 477 | | 31.46 |
| 3. | SKYE PAISLEY | 15 | Tynedale | | 1:09.16 | | -.-- | 442 | | 31.97 |
| 4. | ZOE BOWMAN | 14 | AJ Newcastle | | 1:11.48 | | + 0.76 | 400 | | 32.90 |
| 5. | JULIETTE CHAMBERS | 15 | Morpeth | | 1:11.85 | | -.-- | 394 | | 33.06 |
| 6. | FREYA MONKS | 15 | South Tyne | | 1:12.02 | | + 0.80 | 392 | | 33.46 |
| 7. | MACEY BOWE | 14 | South Tyne | | 1:12.88 | | -.-- | 378 | | 33.28 |
| 8. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 1:13.08 | | + 0.80 | 375 | | 33.61 |
| 9. | CAITLYN MCLEAN | 14 | Chester Le S | | 1:13.21 | | + 0.60 | 373 | | 32.91 |
| 10. | CHLOE JOBSON | 14 | Chester Le S | | 1:14.09 | | + 0.68 | 360 | | 34.81 |
| 11. | SOPHIA DUFFY | 14 | South Tyne | | 1:14.31 | | -.-- | 356 | | 34.79 |
| 12. | JASMINE NORTON | 15 | Chester Le S | | 1:15.29 | | -.-- | 343 | | 34.60 |
| 13. | LAYLA WOODHEAD | 15 | Chester Le S | | 1:15.34 | | + 0.81 | 342 | | 34.34 |
| 14. | ELLEN HUNTER | 14 | Morpeth | | 1:15.88 | | + 0.90 | 335 | | 34.97 |
| 15. | SOPHIE BONE | 15 | Morpeth | | 1:16.26 | | + 0.81 | 330 | | 33.41 |
| 16. | ANYA BABOVIC | 14 | Chester Le S | | 1:16.38 | | -.-- | 328 | | 35.39 |
| 17. | EMILY ALEXANDER | 15 | Morpeth | | 1:17.20 | | -.-- | 318 | | 35.80 |
| 18. | NADYA DOGAN | 15 | AJ Newcastle | | 1:17.56 | | -.-- | 313 | | 34.54 |
| 19. | POPPY DORAN-NELSON | 14 | Newcastle | | 1:18.02 | | -.-- | 308 | | 36.32 |
| 20. | JESSICA ATKINSON | 14 | Morpeth | | 1:18.50 | | + 0.72 | 302 | | 36.24 |
| 21. | OLIVIA WOODLEY | 14 | Newcastle | | 1:18.56 | | -.-- | 302 | | 35.71 |
| 22. | IRIS FINDLAY | 14 | Morpeth | | 1:28.44 | | -.-- | 211 | | 39.31 |
| | JESSICA HOOKER | 14 | Tynedale | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 1:09.30 | | -.-- | 440 | | 31.61 |
| 2. | AVA BREMNER | 17 | Morpeth | | 1:11.92 | | + 0.87 | 393 | | 33.14 |
| 3. | EMILY POTTER | 16 | Morpeth | | 1:19.15 | | -.-- | 295 | | 35.26 |
| 4. | LEAH BURNIP | 16 | Wear Valley | | 1:23.43 | | + 0.59 | 252 | | 37.45 |
| 5. | EMILIA STOBBART | 16 | Tynedale | | 1:28.69 | | -.-- | 209 | | 40.81 |