Female 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ELORA STORR | 9 | Borocuda T | | 3:43.85 | | + 0.92 | 146 | | 53.74 | 1:52.61 | 2:50.62 |
| 2. | LYLA KINLEN | 9 | South Tyne | | 3:53.88 | | + 0.86 | 128 | | 55.45 | 1:56.89 | 2:55.33 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | POLLYANNA THEOBALD | 10 | Tynedale | | 2:52.23 | | | 321 | | 41.28 | 1:25.23 | 2:10.13 |
| 2. | SIENNA MOORE | 10 | South Tyne | | 2:59.66 | | + 0.82 | 283 | | 42.96 | 1:29.18 | 2:15.06 |
| 3. | NUALA CLOSE | 10 | Wear Valley | | 3:16.03 | | | 218 | | 46.22 | 1:37.41 | 3:29.73 |
| 4. | THEA CRAWFORD | 10 | Wear Valley | | 3:19.81 | | + 0.80 | 206 | | 47.49 | 1:40.01 | 2:31.26 |
| 5. | FELICITY MABON | 10 | AJ Newcastle | | 3:20.55 | | | 203 | | 46.49 | 1:38.00 | 2:30.25 |
| 6. | MOLLY PRYER | 10 | Alnwick Dol | | 3:42.63 | | + 0.94 | 149 | | 51.36 | 1:44.99 | 2:38.64 |
| 7. | UNA MCDAID | 10 | Chester Le S | | 3:45.20 | | + 0.82 | 144 | | 53.42 | 1:52.70 | 2:50.59 |
| | HAYLEY KO | 10 | Tynemouth | | DNC | | | | | | | |
| | AOIFE MANSON | 10 | Borocuda T | | DQ | | | | | | | |
| | YULI CHEN | 10 | AJ Newcastle | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | SOPHIA TOWARD | 11 | Tynemouth | | 2:50.81 | | + 0.75 | 330 | | 40.83 | 1:24.97 | 2:08.88 |
| 2. | JEMIMA HUNT | 11 | Co Sund'land | | 3:00.77 | | | 278 | | 43.40 | 1:30.43 | 2:15.36 |
| 3. | DAISY CUNNINGHAM | 11 | South Tyne | | 3:04.25 | | | 262 | | 43.37 | 1:31.04 | 2:19.97 |
| 4. | KATIE RICHARDSON | 11 | South Tyne | | 3:06.90 | | + 0.72 | 251 | | 44.48 | 1:32.16 | 2:20.83 |
| 5. | EVE STORER | 11 | Tynemouth | | 3:07.49 | | + 0.83 | 249 | | 47.08 | 1:34.83 | 2:22.89 |
| 6. | LAURA PHILLIPS | 11 | Tynemouth | | 3:07.72 | | | 248 | | 43.64 | 1:31.93 | 2:21.85 |
| 7. | CHARLOTTE SCRATCHERD | 11 | Newcastle | | 3:09.05 | | + 0.87 | 243 | | 44.47 | 1:33.18 | 2:22.60 |
| 8. | FLORENCE NICHOLSON | 11 | Tynemouth | | 3:11.90 | | + 0.90 | 232 | | 44.41 | 1:34.12 | 2:23.82 |
| 9. | SADIE FREEMAN | 11 | Newcastle | | 3:20.15 | | + 0.78 | 205 | | 47.06 | 1:36.94 | 2:29.17 |
| 10. | RUBY BALLS | 11 | South Tyne | | 3:24.56 | | + 0.83 | 192 | | 49.56 | 1:41.23 | 2:33.63 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 2:26.27 | | + 0.71 | 525 | | 33.48 | 1:09.90 | 1:48.33 |
| 2. | LOUISE ROSTRON | 12 | South Tyne | | 2:39.00 | | + 0.66 | 409 | | 36.49 | 1:17.51 | 1:58.68 |
| 3. | LAUREN MEIKLE | 12 | Tynemouth | | 2:53.31 | | + 1.06 | 315 | | 39.83 | 1:24.20 | 2:09.34 |
| 4. | PHOEBE REID | 12 | South Tyne | | 2:55.08 | | + 0.77 | 306 | | 41.49 | 1:26.51 | 2:11.77 |
| 5. | LUCIA BEACH | 12 | Newcastle | | 2:57.28 | | + 0.74 | 295 | | 41.78 | 1:27.61 | 2:14.56 |
| 6. | CECILE GARRATT | 12 | Newcastle | | 3:00.01 | | + 0.69 | 281 | | 43.61 | 1:29.86 | 2:15.63 |
| 7. | GEORGINA CRAM | 12 | Borocuda T | | 3:06.70 | | + 1.86 | 252 | | 43.99 | 1:32.30 | 2:20.87 |
| 8. | SHIRIN TRODDEN | 12 | AJ Newcastle | | 3:08.35 | | + 0.84 | 246 | | 43.46 | 1:33.85 | 2:22.87 |
| 9. | GRACE HILTON | 12 | Co Sund'land | | 3:41.97 | | + 1.03 | 150 | | 52.62 | 1:49.09 | 2:45.34 |
| 10. | FELICITY WATSON | 12 | Borocuda T | | 3:42.51 | | + 0.95 | 149 | | 53.96 | 1:51.53 | 2:48.74 |
| 11. | ERIKA FURUKAWA | 12 | Borocuda T | | 3:43.68 | | + 0.61 | 146 | | 52.78 | 1:49.74 | 2:46.87 |
| 12. | EMMA DIXON | 12 | Wear Valley | | 3:48.27 | | + 0.89 | 138 | | 54.54 | 1:53.15 | 2:53.31 |
| | ANNA REAY | 12 | Newcastle | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | PHOEBE ATTLE | 13 | Chester Le S | | 2:39.42 | | + 0.83 | 405 | | 37.39 | 1:17.72 | 1:59.33 |
| 2. | ADDISON ALEXANDER | 13 | Co Sund'land | | 2:39.56 | | + 1.00 | 404 | | 38.45 | 1:19.40 | 2:01.20 |
| 3. | FLORENCE BURNS | 13 | South Tyne | | 2:41.81 | | + 0.59 | 388 | | 37.37 | 1:18.52 | 2:01.27 |
| 4. | BEA HARRISON | 13 | Tynemouth | | 2:42.11 | | + 0.83 | 386 | | 37.07 | 1:18.26 | 2:00.80 |
| 5. | EDEN REED | 13 | South Tyne | | 2:44.35 | | + 0.69 | 370 | | 38.02 | 1:19.97 | 2:03.46 |
| 6. | MOLLY BOWE | 13 | South Tyne | | 2:44.80 | | + 0.74 | 367 | | 39.57 | 1:21.59 | 2:03.90 |
| 7. | AMIA STONEHOUSE | 13 | Co Sund'land | | 2:48.63 | | + 0.88 | 342 | | 40.45 | 1:23.10 | 2:05.94 |
| 8. | AMBER JONES | 13 | Newcastle | | 2:55.90 | | + 0.96 | 302 | | 41.34 | 1:26.27 | 2:12.60 |
| 9. | SOPHIA WEBSTER | 13 | North Tyne | | 2:55.91 | | + 0.82 | 302 | | 41.85 | 1:27.13 | 2:13.57 |
| 10. | LILY HENDERSON | 13 | Newcastle | | 2:56.98 | | + 0.92 | 296 | | 40.97 | 1:26.56 | 2:13.12 |
| 11. | EVIE MIDDLE | 13 | North Tyne | | 3:06.68 | | | 252 | | 45.40 | 1:33.45 | 2:21.40 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ELIZA HODSON | 14 | Alnwick Dol | | 2:39.73 | | + 0.74 | 403 | | 37.50 | 1:18.26 | 1:59.65 |
| 2. | CHLOE JOBSON | 14 | Chester Le S | | 2:47.88 | | + 0.73 | 347 | | 39.32 | 1:22.17 | 2:05.65 |
| 3. | JOCELYN KAE ANN NG | 15 | Newcastle | | 2:55.56 | | + 1.82 | 303 | | 41.37 | 1:25.45 | 2:10.71 |
| 4. | TIIA LITTLEWOOD | 15 | Consett | | 2:57.98 | | + 0.81 | 291 | | 41.17 | 1:26.52 | 2:12.72 |
| 5. | CAITLIN WATSON | 15 | Borocuda T | | 3:00.40 | | + 0.82 | 280 | | 42.61 | 1:28.39 | 2:15.29 |
| | JASMINE CRAM | 14 | Borocuda T | | DQ | | | | | | | |
| | KATE DIXON | 14 | Wear Valley | | DQ | | | | | | | |
| | HOLLY ROBINSON | 14 | Tynemouth | | DQ | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ANNABEL COWENS | 16 | Tynemouth | | 2:51.98 | | + 0.81 | 323 | | 40.49 | 1:23.80 | 2:08.39 |
| 2. | LAUREN BALLS | 18 | South Tyne | | 2:55.93 | | + 0.79 | 302 | | 40.09 | 1:24.62 | 2:11.55 |