Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | | | | |
| | ANNABELLE RADFORD | 9 | AJ Newcastle | | DQ | | | | | | | |
| | KEIRA BANCROFT | 9 | Chester Le S | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ELENA MOHAMMED | 10 | Newcastle | | 3:03.45 | | + 0.90 | 291 | | 37.38 | 1:28.17 | 2:20.98 |
| 2. | LUCY WILLIS | 10 | Morpeth | | 3:07.08 | | -.-- | 274 | | 39.73 | 1:25.95 | 2:21.53 |
| 3. | SIENNA MOORE | 10 | South Tyne | | 3:08.05 | | -.-- | 270 | | 44.48 | 1:31.35 | 2:25.07 |
| 4. | FRANCESCA DICKINSON | 10 | Morpeth | | 3:16.03 | | + 0.86 | 238 | | 42.73 | 1:32.83 | 2:30.19 |
| 5. | ELLE MURRAY | 10 | Newcastle | | 3:16.16 | | + 0.68 | 238 | | 42.44 | 1:32.37 | 2:31.55 |
| 6. | MYLA CAMPBELL | 10 | Tynemouth | | 3:20.41 | | + 0.81 | 223 | | 42.46 | 1:32.67 | 2:33.71 |
| 7. | MAEVE TEO | 10 | AJ Newcastle | | 3:22.42 | | + 0.71 | 216 | | 46.44 | 1:40.10 | 2:36.01 |
| 8. | FELICITY MABON | 10 | AJ Newcastle | | 3:27.09 | | + 0.69 | 202 | | 48.21 | 1:39.72 | 2:42.71 |
| 9. | HOLLY NISBET | 10 | Morpeth | | 3:30.75 | | -.-- | 192 | | 44.86 | 1:37.88 | 2:43.51 |
| 10. | ERIN THOMPSON | 10 | Morpeth | | 3:34.10 | | -.-- | 183 | | 46.34 | 1:43.05 | 2:45.87 |
| 11. | PAIGE RENNISON-RAE | 10 | Tynemouth | | 3:40.59 | | -.-- | 167 | | 54.09 | 1:47.81 | 2:51.49 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | FAYE CAMPBELL | 11 | Alnwick Dol | | 2:53.75 | | -.-- | 343 | | 37.97 | 1:22.22 | 2:14.99 |
| 2. | KATIE RICHARDSON | 11 | South Tyne | | 2:59.07 | | + 0.76 | 313 | | 39.05 | 1:26.44 | 2:14.99 |
| 3. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 3:03.67 | | -.-- | 290 | | 38.82 | 1:29.82 | 2:24.05 |
| 4. | HONOR WARD | 11 | Morpeth | | 3:05.76 | | -.-- | 280 | | 39.81 | 1:27.16 | 2:23.61 |
| 5. | JEMIMA HUNT | 11 | Co Sund'land | | 3:11.41 | | -.-- | 256 | | 35.86 | 1:22.86 | 2:25.85 |
| 6. | ISABELLE WOOD | 11 | N Ayrshire | | 3:12.15 | | -.-- | 253 | | 44.56 | 1:30.71 | 2:29.48 |
| 7. | PENNY EVANS | 11 | North Tyne | | 3:12.86 | | -.-- | 250 | | 42.71 | 1:29.30 | 2:34.13 |
| 8. | ROMILLY JONES | 11 | Newcastle | | 3:14.53 | | -.-- | 244 | | 42.84 | 1:32.47 | 2:32.09 |
| 9. | DAISY CUNNINGHAM | 11 | South Tyne | | 3:19.05 | | -.-- | 228 | | 42.14 | 1:33.00 | 2:35.91 |
| 10. | LYLA HODGKINSON | 11 | North Tyne | | 3:19.52 | | -.-- | 226 | | 44.07 | 1:34.59 | 2:33.22 |
| 11. | LUCY EDMONDSON | 11 | Newcastle | | 3:39.76 | | -.-- | 169 | | 52.34 | 1:47.63 | 2:50.72 |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | | | | |
| | SADIE FREEMAN | 11 | Newcastle | | DQ | | | | | | | |
| | CHARLOTTE SCRATCHERD | 11 | Newcastle | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | SOPHIA MALLEY | 12 | Co Sund'land | | 2:47.24 | | -.-- | 384 | | 38.35 | 1:21.25 | 2:10.29 |
| 2. | AURORA SMITH-TROWELL | 12 | Morpeth | | 2:50.41 | | -.-- | 363 | | 37.30 | 1:20.77 | 2:10.72 |
| 3. | EMILY ROUSE | 12 | Morpeth | | 2:51.68 | | -.-- | 355 | | 36.58 | 1:19.38 | 2:13.05 |
| 4. | XANTHE WHITE | 12 | Newcastle | | 2:53.19 | | -.-- | 346 | | 37.86 | 1:24.57 | 2:13.14 |
| 5. | NEVE STABLER | 12 | Morpeth | | 2:53.73 | | -.-- | 343 | | 39.24 | 1:22.92 | 2:14.22 |
| 6. | PHOEBE REID | 12 | South Tyne | | 2:56.13 | | + 0.90 | 329 | | 39.17 | 1:23.94 | 2:16.05 |
| 7. | LAUREN MEIKLE | 12 | Tynemouth | | 2:58.28 | | + 0.94 | 317 | | 33.79 | 1:18.72 | 2:15.28 |
| 8. | PHOEBE WHITEHEAD | 12 | Tynemouth | | 2:58.80 | | -.-- | 314 | | 39.82 | 1:24.93 | 2:16.33 |
| 9. | LUCIA BEACH | 12 | Newcastle | | 3:05.41 | | + 0.77 | 282 | | 37.52 | 1:23.16 | 2:23.71 |
| 10. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 3:07.02 | | + 0.74 | 275 | | 42.98 | 1:34.31 | 2:24.29 |
| 11. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 3:08.68 | | -.-- | 267 | | 41.29 | 1:31.22 | 2:27.95 |
| 12. | SOPHIE BELL | 12 | Tynemouth | | 3:10.19 | | + 0.79 | 261 | | 42.19 | 1:29.59 | 2:28.70 |
| 13. | SHIRIN TRODDEN | 12 | AJ Newcastle | | 3:15.78 | | + 0.77 | 239 | | 41.57 | 1:31.52 | 2:26.60 |
| 14. | THEA WEATHERLY | 12 | Morpeth | | 3:19.98 | | -.-- | 224 | | 40.13 | 1:32.38 | 2:30.82 |
| 15. | ANNA REAY | 12 | Newcastle | | 3:32.92 | | -.-- | 186 | | 50.82 | 1:41.99 | 2:41.93 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | SCARLETT FRANK | 13 | Newcastle | | 2:40.69 | | -.-- | 433 | | 34.83 | 1:16.04 | 2:03.87 |
| 2. | AMIA STONEHOUSE | 13 | Co Sund'land | | 2:47.73 | | + 0.75 | 381 | | 36.69 | 1:19.77 | 2:10.22 |
| 3. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 2:49.48 | | + 0.82 | 369 | | 36.86 | 1:19.42 | 2:10.66 |
| 4. | MOLLY BOWE | 13 | South Tyne | | 2:49.60 | | -.-- | 368 | | 39.15 | 1:22.28 | 2:10.63 |
| 5. | PENNY JOYCE | 13 | Tynemouth | | 2:53.67 | | + 0.86 | 343 | | 39.13 | 1:22.59 | 2:13.77 |
| 6. | LOTTIE HALL | 13 | Newcastle | | 2:54.58 | | -.-- | 338 | | 36.72 | 1:19.63 | 2:14.78 |
| 7. | ELISABETH HOWARD | 13 | Morpeth | | 2:58.64 | | -.-- | 315 | | 36.62 | 1:21.40 | 2:18.07 |
| 8. | LILY HENDERSON | 13 | Newcastle | | 3:02.99 | | -.-- | 293 | | 38.66 | 1:23.33 | 2:19.81 |
| 9. | SOPHIA WEBSTER | 13 | North Tyne | | 3:03.60 | | -.-- | 290 | | 40.85 | 1:27.08 | 2:23.09 |
| 10. | AVA JOHNSTONE | 13 | Morpeth | | 3:04.35 | | + 0.91 | 287 | | 38.24 | 1:29.02 | 2:25.41 |
| | NAOMI ROGEL | 13 | Newcastle | | DQ | | | | | | | |
| | AMBER JONES | 13 | Newcastle | | DQ | | | | | | | |
| | SUMMER KRENZLER | 13 | Borocuda T | | DQ | | | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ZOE BOWMAN | 14 | AJ Newcastle | | 2:36.37 | | + 0.77 | 470 | | 33.69 | 1:15.57 | 2:01.39 |
| 2. | MACEY BOWE | 14 | South Tyne | | 2:37.67 | | -.-- | 459 | | 33.52 | 1:14.00 | 2:02.16 |
| 3. | SOPHIA DUFFY | 14 | South Tyne | | 2:40.19 | | + 0.81 | 437 | | 34.41 | 1:17.17 | 2:03.80 |
| 4. | ANYA BABOVIC | 14 | Chester Le S | | 2:41.14 | | + 0.61 | 430 | | 34.74 | 1:15.96 | 2:04.65 |
| 5. | FREYA MONKS | 15 | South Tyne | | 2:41.18 | | + 0.78 | 429 | | 33.02 | 1:12.87 | 2:04.02 |
| 6. | MADDIE NEWPORT | 14 | Tynemouth | | 2:45.40 | | + 0.85 | 397 | | 35.10 | 1:16.40 | 2:07.54 |
| 7. | LAYLA WOODHEAD | 15 | Chester Le S | | 2:46.71 | | -.-- | 388 | | 33.88 | 1:17.32 | 2:08.61 |
| 8. | MATILDA CAMPBELL | 14 | Morpeth | | 2:47.72 | | + 0.68 | 381 | | 37.18 | 1:18.93 | 2:09.18 |
| 9. | POPPY DORAN-NELSON | 14 | Newcastle | | 2:47.83 | | -.-- | 380 | | 35.96 | 1:16.64 | 2:08.29 |
| 10. | CAITLYN MCLEAN | 14 | Chester Le S | | 2:48.05 | | -.-- | 379 | | 33.60 | 1:16.81 | 2:07.63 |
| 11. | REBECCA WILDS | 14 | Newcastle | | 2:52.17 | | + 0.82 | 352 | | 35.48 | 1:17.99 | 2:10.67 |
| 12. | FREYA COLLING | 14 | Wear Valley | | 2:52.81 | | + 0.90 | 348 | | 36.55 | 1:23.54 | 2:11.90 |
| 13. | OLIVIA WOODLEY | 14 | Newcastle | | 2:55.76 | | + 0.78 | 331 | | 36.04 | 1:21.78 | 2:16.42 |
| 14. | JENNA VOSWINKEL | 14 | Morpeth | | 2:56.26 | | -.-- | 328 | | 36.38 | 1:20.68 | 2:14.94 |
| | ISLA NISBET | 14 | Morpeth | | DNC | | | | | | | |
| | ANJA SCHROCKSNADEL | 14 | Tynemouth | | DQ | | | | | | | |
| | TILLY SMITH | 14 | Chester Le S | | DQ | | | | | | | |
| | CHLOE KO | 15 | Tynemouth | | DQ | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 2:28.67 | | + 0.74 | 547 | | 31.88 | 1:10.07 | 1:53.16 |