Female 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | JEMIMA BOND | 9 | Newcastle | | 34.92 | | + 0.84 | 279 | |
| 2. | ADA DICKSON | 9 | Tynemouth | | 37.60 | | + 0.82 | 223 | |
| 3. | LUCY BICKFORD | 9 | Tynedale | | 39.31 | | -.-- | 195 | |
| 4. | ANNABELLE RADFORD | 9 | AJ Newcastle | | 42.20 | | + 0.89 | 158 | |
| 5. | ELORA STORR | 9 | Borocuda T | | 44.89 | | -.-- | 131 | |
| 6. | AIMEE FURUKAWA | 9 | Borocuda T | | 1:10.75 | | + 0.95 | 33 | |
| | EVA HUMPHREYS | 9 | Borocuda T | | DNC | | | | |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | POLLYANNA THEOBALD | 10 | Tynedale | | 32.59 | | + 0.90 | 343 | |
| 2. | LUCY WILLIS | 10 | Morpeth | | 34.54 | | | 288 | |
| 3. | ELENA MOHAMMED | 10 | Newcastle | | 34.62 | | | 286 | |
| 4. | EVERLY VALENTINE-BEECH | 10 | Tynemouth | | 34.89 | | + 0.72 | 280 | |
| 5. | SIENNA MOORE | 10 | South Tyne | | 35.62 | | -.-- | 263 | |
| 6. | NUALA CLOSE | 10 | Wear Valley | | 35.85 | | -.-- | 258 | |
| 7. | ERIN THOMPSON | 10 | Morpeth | | 36.00 | | | 255 | |
| 8. | ESME MIDDLETON | 10 | Wear Valley | | 36.15 | | -.-- | 251 | |
| 9. | FELICITY MABON | 10 | AJ Newcastle | | 36.63 | | + 0.73 | 242 | |
| 10. | ELLE MURRAY | 10 | Newcastle | | 36.76 | | -.-- | 239 | |
| 11. | FRANCESCA DICKINSON | 10 | Morpeth | | 37.00 | | -.-- | 234 | |
| 12. | ELIZA GALVIN | 10 | Alnwick Dol | | 37.30 | | + 0.94 | 229 | |
| 13. | CONNIE HUNTER | 10 | Tynedale | | 37.83 | | -.-- | 219 | |
| 14. | THEA CRAWFORD | 10 | Wear Valley | | 38.52 | | -.-- | 208 | |
| 15. | HAYLEY KO | 10 | Tynemouth | | 38.81 | | -.-- | 203 | |
| 16. | MOLLY PRYER | 10 | Alnwick Dol | | 39.02 | | + 0.84 | 200 | |
| 17. | IZZY HUNTER | 10 | Tynedale | | 39.31 | | -.-- | 195 | |
| 18. | AVA MCCARTHY | 10 | Tynemouth | | 39.43 | | -.-- | 194 | |
| 19. | FLORENCE AMOR | 10 | South Tyne | | 39.80 | | -.-- | 188 | |
| 20. | TABITHA AMELIA GRAHAM | 10 | Tynedale | | 40.28 | | -.-- | 182 | |
| 21. | MOLLY WOOLAMS | 10 | Borocuda T | | 40.33 | | -.-- | 181 | |
| 22. | HOLLY NISBET | 10 | Morpeth | | 40.65 | | -.-- | 177 | |
| 23. | AOIFE MANSON | 10 | Borocuda T | | 41.40 | | -.-- | 167 | |
| 24. | ROSIE TALBOT | 10 | South Tyne | | 41.95 | | -.-- | 161 | |
| 25. | ROBYN CAIRNS | 10 | South Tyne | | 45.23 | | -.-- | 128 | |
| 26. | PENNY REID | 10 | South Tyne | | 45.99 | | -.-- | 122 | |
| 27. | IRIS PLAYFORD | 10 | Borocuda T | | 47.89 | | -.-- | 108 | |
| 28. | EVIE SEWELL | 10 | Borocuda T | | 48.27 | | -.-- | 105 | |
| 29. | RUBY WARWICK | 10 | Borocuda T | | 48.74 | | -.-- | 102 | |
| | EVIE MAE MARDLIN | 10 | Wear Valley | | DNC | | | | |
| | ABBIE BRADLEY | 10 | North Tyne | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | FAYE CAMPBELL | 11 | Alnwick Dol | | 31.09 | | | 395 | |
| 2. | SOPHIA TOWARD | 11 | Tynemouth | | 32.47 | | | 347 | |
| 3. | MILLIE CARTER | 11 | Tynedale | | 33.34 | | | 321 | |
| 4. | DEFNE KAYGUSUZ | 11 | Co Sund'land | | 33.49 | | -.-- | 316 | |
| 5. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 33.67 | | | 311 | |
| 6. | KATIE RICHARDSON | 11 | South Tyne | | 33.94 | | | 304 | |
| 7. | FLORENCE NICHOLSON | 11 | Tynemouth | | 34.39 | | | 292 | |
| 8. | EVE STORER | 11 | Tynemouth | | 34.99 | | -.-- | 277 | |
| 9. | DAISY CUNNINGHAM | 11 | South Tyne | | 35.14 | | -.-- | 274 | |
| 10. | HOPE ANDERSON | 11 | Tynemouth | | 35.21 | | -.-- | 272 | |
| 11. | RUBY BALLS | 11 | South Tyne | | 35.88 | | -.-- | 257 | |
| 12. | AMALIA BAKER | 11 | Alnwick Dol | | 36.04 | | -.-- | 254 | |
| 13. | OLIVIA PEEL | 11 | South Tyne | | 36.18 | | -.-- | 251 | |
| 14. | NIEVE GALVIN | 11 | Wear Valley | | 36.52 | | -.-- | 244 | |
| 15. | ISOBEL NAYLOR | 11 | Morpeth | | 36.82 | | -.-- | 238 | |
| 16. | AMALFI DICKSON | 11 | Tynemouth | | 37.25 | | | 230 | |
| 17. | CHARLOTTE JAMIESON | 11 | Wear Valley | | 37.86 | | -.-- | 219 | |
| 18. | NIAMH MITCHELL | 11 | Consett | | 38.42 | | -.-- | 209 | |
| 19. | MAYLAIGH BARR | 11 | AJ Newcastle | | 40.18 | | -.-- | 183 | |
| 20. | ANNA CONROY | 11 | South Tyne | | 40.54 | | + 0.87 | 178 | |
| 21. | ROSIE SCAIFE | 11 | South Tyne | | 40.93 | | + 0.90 | 173 | |
| 22. | HARPER-LEE COFFEY | 11 | South Tyne | | 42.05 | | + 0.98 | 160 | |
| 23. | FRANCES GRAY | 11 | Consett | | 44.27 | | -.-- | 137 | |
| 24. | ELEANOR ARWEN HASELL | 11 | South Tyne | | 46.68 | | + 0.92 | 116 | |
| 25. | LILY LLOYD | 11 | Borocuda T | | 1:10.03 | | -.-- | 34 | |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | LOUISE ROSTRON | 12 | South Tyne | | 29.26 | | | 475 | |
| 2. | LAUREN MEIKLE | 12 | Tynemouth | | 31.69 | | | 373 | |
| 3. | PHOEBE REID | 12 | South Tyne | | 32.67 | | | 341 | |
| 4. | ISLA PAISLEY | 12 | Tynedale | | 34.39 | | + 0.93 | 292 | |
| 5. | SOPHIE BELL | 12 | Tynemouth | | 34.40 | | -.-- | 292 | |
| 6. | SOPHIE BROWN | 12 | North Tyne | | 34.49 | | -.-- | 290 | |
| 7. | ELIM CHIN | 12 | North Tyne | | 35.21 | | + 0.95 | 272 | |
| 8. | GRACE ROWNTREE | 12 | Borocuda T | | 35.94 | | | 256 | |
| 9. | WENDI CAO | 12 | AJ Newcastle | | 36.72 | | -.-- | 240 | |
| 10. | MACEY MCDOUGALL | 12 | Morpeth | | 36.91 | | + 0.85 | 236 | |
| 11. | THEA WEATHERLY | 12 | Morpeth | | 37.25 | | | 230 | |
| 12. | GEORGINA CRAM | 12 | Borocuda T | | 37.55 | | + 0.76 | 224 | |
| 13. | CARRIE TAYLOR | 12 | Morpeth | | 40.17 | | -.-- | 183 | |
| 14. | ISOBEL ATTHEY | 12 | North Tyne | | 40.64 | | + 0.73 | 177 | |
| 15. | ERIKA FURUKAWA | 12 | Borocuda T | | 41.33 | | + 0.98 | 168 | |
| 16. | AMBER WARWICK | 12 | Borocuda T | | 44.81 | | -.-- | 132 | |
| 17. | ISLA PARK | 12 | Consett | | 47.18 | | -.-- | 113 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ADDISON ALEXANDER | 13 | Co Sund'land | | 30.00 | | -.-- | 440 | |
| 2. | AMELIA THORPE | 13 | Tynemouth | | 30.37 | | | 424 | |
| 3. | FLORENCE BURNS | 13 | South Tyne | | 31.32 | | | 387 | |
| 4. | SCARLETT FRANK | 13 | Newcastle | | 31.43 | | | 383 | |
| 5. | TAYLOR CORDEAN | 13 | South Tyne | | 31.64 | | | 375 | |
| 6. | EDEN REED | 13 | South Tyne | | 31.69 | | | 373 | |
| 7. | BEA HARRISON | 13 | Tynemouth | | 31.75 | | | 371 | |
| 8. | LOTTIE HALL | 13 | Newcastle | | 31.99 | | | 363 | |
| 9. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 32.15 | | | 358 | |
| 10. | SOPHIA WEBSTER | 13 | North Tyne | | 32.82 | | -.-- | 336 | |
| 11. | DELILAH QUINN | 13 | North Tyne | | 32.92 | | | 333 | |
| 12. | EVIE MIDDLE | 13 | North Tyne | | 32.97 | | -.-- | 332 | |
| 13. | ELISABETH HOWARD | 13 | Morpeth | | 33.22 | | | 324 | |
| 14. | AMIA STONEHOUSE | 13 | Co Sund'land | | 33.63 | | | 312 | |
| 15. | HARRIET CLARK | 13 | Alnwick Dol | | 33.96 | | + 0.74 | 303 | |
| 16. | NAOMI ROGEL | 13 | Newcastle | | 34.06 | | -.-- | 301 | |
| 17. | OLIVIA KEMP | 13 | Co Sund'land | | 34.36 | | + 0.76 | 293 | |
| 18. | EDEN GILMOUR-IVENS | 13 | Newcastle | | 34.91 | | -.-- | 279 | |
| 19. | ELLA COVENEY | 13 | Wear Valley | | 34.96 | | + 0.91 | 278 | |
| 20. | HOLLY BARNES | 13 | Wear Valley | | 37.09 | | + 0.94 | 233 | |
| 21. | LEILA WOODSEN | 13 | Morpeth | | 37.49 | | -.-- | 225 | |
| 22. | ANNA ROBSON | 13 | South Tyne | | 38.48 | | -.-- | 208 | |
| 23. | SOFIA ALDERSON | 13 | Wear Valley | | 38.84 | | -.-- | 203 | |
| 24. | LILLIE TOWES | 13 | Borocuda T | | 40.92 | | -.-- | 173 | |
| 25. | BELLA-ROSE MCLAREN | 13 | South Tyne | | 41.10 | | -.-- | 171 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | CHLOE BROTHERTON | 15 | South Tyne | | 28.14 | | -.-- | 534 | |
| 2. | SKYE PAISLEY | 15 | Tynedale | | 29.38 | | | 469 | |
| 3. | MACEY BOWE | 14 | South Tyne | | 29.43 | | + 0.77 | 466 | |
| 4. | JULIETTE CHAMBERS | 15 | Morpeth | | 29.48 | | | 464 | |
| 5. | AYLA BLIGHT | 14 | Morpeth | | 29.82 | | + 0.73 | 448 | |
| 6. | FREYA MONKS | 15 | South Tyne | | 30.11 | | -.-- | 435 | |
| 7. | AMELIA WIKIERA | 15 | Newcastle | | 30.17 | | | 433 | |
| 8. | HOLLY ROBINSON | 14 | Tynemouth | | 30.27 | | | 429 | |
| 9. | OLIVIA WOODLEY | 14 | Newcastle | | 30.41 | | | 423 | |
| 10. | EMILY ALEXANDER | 15 | Morpeth | | 30.61 | | | 414 | |
| 11. | POPPY DORAN-NELSON | 14 | Newcastle | | 30.98 | | | 400 | |
| 12. | CAITLYN MCLEAN | 14 | Chester Le S | | 31.17 | | | 392 | |
| 13. | ELLEN HUNTER | 14 | Morpeth | | 31.49 | | | 381 | |
| 14. | ELLEN FILMER | 15 | Consett | | 31.82 | | | 369 | |
| 15. | CECILY FINDLAY | 15 | Morpeth | | 31.95 | | | 364 | |
| 16. | FREYA COLLING | 14 | Wear Valley | | 32.13 | | -.-- | 358 | |
| 17. | JOCELYN KAE ANN NG | 15 | Newcastle | | 32.23 | | | 355 | |
| 18. | JESSICA ATKINSON | 14 | Morpeth | | 32.43 | | + 0.71 | 348 | |
| 19. | IRIS FINDLAY | 14 | Morpeth | | 33.39 | | | 319 | |
| 20. | J FARRIMOND-WIGHT | 14 | Consett | | 33.45 | | | 317 | |
| 21. | LEAH WOOD | 14 | South Tyne | | 33.94 | | | 304 | |
| 22. | AMELIA SALMON | 14 | South Tyne | | 34.71 | | -.-- | 284 | |
| 23. | LILY PRINGLE | 14 | South Tyne | | 34.72 | | -.-- | 284 | |
| 24. | KATE DIXON | 14 | Wear Valley | | 36.75 | | | 239 | |
| 25. | STEPHANIE WILSON | 15 | Borocuda T | | 39.80 | | + 0.81 | 188 | |
| | AMELIA BRADLEY | 14 | North Tyne | | DNC | | | | |
| | JESSICA CAISLEY | 15 | Morpeth | | DNC | | | | |
| | NADYA DOGAN | 15 | AJ Newcastle | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | AVA BREMNER | 17 | Morpeth | | 29.08 | | + 0.82 | 483 | |
| 2. | EMILY POTTER | 16 | Morpeth | | 30.22 | | | 431 | |
| 3. | ANNABEL COWENS | 16 | Tynemouth | | 30.42 | | | 422 | |
| 4. | EMILIA STOBBART | 16 | Tynedale | | 31.91 | | -.-- | 366 | |
| 5. | LEAH BURNIP | 16 | Wear Valley | | 32.60 | | | 343 | |
| 6. | LAUREN BALLS | 18 | South Tyne | | 33.13 | | | 327 | |
| 7. | LILY MORLEY | 16 | Morpeth | | 33.74 | | -.-- | 309 | |
| | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | DNC | | | | |
| | MARLEY BOWE | 17 | South Tyne | | DQ | | | | |