Female 09 Yrs/Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | LUCY BICKFORD | 9 | Tynedale | | 1:30.36 | | -.-- | 171 | | 42.00 |
| 2. | KEIRA BANCROFT | 9 | Chester Le S | | 1:31.97 | | -.-- | 163 | | 43.22 |
| 3. | ANNABELLE RADFORD | 9 | AJ Newcastle | | 1:35.57 | | -.-- | 145 | | 46.23 |
| 4. | LYLA KINLEN | 9 | South Tyne | | 1:40.91 | | -.-- | 123 | | 46.39 |
| 5. | ELORA STORR | 9 | Borocuda T | | 1:41.93 | | -.-- | 119 | | 48.25 |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | POLLYANNA THEOBALD | 10 | Tynedale | | 1:12.58 | | + 0.66 | 331 | | 35.29 |
| 2. | LUCY WILLIS | 10 | Morpeth | | 1:15.72 | | + 0.76 | 292 | | 36.43 |
| 3. | SIENNA MOORE | 10 | South Tyne | | 1:18.69 | | -.-- | 260 | | 37.35 |
| 4. | FRANCESCA DICKINSON | 10 | Morpeth | | 1:20.13 | | -.-- | 246 | | 38.26 |
| 5. | MAEVE TEO | 10 | AJ Newcastle | | 1:20.31 | | -.-- | 244 | | 38.04 |
| 6. | NUALA CLOSE | 10 | Wear Valley | | 1:23.23 | | + 0.98 | 220 | | 39.05 |
| 7. | FELICITY MABON | 10 | AJ Newcastle | | 1:24.07 | | -.-- | 213 | | 40.17 |
| 8. | ERIN THOMPSON | 10 | Morpeth | | 1:24.09 | | -.-- | 213 | | 39.58 |
| 9. | EVERLY VALENTINE-BEECH | 10 | Tynemouth | | 1:25.53 | | -.-- | 202 | | 40.33 |
| 10. | CONNIE HUNTER | 10 | Tynedale | | 1:26.11 | | + 0.74 | 198 | | 42.47 |
| 11. | HOLLY NISBET | 10 | Morpeth | | 1:26.22 | | -.-- | 197 | | 41.60 |
| 12. | MYLA CAMPBELL | 10 | Tynemouth | | 1:27.95 | | -.-- | 186 | | 42.08 |
| 13. | THEA CRAWFORD | 10 | Wear Valley | | 1:28.79 | | + 0.82 | 181 | | 40.49 |
| 14. | MOLLY WOOLAMS | 10 | Borocuda T | | 1:34.00 | | -.-- | 152 | | 44.26 |
| 15. | FLORENCE AMOR | 10 | South Tyne | | 1:35.27 | | -.-- | 146 | | 44.65 |
| 16. | PAIGE RENNISON-RAE | 10 | Tynemouth | | 1:35.28 | | -.-- | 146 | | 45.02 |
| 17. | IZZY HUNTER | 10 | Tynedale | | 1:35.86 | | -.-- | 144 | | 44.60 |
| 18. | HAYLEY KO | 10 | Tynemouth | | 1:35.98 | | -.-- | 143 | | 44.04 |
| 19. | CHLOE DODD | 10 | South Tyne | | 1:37.16 | | + 0.88 | 138 | | 45.49 |
| 20. | UNA MCDAID | 10 | Chester Le S | | 1:39.01 | | -.-- | 130 | | 46.19 |
| 21. | YULI CHEN | 10 | AJ Newcastle | | 1:39.26 | | -.-- | 129 | | 44.14 |
| 22. | AOIFE MANSON | 10 | Borocuda T | | 1:40.78 | | + 0.88 | 123 | | 47.70 |
| 23. | SCARLETT CHEAL | 10 | Tynedale | | 1:41.18 | | + 0.88 | 122 | | 45.74 |
| 24. | HANNAH REED | 10 | Consett | | 1:44.17 | | -.-- | 112 | | 48.62 |
| 25. | PENNY REID | 10 | South Tyne | | 1:46.68 | | -.-- | 104 | | 48.72 |
| 26. | ROBYN CAIRNS | 10 | South Tyne | | 1:46.93 | | -.-- | 103 | | 49.54 |
| 27. | EVIE SEWELL | 10 | Borocuda T | | 1:50.17 | | + 0.64 | 94 | | 51.64 |
| 28. | IRIS PLAYFORD | 10 | Borocuda T | | 1:54.52 | | -.-- | 84 | | 52.87 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | FAYE CAMPBELL | 11 | Alnwick Dol | | 1:10.17 | | + 0.72 | 367 | | 33.75 |
| 2. | SOPHIA TOWARD | 11 | Tynemouth | | 1:11.27 | | + 0.78 | 350 | | 33.71 |
| 3. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 1:12.79 | | + 0.83 | 328 | | 35.38 |
| 4. | MILLIE CARTER | 11 | Tynedale | | 1:13.84 | | -.-- | 315 | | 36.13 |
| 5. | JEMIMA HUNT | 11 | Co Sund'land | | 1:14.50 | | -.-- | 306 | | 36.41 |
| 6. | DEFNE KAYGUSUZ | 11 | Co Sund'land | | 1:14.76 | | + 0.72 | 303 | | 35.87 |
| 7. | PENNY EVANS | 11 | North Tyne | | 1:17.03 | | -.-- | 277 | | 38.44 |
| 8. | RUBY BALLS | 11 | South Tyne | | 1:18.61 | | -.-- | 261 | | 37.35 |
| 9. | EVE STORER | 11 | Tynemouth | | 1:18.93 | | -.-- | 258 | | 37.57 |
| 10. | SOFIA PARTRIDGE | 11 | Wear Valley | | 1:19.66 | | -.-- | 251 | | 37.92 |
| 11. | DAISY CUNNINGHAM | 11 | South Tyne | | 1:20.51 | | + 0.79 | 243 | | 38.40 |
| 12. | ISABELLE WOOD | 11 | N Ayrshire | | 1:22.03 | | -.-- | 229 | | 39.54 |
| 13. | FLORENCE NICHOLSON | 11 | Tynemouth | | 1:22.61 | | + 1.02 | 225 | | 38.51 |
| 14. | LYLA HODGKINSON | 11 | North Tyne | | 1:22.80 | | -.-- | 223 | | 38.80 |
| 15. | HONOR WARD | 11 | Morpeth | | 1:22.91 | | -.-- | 222 | | 39.76 |
| 16. | AMALFI DICKSON | 11 | Tynemouth | | 1:23.48 | | -.-- | 218 | | 38.63 |
| 17. | NIAMH MITCHELL | 11 | Consett | | 1:23.57 | | + 0.97 | 217 | | 39.71 |
| 18. | ISABELLA BOTAN | 11 | AJ Newcastle | | 1:24.40 | | -.-- | 211 | | 39.33 |
| 19. | MILLY BOWE | 11 | South Tyne | | 1:24.75 | | -.-- | 208 | | 41.15 |
| 20. | OLIVIA PEEL | 11 | South Tyne | | 1:28.35 | | + 1.05 | 183 | | 41.00 |
| 21. | MAYLAIGH BARR | 11 | AJ Newcastle | | 1:30.19 | | -.-- | 172 | | 43.86 |
| 22. | CHARLOTTE JAMIESON | 11 | Wear Valley | | 1:31.47 | | -.-- | 165 | | 43.77 |
| 23. | HEIDI EGGLESTON | 11 | Borocuda T | | 1:31.69 | | -.-- | 164 | | 42.60 |
| 24. | GRACIE ROBSON | 11 | Tynedale | | 1:34.08 | | -.-- | 152 | | 45.99 |
| 25. | HARPER-LEE COFFEY | 11 | South Tyne | | 1:35.15 | | + 0.69 | 147 | | 45.07 |
| 26. | ANNA CONROY | 11 | South Tyne | | 1:35.84 | | -.-- | 144 | | 43.71 |
| 27. | DANIELLE NEVILLE | 11 | Alnwick Dol | | 1:35.91 | | + 0.96 | 143 | | 47.04 |
| 28. | MIA PERRY | 11 | Borocuda T | | 1:47.71 | | + 1.18 | 101 | | 50.50 |
| 29. | LILY LLOYD | 11 | Borocuda T | | 3:11.03 | | -.-- | 18 | | 1:31.11 |
| | NIEVE GALVIN | 11 | Wear Valley | | DNC | | | | | |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | | |
| | ELEANOR ARWEN HASELL | 11 | South Tyne | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | LANA SMITH | 12 | Tynedale | | 1:04.11 | | + 0.82 | 481 | | 30.42 |
| 2. | LOUISE ROSTRON | 12 | South Tyne | | 1:06.75 | | + 0.72 | 426 | | 31.71 |
| 3. | MADELEINE SPOURS | 12 | Alnwick Dol | | 1:09.70 | | + 0.74 | 374 | | 33.09 |
| 4. | EMILY ROUSE | 12 | Morpeth | | 1:09.94 | | -.-- | 370 | | 33.65 |
| 5. | SOPHIA MALLEY | 12 | Co Sund'land | | 1:10.37 | | + 0.91 | 364 | | 33.44 |
| 6. | AURORA SMITH-TROWELL | 12 | Morpeth | | 1:10.88 | | + 0.85 | 356 | | 34.64 |
| 7. | NEVE STABLER | 12 | Morpeth | | 1:13.59 | | -.-- | 318 | | 35.24 |
| 8. | LAUREN MEIKLE | 12 | Tynemouth | | 1:13.63 | | -.-- | 317 | | 35.11 |
| 9. | SOPHIE BROWN | 12 | North Tyne | | 1:16.47 | | -.-- | 283 | | 36.01 |
| 10. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 1:16.64 | | + 0.95 | 281 | | 36.64 |
| 11. | EMMA BELL | 12 | Tynedale | | 1:17.20 | | + 0.84 | 275 | | 37.37 |
| 12. | ELEANOR WINDER | 12 | Tynedale | | 1:18.42 | | + 0.89 | 263 | | 37.73 |
| 13. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 1:18.83 | | -.-- | 259 | | 36.05 |
| 14. | ELIM CHIN | 12 | North Tyne | | 1:20.28 | | -.-- | 245 | | 38.43 |
| 15. | ANYA LYON | 12 | Newcastle | | 1:20.56 | | -.-- | 242 | | 39.57 |
| 16. | GRACE ROWNTREE | 12 | Borocuda T | | 1:21.72 | | -.-- | 232 | | 39.35 |
| 17. | GEORGINA CRAM | 12 | Borocuda T | | 1:22.20 | | + 0.76 | 228 | | 40.17 |
| 18. | WENDI CAO | 12 | AJ Newcastle | | 1:24.20 | | + 0.92 | 212 | | 39.20 |
| 19. | THEA WEATHERLY | 12 | Morpeth | | 1:25.82 | | -.-- | 200 | | 40.99 |
| 20. | ANNA REAY | 12 | Newcastle | | 1:27.31 | | + 1.05 | 190 | | 40.85 |
| 21. | CARRIE TAYLOR | 12 | Morpeth | | 1:27.61 | | -.-- | 188 | | 41.39 |
| 22. | MEGAN HORSFIELD | 12 | Newcastle | | 1:31.89 | | -.-- | 163 | | 42.78 |
| 23. | GRACE HILTON | 12 | Co Sund'land | | 1:33.10 | | -.-- | 157 | | 44.73 |
| 24. | FELICITY WATSON | 12 | Borocuda T | | 1:34.33 | | -.-- | 151 | | 46.37 |
| 25. | EMMA DIXON | 12 | Wear Valley | | 1:38.09 | | + 1.00 | 134 | | 45.59 |
| 26. | AMBER WARWICK | 12 | Borocuda T | | 1:42.91 | | -.-- | 116 | | 48.21 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | ADDISON ALEXANDER | 13 | Co Sund'land | | 1:05.23 | | -.-- | 457 | | 31.73 |
| 2. | FLORENCE BURNS | 13 | South Tyne | | 1:06.78 | | + 0.70 | 426 | | 32.27 |
| 3. | PHOEBE ATTLE | 13 | Chester Le S | | 1:07.32 | | -.-- | 415 | | 32.45 |
| 4. | SCARLETT FRANK | 13 | Newcastle | | 1:07.49 | | + 0.81 | 412 | | 32.51 |
| 5. | AMELIA THORPE | 13 | Tynemouth | | 1:07.72 | | + 0.84 | 408 | | 31.97 |
| 6. | DELILAH QUINN | 13 | North Tyne | | 1:08.33 | | + 0.77 | 397 | | 32.63 |
| 7. | TAYLOR CORDEAN | 13 | South Tyne | | 1:08.53 | | -.-- | 394 | | 32.73 |
| 8. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 1:10.82 | | + 0.85 | 357 | | 34.17 |
| 9. | AVA JOHNSTONE | 13 | Morpeth | | 1:10.84 | | -.-- | 356 | | 34.35 |
| 10. | AMIA STONEHOUSE | 13 | Co Sund'land | | 1:10.93 | | + 0.76 | 355 | | 34.46 |
| 11. | MOLLY BOWE | 13 | South Tyne | | 1:11.73 | | -.-- | 343 | | 34.75 |
| 12. | SOPHIA WEBSTER | 13 | North Tyne | | 1:11.87 | | -.-- | 341 | | 34.63 |
| 13. | ELISABETH HOWARD | 13 | Morpeth | | 1:12.55 | | -.-- | 332 | | 34.78 |
| 14. | OLIVIA KEMP | 13 | Co Sund'land | | 1:15.07 | | + 0.77 | 299 | | 36.49 |
| 15. | ELLA COVENEY | 13 | Wear Valley | | 1:15.91 | | -.-- | 290 | | 36.02 |
| 16. | SUMMER KRENZLER | 13 | Borocuda T | | 1:16.13 | | -.-- | 287 | | 37.14 |
| 17. | NAOMI ROGEL | 13 | Newcastle | | 1:16.75 | | + 0.72 | 280 | | 37.39 |
| 18. | HOLLY BARNES | 13 | Wear Valley | | 1:19.91 | | -.-- | 248 | | 38.35 |
| 19. | LEILA WOODSEN | 13 | Morpeth | | 1:21.33 | | -.-- | 235 | | 38.00 |
| 20. | ANNA ROBSON | 13 | South Tyne | | 1:30.07 | | -.-- | 173 | | 42.73 |
| 21. | SOFIA ALDERSON | 13 | Wear Valley | | 1:31.75 | | + 0.97 | 164 | | 43.13 |
| 22. | LILLIE TOWES | 13 | Borocuda T | | 1:33.45 | | + 1.03 | 155 | | 44.02 |
| 23. | BELLA-ROSE MCLAREN | 13 | South Tyne | | 1:36.16 | | + 1.14 | 142 | | 44.42 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | CHLOE BROTHERTON | 15 | South Tyne | | 1:00.14 | | + 0.72 | 583 | | 29.33 |
| 2. | CHARLOTTE HUNTER | 15 | North Tyne | | 1:01.43 | | -.-- | 547 | | 30.06 |
| 3. | SKYE PAISLEY | 15 | Tynedale | | 1:02.42 | | + 0.78 | 521 | | 30.20 |
| 4. | MADDIE NEWPORT | 14 | Tynemouth | | 1:03.27 | | -.-- | 500 | | 30.64 |
| 5. | ZOE BOWMAN | 14 | AJ Newcastle | | 1:03.62 | | + 0.78 | 492 | | 30.99 |
| 6. | MACEY BOWE | 14 | South Tyne | | 1:03.73 | | + 0.79 | 490 | | 31.26 |
| 7. | SOPHIA DUFFY | 14 | South Tyne | | 1:04.15 | | -.-- | 480 | | 31.09 |
| 8. | FREYA MONKS | 15 | South Tyne | | 1:04.23 | | -.-- | 478 | | 31.19 |
| 9. | ANYA BABOVIC | 14 | Chester Le S | | 1:04.28 | | + 0.58 | 477 | | 30.90 |
| 10. | CHLOE JOBSON | 14 | Chester Le S | | 1:05.16 | | -.-- | 458 | | 31.36 |
| 11. | JULIETTE CHAMBERS | 15 | Morpeth | | 1:05.27 | | -.-- | 456 | | 31.63 |
| 12. | AYLA BLIGHT | 14 | Morpeth | | 1:05.57 | | + 0.70 | 450 | | 31.33 |
| 13. | TILLY SMITH | 14 | Chester Le S | | 1:06.02 | | -.-- | 440 | | 31.48 |
| 14. | LAYLA WOODHEAD | 15 | Chester Le S | | 1:06.08 | | -.-- | 439 | | 31.78 |
| 15. | ROWAN BROWN | 15 | Tynedale | | 1:06.36 | | -.-- | 434 | | 31.17 |
| 16. | ELLEN HUNTER | 14 | Morpeth | | 1:07.34 | | + 0.92 | 415 | | 32.78 |
| 17. | JENNA VOSWINKEL | 14 | Morpeth | | 1:07.89 | | + 0.76 | 405 | | 32.48 |
| 18. | SOPHIE BONE | 15 | Morpeth | | 1:07.90 | | + 0.73 | 405 | | 32.03 |
| 19. | NADYA DOGAN | 15 | AJ Newcastle | | 1:07.91 | | + 0.70 | 405 | | 31.29 |
| 20. | JASMINE NORTON | 15 | Chester Le S | | 1:08.05 | | -.-- | 402 | | 32.92 |
| 21. | CAITLYN MCLEAN | 14 | Chester Le S | | 1:09.46 | | + 0.75 | 378 | | 32.74 |
| 22. | JESSICA ATKINSON | 14 | Morpeth | | 1:11.29 | | -.-- | 350 | | 34.68 |
| 23. | ISLA NISBET | 14 | Morpeth | | 1:11.48 | | + 0.90 | 347 | | 34.43 |
| 24. | REBECCA WILDS | 14 | Newcastle | | 1:11.72 | | -.-- | 343 | | 34.46 |
| 25. | FREYA COLLING | 14 | Wear Valley | | 1:12.42 | | -.-- | 334 | | 35.36 |
| 26. | MATILDA CAMPBELL | 14 | Morpeth | | 1:12.43 | | -.-- | 333 | | 35.14 |
| 27. | FRANKIE JACKSON | 15 | South Tyne | | 1:14.39 | | -.-- | 308 | | 34.92 |
| 28. | ERIN BURNS | 14 | Morpeth | | 1:16.43 | | -.-- | 284 | | 37.01 |
| 29. | CAITLIN WATSON | 15 | Borocuda T | | 1:17.17 | | + 0.90 | 276 | | 37.72 |
| 30. | AMELIA SALMON | 14 | South Tyne | | 1:17.36 | | -.-- | 274 | | 36.40 |
| 31. | AMBER ORR | 15 | South Tyne | | 1:17.97 | | + 0.82 | 267 | | 37.24 |
| 32. | KATE DIXON | 14 | Wear Valley | | 1:18.95 | | -.-- | 257 | | 38.65 |
| 33. | LILY PRINGLE | 14 | South Tyne | | 1:19.65 | | + 0.80 | 251 | | 36.42 |
| 34. | STEPHANIE WILSON | 15 | Borocuda T | | 1:28.69 | | + 0.78 | 181 | | 42.28 |
| | AMELIA WIKIERA | 15 | Newcastle | | DNC | | | | | |
| | CHLOE KO | 15 | Tynemouth | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | AVA BREMNER | 17 | Morpeth | | 1:02.76 | | + 0.83 | 513 | | 30.85 |
| 2. | MARLEY BOWE | 17 | South Tyne | | 1:04.63 | | + 0.83 | 470 | | 31.02 |
| 3. | EMILY POTTER | 16 | Morpeth | | 1:05.97 | | -.-- | 441 | | 31.38 |
| 4. | ERIN WEATHERLY | 16 | North Tyne | | 1:07.31 | | -.-- | 416 | | 32.63 |
| 5. | LEAH BURNIP | 16 | Wear Valley | | 1:11.55 | | -.-- | 346 | | 34.59 |
| 6. | LILY MORLEY | 16 | Morpeth | | 1:12.85 | | -.-- | 328 | | 34.87 |
| 7. | LAUREN BALLS | 18 | South Tyne | | 1:13.29 | | + 0.73 | 322 | | 34.96 |