Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | CHARLOTTE DUGGAN | 9 | Alnwick Dol | | 3:08.20 | | -.-- | 201 | | 42.86 | 1:32.03 | 2:21.90 |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | SIENNA MOORE | 10 | South Tyne | | 2:47.31 | | -.-- | 286 | | 38.95 | 1:22.37 | 2:06.82 |
| 2. | LUCY WILLIS | 10 | Morpeth | | 2:47.89 | | -.-- | 283 | | 38.37 | 1:21.82 | 2:06.09 |
| 3. | ELENA MOHAMMED | 10 | Newcastle | | 2:48.66 | | -.-- | 279 | | 38.72 | 1:22.84 | 2:06.68 |
| 4. | ELLE MURRAY | 10 | Newcastle | | 2:50.20 | | -.-- | 272 | | 37.57 | 1:22.41 | 2:06.30 |
| 5. | FRANCESCA DICKINSON | 10 | Morpeth | | 2:54.05 | | + 0.92 | 254 | | 39.20 | 1:24.56 | 2:11.17 |
| 6. | ERIN THOMPSON | 10 | Morpeth | | 3:01.70 | | -.-- | 223 | | 39.93 | 1:27.80 | 2:16.13 |
| 7. | FELICITY MABON | 10 | AJ Newcastle | | 3:03.41 | | -.-- | 217 | | 40.64 | 1:29.24 | 2:18.47 |
| 8. | MYLA CAMPBELL | 10 | Tynemouth | | 3:04.23 | | -.-- | 214 | | 42.19 | 1:29.36 | 2:17.72 |
| 9. | HOLLY NISBET | 10 | Morpeth | | 3:04.83 | | -.-- | 212 | | 43.35 | 1:31.10 | 2:20.52 |
| 10. | MOLLY PRYER | 10 | Alnwick Dol | | 3:18.80 | | -.-- | 170 | | 44.72 | 1:36.39 | 2:29.16 |
| 11. | HAYLEY KO | 10 | Tynemouth | | 3:22.27 | | -.-- | 162 | | 44.66 | 1:38.07 | 2:31.17 |
| 12. | MOLLY WOOLAMS | 10 | Borocuda T | | 3:29.69 | | -.-- | 145 | | 47.58 | 1:43.81 | 2:34.82 |
| 13. | YULI CHEN | 10 | AJ Newcastle | | 3:39.39 | | + 0.61 | 127 | | 46.11 | 1:42.38 | 2:42.49 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | FAYE CAMPBELL | 11 | Alnwick Dol | | 2:31.93 | | + 0.73 | 382 | | 33.75 | 1:13.06 | 1:53.04 |
| 2. | HONOR WARD | 11 | Morpeth | | 2:48.18 | | -.-- | 282 | | 37.77 | 1:21.67 | 2:06.34 |
| 3. | ROMILLY JONES | 11 | Newcastle | | 2:49.66 | | + 0.86 | 274 | | 36.69 | 1:21.06 | 2:07.42 |
| 4. | DAISY CUNNINGHAM | 11 | South Tyne | | 2:53.05 | | -.-- | 259 | | 38.37 | 1:22.87 | 2:08.77 |
| 5. | NIAMH MITCHELL | 11 | Consett | | 2:55.35 | | + 0.97 | 248 | | 39.78 | 1:24.96 | 2:11.86 |
| 6. | LYLA HODGKINSON | 11 | North Tyne | | 2:57.87 | | -.-- | 238 | | 42.35 | 1:27.69 | 2:15.04 |
| 7. | CHARLOTTE SCRATCHERD | 11 | Newcastle | | 2:59.26 | | -.-- | 233 | | 40.58 | 1:27.80 | 2:15.19 |
| 8. | ISOBEL NAYLOR | 11 | Morpeth | | 3:02.17 | | + 0.75 | 222 | | 39.96 | 1:26.99 | 2:15.55 |
| 9. | SADIE FREEMAN | 11 | Newcastle | | 3:04.30 | | + 0.73 | 214 | | 41.57 | 1:26.26 | 2:13.69 |
| 10. | AMALFI DICKSON | 11 | Tynemouth | | 3:12.63 | | -.-- | 187 | | 42.22 | 1:33.11 | 2:25.20 |
| 11. | LUCY EDMONDSON | 11 | Newcastle | | 3:15.42 | | -.-- | 179 | | 44.88 | 1:36.50 | 2:27.99 |
| 12. | HARPER-LEE COFFEY | 11 | South Tyne | | 3:34.08 | | + 0.93 | 136 | | 47.43 | 1:43.39 | 2:40.07 |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | | | | |
| | MILLIE CARTER | 11 | Tynedale | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | SOPHIA MALLEY | 12 | Co Sund'land | | 2:28.81 | | -.-- | 407 | | 34.00 | 1:12.10 | 1:51.39 |
| 2. | EMILY ROUSE | 12 | Morpeth | | 2:34.81 | | -.-- | 361 | | 36.50 | 1:17.52 | 1:57.25 |
| 3. | AURORA SMITH-TROWELL | 12 | Morpeth | | 2:35.09 | | -.-- | 359 | | 35.31 | 1:14.54 | 1:55.13 |
| 4. | CECILE GARRATT | 12 | Newcastle | | 2:37.05 | | + 0.87 | 346 | | 37.47 | 1:17.34 | 1:57.49 |
| 5. | LUCIA BEACH | 12 | Newcastle | | 2:37.17 | | -.-- | 345 | | 36.29 | 1:17.61 | 1:59.80 |
| 6. | NEVE STABLER | 12 | Morpeth | | 2:37.89 | | -.-- | 341 | | 36.23 | 1:16.88 | 1:58.32 |
| 7. | SOPHIE BELL | 12 | Tynemouth | | 2:39.32 | | -.-- | 331 | | 35.60 | 1:16.21 | 1:58.41 |
| 8. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 2:42.34 | | + 0.84 | 313 | | 38.78 | 1:20.79 | 2:02.41 |
| 9. | MARIAM AHMAD | 12 | Newcastle | | 2:43.63 | | + 0.79 | 306 | | 37.84 | 1:19.57 | 2:03.34 |
| 10. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 2:48.80 | | + 0.74 | 279 | | 36.80 | 1:20.73 | 2:05.58 |
| 11. | CLARA EGDELL | 12 | Newcastle | | 2:49.63 | | -.-- | 275 | | 38.75 | 1:22.31 | 2:07.49 |
| 12. | THEA WEATHERLY | 12 | Morpeth | | 3:05.53 | | -.-- | 210 | | 42.27 | 1:31.10 | 2:19.64 |
| 13. | CARRIE TAYLOR | 12 | Morpeth | | 3:08.79 | | + 0.63 | 199 | | 43.06 | 1:32.44 | 2:21.77 |
| 14. | ANNA REAY | 12 | Newcastle | | 3:17.93 | | + 0.83 | 173 | | 42.40 | 1:33.81 | 2:27.65 |
| | MACEY MCDOUGALL | 12 | Morpeth | | DNC | | | | | | | |
| | ELIM CHIN | 12 | North Tyne | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ADDISON ALEXANDER | 13 | Co Sund'land | | 2:19.32 | | + 0.74 | 496 | | 32.47 | 1:07.77 | 1:44.30 |
| 2. | PHOEBE ATTLE | 13 | Chester Le S | | 2:23.62 | | + 0.80 | 453 | | 32.64 | 1:09.36 | 1:46.91 |
| 3. | FLORENCE BURNS | 13 | South Tyne | | 2:25.91 | | -.-- | 432 | | 33.03 | 1:10.19 | 1:48.74 |
| 4. | MOLLY SEXTON | 13 | Tynemouth | | 2:26.33 | | + 0.68 | 428 | | 31.74 | 1:08.49 | 1:47.68 |
| 5. | AMELIA THORPE | 13 | Tynemouth | | 2:27.04 | | -.-- | 422 | | 31.98 | 1:09.09 | 1:48.26 |
| 6. | AMIA STONEHOUSE | 13 | Co Sund'land | | 2:29.25 | | -.-- | 403 | | 34.75 | 1:12.78 | 1:51.18 |
| 7. | PENNY JOYCE | 13 | Tynemouth | | 2:30.05 | | -.-- | 397 | | 33.91 | 1:12.12 | 1:51.10 |
| 8. | ELISABETH HOWARD | 13 | Morpeth | | 2:34.49 | | -.-- | 364 | | 35.04 | 1:13.35 | 1:54.02 |
| 9. | EVIE MIDDLE | 13 | North Tyne | | 2:38.86 | | + 0.69 | 334 | | 36.63 | 1:17.65 | 1:58.95 |
| 10. | AVA JOHNSTONE | 13 | Morpeth | | 2:39.15 | | -.-- | 332 | | 36.44 | 1:18.22 | 2:01.12 |
| 11. | LOTTIE HALL | 13 | Newcastle | | 2:39.20 | | + 0.69 | 332 | | 37.16 | 1:18.11 | 2:00.02 |
| 12. | JESSICA KING | 13 | Newcastle | | 2:43.25 | | + 0.87 | 308 | | 36.16 | 1:18.01 | 2:01.37 |
| 13. | LILY HENDERSON | 13 | Newcastle | | 2:44.54 | | + 0.89 | 301 | | 38.30 | 1:20.27 | 2:03.00 |
| 14. | HARRIET CLARK | 13 | Alnwick Dol | | 2:45.11 | | + 0.75 | 298 | | 38.16 | 1:20.93 | 2:04.87 |
| 15. | AMBER JONES | 13 | Newcastle | | 2:45.24 | | + 0.86 | 297 | | 38.35 | 1:23.09 | 2:06.63 |
| 16. | EDEN GILMOUR-IVENS | 13 | Newcastle | | 2:52.91 | | + 0.73 | 259 | | 38.66 | 1:23.49 | 2:09.87 |
| 17. | LEILA WOODSEN | 13 | Morpeth | | 3:02.79 | | + 0.84 | 219 | | 39.26 | 1:25.56 | 2:14.44 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | CHLOE BROTHERTON | 15 | South Tyne | | 2:10.62 | | + 0.75 | 602 | | 30.26 | 1:02.90 | 1:37.25 |
| 2. | ZOE BOWMAN | 14 | AJ Newcastle | | 2:14.26 | | + 0.79 | 554 | | 31.38 | 1:05.46 | 1:40.36 |
| 3. | SKYE PAISLEY | 15 | Tynedale | | 2:16.55 | | + 0.74 | 527 | | 31.04 | 1:05.78 | 1:41.51 |
| 4. | ELIZA HODSON | 14 | Alnwick Dol | | 2:16.88 | | + 0.76 | 523 | | 31.45 | 1:05.88 | 1:41.54 |
| 5. | SOPHIA DUFFY | 14 | South Tyne | | 2:18.66 | | + 0.85 | 503 | | 32.42 | 1:07.41 | 1:43.28 |
| 6. | ANYA BABOVIC | 14 | Chester Le S | | 2:18.68 | | + 0.73 | 503 | | 31.74 | 1:06.59 | 1:42.87 |
| 7. | FREYA MONKS | 15 | South Tyne | | 2:20.55 | | -.-- | 483 | | 31.77 | 1:06.70 | 1:43.73 |
| 8. | CHLOE JOBSON | 14 | Chester Le S | | 2:22.56 | | -.-- | 463 | | 32.63 | 1:09.17 | 1:46.40 |
| 9. | LAYLA WOODHEAD | 15 | Chester Le S | | 2:22.89 | | + 0.71 | 460 | | 31.91 | 1:07.45 | 1:45.26 |
| 10. | MOLLY MILNER | 14 | Tynemouth | | 2:23.76 | | + 0.91 | 451 | | 32.20 | 1:08.30 | 1:45.79 |
| 11. | JESSICA HOOKER | 14 | Tynedale | | 2:23.78 | | -.-- | 451 | | 32.48 | 1:08.69 | 1:46.80 |
| 12. | JASMINE NORTON | 15 | Chester Le S | | 2:26.40 | | -.-- | 427 | | 33.96 | 1:11.41 | 1:49.81 |
| 13. | AYLA BLIGHT | 14 | Morpeth | | 2:26.57 | | -.-- | 426 | | 32.68 | 1:08.95 | 1:47.58 |
| 14. | HOLLY ROBINSON | 14 | Tynemouth | | 2:26.93 | | + 0.71 | 423 | | 31.64 | 1:08.70 | 1:47.70 |
| 15. | ISLA NISBET | 14 | Morpeth | | 2:28.98 | | + 0.86 | 405 | | 34.14 | 1:12.53 | 1:51.11 |
| 16. | JENNA VOSWINKEL | 14 | Morpeth | | 2:31.40 | | + 0.73 | 386 | | 33.65 | 1:12.70 | 1:51.85 |
| 17. | POPPY DORAN-NELSON | 14 | Newcastle | | 2:32.36 | | -.-- | 379 | | 33.29 | 1:11.70 | 1:52.47 |
| 18. | OLIVIA WOODLEY | 14 | Newcastle | | 2:32.99 | | -.-- | 374 | | 33.45 | 1:11.98 | 1:52.61 |
| 19. | MATILDA CAMPBELL | 14 | Morpeth | | 2:33.32 | | + 0.85 | 372 | | 35.23 | 1:14.47 | 1:54.46 |
| 20. | FREYA COLLING | 14 | Wear Valley | | 2:36.72 | | + 0.95 | 348 | | 35.83 | 1:17.10 | 1:59.05 |
| 21. | TIIA LITTLEWOOD | 15 | Consett | | 2:37.53 | | + 0.90 | 343 | | 36.32 | 1:17.67 | 1:58.72 |
| 22. | J FARRIMOND-WIGHT | 14 | Consett | | 2:40.74 | | -.-- | 323 | | 36.48 | 1:17.35 | 2:00.00 |
| 23. | JOCELYN KAE ANN NG | 15 | Newcastle | | 2:41.49 | | + 0.72 | 318 | | 37.53 | 1:18.50 | 2:00.85 |
| 24. | CAITLIN WATSON | 15 | Borocuda T | | 2:47.25 | | -.-- | 286 | | 37.81 | 1:20.21 | 2:03.76 |
| 25. | AMELIA SALMON | 14 | South Tyne | | 2:49.79 | | + 0.87 | 274 | | 38.61 | 1:21.55 | 2:05.73 |
| 26. | LILY PRINGLE | 14 | South Tyne | | 2:58.40 | | + 0.82 | 236 | | 38.38 | 1:24.00 | 2:11.14 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 2:16.75 | | -.-- | 524 | | 30.90 | 1:05.08 | 1:40.75 |
| 2. | OLIVIA NORTHEY | 17 | Tynemouth | | 2:20.50 | | -.-- | 483 | | 32.12 | 1:07.64 | 1:44.64 |
| 3. | MARLEY BOWE | 17 | South Tyne | | 2:21.00 | | -.-- | 478 | | 30.72 | 1:05.40 | 1:43.53 |
| 4. | EMILIA STOBBART | 16 | Tynedale | | 2:28.89 | | + 0.73 | 406 | | 34.15 | 1:12.01 | 1:50.85 |