Female 10 Yrs/Over 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ELENA MOHAMMED | 10 | Newcastle | | 5:58.15 | | -.-- | 265 | |
| | 50m 40.73 | 100m 1:27.06 | 150m 2:13.84 | 200m 2:59.23 | 250m 3:45.88 | 300m 4:32.29 | 350m 5:18.53 | 400m 5:58.15 | |
| 2. | ELLE MURRAY | 10 | Newcastle | | 6:07.80 | | -.-- | 245 | |
| | 50m 39.40 | 100m 1:24.10 | 150m 2:10.93 | 200m 2:59.26 | 250m 3:47.54 | 300m 4:35.96 | 350m 5:23.63 | 400m 6:07.80 | |
| 3. | FRANCESCA DICKINSON | 10 | Morpeth | | 6:09.74 | | -.-- | 241 | |
| | 50m 39.16 | 100m 1:25.35 | 150m 2:13.43 | 200m 3:01.72 | 250m 3:49.63 | 300m 4:38.16 | 350m 5:25.45 | 400m 6:09.74 | |
| 4. | ERIN THOMPSON | 10 | Morpeth | | 6:27.26 | | + 0.87 | 210 | |
| | 50m 40.04 | 100m 1:28.52 | 150m 2:18.17 | 200m 3:09.04 | 250m 3:59.44 | 300m 4:51.01 | 350m 5:40.59 | 400m 6:27.26 | |
| 5. | HOLLY NISBET | 10 | Morpeth | | 6:27.33 | | -.-- | 210 | |
| | 50m 44.13 | 100m 1:33.03 | 150m 2:22.95 | 200m 3:13.32 | 250m 4:02.87 | 300m 4:51.98 | 350m 5:41.33 | 400m 6:27.33 | |
| 6. | CHLOE DODD | 10 | South Tyne | | 7:08.37 | | | 155 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 7:08.37 | |
| | LUCY WILLIS | 10 | Morpeth | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | JEMIMA HUNT | 11 | Co Sund'land | | 5:36.30 | | | 320 | |
| | 50m 38.25 | 100m 1:19.49 | 150m 2:01.68 | 200m 2:44.34 | 250m 3:28.03 | 300m 4:11.39 | 350m 4:54.28 | 400m 5:36.30 | |
| 2. | ROMILLY JONES | 11 | Newcastle | | 5:56.68 | | -.-- | 269 | |
| | 50m 36.60 | 100m 1:21.15 | 150m 2:05.48 | 200m 2:51.69 | 250m 3:38.77 | 300m 4:25.45 | 350m 5:13.12 | 400m 5:56.68 | |
| 3. | ISOBEL NAYLOR | 11 | Morpeth | | 6:14.53 | | | 232 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:14.53 | |
| 4. | MILLY BOWE | 11 | South Tyne | | 6:14.82 | | -.-- | 231 | |
| | 50m 42.15 | 100m 1:30.74 | 150m 2:19.04 | 200m 3:06.76 | 250m 3:56.61 | 300m 4:44.96 | 350m 5:33.22 | 400m 6:14.82 | |
| 5. | CHARLOTTE SCRATCHERD | 11 | Newcastle | | 6:31.06 | | | 204 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:31.06 | |
| 6. | SADIE FREEMAN | 11 | Newcastle | | 6:34.77 | | | 198 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:34.77 | |
| 7. | LUCY EDMONDSON | 11 | Newcastle | | 6:56.03 | | | 169 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:56.03 | |
| 8. | HARPER-LEE COFFEY | 11 | South Tyne | | 7:13.81 | | | 149 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 7:13.81 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 4:32.74 | | -.-- | 601 | |
| | 50m 31.43 | 100m 1:06.10 | 150m 1:41.50 | 200m 2:16.87 | 250m 2:52.15 | 300m 3:27.03 | 350m 4:01.46 | 400m 4:32.74 | |
| 2. | SOPHIA MALLEY | 12 | Co Sund'land | | 5:10.96 | | | 405 | |
| | 50m 34.63 | 100m 1:13.26 | 150m 1:53.46 | 200m 2:32.80 | 250m 3:12.46 | 300m 3:52.73 | 350m 4:32.01 | 400m 5:10.96 | |
| 3. | EMILY ROUSE | 12 | Morpeth | | 5:21.30 | | | 368 | |
| | 50m 38.02 | 100m 1:19.54 | 150m 2:00.88 | 200m 2:41.53 | 250m 3:22.70 | 300m 4:03.15 | 350m 4:43.18 | 400m 5:21.30 | |
| 4. | SOPHIE BELL | 12 | Tynemouth | | 5:24.59 | | | 356 | |
| | 50m 36.86 | 100m 1:17.99 | 150m 1:59.95 | 200m 2:41.44 | 250m 3:23.04 | 300m 4:04.82 | 350m 4:45.92 | 400m 5:24.59 | |
| 5. | NEVE STABLER | 12 | Morpeth | | 5:26.71 | | | 350 | |
| | 50m 36.89 | 100m 1:18.81 | 150m 2:00.90 | 200m 2:42.17 | 250m 3:23.56 | 300m 4:06.26 | 350m 4:48.54 | 400m 5:26.71 | |
| 6. | AURORA SMITH-TROWELL | 12 | Morpeth | | 5:30.15 | | + 0.85 | 339 | |
| | 50m 37.31 | 100m 1:18.33 | 150m 2:00.95 | 200m 2:43.58 | 250m 3:26.27 | 300m 4:08.84 | 350m 4:50.66 | 400m 5:30.15 | |
| 7. | CECILE GARRATT | 12 | Newcastle | | 5:33.67 | | | 328 | |
| | 50m 38.65 | 100m 1:20.04 | 150m 2:01.74 | 200m 2:44.80 | 250m 3:27.56 | 300m 4:10.06 | 350m 4:52.72 | 400m 5:33.67 | |
| 8. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 5:40.61 | | + 0.88 | 308 | |
| | 50m 39.59 | 100m 1:22.00 | 150m 2:06.06 | 200m 2:49.45 | 250m 3:32.94 | 300m 4:16.73 | 350m 4:59.86 | 400m 5:40.61 | |
| 9. | LUCIA BEACH | 12 | Newcastle | | 5:41.04 | | | 307 | |
| | 50m 39.05 | 100m 1:21.89 | 150m 2:04.20 | 200m 2:48.61 | 250m 3:32.47 | 300m 4:15.99 | 350m 5:00.09 | 400m 5:41.04 | |
| 10. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 5:47.02 | | + 0.75 | 292 | |
| | 50m 37.92 | 100m 1:23.31 | 150m 2:08.73 | 200m 2:54.09 | 250m 3:39.32 | 300m 4:23.93 | 350m 5:07.99 | 400m 5:47.02 | |
| 11. | CLARA EGDELL | 12 | Newcastle | | 6:02.60 | | -.-- | 256 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:02.60 | |
| 12. | THEA WEATHERLY | 12 | Morpeth | | 6:34.47 | | -.-- | 198 | |
| | 50m 46.00 | 100m 1:35.47 | 150m 2:26.40 | 200m 3:17.71 | 250m 4:08.15 | 300m 4:57.90 | 350m 5:48.01 | 400m 6:34.47 | |
| 13. | CARRIE TAYLOR | 12 | Morpeth | | 6:35.53 | | -.-- | 197 | |
| | 50m 42.23 | 100m 1:31.31 | 150m 2:21.74 | 200m 3:13.61 | 250m 4:05.40 | 300m 4:56.66 | 350m 5:47.19 | 400m 6:35.53 | |
| 14. | MACEY MCDOUGALL | 12 | Morpeth | | 6:47.67 | | + 0.90 | 180 | |
| | 50m 42.88 | 100m 1:31.54 | 150m 2:23.75 | 200m 3:17.01 | 250m 4:09.17 | 300m 5:03.49 | 350m 5:56.16 | 400m 6:47.67 | |
| 15. | JULIA WONG | 12 | Newcastle | | 6:53.05 | | | 173 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:53.05 | |
| 16. | FELICITY WATSON | 12 | Borocuda T | | 6:55.10 | | | 170 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 6:55.10 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | SCARLETT FRANK | 13 | Newcastle | | 4:54.52 | | | 477 | |
| | 50m 33.40 | 100m 1:10.02 | 150m 1:47.19 | 200m 2:24.77 | 250m 3:02.55 | 300m 3:40.55 | 350m 4:18.31 | 400m 4:54.52 | |
| 2. | MOLLY SEXTON | 13 | Tynemouth | | 5:04.01 | | | 434 | |
| | 50m 33.31 | 100m 1:10.49 | 150m 1:49.51 | 200m 2:28.70 | 250m 3:07.29 | 300m 3:46.76 | 350m 4:25.99 | 400m 5:04.01 | |
| 3. | AMELIA THORPE | 13 | Tynemouth | | 5:08.76 | | | 414 | |
| | 50m 33.36 | 100m 1:11.61 | 150m 1:50.79 | 200m 2:29.98 | 250m 3:09.65 | 300m 3:49.77 | 350m 4:30.23 | 400m 5:08.76 | |
| 4. | PHOEBE ATTLE | 13 | Chester Le S | | 5:09.27 | | | 412 | |
| | 50m 34.03 | 100m 1:11.81 | 150m 1:50.39 | 200m 2:30.35 | 250m 3:10.33 | 300m 3:50.87 | 350m 4:31.14 | 400m 5:09.27 | |
| 5. | LOTTIE HALL | 13 | Newcastle | | 5:33.46 | | -.-- | 329 | |
| | 50m 37.82 | 100m 1:19.58 | 150m 2:01.85 | 200m 2:45.00 | 250m 3:27.78 | 300m 4:10.91 | 350m 4:54.31 | 400m 5:33.46 | |
| 6. | ELISABETH HOWARD | 13 | Morpeth | | 5:35.65 | | + 0.84 | 322 | |
| | 50m 37.05 | 100m 1:19.57 | 150m 2:03.14 | 200m 2:46.95 | 250m 3:29.85 | 300m 4:12.76 | 350m 4:55.52 | 400m 5:35.65 | |
| 7. | AMBER JONES | 13 | Newcastle | | 5:44.81 | | | 297 | |
| | 50m 39.10 | 100m 1:22.56 | 150m 2:06.78 | 200m 2:49.85 | 250m 3:34.54 | 300m 4:18.44 | 350m 5:03.81 | 400m 5:44.81 | |
| 8. | JESSICA KING | 13 | Newcastle | | 5:45.74 | | + 0.73 | 295 | |
| | 50m 38.11 | 100m 1:21.83 | 150m 2:07.03 | 200m 2:51.83 | 250m 3:36.71 | 300m 4:20.59 | 350m 5:04.11 | 400m 5:45.74 | |
| 9. | LILY HENDERSON | 13 | Newcastle | | 5:49.74 | | + 0.86 | 285 | |
| | 50m 40.40 | 100m 1:25.03 | 150m 2:09.76 | 200m 2:54.98 | 250m 3:39.67 | 300m 4:24.53 | 350m 5:08.30 | 400m 5:49.74 | |
| 10. | HOLLY BARNES | 13 | Wear Valley | | 5:56.48 | | -.-- | 269 | |
| | 50m 39.33 | 100m 1:23.90 | 150m 2:09.47 | 200m 2:55.30 | 250m 3:41.18 | 300m 4:27.23 | 350m 5:13.18 | 400m 5:56.48 | |
| 11. | NAOMI ROGEL | 13 | Newcastle | | 6:17.10 | | + 0.83 | 227 | |
| | 50m 38.73 | 100m 1:23.02 | 150m 2:10.71 | 200m 2:58.13 | 250m 3:47.53 | 300m 4:38.27 | 350m 5:28.94 | 400m 6:17.10 | |
| 12. | LEILA WOODSEN | 13 | Morpeth | | 6:35.36 | | + 0.89 | 197 | |
| | 50m 41.64 | 100m 1:31.71 | 150m 2:23.89 | 200m 3:16.47 | 250m 4:07.29 | 300m 4:58.68 | 350m 5:48.38 | 400m 6:35.36 | |
| | AVA JOHNSTONE | 13 | Morpeth | | DNF | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | CHLOE BROTHERTON | 15 | South Tyne | | 4:33.16 | | + 0.75 | 598 | |
| | 50m 30.75 | 100m 1:04.87 | 150m 1:39.73 | 200m 2:15.02 | 250m 2:50.46 | 300m 3:25.73 | 350m 4:00.40 | 400m 4:33.16 | |
| 2. | SOPHIA ANDERSON | 15 | Tynemouth | | 4:43.42 | | + 0.69 | 536 | |
| | 50m 31.70 | 100m 1:05.81 | 150m 1:40.61 | 200m 2:16.76 | 250m 2:53.08 | 300m 3:30.16 | 350m 4:07.40 | 400m 4:43.42 | |
| 3. | ZOE BOWMAN | 14 | AJ Newcastle | | 4:45.09 | | -.-- | 526 | |
| | 50m 32.16 | 100m 1:06.88 | 150m 1:42.91 | 200m 2:19.47 | 250m 2:56.41 | 300m 3:33.36 | 350m 4:09.93 | 400m 4:45.09 | |
| 4. | CHLOE JOBSON | 14 | Chester Le S | | 4:47.62 | | + 0.81 | 513 | |
| | 50m 32.67 | 100m 1:09.07 | 150m 1:46.11 | 200m 2:22.64 | 250m 2:59.06 | 300m 3:35.51 | 350m 4:11.75 | 400m 4:47.62 | |
| 5. | SOPHIA DUFFY | 14 | South Tyne | | 4:48.12 | | -.-- | 510 | |
| | 50m 33.27 | 100m 1:09.44 | 150m 1:46.11 | 200m 2:22.87 | 250m 2:59.50 | 300m 3:36.36 | 350m 4:13.04 | 400m 4:48.12 | |
| 6. | FREYA MONKS | 15 | South Tyne | | 4:49.55 | | + 0.89 | 502 | |
| | 50m 32.55 | 100m 1:08.33 | 150m 1:44.96 | 200m 2:22.13 | 250m 2:59.10 | 300m 3:35.99 | 350m 4:13.13 | 400m 4:49.55 | |
| 7. | SKYE PAISLEY | 15 | Tynedale | | 4:50.40 | | | 498 | |
| | 50m 32.97 | 100m 1:09.43 | 150m 1:46.70 | 200m 2:24.18 | 250m 3:01.18 | 300m 3:38.29 | 350m 4:15.23 | 400m 4:50.40 | |
| 8. | ELIZA HODSON | 14 | Alnwick Dol | | 4:51.17 | | | 494 | |
| | 50m 33.78 | 100m 1:10.34 | 150m 1:47.09 | 200m 2:23.80 | 250m 3:00.79 | 300m 3:38.34 | 350m 4:15.70 | 400m 4:51.17 | |
| 9. | JESSICA HOOKER | 14 | Tynedale | | 4:51.49 | | | 492 | |
| | 50m 33.48 | 100m 1:09.98 | 150m 1:46.99 | 200m 2:24.41 | 250m 3:01.81 | 300m 3:38.89 | 350m 4:16.01 | 400m 4:51.49 | |
| 10. | MOLLY MILNER | 14 | Tynemouth | | 5:00.06 | | | 451 | |
| | 50m 33.07 | 100m 1:09.64 | 150m 1:47.01 | 200m 2:25.05 | 250m 3:03.23 | 300m 3:42.36 | 350m 4:21.54 | 400m 5:00.06 | |
| 11. | JASMINE NORTON | 15 | Chester Le S | | 5:03.86 | | | 435 | |
| | 50m 34.52 | 100m 1:12.33 | 150m 1:50.93 | 200m 2:29.92 | 250m 3:08.91 | 300m 3:47.88 | 350m 4:26.54 | 400m 5:03.86 | |
| 12. | AYLA BLIGHT | 14 | Morpeth | | 5:07.94 | | | 418 | |
| | 50m 34.64 | 100m 1:13.35 | 150m 1:52.89 | 200m 2:32.20 | 250m 3:11.90 | 300m 3:51.61 | 350m 4:30.82 | 400m 5:07.94 | |
| 13. | ISLA NISBET | 14 | Morpeth | | 5:08.57 | | | 415 | |
| | 50m 34.72 | 100m 1:13.44 | 150m 1:53.32 | 200m 2:33.14 | 250m 3:12.65 | 300m 3:52.19 | 350m 4:31.09 | 400m 5:08.57 | |
| 14. | MATILDA CAMPBELL | 14 | Morpeth | | 5:18.28 | | | 378 | |
| | 50m 36.68 | 100m 1:17.21 | 150m 1:58.45 | 200m 2:39.01 | 250m 3:19.59 | 300m 3:59.98 | 350m 4:40.12 | 400m 5:18.28 | |
| 15. | JENNA VOSWINKEL | 14 | Morpeth | | 5:18.37 | | | 378 | |
| | 50m 35.30 | 100m 1:13.53 | 150m 1:54.51 | 200m 2:35.15 | 250m 3:16.52 | 300m 3:57.78 | 350m 4:38.82 | 400m 5:18.37 | |
| 16. | OLIVIA WOODLEY | 14 | Newcastle | | 5:25.85 | | | 352 | |
| | 50m 36.72 | 100m 1:17.42 | 150m 1:59.55 | 200m 2:41.63 | 250m 3:23.61 | 300m 4:05.20 | 350m 4:47.53 | 400m 5:25.85 | |
| 17. | TIIA LITTLEWOOD | 15 | Consett | | 5:28.51 | | | 344 | |
| | 50m 36.37 | 100m 1:17.11 | 150m 1:59.49 | 200m 2:41.83 | 250m 3:23.80 | 300m 4:06.51 | 350m 4:48.62 | 400m 5:28.51 | |
| 18. | POPPY DORAN-NELSON | 14 | Newcastle | | 5:29.14 | | | 342 | |
| | 50m 36.45 | 100m 1:18.26 | 150m 2:01.20 | 200m 2:43.17 | 250m 3:25.70 | 300m 4:07.41 | 350m 4:49.58 | 400m 5:29.14 | |
| 19. | CAITLIN WATSON | 15 | Borocuda T | | 5:47.83 | | -.-- | 290 | |
| | 50m 39.12 | 100m 1:22.86 | 150m 2:07.43 | 200m 2:52.49 | 250m 3:37.58 | 300m 4:22.04 | 350m 5:06.30 | 400m 5:47.83 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | OLIVIA NORTHEY | 17 | Tynemouth | | 4:57.35 | | -.-- | 464 | |
| | 50m 33.47 | 100m 1:10.09 | 150m 1:47.72 | 200m 2:26.17 | 250m 3:04.31 | 300m 3:42.72 | 350m 4:20.96 | 400m 4:57.35 | |