Female 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ADA DICKSON | 9 | Tynemouth | | 50.14 | | -.-- | 181 | |
| 2. | ANNABELLE RADFORD | 9 | AJ Newcastle | | 52.04 | | + 0.58 | 162 | |
| 3. | KEIRA BANCROFT | 9 | Chester Le S | | 54.00 | | -.-- | 145 | |
| 4. | LYLA KINLEN | 9 | South Tyne | | 57.66 | | -.-- | 119 | |
| 5. | ELORA STORR | 9 | Borocuda T | | 59.15 | | -.-- | 110 | |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | |
| | LUCY BICKFORD | 9 | Tynedale | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | POLLYANNA THEOBALD | 10 | Tynedale | | 40.78 | | | 336 | |
| 2. | LUCY WILLIS | 10 | Morpeth | | 43.43 | | -.-- | 278 | |
| 3. | SIENNA MOORE | 10 | South Tyne | | 45.80 | | + 0.92 | 237 | |
| 4. | MAEVE TEO | 10 | AJ Newcastle | | 46.70 | | + 0.84 | 224 | |
| 5. | FRANCESCA DICKINSON | 10 | Morpeth | | 47.34 | | -.-- | 215 | |
| 6. | NUALA CLOSE | 10 | Wear Valley | | 47.81 | | + 1.02 | 208 | |
| 7. | ERIN THOMPSON | 10 | Morpeth | | 48.45 | | + 0.85 | 200 | |
| 8. | UNA MCDAID | 10 | Chester Le S | | 49.59 | | + 0.84 | 187 | |
| 9. | MYLA CAMPBELL | 10 | Tynemouth | | 50.44 | | -.-- | 177 | |
| 10. | EVERLY VALENTINE-BEECH | 10 | Tynemouth | | 50.45 | | -.-- | 177 | |
| 11. | IZZY HUNTER | 10 | Tynedale | | 51.10 | | -.-- | 171 | |
| 12. | HAYLEY KO | 10 | Tynemouth | | 51.87 | | + 0.65 | 163 | |
| 13. | YULI CHEN | 10 | AJ Newcastle | | 51.89 | | -.-- | 163 | |
| 14. | CONNIE HUNTER | 10 | Tynedale | | 52.08 | | -.-- | 161 | |
| 15. | MOLLY WOOLAMS | 10 | Borocuda T | | 52.28 | | + 0.65 | 159 | |
| 16. | FLORENCE AMOR | 10 | South Tyne | | 52.81 | | + 0.64 | 155 | |
| 17. | THEA CRAWFORD | 10 | Wear Valley | | 53.21 | | + 0.81 | 151 | |
| 18. | FAYE HARRIS | 10 | Consett | | 53.23 | | -.-- | 151 | |
| 19. | PAIGE RENNISON-RAE | 10 | Tynemouth | | 54.21 | | -.-- | 143 | |
| 20. | SCARLETT CHEAL | 10 | Tynedale | | 54.25 | | -.-- | 143 | |
| 21. | AOIFE MANSON | 10 | Borocuda T | | 57.45 | | -.-- | 120 | |
| 22. | HANNAH REED | 10 | Consett | | 1:00.57 | | -.-- | 102 | |
| 23. | PENNY REID | 10 | South Tyne | | 1:02.03 | | -.-- | 95 | |
| 24. | RUBY WARWICK | 10 | Borocuda T | | 1:03.09 | | -.-- | 90 | |
| 25. | IRIS PLAYFORD | 10 | Borocuda T | | 1:05.01 | | -.-- | 83 | |
| 26. | EVIE SEWELL | 10 | Borocuda T | | 1:13.15 | | -.-- | 58 | |
| | ISABELLE SWEENEY | 10 | Borocuda T | | DNC | | | | |
| | EVIE MAE MARDLIN | 10 | Wear Valley | | DNC | | | | |
| | JOELLE MURWISI | 10 | South Tyne | | DQ | | | | |
| | HOLLY NISBET | 10 | Morpeth | | DQ | | | | |
| | ROBYN CAIRNS | 10 | South Tyne | | DQ | | | | |
| | CHLOE DODD | 10 | South Tyne | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | KATIE RICHARDSON | 11 | South Tyne | | 40.50 | | + 0.72 | 343 | |
| 2. | FAYE CAMPBELL | 11 | Alnwick Dol | | 40.77 | | -.-- | 336 | |
| 3. | MYA ROWLEY | 11 | Tynemouth | | 41.47 | | | 320 | |
| 4. | MILLIE CARTER | 11 | Tynedale | | 43.20 | | -.-- | 283 | |
| 5. | SOPHIA TOWARD | 11 | Tynemouth | | 44.99 | | | 250 | |
| 6. | HONOR WARD | 11 | Morpeth | | 45.92 | | -.-- | 235 | |
| 7. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 46.91 | | -.-- | 221 | |
| 8. | AMALFI DICKSON | 11 | Tynemouth | | 47.28 | | -.-- | 216 | |
| 9. | MILLY BOWE | 11 | South Tyne | | 48.38 | | -.-- | 201 | |
| 10. | SOFIA PARTRIDGE | 11 | Wear Valley | | 48.40 | | + 0.77 | 201 | |
| 11. | EVE STORER | 11 | Tynemouth | | 48.59 | | + 0.61 | 199 | |
| 12. | MAYLAIGH BARR | 11 | AJ Newcastle | | 48.67 | | -.-- | 198 | |
| 13. | GRACIE ROBSON | 11 | Tynedale | | 49.60 | | -.-- | 187 | |
| 14. | FLORENCE NICHOLSON | 11 | Tynemouth | | 50.13 | | + 0.99 | 181 | |
| 15. | ISABELLE WOOD | 11 | N Ayrshire | | 50.16 | | -.-- | 180 | |
| 16. | LYLA HODGKINSON | 11 | North Tyne | | 50.27 | | -.-- | 179 | |
| 17. | NIAMH MITCHELL | 11 | Consett | | 50.37 | | -.-- | 178 | |
| 18. | CHARLOTTE JAMIESON | 11 | Wear Valley | | 50.78 | | -.-- | 174 | |
| 19. | ISABELLA BOTAN | 11 | AJ Newcastle | | 51.44 | | + 0.81 | 167 | |
| 20. | JEMIMA HUNT | 11 | Co Sund'land | | 52.27 | | + 0.78 | 159 | |
| 21. | ANNA CONROY | 11 | South Tyne | | 54.59 | | + 0.65 | 140 | |
| 22. | OLIVIA PEEL | 11 | South Tyne | | 56.91 | | + 1.14 | 123 | |
| 23. | DANIELLE NEVILLE | 11 | Alnwick Dol | | 58.32 | | -.-- | 115 | |
| 24. | ELEANOR ARWEN HASELL | 11 | South Tyne | | 1:00.64 | | -.-- | 102 | |
| | NIEVE GALVIN | 11 | Wear Valley | | DNC | | | | |
| | ROSIE SCAIFE | 11 | South Tyne | | DNC | | | | |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | |
| | MIA PERRY | 11 | Borocuda T | | DQ | | | | |
| | HARPER-LEE COFFEY | 11 | South Tyne | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 36.91 | | + 0.66 | 454 | |
| 2. | LOUISE ROSTRON | 12 | South Tyne | | 40.82 | | + 0.75 | 335 | |
| 3. | AURORA SMITH-TROWELL | 12 | Morpeth | | 41.72 | | -.-- | 314 | |
| 4. | SOPHIA MALLEY | 12 | Co Sund'land | | 41.79 | | | 312 | |
| 5. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 42.63 | | | 294 | |
| 6. | MADELEINE SPOURS | 12 | Alnwick Dol | | 42.81 | | | 291 | |
| 7. | LANA SMITH | 12 | Tynedale | | 42.96 | | + 0.88 | 287 | |
| 8. | SHIRIN TRODDEN | 12 | AJ Newcastle | | 43.32 | | | 280 | |
| 9. | PHOEBE REID | 12 | South Tyne | | 45.18 | | | 247 | |
| 10. | EMILY ROUSE | 12 | Morpeth | | 45.47 | | + 0.82 | 242 | |
| 11. | NEVE STABLER | 12 | Morpeth | | 45.54 | | + 0.73 | 241 | |
| 12. | LAUREN MEIKLE | 12 | Tynemouth | | 46.01 | | -.-- | 234 | |
| 13. | WENDI CAO | 12 | AJ Newcastle | | 46.94 | | + 0.85 | 220 | |
| 14. | GEORGINA CRAM | 12 | Borocuda T | | 47.18 | | -.-- | 217 | |
| 15. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 47.26 | | + 0.97 | 216 | |
| 16. | ANYA LYON | 12 | Newcastle | | 47.34 | | -.-- | 215 | |
| 17. | THEA WEATHERLY | 12 | Morpeth | | 48.03 | | -.-- | 206 | |
| 18. | ANNA REAY | 12 | Newcastle | | 49.10 | | -.-- | 192 | |
| 19. | MEGAN HORSFIELD | 12 | Newcastle | | 49.63 | | + 0.89 | 186 | |
| 20. | ELEANOR WINDER | 12 | Tynedale | | 50.49 | | -.-- | 177 | |
| 21. | EMMA DIXON | 12 | Wear Valley | | 50.78 | | -.-- | 174 | |
| 22. | CARRIE TAYLOR | 12 | Morpeth | | 52.71 | | + 0.69 | 155 | |
| 23. | GRACE HILTON | 12 | Co Sund'land | | 53.84 | | -.-- | 146 | |
| | FELICITY WATSON | 12 | Borocuda T | | DQ | | | | |
| | GRACE ROWNTREE | 12 | Borocuda T | | DQ | | | | |
| | MARIAM AHMAD | 12 | Newcastle | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | TAYLOR CORDEAN | 13 | South Tyne | | 38.87 | | + 0.81 | 388 | |
| 2. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 39.16 | | + 0.83 | 380 | |
| 3. | SCARLETT FRANK | 13 | Newcastle | | 39.32 | | + 0.85 | 375 | |
| 4. | AMELIA THORPE | 13 | Tynemouth | | 40.80 | | -.-- | 336 | |
| 5. | ADDISON ALEXANDER | 13 | Co Sund'land | | 40.96 | | + 0.83 | 332 | |
| 6. | MOLLY BOWE | 13 | South Tyne | | 41.13 | | | 328 | |
| 7. | OLIVIA KEMP | 13 | Co Sund'land | | 41.35 | | -.-- | 322 | |
| 8. | AMIA STONEHOUSE | 13 | Co Sund'land | | 43.62 | | | 275 | |
| 9. | ELLA COVENEY | 13 | Wear Valley | | 44.94 | | -.-- | 251 | |
| 10. | AVA JOHNSTONE | 13 | Morpeth | | 45.15 | | | 248 | |
| 11. | FLORENCE BURNS | 13 | South Tyne | | 45.60 | | -.-- | 240 | |
| 12. | ELISABETH HOWARD | 13 | Morpeth | | 45.88 | | + 0.77 | 236 | |
| 13. | SOPHIA WEBSTER | 13 | North Tyne | | 46.13 | | + 0.88 | 232 | |
| 14. | NAOMI ROGEL | 13 | Newcastle | | 46.15 | | + 0.74 | 232 | |
| 15. | SOFIA ALDERSON | 13 | Wear Valley | | 46.19 | | + 0.81 | 231 | |
| 16. | LEILA WOODSEN | 13 | Morpeth | | 47.86 | | -.-- | 208 | |
| 17. | HOLLY BARNES | 13 | Wear Valley | | 50.14 | | + 0.98 | 181 | |
| 18. | ANNA ROBSON | 13 | South Tyne | | 59.18 | | -.-- | 110 | |
| 19. | LILLIE TOWES | 13 | Borocuda T | | 59.25 | | -.-- | 109 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | NADYA DOGAN | 15 | AJ Newcastle | | 35.04 | | -.-- | 530 | |
| 2. | CHLOE BROTHERTON | 15 | South Tyne | | 37.12 | | -.-- | 446 | |
| 3. | SOPHIE BONE | 15 | Morpeth | | 37.91 | | + 0.77 | 419 | |
| 4. | JULIETTE CHAMBERS | 15 | Morpeth | | 38.16 | | + 0.80 | 410 | |
| 5. | FREYA COLLING | 14 | Wear Valley | | 38.23 | | -.-- | 408 | |
| 6. | MACEY BOWE | 14 | South Tyne | | 38.60 | | + 0.76 | 397 | |
| 7. | CAITLYN MCLEAN | 14 | Chester Le S | | 38.76 | | + 0.74 | 392 | |
| 8. | JESSICA ATKINSON | 14 | Morpeth | | 38.83 | | -.-- | 390 | |
| 9. | MADDIE NEWPORT | 14 | Tynemouth | | 38.89 | | -.-- | 388 | |
| 10. | REBECCA WILDS | 14 | Newcastle | | 40.84 | | + 0.78 | 335 | |
| 11. | ELLEN HUNTER | 14 | Morpeth | | 41.45 | | + 0.96 | 320 | |
| 12. | MATILDA CAMPBELL | 14 | Morpeth | | 41.90 | | | 310 | |
| 13. | FRANKIE JACKSON | 15 | South Tyne | | 42.19 | | -.-- | 304 | |
| 14. | JENNA VOSWINKEL | 14 | Morpeth | | 42.49 | | -.-- | 297 | |
| 15. | KATE DIXON | 14 | Wear Valley | | 42.64 | | | 294 | |
| 16. | LUCY SHIELD | 15 | Morpeth | | 43.86 | | + 0.79 | 270 | |
| 17. | ERIN BURNS | 14 | Morpeth | | 45.98 | | -.-- | 234 | |
| 18. | AYLA BLIGHT | 14 | Morpeth | | 46.03 | | | 234 | |
| 19. | STEPHANIE WILSON | 15 | Borocuda T | | 47.25 | | + 0.76 | 216 | |
| 20. | CAITLIN WATSON | 15 | Borocuda T | | 47.28 | | + 0.76 | 216 | |
| 21. | AMBER ORR | 15 | South Tyne | | 47.65 | | + 0.85 | 211 | |
| 22. | AMELIA SALMON | 14 | South Tyne | | 50.33 | | -.-- | 179 | |
| | ISLA NISBET | 14 | Morpeth | | DNC | | | | |
| | EILIDH DOTCHIN | 15 | North Tyne | | DNC | | | | |
| | AMELIA WIKIERA | 15 | Newcastle | | DNC | | | | |
| | LILY PRINGLE | 14 | South Tyne | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | AVA BREMNER | 17 | Morpeth | | 34.80 | | + 0.80 | 541 | |
| 2. | ERIN WEATHERLY | 16 | North Tyne | | 37.03 | | -.-- | 449 | |
| 3. | EMILY POTTER | 16 | Morpeth | | 37.73 | | + 0.97 | 425 | |
| 4. | MARLEY BOWE | 17 | South Tyne | | 39.07 | | | 382 | |
| 5. | LEAH BURNIP | 16 | Wear Valley | | 41.29 | | -.-- | 324 | |
| 6. | LAUREN BALLS | 18 | South Tyne | | 43.17 | | -.-- | 283 | |