Female 09 /Over 100m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | JEMIMA BOND | 9 | Newcastle | | 1:47.89 | | -.-- | 193 | | 50.09 |
| 2. | ANNABELLE RADFORD | 9 | AJ Newcastle | | 1:53.28 | | + 0.91 | 166 | | 54.63 |
| 3. | ADA DICKSON | 9 | Tynemouth | | 1:56.73 | | -.-- | 152 | | 55.19 |
| 4. | LYLA KINLEN | 9 | South Tyne | | 2:08.29 | | -.-- | 114 | | 1:01.18 |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | | |
| | ELORA STORR | 9 | Borocuda T | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | POLLYANNA THEOBALD | 10 | Tynedale | | 1:30.47 | | + 0.73 | 327 | | 41.89 |
| 2. | SIENNA MOORE | 10 | South Tyne | | 1:42.30 | | -.-- | 226 | | 48.67 |
| 3. | ELENA MOHAMMED | 10 | Newcastle | | 1:43.24 | | -.-- | 220 | | 49.48 |
| 4. | ESME MIDDLETON | 10 | Wear Valley | | 1:43.34 | | -.-- | 219 | | 48.15 |
| 5. | IZZY HUNTER | 10 | Tynedale | | 1:49.95 | | -.-- | 182 | | 52.87 |
| 6. | ELLE MURRAY | 10 | Newcastle | | 1:50.83 | | -.-- | 178 | | 51.08 |
| 7. | MOLLY PRYER | 10 | Alnwick Dol | | 1:51.64 | | -.-- | 174 | | 53.39 |
| 8. | CHLOE DODD | 10 | South Tyne | | 1:52.58 | | -.-- | 169 | | 52.78 |
| 9. | CONNIE HUNTER | 10 | Tynedale | | 1:52.76 | | -.-- | 169 | | 53.40 |
| 10. | UNA MCDAID | 10 | Chester Le S | | 1:52.92 | | -.-- | 168 | | 52.26 |
| 11. | MOLLY WOOLAMS | 10 | Borocuda T | | 1:55.25 | | -.-- | 158 | | 55.54 |
| 12. | ELIZA GALVIN | 10 | Alnwick Dol | | 1:57.34 | | -.-- | 150 | | 52.82 |
| 13. | YULI CHEN | 10 | AJ Newcastle | | 1:58.79 | | + 0.82 | 144 | | 54.95 |
| 14. | FAYE HARRIS | 10 | Consett | | 2:00.46 | | -.-- | 138 | | 56.53 |
| 15. | ROBYN CAIRNS | 10 | South Tyne | | 2:01.19 | | -.-- | 136 | | 57.66 |
| 16. | FLORENCE AMOR | 10 | South Tyne | | 2:02.12 | | -.-- | 133 | | 57.03 |
| 17. | PENNY REID | 10 | South Tyne | | 2:14.32 | | -.-- | 100 | | 1:02.67 |
| 18. | RUBY WARWICK | 10 | Borocuda T | | 2:17.57 | | -.-- | 93 | | 1:04.99 |
| 19. | EVIE SEWELL | 10 | Borocuda T | | 2:41.65 | | -.-- | 57 | | 1:16.70 |
| | ISABELLE SWEENEY | 10 | Borocuda T | | DNC | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | KATIE RICHARDSON | 11 | South Tyne | | 1:30.18 | | + 0.36 | 330 | | 41.95 |
| 2. | FAYE CAMPBELL | 11 | Alnwick Dol | | 1:33.22 | | + 0.75 | 299 | | 43.46 |
| 3. | AMIRA EGIEYA | 11 | North Tyne | | 1:34.30 | | -.-- | 289 | | 45.43 |
| 4. | MILLIE CARTER | 11 | Tynedale | | 1:38.56 | | -.-- | 253 | | 46.83 |
| 5. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 1:42.69 | | + 0.81 | 223 | | 49.19 |
| 6. | MILLY BOWE | 11 | South Tyne | | 1:43.70 | | -.-- | 217 | | 48.91 |
| 7. | SADIE FREEMAN | 11 | Newcastle | | 1:47.05 | | -.-- | 197 | | 51.79 |
| 8. | AMALFI DICKSON | 11 | Tynemouth | | 1:47.76 | | + 0.90 | 193 | | 50.56 |
| 9. | MAYLAIGH BARR | 11 | AJ Newcastle | | 1:47.93 | | + 0.90 | 192 | | 51.85 |
| 10. | LAURA PHILLIPS | 11 | Tynemouth | | 1:48.28 | | -.-- | 191 | | 51.89 |
| 11. | ROMILLY JONES | 11 | Newcastle | | 1:48.66 | | -.-- | 189 | | 49.66 |
| 12. | CHARLOTTE JAMIESON | 11 | Wear Valley | | 1:51.94 | | -.-- | 172 | | 52.68 |
| 13. | NIEVE GALVIN | 11 | Wear Valley | | 1:53.46 | | + 0.85 | 166 | | 52.80 |
| 14. | NIAMH MITCHELL | 11 | Consett | | 1:55.15 | | -.-- | 158 | | 54.16 |
| 15. | LUCY EDMONDSON | 11 | Newcastle | | 2:01.52 | | + 0.89 | 135 | | 57.53 |
| | FLORENCE GREEF | 11 | Chester Le S | | DNC | | | | | |
| | BELLA WOODLEY | 11 | Tynemouth | | DNC | | | | | |
| | ELEANOR ARWEN HASELL | 11 | South Tyne | | DQ | | | | | |
| | ANNA CONROY | 11 | South Tyne | | DQ | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | SOPHIA MALLEY | 12 | Co Sund'land | | 1:30.78 | | + 0.87 | 324 | | 42.97 |
| 2. | AURORA SMITH-TROWELL | 12 | Morpeth | | 1:31.97 | | -.-- | 311 | | 43.51 |
| 3. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 1:32.37 | | -.-- | 307 | | 43.92 |
| 4. | NEVE STABLER | 12 | Morpeth | | 1:34.77 | | + 0.85 | 284 | | 45.86 |
| 5. | EMILY ROUSE | 12 | Morpeth | | 1:36.01 | | -.-- | 274 | | 45.71 |
| 6. | SHIRIN TRODDEN | 12 | AJ Newcastle | | 1:37.96 | | -.-- | 257 | | 45.70 |
| 7. | PHOEBE REID | 12 | South Tyne | | 1:37.99 | | + 0.74 | 257 | | 45.58 |
| 8. | HARLEY-RAY KIRTLEY | 12 | Morpeth | | 1:39.38 | | -.-- | 247 | | 45.85 |
| 9. | LUCIA BEACH | 12 | Newcastle | | 1:41.01 | | -.-- | 235 | | 47.43 |
| 10. | WENDI CAO | 12 | AJ Newcastle | | 1:43.61 | | -.-- | 218 | | 48.96 |
| 11. | ISOBEL ATTHEY | 12 | North Tyne | | 1:43.93 | | + 0.73 | 216 | | 50.22 |
| 12. | JULIA WONG | 12 | Newcastle | | 1:47.66 | | -.-- | 194 | | 51.81 |
| 13. | CECILE GARRATT | 12 | Newcastle | | 1:49.57 | | + 1.00 | 184 | | 52.63 |
| 14. | CLARA EGDELL | 12 | Newcastle | | 1:51.46 | | -.-- | 175 | | 51.76 |
| 15. | ANNA REAY | 12 | Newcastle | | 1:55.72 | | -.-- | 156 | | 53.62 |
| 16. | GRACE HILTON | 12 | Co Sund'land | | 1:56.08 | | -.-- | 155 | | 55.77 |
| 17. | ERIKA FURUKAWA | 12 | Borocuda T | | 2:11.52 | | -.-- | 106 | | 1:01.76 |
| | MARIAM AHMAD | 12 | Newcastle | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | TAYLOR CORDEAN | 13 | South Tyne | | 1:26.41 | | + 0.84 | 375 | | 40.44 |
| 2. | MOLLY BOWE | 13 | South Tyne | | 1:27.33 | | -.-- | 364 | | 41.46 |
| 3. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 1:27.96 | | -.-- | 356 | | 42.34 |
| 4. | AMIA STONEHOUSE | 13 | Co Sund'land | | 1:28.62 | | -.-- | 348 | | 42.75 |
| 5. | OLIVIA KEMP | 13 | Co Sund'land | | 1:32.62 | | -.-- | 305 | | 44.05 |
| 6. | PHOEBE ATTLE | 13 | Chester Le S | | 1:32.90 | | -.-- | 302 | | 43.77 |
| 7. | AVA JOHNSTONE | 13 | Morpeth | | 1:36.53 | | + 0.87 | 269 | | 46.26 |
| 8. | NAOMI ROGEL | 13 | Newcastle | | 1:37.53 | | -.-- | 261 | | 46.20 |
| 9. | HARRIET CLARK | 13 | Alnwick Dol | | 1:37.67 | | -.-- | 260 | | 45.60 |
| 10. | LOTTIE HALL | 13 | Newcastle | | 1:37.98 | | -.-- | 257 | | 45.46 |
| 11. | SOFIA ALDERSON | 13 | Wear Valley | | 1:40.74 | | -.-- | 237 | | 47.51 |
| 12. | LILY HENDERSON | 13 | Newcastle | | 1:43.67 | | -.-- | 217 | | 49.28 |
| 13. | DELILAH QUINN | 13 | North Tyne | | 1:44.06 | | -.-- | 215 | | 48.44 |
| 14. | AMBER JONES | 13 | Newcastle | | 1:44.80 | | -.-- | 210 | | 49.37 |
| 15. | JESSICA KING | 13 | Newcastle | | 1:46.88 | | + 0.91 | 198 | | 51.45 |
| 16. | LILLIE TOWES | 13 | Borocuda T | | 2:09.28 | | -.-- | 112 | | 1:01.94 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | JULIETTE CHAMBERS | 15 | Morpeth | | 1:21.63 | | + 0.29 | 445 | | 39.07 |
| 2. | CHLOE KO | 15 | Tynemouth | | 1:22.03 | | -.-- | 439 | | 37.99 |
| 3. | JESSICA HOOKER | 14 | Tynedale | | 1:23.74 | | + 0.85 | 412 | | 39.14 |
| 4. | FREYA COLLING | 14 | Wear Valley | | 1:24.10 | | -.-- | 407 | | 39.19 |
| 5. | CAITLYN MCLEAN | 14 | Chester Le S | | 1:25.29 | | -.-- | 390 | | 40.05 |
| 6. | ZOE BOWMAN | 14 | AJ Newcastle | | 1:25.39 | | -.-- | 389 | | 39.95 |
| 6. | JESSICA ATKINSON | 14 | Morpeth | | 1:25.39 | | -.-- | 389 | | 39.76 |
| 8. | EMILY ALEXANDER | 15 | Morpeth | | 1:26.14 | | -.-- | 379 | | 40.07 |
| 9. | SOPHIA DUFFY | 14 | South Tyne | | 1:26.17 | | -.-- | 379 | | 41.07 |
| 10. | MACEY BOWE | 14 | South Tyne | | 1:26.37 | | + 0.74 | 376 | | 39.95 |
| 11. | JASMINE NORTON | 15 | Chester Le S | | 1:27.45 | | -.-- | 362 | | 41.02 |
| 12. | ELLEN HUNTER | 14 | Morpeth | | 1:28.59 | | -.-- | 348 | | 41.36 |
| 13. | ELLEN FILMER | 15 | Consett | | 1:29.52 | | + 0.80 | 338 | | 41.78 |
| 14. | CHLOE JOBSON | 14 | Chester Le S | | 1:29.72 | | + 0.63 | 335 | | 42.35 |
| 15. | POPPY DORAN-NELSON | 14 | Newcastle | | 1:32.31 | | -.-- | 308 | | 43.38 |
| 16. | MATILDA CAMPBELL | 14 | Morpeth | | 1:32.45 | | -.-- | 306 | | 44.16 |
| 17. | JENNA VOSWINKEL | 14 | Morpeth | | 1:34.24 | | -.-- | 289 | | 44.15 |
| 18. | LUCY SHIELD | 15 | Morpeth | | 1:35.32 | | + 0.72 | 280 | | 45.09 |
| 19. | OLIVIA WOODLEY | 14 | Newcastle | | 1:37.34 | | + 0.46 | 262 | | 44.99 |
| 20. | IRIS FINDLAY | 14 | Morpeth | | 1:37.52 | | + 0.96 | 261 | | 45.17 |
| 21. | J FARRIMOND-WIGHT | 14 | Consett | | 1:38.83 | | -.-- | 251 | | 45.74 |
| 22. | JOCELYN KAE ANN NG | 15 | Newcastle | | 1:43.24 | | + 0.77 | 220 | | 50.14 |
| | NADYA DOGAN | 15 | AJ Newcastle | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 |
| 1. | AVA BREMNER | 17 | Morpeth | | 1:16.05 | | -.-- | 551 | | 35.93 |
| 2. | ERIN WEATHERLY | 16 | North Tyne | | 1:21.79 | | + 0.72 | 443 | | 40.07 |
| 3. | MARLEY BOWE | 17 | South Tyne | | 1:22.43 | | + 0.76 | 432 | | 38.95 |
| 4. | EMILY POTTER | 16 | Morpeth | | 1:25.80 | | + 0.95 | 383 | | 39.43 |
| 5. | EMILIA STOBBART | 16 | Tynedale | | 1:28.16 | | -.-- | 353 | | 41.64 |
| 6. | LEAH BURNIP | 16 | Wear Valley | | 1:32.58 | | -.-- | 305 | | 43.50 |