Female 09 /Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | ANNABELLE RADFORD | 9 | AJ Newcastle | | 3:59.86 | | -.-- | 168 | | 56.04 | 1:58.75 | 3:00.43 |
| 2. | LYLA KINLEN | 9 | South Tyne | | 4:15.32 | | + 0.76 | 139 | | 57.31 | 2:03.78 | 3:09.80 |
| | MATILDA LIDDLE | 9 | AJ Newcastle | | DNC | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | MAEVE TEO | 10 | AJ Newcastle | | 3:30.64 | | -.-- | 248 | | 47.67 | 1:41.38 | 2:36.47 |
| 2. | SIENNA MOORE | 10 | South Tyne | | 3:31.83 | | -.-- | 244 | | 47.72 | 1:42.35 | 2:39.19 |
| 3. | THEA CRAWFORD | 10 | Wear Valley | | 3:56.47 | | -.-- | 175 | | 55.68 | 1:56.34 | 2:57.40 |
| 4. | HAYLEY KO | 10 | Tynemouth | | 3:57.90 | | -.-- | 172 | | 54.38 | 1:56.08 | 2:58.06 |
| 5. | CHLOE DODD | 10 | South Tyne | | 3:58.12 | | + 0.55 | 172 | | 53.68 | 1:55.29 | 2:56.98 |
| 6. | UNA MCDAID | 10 | Chester Le S | | 4:05.65 | | -.-- | 156 | | 53.76 | 1:57.42 | 3:01.78 |
| 7. | YULI CHEN | 10 | AJ Newcastle | | 4:11.10 | | + 0.57 | 146 | | 56.86 | 2:00.41 | 3:06.26 |
| | POLLYANNA THEOBALD | 10 | Tynedale | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | KATIE RICHARDSON | 11 | South Tyne | | 3:09.08 | | -.-- | 344 | | 44.23 | 1:33.38 | 2:21.26 |
| 2. | MYA ROWLEY | 11 | Tynemouth | | 3:21.15 | | + 0.72 | 285 | | 44.87 | 1:36.33 | 2:29.82 |
| 3. | MILLIE CARTER | 11 | Tynedale | | 3:32.54 | | + 0.79 | 242 | | 47.40 | 1:42.01 | 2:38.54 |
| 4. | SADIE FREEMAN | 11 | Newcastle | | 3:38.17 | | + 0.76 | 224 | | 49.49 | 1:44.70 | 2:41.39 |
| 5. | AMALFI DICKSON | 11 | Tynemouth | | 3:49.46 | | -.-- | 192 | | 50.80 | 1:50.60 | 2:50.03 |
| 6. | MAYLAIGH BARR | 11 | AJ Newcastle | | 3:49.88 | | -.-- | 191 | | 53.63 | 1:52.94 | 2:52.97 |
| 7. | GRACIE ROBSON | 11 | Tynedale | | 3:53.05 | | -.-- | 183 | | 53.76 | 1:55.29 | 2:54.41 |
| | MILLY BOWE | 11 | South Tyne | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | XANTHE WHITE | 12 | Newcastle | | 3:05.29 | | -.-- | 365 | | 41.70 | 1:28.93 | 2:17.52 |
| 2. | SOPHIA MALLEY | 12 | Co Sund'land | | 3:08.93 | | -.-- | 344 | | 43.80 | 1:32.43 | 2:21.11 |
| 3. | LOUISE ROSTRON | 12 | South Tyne | | 3:09.39 | | + 0.78 | 342 | | 42.62 | 1:31.22 | 2:21.30 |
| 4. | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | | 3:21.20 | | -.-- | 285 | | 44.01 | 1:34.72 | 2:26.54 |
| 5. | WENDI CAO | 12 | AJ Newcastle | | 3:36.44 | | -.-- | 229 | | 47.48 | 1:43.14 | 2:40.80 |
| 6. | ANYA LYON | 12 | Newcastle | | 3:38.12 | | -.-- | 224 | | 47.01 | 1:42.33 | 2:39.86 |
| 7. | MEGAN HORSFIELD | 12 | Newcastle | | 3:38.38 | | -.-- | 223 | | 49.54 | 1:45.23 | 2:42.27 |
| 8. | GRACE HILTON | 12 | Co Sund'land | | 3:57.42 | | + 0.68 | 173 | | 55.87 | 1:56.29 | 2:58.55 |
| | PHOEBE WHITEHEAD | 12 | Tynemouth | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | TAYLOR CORDEAN | 13 | South Tyne | | 3:06.46 | | -.-- | 358 | | 41.88 | 1:29.51 | 2:18.32 |
| 2. | MOLLY BOWE | 13 | South Tyne | | 3:07.38 | | -.-- | 353 | | 42.32 | 1:30.71 | 2:19.60 |
| 3. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 3:08.56 | | + 0.78 | 346 | | 42.11 | 1:30.36 | 2:17.38 |
| 4. | OLIVIA KEMP | 13 | Co Sund'land | | 3:21.97 | | -.-- | 282 | | 44.43 | 1:35.69 | 2:29.78 |
| 5. | SOFIA ALDERSON | 13 | Wear Valley | | 3:41.79 | | + 0.85 | 213 | | 48.14 | 1:44.11 | 2:42.64 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | NADYA DOGAN | 15 | AJ Newcastle | | 2:54.09 | | + 0.77 | 440 | | 38.42 | 1:21.22 | 2:06.68 |
| 2. | JULIETTE CHAMBERS | 15 | Morpeth | | 2:55.35 | | + 0.60 | 431 | | 39.52 | 1:25.11 | 2:10.37 |
| 3. | TILLY SMITH | 14 | Chester Le S | | 3:00.13 | | + 0.69 | 398 | | 40.99 | 1:27.11 | 2:13.90 |
| 4. | JESSICA ATKINSON | 14 | Morpeth | | 3:01.02 | | -.-- | 392 | | 40.30 | 1:26.23 | 2:13.74 |
| 5. | SOPHIA SCHROEDER | 14 | Tynedale | | 3:02.95 | | + 0.80 | 379 | | 41.43 | 1:27.68 | 2:15.09 |
| 6. | CAITLYN MCLEAN | 14 | Chester Le S | | 3:03.26 | | -.-- | 377 | | 41.84 | 1:28.34 | 2:15.10 |
| 7. | FREYA COLLING | 14 | Wear Valley | | 3:04.48 | | + 0.96 | 370 | | 40.79 | 1:28.98 | 2:18.14 |
| 8. | SOPHIE BONE | 15 | Morpeth | | 3:05.87 | | + 0.74 | 362 | | 41.23 | 1:27.71 | 2:16.01 |
| 9. | ELLEN HUNTER | 14 | Morpeth | | 3:08.75 | | -.-- | 345 | | 42.96 | 1:31.13 | 2:19.56 |
| 10. | FRANKIE JACKSON | 15 | South Tyne | | 3:16.84 | | -.-- | 305 | | 42.83 | 1:32.65 | 2:24.45 |
| 11. | ANJA SCHROCKSNADEL | 14 | Tynemouth | | 3:17.55 | | -.-- | 301 | | 44.19 | 1:34.73 | 2:26.71 |
| 12. | LUCY SHIELD | 15 | Morpeth | | 3:23.43 | | + 0.73 | 276 | | 45.94 | 1:38.00 | 2:31.24 |
| 13. | EILIDH DOTCHIN | 15 | North Tyne | | 3:23.77 | | + 0.78 | 274 | | 45.09 | 1:37.40 | 2:31.13 |
| 14. | AMELIA WIKIERA | 15 | Newcastle | | 3:36.13 | | -.-- | 230 | | 41.64 | 1:31.24 | 2:30.92 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
| 1. | LILLI-ELLA CURRAN | 20 | AJ Newcastle | | 2:43.95 | | + 0.75 | 527 | | 37.38 | 1:18.85 | 2:01.61 |
| 2. | AVA BREMNER | 17 | Morpeth | | 2:46.06 | | -.-- | 507 | | 37.60 | 1:19.97 | 2:03.09 |
| 3. | MARLEY BOWE | 17 | South Tyne | | 2:56.90 | | + 0.84 | 420 | | 39.84 | 1:25.11 | 2:10.69 |
| 4. | ERIN WEATHERLY | 16 | North Tyne | | 3:00.41 | | + 0.77 | 396 | | 40.58 | 1:25.18 | 2:12.22 |
| 5. | EMILY POTTER | 16 | Morpeth | | 3:09.04 | | -.-- | 344 | | 40.08 | 1:27.22 | 2:17.76 |
| | OLIVE TAYLOR | 17 | Tynedale | | DQ | | | | | | | |