Mixed 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ARCHIE BROWN | 11 | Alnwick Dol | | 10:09.03 | | -.-- | 378 | |
| | 50m 33.85 | 100m 1:11.33 | 150m 1:49.99 | 200m 2:29.40 | 250m 3:08.62 | 300m 3:48.76 | 350m 4:28.26 | 400m 5:08.41 | |
| | 33.85 | 37.48 | 38.66 | 39.41 | 39.22 | 40.14 | 39.50 | 40.15 | |
| | 450m 5:46.90 | 500m 6:24.99 | 550m 7:03.26 | 600m 7:41.77 | 650m 8:19.57 | 700m 8:57.28 | 750m 9:34.65 | 800m 10:09.03 | |
| | 38.49 | 38.09 | 38.27 | 38.51 | 37.80 | 37.71 | 37.37 | 34.38 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ROMAN HARDY | 12 | Co Sund'land | | 10:41.77 | | -.-- | 323 | |
| | 50m 35.39 | 100m 1:14.53 | 150m 1:53.98 | 200m 2:33.61 | 250m 3:14.13 | 300m 3:54.17 | 350m 4:34.61 | 400m 5:15.83 | |
| | 35.39 | 39.14 | 39.45 | 39.63 | 40.52 | 40.04 | 40.44 | 41.22 | |
| | 450m 5:57.00 | 500m 6:38.13 | 550m 7:18.50 | 600m 7:59.11 | 650m 8:39.76 | 700m 9:21.16 | 750m 10:01.98 | 800m 10:41.77 | |
| | 41.17 | 41.13 | 40.37 | 40.61 | 40.65 | 41.40 | 40.82 | 39.79 | |
| 2. | MAX MARTIN | 12 | South Tyne | | 10:58.48 | | + 1.02 | 299 | |
| | 50m 34.95 | 100m 1:14.91 | 150m 1:55.95 | 200m 2:37.83 | 250m 3:19.64 | 300m 4:01.14 | 350m 4:43.27 | 400m 5:25.69 | |
| | 34.95 | 39.96 | 41.04 | 41.88 | 41.81 | 41.50 | 42.13 | 42.42 | |
| | 450m 6:08.70 | 500m 6:51.82 | 550m 7:33.50 | 600m 8:15.40 | 650m 8:57.34 | 700m 9:39.14 | 750m 10:19.40 | 800m 10:58.48 | |
| | 43.01 | 43.12 | 41.68 | 41.90 | 41.94 | 41.80 | 40.26 | 39.08 | |
| 3. | JACOB MANSON | 12 | Borocuda T | | 11:15.07 | | + 0.87 | 277 | |
| | 50m 37.72 | 100m 1:19.95 | 150m 2:02.89 | 200m 2:46.17 | 250m 3:30.24 | 300m 4:13.87 | 350m 4:57.41 | 400m 5:40.54 | |
| | 37.72 | 42.23 | 42.94 | 43.28 | 44.07 | 43.63 | 43.54 | 43.13 | |
| | 450m 6:24.27 | 500m 7:06.94 | 550m 7:48.86 | 600m 8:30.93 | 650m 9:13.91 | 700m 9:55.53 | 750m 10:36.49 | 800m 11:15.07 | |
| | 43.73 | 42.67 | 41.92 | 42.07 | 42.98 | 41.62 | 40.96 | 38.58 | |
| 4. | OSCAR HENTON | 12 | Tynemouth | | 13:40.32 | | + 0.87 | 154 | |
| | 50m 44.58 | 100m 1:35.83 | 150m 2:27.17 | 200m 3:19.17 | 250m 4:11.44 | 300m 5:03.73 | 350m 5:56.43 | 400m 6:47.19 | |
| | 44.58 | 51.25 | 51.34 | 52.00 | 52.27 | 52.29 | 52.70 | 50.76 | |
| | 450m 7:39.87 | 500m 8:31.77 | 550m 9:24.32 | 600m 10:16.27 | 650m 11:09.13 | 700m 12:01.06 | 750m 12:52.41 | 800m 13:40.32 | |
| | 52.68 | 51.90 | 52.55 | 51.95 | 52.86 | 51.93 | 51.35 | 47.91 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | GABRIEL RENNISON-RAE | 13 | Tynemouth | | 9:16.69 | | -.-- | 495 | |
| | 50m 30.09 | 100m 1:03.40 | 150m 1:38.74 | 200m 2:13.45 | 250m 2:49.37 | 300m 3:24.74 | 350m 4:00.00 | 400m 4:36.11 | |
| | 30.09 | 33.31 | 35.34 | 34.71 | 35.92 | 35.37 | 35.26 | 36.11 | |
| | 450m 5:12.15 | 500m 5:48.00 | 550m 6:24.14 | 600m 6:59.03 | 650m 7:34.34 | 700m 8:08.41 | 750m 8:43.31 | 800m 9:16.69 | |
| | 36.04 | 35.85 | 36.14 | 34.89 | 35.31 | 34.07 | 34.90 | 33.38 | |
| 2. | HARVEY VAN POOSS | 13 | Tynemouth | | 9:16.88 | | + 0.62 | 494 | |
| | 50m 29.56 | 100m 1:02.99 | 150m 1:37.69 | 200m 2:12.48 | 250m 2:47.85 | 300m 3:23.27 | 350m 3:58.84 | 400m 4:34.11 | |
| | 29.56 | 33.43 | 34.70 | 34.79 | 35.37 | 35.42 | 35.57 | 35.27 | |
| | 450m 5:09.64 | 500m 5:45.01 | 550m 6:20.41 | 600m 6:55.69 | 650m 7:31.22 | 700m 8:06.89 | 750m 8:42.16 | 800m 9:16.88 | |
| | 35.53 | 35.37 | 35.40 | 35.28 | 35.53 | 35.67 | 35.27 | 34.72 | |
| 3. | HENRY JONES | 13 | South Tyne | | 9:32.94 | | + 0.67 | 454 | |
| | 50m 31.93 | 100m 1:07.26 | 150m 1:43.44 | 200m 2:19.00 | 250m 2:55.71 | 300m 3:31.97 | 350m 4:09.29 | 400m 4:45.72 | |
| | 31.93 | 35.33 | 36.18 | 35.56 | 36.71 | 36.26 | 37.32 | 36.43 | |
| | 450m 5:21.43 | 500m 5:57.67 | 550m 6:33.92 | 600m 7:10.34 | 650m 7:46.14 | 700m 8:22.30 | 750m 8:58.42 | 800m 9:32.94 | |
| | 35.71 | 36.24 | 36.25 | 36.42 | 35.80 | 36.16 | 36.12 | 34.52 | |
| 4. | JAMIE ATHERTON | 13 | Co Sund'land | | 10:08.32 | | + 0.35 | 379 | |
| | 50m 33.34 | 100m 1:09.69 | 150m 1:46.97 | 200m 2:25.10 | 250m 3:03.37 | 300m 3:41.77 | 350m 4:20.85 | 400m 4:59.73 | |
| | 33.34 | 36.35 | 37.28 | 38.13 | 38.27 | 38.40 | 39.08 | 38.88 | |
| | 450m 5:38.85 | 500m 6:18.12 | 550m 6:57.21 | 600m 7:35.87 | 650m 8:14.64 | 700m 8:53.32 | 750m 9:31.98 | 800m 10:08.32 | |
| | 39.12 | 39.27 | 39.09 | 38.66 | 38.77 | 38.68 | 38.66 | 36.34 | |
| 5. | TOM WALSH | 13 | Co Sund'land | | 10:41.52 | | + 0.79 | 323 | |
| | 50m 35.08 | 100m 1:14.25 | 150m 1:53.93 | 200m 2:34.49 | 250m 3:15.22 | 300m 3:55.92 | 350m 4:36.87 | 400m 5:17.70 | |
| | 35.08 | 39.17 | 39.68 | 40.56 | 40.73 | 40.70 | 40.95 | 40.83 | |
| | 450m 5:58.43 | 500m 6:38.83 | 550m 7:19.07 | 600m 7:59.95 | 650m 8:40.60 | 700m 9:21.51 | 750m 10:02.01 | 800m 10:41.52 | |
| | 40.73 | 40.40 | 40.24 | 40.88 | 40.65 | 40.91 | 40.50 | 39.51 | |
OPEN/MALE 14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | THOMAS QUINN | 15 | North Tyne | | 9:20.73 | | -.-- | 484 | |
| | 50m 29.93 | 100m 1:03.71 | 150m 1:38.59 | 200m 2:13.37 | 250m 2:49.02 | 300m 3:24.79 | 350m 4:00.46 | 400m 4:36.74 | |
| | 29.93 | 33.78 | 34.88 | 34.78 | 35.65 | 35.77 | 35.67 | 36.28 | |
| | 450m 5:12.83 | 500m 5:48.51 | 550m 6:24.19 | 600m 6:59.89 | 650m 7:35.84 | 700m 8:12.00 | 750m 8:47.27 | 800m 9:20.73 | |
| | 36.09 | 35.68 | 35.68 | 35.70 | 35.95 | 36.16 | 35.27 | 33.46 | |
| 2. | FINN ORR | 14 | Alnwick Dol | | 9:25.87 | | -.-- | 471 | |
| | 50m 31.58 | 100m 1:06.11 | 150m 1:41.55 | 200m 2:16.94 | 250m 2:52.36 | 300m 3:27.93 | 350m 4:03.71 | 400m 4:39.51 | |
| | 31.58 | 34.53 | 35.44 | 35.39 | 35.42 | 35.57 | 35.78 | 35.80 | |
| | 450m 5:15.55 | 500m 5:51.39 | 550m 6:27.64 | 600m 7:03.89 | 650m 7:39.71 | 700m 8:15.57 | 750m 8:51.59 | 800m 9:25.87 | |
| | 36.04 | 35.84 | 36.25 | 36.25 | 35.82 | 35.86 | 36.02 | 34.28 | |
| 3. | CHARLIE CRAIG | 14 | Morpeth | | 9:49.08 | | -.-- | 418 | |
| | 50m 32.87 | 100m 1:09.74 | 150m 1:46.93 | 200m 2:23.53 | 250m 3:00.75 | 300m 3:38.03 | 350m 4:15.24 | 400m 4:52.24 | |
| | 32.87 | 36.87 | 37.19 | 36.60 | 37.22 | 37.28 | 37.21 | 37.00 | |
| | 450m 5:30.07 | 500m 6:07.32 | 550m 6:44.42 | 600m 7:21.98 | 650m 7:59.08 | 700m 8:36.23 | 750m 9:13.18 | 800m 9:49.08 | |
| | 37.83 | 37.25 | 37.10 | 37.56 | 37.10 | 37.15 | 36.95 | 35.90 | |
| 4. | SAMUEL BROWN | 14 | Tynemouth | | 10:06.02 | | -.-- | 383 | |
| | 50m 32.87 | 100m 1:09.78 | 150m 1:47.18 | 200m 2:25.30 | 250m 3:03.62 | 300m 3:41.52 | 350m 4:19.63 | 400m 4:58.25 | |
| | 32.87 | 36.91 | 37.40 | 38.12 | 38.32 | 37.90 | 38.11 | 38.62 | |
| | 450m 5:37.11 | 500m 6:16.03 | 550m 6:54.69 | 600m 7:33.46 | 650m 8:11.56 | 700m 8:50.28 | 750m 9:28.68 | 800m 10:06.02 | |
| | 38.86 | 38.92 | 38.66 | 38.77 | 38.10 | 38.72 | 38.40 | 37.34 | |
| 5. | FRANKY MORLEY | 14 | Morpeth | | 10:20.15 | | + 0.73 | 358 | |
| | 50m 34.57 | 100m 1:13.42 | 150m 1:52.93 | 200m 2:32.16 | 250m 3:11.56 | 300m 3:50.64 | 350m 4:30.99 | 400m 5:10.28 | |
| | 34.57 | 38.85 | 39.51 | 39.23 | 39.40 | 39.08 | 40.35 | 39.29 | |
| | 450m 5:50.37 | 500m 6:30.29 | 550m 7:10.04 | 600m 7:49.20 | 650m 8:27.80 | 700m 9:06.90 | 750m 9:44.19 | 800m 10:20.15 | |
| | 40.09 | 39.92 | 39.75 | 39.16 | 38.60 | 39.10 | 37.29 | 35.96 | |
| 6. | HARRISON RUDLAND | 14 | Morpeth | | 10:27.02 | | + 0.88 | 346 | |
| | 50m 32.71 | 100m 1:09.58 | 150m 1:48.25 | 200m 2:27.71 | 250m 3:07.07 | 300m 3:46.86 | 350m 4:26.95 | 400m 5:07.16 | |
| | 32.71 | 36.87 | 38.67 | 39.46 | 39.36 | 39.79 | 40.09 | 40.21 | |
| | 450m 5:48.93 | 500m 6:29.82 | 550m 7:10.33 | 600m 7:51.36 | 650m 8:32.66 | 700m 9:12.88 | 750m 9:52.37 | 800m 10:27.02 | |
| | 41.77 | 40.89 | 40.51 | 41.03 | 41.30 | 40.22 | 39.49 | 34.65 | |
| 7. | MASON PARNABY | 14 | Consett | | 11:11.23 | | + 0.80 | 282 | |
| | 50m 35.76 | 100m 1:16.32 | 150m 1:59.20 | 200m 2:42.05 | 250m 3:24.63 | 300m 4:07.36 | 350m 4:50.44 | 400m 5:34.13 | |
| | 35.76 | 40.56 | 42.88 | 42.85 | 42.58 | 42.73 | 43.08 | 43.69 | |
| | 450m 6:17.16 | 500m 7:00.46 | 550m 7:43.33 | 600m 8:26.57 | 650m 9:08.11 | 700m 9:50.19 | 750m 10:32.91 | 800m 11:11.23 | |
| | 43.03 | 43.30 | 42.87 | 43.24 | 41.54 | 42.08 | 42.72 | 38.32 | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | THOMAS EARDLEY | 19 | RichmondDale | | 8:50.05 | | -.-- | 573 | |
| | 50m 29.04 | 100m 1:01.07 | 150m 1:33.93 | 200m 2:07.21 | 250m 2:40.32 | 300m 3:13.78 | 350m 3:47.57 | 400m 4:21.01 | |
| | 29.04 | 32.03 | 32.86 | 33.28 | 33.11 | 33.46 | 33.79 | 33.44 | |
| | 450m 4:54.59 | 500m 5:28.45 | 550m 6:02.53 | 600m 6:36.58 | 650m 7:10.11 | 700m 7:43.87 | 750m 8:17.44 | 800m 8:50.05 | |
| | 33.58 | 33.86 | 34.08 | 34.05 | 33.53 | 33.76 | 33.57 | 32.61 | |
| 2. | JOSHUA CROZIER | 17 | RichmondDale | | 8:59.40 | | + 0.74 | 544 | |
| | 50m 28.65 | 100m 1:00.22 | 150m 1:34.01 | 200m 2:07.67 | 250m 2:41.90 | 300m 3:16.76 | 350m 3:51.61 | 400m 4:26.40 | |
| | 28.65 | 31.57 | 33.79 | 33.66 | 34.23 | 34.86 | 34.85 | 34.79 | |
| | 450m 5:01.53 | 500m 5:35.94 | 550m 6:10.76 | 600m 6:44.66 | 650m 7:19.18 | 700m 7:53.24 | 750m 8:26.91 | 800m 8:59.40 | |
| | 35.13 | 34.41 | 34.82 | 33.90 | 34.52 | 34.06 | 33.67 | 32.49 | |
| 3. | TYMOFII BORSHCHENKO | 17 | RichmondDale | | 9:05.50 | | + 0.72 | 526 | |
| | 50m 28.98 | 100m 1:01.31 | 150m 1:34.86 | 200m 2:08.82 | 250m 2:42.72 | 300m 3:16.92 | 350m 3:51.48 | 400m 4:26.44 | |
| | 28.98 | 32.33 | 33.55 | 33.96 | 33.90 | 34.20 | 34.56 | 34.96 | |
| | 450m 5:01.03 | 500m 5:35.87 | 550m 6:10.28 | 600m 6:45.00 | 650m 7:19.21 | 700m 7:53.46 | 750m 8:29.15 | 800m 9:05.50 | |
| | 34.59 | 34.84 | 34.41 | 34.72 | 34.21 | 34.25 | 35.69 | 36.35 | |
| 4. | JOSHUA WHITTON | 16 | Chester Le S | | 9:10.03 | | + 0.75 | 513 | |
| | 50m 29.97 | 100m 1:02.87 | 150m 1:36.41 | 200m 2:10.69 | 250m 2:45.61 | 300m 3:20.33 | 350m 3:55.32 | 400m 4:30.67 | |
| | 29.97 | 32.90 | 33.54 | 34.28 | 34.92 | 34.72 | 34.99 | 35.35 | |
| | 450m 5:05.98 | 500m 5:41.66 | 550m 6:17.28 | 600m 6:52.50 | 650m 7:27.50 | 700m 8:02.14 | 750m 8:37.10 | 800m 9:10.03 | |
| | 35.31 | 35.68 | 35.62 | 35.22 | 35.00 | 34.64 | 34.96 | 32.93 | |
| 5. | JAI DIDDEE | 18 | Tynemouth | | 9:10.17 | | + 0.73 | 513 | |
| | 50m 28.41 | 100m 1:00.81 | 150m 1:34.18 | 200m 2:08.04 | 250m 2:42.31 | 300m 3:17.14 | 350m 3:51.94 | 400m 4:27.07 | |
| | 28.41 | 32.40 | 33.37 | 33.86 | 34.27 | 34.83 | 34.80 | 35.13 | |
| | 450m 5:02.65 | 500m 5:37.79 | 550m 6:13.10 | 600m 6:48.77 | 650m 7:24.44 | 700m 8:00.41 | 750m 8:35.99 | 800m 9:10.17 | |
| | 35.58 | 35.14 | 35.31 | 35.67 | 35.67 | 35.97 | 35.58 | 34.18 | |
| 6. | TOBY CRAIG | 17 | Morpeth | | 9:32.27 | | + 0.79 | 455 | |
| | 50m 31.06 | 100m 1:06.43 | 150m 1:42.29 | 200m 2:17.84 | 250m 2:53.86 | 300m 3:30.45 | 350m 4:06.86 | 400m 4:43.09 | |
| | 31.06 | 35.37 | 35.86 | 35.55 | 36.02 | 36.59 | 36.41 | 36.23 | |
| | 450m 5:20.03 | 500m 5:56.61 | 550m 6:33.32 | 600m 7:10.02 | 650m 7:46.28 | 700m 8:22.15 | 750m 8:58.42 | 800m 9:32.27 | |
| | 36.94 | 36.58 | 36.71 | 36.70 | 36.26 | 35.87 | 36.27 | 33.85 | |
| 7. | ALFIE DENT | 16 | South Tyne | | 9:38.44 | | + 0.75 | 441 | |
| | 50m 31.99 | 100m 1:06.78 | 150m 1:42.10 | 200m 2:18.78 | 250m 2:55.35 | 300m 3:32.25 | 350m 4:08.42 | 400m 4:44.77 | |
| | 31.99 | 34.79 | 35.32 | 36.68 | 36.57 | 36.90 | 36.17 | 36.35 | |
| | 450m 5:21.20 | 500m 5:58.48 | 550m 6:35.56 | 600m 7:12.12 | 650m 7:48.93 | 700m 8:26.09 | 750m 9:03.36 | 800m 9:38.44 | |
| | 36.43 | 37.28 | 37.08 | 36.56 | 36.81 | 37.16 | 37.27 | 35.08 | |
| 8. | ALEX HOWARD | 17 | Morpeth | | 9:57.36 | | -.-- | 400 | |
| | 50m 33.29 | 100m 1:10.34 | 150m 1:48.35 | 200m 2:25.83 | 250m 3:03.30 | 300m 3:40.97 | 350m 4:19.06 | 400m 4:57.36 | |
| | 33.29 | 37.05 | 38.01 | 37.48 | 37.47 | 37.67 | 38.09 | 38.30 | |
| | 450m 5:35.04 | 500m 6:13.10 | 550m 6:50.93 | 600m 7:28.54 | 650m 8:06.38 | 700m 8:43.71 | 750m 9:21.30 | 800m 9:57.36 | |
| | 37.68 | 38.06 | 37.83 | 37.61 | 37.84 | 37.33 | 37.59 | 36.06 | |
| 9. | CAMERON VERTH | 18 | South Tyne | | 10:11.61 | | -.-- | 373 | |
| | 50m 32.66 | 100m 1:09.62 | 150m 1:46.95 | 200m 2:24.50 | 250m 3:02.35 | 300m 3:40.73 | 350m 4:18.79 | 400m 4:57.97 | |
| | 32.66 | 36.96 | 37.33 | 37.55 | 37.85 | 38.38 | 38.06 | 39.18 | |
| | 450m 5:37.36 | 500m 6:17.04 | 550m 6:57.07 | 600m 7:36.61 | 650m 8:16.20 | 700m 8:55.97 | 750m 9:35.19 | 800m 10:11.61 | |
| | 39.39 | 39.68 | 40.03 | 39.54 | 39.59 | 39.77 | 39.22 | 36.42 | |
| | MICHAEL EASTWOOD | 16 | RichmondDale | | DNC | | | | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | GEORGIA ALEXANDER | 11 | Co Sund'land | | 11:31.48 | | + 0.77 | 329 | |
| | 50m 37.63 | 100m 1:20.32 | 150m 2:03.41 | 200m 2:47.91 | 250m 3:32.44 | 300m 4:16.41 | 350m 5:00.54 | 400m 5:45.26 | |
| | 37.63 | 42.69 | 43.09 | 44.50 | 44.53 | 43.97 | 44.13 | 44.72 | |
| | 450m 6:29.21 | 500m 7:13.32 | 550m 7:57.04 | 600m 8:40.93 | 650m 9:25.41 | 700m 10:09.54 | 750m 10:51.52 | 800m 11:31.48 | |
| | 43.95 | 44.11 | 43.72 | 43.89 | 44.48 | 44.13 | 41.98 | 39.96 | |
| 2. | JEMIMA HUNT | 11 | Co Sund'land | | 11:51.02 | | -.-- | 302 | |
| | 50m 38.18 | 100m 1:20.65 | 150m 2:03.44 | 200m 2:47.12 | 250m 3:30.58 | 300m 4:14.91 | 350m 4:59.52 | 400m 5:44.73 | |
| | 38.18 | 42.47 | 42.79 | 43.68 | 43.46 | 44.33 | 44.61 | 45.21 | |
| | 450m 6:30.09 | 500m 7:15.15 | 550m 8:00.55 | 600m 8:46.73 | 650m 9:33.66 | 700m 10:19.24 | 750m 11:06.04 | 800m 11:51.02 | |
| | 45.36 | 45.06 | 45.40 | 46.18 | 46.93 | 45.58 | 46.80 | 44.98 | |
| 3. | ISABELLE WOOD | 11 | N Ayrshire | | 12:25.67 | | -.-- | 262 | |
| | 50m 41.45 | 100m 1:27.17 | 150m 2:14.06 | 200m 3:01.89 | 250m 3:49.05 | 300m 4:36.50 | 350m 5:23.85 | 400m 6:11.57 | |
| | 41.45 | 45.72 | 46.89 | 47.83 | 47.16 | 47.45 | 47.35 | 47.72 | |
| | 450m 6:59.35 | 500m 7:46.40 | 550m 8:34.55 | 600m 9:21.78 | 650m 10:09.17 | 700m 10:55.84 | 750m 11:43.05 | 800m 12:25.67 | |
| | 47.78 | 47.05 | 48.15 | 47.23 | 47.39 | 46.67 | 47.21 | 42.62 | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | PIPPA BROTHERTON | 12 | South Tyne | | 9:27.02 | | -.-- | 596 | |
| | 50m 32.11 | 100m 1:07.40 | 150m 1:43.14 | 200m 2:19.56 | 250m 2:54.87 | 300m 3:30.94 | 350m 4:07.37 | 400m 4:43.52 | |
| | 32.11 | 35.29 | 35.74 | 36.42 | 35.31 | 36.07 | 36.43 | 36.15 | |
| | 450m 5:19.19 | 500m 5:55.66 | 550m 6:32.26 | 600m 7:08.49 | 650m 7:44.05 | 700m 8:20.28 | 750m 8:55.72 | 800m 9:27.02 | |
| | 35.67 | 36.47 | 36.60 | 36.23 | 35.56 | 36.23 | 35.44 | 31.30 | |
| 2. | LOUISE ROSTRON | 12 | South Tyne | | 10:34.06 | | -.-- | 426 | |
| | 50m 33.73 | 100m 1:13.46 | 150m 1:53.54 | 200m 2:33.99 | 250m 3:14.15 | 300m 3:55.00 | 350m 4:35.21 | 400m 5:16.96 | |
| | 33.73 | 39.73 | 40.08 | 40.45 | 40.16 | 40.85 | 40.21 | 41.75 | |
| | 450m 5:57.15 | 500m 6:37.84 | 550m 7:17.36 | 600m 7:58.88 | 650m 8:38.35 | 700m 9:18.98 | 750m 9:57.61 | 800m 10:34.06 | |
| | 40.19 | 40.69 | 39.52 | 41.52 | 39.47 | 40.63 | 38.63 | 36.45 | |
| 3. | SOPHIA MALLEY | 12 | Co Sund'land | | 10:46.16 | | + 0.91 | 403 | |
| | 50m 34.43 | 100m 1:13.16 | 150m 1:53.87 | 200m 2:33.85 | 250m 3:14.64 | 300m 3:55.50 | 350m 4:36.75 | 400m 5:18.22 | |
| | 34.43 | 38.73 | 40.71 | 39.98 | 40.79 | 40.86 | 41.25 | 41.47 | |
| | 450m 5:59.68 | 500m 6:41.95 | 550m 7:23.96 | 600m 8:06.15 | 650m 8:48.04 | 700m 9:28.45 | 750m 10:08.97 | 800m 10:46.16 | |
| | 41.46 | 42.27 | 42.01 | 42.19 | 41.89 | 40.41 | 40.52 | 37.19 | |
| 4. | MARTHA PUGH | 12 | Tynedale | | 11:22.57 | | + 1.02 | 342 | |
| | 50m 36.95 | 100m 1:19.52 | 150m 2:02.91 | 200m 2:46.79 | 250m 3:30.66 | 300m 4:14.27 | 350m 4:57.51 | 400m 5:40.69 | |
| | 36.95 | 42.57 | 43.39 | 43.88 | 43.87 | 43.61 | 43.24 | 43.18 | |
| | 450m 6:23.87 | 500m 7:07.22 | 550m 7:50.80 | 600m 8:33.87 | 650m 9:17.66 | 700m 10:00.12 | 750m 10:42.36 | 800m 11:22.57 | |
| | 43.18 | 43.35 | 43.58 | 43.07 | 43.79 | 42.46 | 42.24 | 40.21 | |
| 5. | GRACE HILTON | 12 | Co Sund'land | | 13:26.86 | | -.-- | 207 | |
| | 50m 44.60 | 100m 1:34.09 | 150m 2:24.57 | 200m 3:15.03 | 250m 4:06.22 | 300m 4:57.32 | 350m 5:50.65 | 400m 6:41.73 | |
| | 44.60 | 49.49 | 50.48 | 50.46 | 51.19 | 51.10 | 53.33 | 51.08 | |
| | 450m 7:33.47 | 500m 8:24.73 | 550m 9:15.79 | 600m 10:06.91 | 650m 10:57.46 | 700m 11:48.43 | 750m 12:38.72 | 800m 13:26.86 | |
| | 51.74 | 51.26 | 51.06 | 51.12 | 50.55 | 50.97 | 50.29 | 48.14 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
| 1. | ADDISON ALEXANDER | 13 | Co Sund'land | | 9:52.79 | | + 0.81 | 522 | |
| | 50m 32.13 | 100m 1:08.33 | 150m 1:45.49 | 200m 2:22.52 | 250m 3:00.25 | 300m 3:37.79 | 350m 4:15.01 | 400m 4:52.84 | |
| | 32.13 | 36.20 | 37.16 | 37.03 | 37.73 | 37.54 | 37.22 | 37.83 | |
| | 450m 5:30.64 | 500m 6:08.45 | 550m 6:46.76 | 600m 7:24.63 | 650m 8:02.10 | 700m 8:39.73 | 750m 9:17.37 | 800m 9:52.79 | |
| | 37.80 | 37.81 | 38.31 | 37.87 | 37.47 | 37.63 | 37.64 | 35.42 | |
| 2. | SCARLETT FRANK | 13 | Newcastle | | 9:59.06 | | -.-- | 506 | |
| | 50m 33.28 | 100m 1:09.31 | 150m 1:46.42 | 200m 2:23.74 | 250m 3:01.12 | 300m 3:38.94 | 350m 4:16.93 | 400m 4:55.03 | |
| | 33.28 | 36.03 | 37.11 | 37.32 | 37.38 | 37.82 | 37.99 | 38.10 | |
| | 450m 5:33.41 | 500m 6:11.97 | 550m 6:50.74 | 600m 7:28.89 | 650m 8:06.85 | 700m 8:44.77 | 750m 9:22.73 | 800m 9:59.06 | |
| | 38.38 | 38.56 | 38.77 | 38.15 | 37.96 | 37.92 | 37.96 | 36.33 | |
| 3. | AMIA STONEHOUSE | 13 | Co Sund'land | | 10:27.91 | | -.-- | 439 | |
| | 50m 35.09 | 100m 1:13.51 | 150m 1:52.77 | 200m 2:32.59 | 250m 3:11.96 | 300m 3:51.84 | 350m 4:31.42 | 400m 5:11.36 | |
| | 35.09 | 38.42 | 39.26 | 39.82 | 39.37 | 39.88 | 39.58 | 39.94 | |
| | 450m 5:50.97 | 500m 6:30.85 | 550m 7:10.71 | 600m 7:50.63 | 650m 8:30.62 | 700m 9:10.35 | 750m 9:49.91 | 800m 10:27.91 | |
| | 39.61 | 39.88 | 39.86 | 39.92 | 39.99 | 39.73 | 39.56 | 38.00 | |
| 4. | MOLLY BOWE | 13 | South Tyne | | 10:44.73 | | -.-- | 406 | |
| | 50m 36.05 | 100m 1:15.50 | 150m 1:56.24 | 200m 2:36.96 | 250m 3:18.05 | 300m 3:59.61 | 350m 4:40.03 | 400m 5:20.90 | |
| | 36.05 | 39.45 | 40.74 | 40.72 | 41.09 | 41.56 | 40.42 | 40.87 | |
| | 450m 6:02.37 | 500m 6:42.95 | 550m 7:23.40 | 600m 8:04.52 | 650m 8:45.93 | 700m 9:26.18 | 750m 10:06.14 | 800m 10:44.73 | |
| | 41.47 | 40.58 | 40.45 | 41.12 | 41.41 | 40.25 | 39.96 | 38.59 | |
| 5. | EMILY HARPUR | 13 | RichmondDale | | 10:56.64 | | + 0.69 | 384 | |
| | 50m 36.41 | 100m 1:16.80 | 150m 1:58.51 | 200m 2:40.62 | 250m 3:23.06 | 300m 4:04.79 | 350m 4:46.46 | 400m 5:28.42 | |
| | 36.41 | 40.39 | 41.71 | 42.11 | 42.44 | 41.73 | 41.67 | 41.96 | |
| | 450m 6:10.15 | 500m 6:51.53 | 550m 7:33.55 | 600m 8:15.21 | 650m 8:56.58 | 700m 9:37.45 | 750m 10:17.79 | 800m 10:56.64 | |
| | 41.73 | 41.38 | 42.02 | 41.66 | 41.37 | 40.87 | 40.34 | 38.85 | |
| 6. | DELILAH QUINN | 13 | North Tyne | | 11:14.29 | | -.-- | 354 | |
| | 50m 38.18 | 100m 1:19.49 | 150m 2:02.83 | 200m 2:46.46 | 250m 3:29.15 | 300m 4:12.77 | 350m 4:56.09 | 400m 5:39.45 | |
| | 38.18 | 41.31 | 43.34 | 43.63 | 42.69 | 43.62 | 43.32 | 43.36 | |
| | 450m 6:22.98 | 500m 7:06.72 | 550m 7:48.87 | 600m 8:31.67 | 650m 9:13.58 | 700m 9:54.96 | 750m 10:36.31 | 800m 11:14.29 | |
| | 43.53 | 43.74 | 42.15 | 42.80 | 41.91 | 41.38 | 41.35 | 37.98 | |
| 7. | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | | 11:14.62 | | -.-- | 354 | |
