EVENT 404 Open/Male 09 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | EDDIE CAO | 9 | AJ Newcastle | 1:06.91 |
| 4 | 3 | REMY CARPENTIER | 10 | South Tyne | 59.79 |
| 5 | 2 | SAMUEL EGGLESTON | 9 | Borocuda T | 1:00.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | MARCUS ARKLE | 11 | South Tyne | 58.15 |
| 2 | 6 | HENRY ARTHUR | 10 | Chester Le S | 51.55 |
| 3 | 8 | OSCAR HENTON | 12 | Tynemouth | 51.17 |
| 4 | 10 | SAMUEL RODGERSON | 13 | Chester Le S | 50.00 |
| 5 | 9 | JACOB MANSON | 12 | Borocuda T | 50.83 |
| 6 | 7 | JOSHUA HASWELL | 11 | Co Sund'land | 51.28 |
| 7 | 5 | LINDEN COLLING | 10 | Wear Valley | 52.02 |
| 8 | 67 | THOMAS QUINN | 15 | South Tyne | 30:.0.0 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | FINLEY SHAW | 12 | Morpeth | 48.03 |
| 2 | 14 | KAILASH MEHTA | 10 | Co Sund'land | 42.20 |
| 3 | 16 | RALPH NEILSON | 9 | Tynemouth | 41.46 |
| 4 | 18 | WILLIAM BOUGH | 10 | Tynemouth | 40.60 |
| 5 | 17 | ARTHUR LLOYD | 10 | AJ Newcastle | 41.09 |
| 6 | 15 | GEORGE SOUTHERN | 12 | Morpeth | 41.60 |
| 7 | 13 | HARRIS WELSH | 12 | Alnwick Dol | 44.77 |
| 8 | 11 | LOUIS MORRIS | 10 | Tynemouth | 49.05 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | OLIVER DUGGAN | 11 | Alnwick Dol | 39.32 |
| 2 | 22 | ISAAC LOWDEN | 11 | Tynemouth | 38.98 |
| 3 | 24 | ROBIN WU | 11 | Newcastle | 38.80 |
| 4 | 26 | OSCAR FENWICK | 13 | South Tyne | 37.46 |
| 5 | 25 | WILLIAM SWINBURN | 11 | Co Sund'land | 38.30 |
| 6 | 23 | JACOB MARTIN | 11 | Wear Valley | 38.80 |
| 7 | 21 | THOMAS TUCKETT | 12 | Newcastle | 39.00 |
| 8 | 19 | ZANE KING | 14 | Consett | 40.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 28 | ALEX LI | 11 | AJ Newcastle | 36.10 |
| 2 | 30 | JOEL THOMPSON | 11 | South Tyne | 35.90 |
| 3 | 32 | NATHAN WALTON | 13 | North Tyne | 35.63 |
| 4 | 34 | ASHTON THOMPSON | 14 | Wear Valley | 35.40 |
| 5 | 33 | MAX MARTIN | 12 | South Tyne | 35.42 |
| 6 | 31 | TOM WALSH | 13 | Co Sund'land | 35.80 |
| 7 | 29 | GABRIEL MORAN | 12 | Co Sund'land | 35.90 |
| 8 | 27 | BENJAMIN ADAMSON | 10 | Co Sund'land | 36.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 36 | COBY LUKE | 14 | Alnwick Dol | 35.00 |
| 2 | 38 | MICHAEL ROBERTSON | 14 | North Tyne | 34.17 |
| 3 | 40 | DANIEL ARMSTRONG | 13 | North Tyne | 33.62 |
| 4 | 42 | OSCAR FORBES | 12 | Newcastle | 33.30 |
| 5 | 41 | RYAN LASKEY | 13 | North Tyne | 33.53 |
| 6 | 39 | OSCAR DENNIS | 13 | Alnwick Dol | 34.15 |
| 7 | 37 | FINNLEY ATTHEY | 13 | North Tyne | 34.60 |
| 8 | 35 | FRANCIS GUZIKIEWICZ | 13 | Tynemouth | 35.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | AIDAN DRYDEN | 14 | Chester Le S | 32.27 |
| 2 | 46 | OWEN GODDARD | 16 | Tynedale | 32.00 |
| 3 | 48 | WILLIAM AMOR | 14 | South Tyne | 31.70 |
| 4 | 50 | SAMUEL LI | 14 | AJ Newcastle | 31.20 |
| 5 | 49 | TOM MCLEAN | 13 | South Tyne | 31.39 |
| 6 | 47 | THOMAS HORSMAN | 13 | Borocuda T | 31.90 |
| 7 | 45 | OSCAR GIBSON-TUCK | 15 | South Tyne | 32.12 |
| 8 | 43 | HEATH ASHER-GORDON | 14 | Tynemouth | 32.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 52 | THOMAS NORTHEY | 15 | Tynemouth | 30.90 |
| 2 | 54 | ALFIE DENT | 16 | South Tyne | 30.70 |
| 3 | 56 | CHARLIE CRAIG | 14 | Morpeth | 30.20 |
| 4 | 58 | HARRY BROWN | 15 | Tynedale | 29.60 |
| 5 | 57 | HENRY JONES | 13 | South Tyne | 29.90 |
| 6 | 55 | OLIVER SHIELD | 15 | Morpeth | 30.48 |
| 7 | 53 | LUKE ELDRED | 14 | South Tyne | 30.70 |
| 8 | 51 | THOMAS BICKFORD | 15 | Tynedale | 31.07 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | GABRIEL MULLOY | 15 | Tynemouth | 27.90 |
| 2 | 62 | JACK TROWSDALE | 20 | Consett | 27.49 |
| 3 | 64 | THOMAS CONNELL | 18 | Tynemouth | 26.33 |
| 4 | 66 | TITUS PIKE | 22 | AJ Newcastle | 25.23 |
| 5 | 65 | LIAM FORSYTHE | 15 | AJ Newcastle | 26.00 |
| 6 | 63 | TOBY CRAIG | 17 | Morpeth | 27.40 |
| 7 | 61 | DEAN MCALEER | 21 | Consett | 27.90 |
| 8 | 59 | JACOB LIGHT | 18 | Morpeth | 29.07 |