EVENT 207 Open/Male 09 /Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | RIAAN PATHARE | 11 | Newcastle | 1:50.00 |
| 4 | 4 | OSCAR DAVISON | 11 | Borocuda T | 1:45.00 |
| 5 | 3 | RALPH NEILSON | 9 | Tynemouth | 1:47.70 |
| 6 | 1 | MAX NIXON | 11 | Newcastle | 1:51.23 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | JASPER SUN | 11 | Newcastle | 1:44.00 |
| 2 | 8 | NATHANIEL WILDS | 11 | Newcastle | 1:40.00 |
| 3 | 10 | ZACHARY KWAN | 11 | AJ Newcastle | 1:34.12 |
| 4 | 12 | WILLIAM SWINBURN | 11 | Co Sund'land | 1:30.00 |
| 5 | 11 | WILLIAM BOUGH | 10 | Tynemouth | 1:30.37 |
| 6 | 9 | THOMAS TUCKETT | 12 | Newcastle | 1:35.40 |
| 7 | 7 | SEBASTIAN ASHLEY | 12 | Newcastle | 1:42.00 |
| 8 | 5 | SPENCER LOWDON | 12 | Newcastle | 1:45.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | VINNIE CRUICKSHANKS | 13 | South Tyne | 1:28.79 |
| 2 | 16 | OSCAR VALENTINE-BEECH | 13 | Tynemouth | 1:28.41 |
| 3 | 18 | LORSON EVANS | 13 | North Tyne | 1:27.95 |
| 4 | 20 | ASHTON THOMPSON | 14 | Wear Valley | 1:26.80 |
| 5 | 19 | FLETCHER JAMES | 13 | South Tyne | 1:27.79 |
| 6 | 17 | THOMAS BEATTIE | 12 | AJ Newcastle | 1:28.08 |
| 7 | 15 | ALEX LI | 11 | AJ Newcastle | 1:28.47 |
| 8 | 13 | OSCAR FENWICK | 13 | South Tyne | 1:29.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | THOMAS BRONSGEEST | 14 | Newcastle | 1:25.00 |
| 2 | 24 | RYAN LASKEY | 13 | North Tyne | 1:23.32 |
| 3 | 26 | ZACHARY COWENS | 12 | Tynemouth | 1:20.50 |
| 4 | 28 | JAMES TRETHOWAN | 13 | Borocuda T | 1:20.33 |
| 5 | 27 | CUTHBERT MCTERNAN | 11 | Newcastle | 1:20.40 |
| 6 | 25 | OWAIN MIDDIS | 12 | Tynemouth | 1:22.70 |
| 7 | 23 | BENJAMIN ADAMSON | 10 | Co Sund'land | 1:24.70 |
| 8 | 21 | JOEL THOMPSON | 11 | South Tyne | 1:26.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | BEN ASHURST | 12 | Consett | 1:19.30 |
| 2 | 32 | OSCAR GIBSON-TUCK | 15 | South Tyne | 1:17.74 |
| 3 | 34 | OSCAR FORBES | 12 | Newcastle | 1:15.70 |
| 4 | 36 | THOMAS HORSMAN | 13 | Borocuda T | 1:13.20 |
| 5 | 35 | OLIVER SHIELD | 15 | Morpeth | 1:14.79 |
| 6 | 33 | AUSTIN FORSTER | 12 | Co Sund'land | 1:16.50 |
| 7 | 31 | SAMUEL BROWN | 14 | Tynemouth | 1:17.79 |
| 8 | 29 | ROMAN HARDY | 12 | Co Sund'land | 1:19.69 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | WILLIAM AMOR | 14 | South Tyne | 1:10.90 |
| 2 | 40 | WILLIAM ROSTRON | 14 | South Tyne | 1:09.20 |
| 3 | 42 | LUKE ELDRED | 14 | South Tyne | 1:08.72 |
| 4 | 44 | ALEX DAVIDSON | 20 | Consett | 1:07.81 |
| 5 | 43 | CHARLIE CRAIG | 14 | Morpeth | 1:08.50 |
| 6 | 41 | THOMAS NORTHEY | 15 | Tynemouth | 1:09.10 |
| 7 | 39 | ALFIE DENT | 16 | South Tyne | 1:10.06 |
| 8 | 37 | ALEX HOWARD | 17 | Morpeth | 1:11.23 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | HAMISH DOTCHIN | 18 | North Tyne | 1:06.66 |
| 2 | 48 | HENRY LIDDLE | 14 | AJ Newcastle | 1:06.40 |
| 3 | 50 | BEN TOWARD | 16 | Tynemouth | 1:00.00 |
| 4 | 52 | TITUS PIKE | 22 | AJ Newcastle | 57.38 |
| 5 | 51 | LIAM FORSYTHE | 15 | AJ Newcastle | 58.90 |
| 6 | 49 | TOBY CRAIG | 17 | Morpeth | 1:01.50 |
| 7 | 47 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 1:06.50 |
| 8 | 45 | HENRY JONES | 13 | South Tyne | 1:07.17 |