EVENT 502 Open/Male 09 /Over 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | ZACHARY KWAN | 11 | AJ Newcastle | 3:45.00 |
| 2 | 3 | THOMAS BEATTIE | 12 | AJ Newcastle | 3:30.00 |
| 3 | 5 | JOEL THOMPSON | 11 | South Tyne | 3:16.64 |
| 4 | 7 | MAX MARTIN | 12 | South Tyne | 3:12.60 |
| 5 | 6 | WILLIAM BOUGH | 10 | Tynemouth | 3:15.00 |
| 6 | 4 | JAMES OHL | 11 | Tynemouth | 3:20.00 |
| 7 | 2 | ALEX LI | 11 | AJ Newcastle | 3:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | THOMAS HORSMAN | 13 | Borocuda T | 3:09.19 |
| 2 | 11 | OSCAR FORBES | 12 | Newcastle | 2:51.90 |
| 3 | 13 | MATTHIAS GHEORGHIU | 11 | Tynemouth | 2:44.30 |
| 4 | 15 | LUKE ELDRED | 14 | South Tyne | 2:40.48 |
| 5 | 14 | TYLER CARR | 14 | Chester Le S | 2:41.19 |
| 6 | 12 | AUSTIN FORSTER | 12 | Co Sund'land | 2:50.00 |
| 7 | 10 | DANIEL ARMSTRONG | 13 | North Tyne | 3:03.01 |
| 8 | 8 | MICHAEL ROBERTSON | 14 | North Tyne | 3:10.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | JENSEN SCREATON | 14 | Chester Le S | 2:34.90 |
| 2 | 19 | HENRY LIDDLE | 14 | AJ Newcastle | 2:25.00 |
| 3 | 21 | THOMAS QUINN | 15 | North Tyne | 2:19.87 |
| 4 | 23 | BEN TOWARD | 16 | Tynemouth | 2:14.68 |
| 5 | 22 | JOSHUA WHITTON | 16 | Chester Le S | 2:19.46 |
| 6 | 20 | LIAM FORSYTHE | 15 | AJ Newcastle | 2:20.00 |
| 7 | 18 | ALFIE DENT | 16 | South Tyne | 2:28.50 |
| 8 | 16 | WILLIAM AMOR | 14 | South Tyne | 2:38.30 |