EVENT 408 Open/Male 09 /Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | SAMUEL EGGLESTON | 9 | Borocuda T | 2:13.63 |
| 3 | 3 | RAFFERTY WILLIAMS | 10 | Borocuda T | 2:10.50 |
| 4 | 5 | SAMUEL RODGERSON | 13 | Chester Le S | 1:59.24 |
| 5 | 4 | EDDIE CAO | 9 | AJ Newcastle | 2:00.00 |
| 6 | 2 | REMY CARPENTIER | 10 | South Tyne | 2:10.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | ALFIE ROBSON | 10 | AJ Newcastle | 1:42.00 |
| 2 | 9 | SEBASTIAN MONKS | 12 | South Tyne | 1:40.86 |
| 3 | 11 | LUCAS CHAN | 11 | Borocuda T | 1:37.76 |
| 4 | 13 | MAX NIXON | 11 | Newcastle | 1:35.77 |
| 5 | 12 | KIERAN ATTWELL | 13 | North Tyne | 1:37.70 |
| 6 | 10 | JAYDEN JAMES MCCUBBING | 9 | Tynedale | 1:39.67 |
| 7 | 8 | OSCAR HENTON | 12 | Tynemouth | 1:41.10 |
| 8 | 6 | HENRY ARTHUR | 10 | Chester Le S | 1:42.60 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | ARTHUR LLOYD | 10 | AJ Newcastle | 1:34.62 |
| 2 | 17 | JASPER WINN | 10 | Chester Le S | 1:32.87 |
| 3 | 19 | GEORGE JEWELS | 9 | Tynemouth | 1:31.11 |
| 4 | 21 | ALEX FELLOWS | 12 | Newcastle | 1:30.56 |
| 5 | 20 | RIAAN PATHARE | 11 | Newcastle | 1:31.00 |
| 6 | 18 | ASHTON THOMPSON | 14 | Wear Valley | 1:32.00 |
| 7 | 16 | LOUIS MORRIS | 10 | Tynemouth | 1:32.90 |
| 8 | 14 | HARRIS WELSH | 12 | Alnwick Dol | 1:34.88 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | CHARLIE DOUGLASS | 14 | Morpeth | 1:29.43 |
| 2 | 25 | SEBASTIAN ASHLEY | 12 | Newcastle | 1:29.13 |
| 3 | 27 | FINNLEY ATTHEY | 13 | North Tyne | 1:28.83 |
| 4 | 29 | ROBIN WU | 11 | Newcastle | 1:26.40 |
| 5 | 28 | WILLIAM SWINBURN | 11 | Co Sund'land | 1:28.58 |
| 6 | 26 | JOEL THOMPSON | 11 | South Tyne | 1:28.90 |
| 7 | 24 | MASON PARNABY | 14 | Consett | 1:29.14 |
| 8 | 22 | KAILASH MEHTA | 10 | Co Sund'land | 1:30.41 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | OLIVER DUGGAN | 11 | Alnwick Dol | 1:25.60 |
| 2 | 33 | SPENCER LOWDON | 12 | Newcastle | 1:23.58 |
| 3 | 35 | JACOB MANSON | 12 | Borocuda T | 1:22.09 |
| 4 | 37 | OSCAR VALENTINE-BEECH | 13 | Tynemouth | 1:20.68 |
| 5 | 36 | COBY LUKE | 14 | Alnwick Dol | 1:21.21 |
| 6 | 34 | ISAAC LOWDEN | 11 | Tynemouth | 1:23.10 |
| 7 | 32 | JASPER SUN | 11 | Newcastle | 1:23.75 |
| 8 | 30 | DOMINIC TOMLINSON | 12 | North Tyne | 1:25.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | THOMAS TUCKETT | 12 | Newcastle | 1:19.60 |
| 2 | 41 | THOMAS BRONSGEEST | 14 | Newcastle | 1:19.15 |
| 3 | 43 | FRANCIS GUZIKIEWICZ | 13 | Tynemouth | 1:18.39 |
| 4 | 45 | HARRISON RUDLAND | 14 | Morpeth | 1:17.37 |
| 5 | 44 | FRANKY MORLEY | 14 | Morpeth | 1:17.86 |
| 6 | 42 | GABRIEL MORAN | 12 | Co Sund'land | 1:19.00 |
| 7 | 40 | CUTHBERT MCTERNAN | 11 | Newcastle | 1:19.40 |
| 8 | 38 | RYAN LASKEY | 13 | North Tyne | 1:20.54 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | CONNOR LAWSON | 14 | Morpeth | 1:16.24 |
| 2 | 49 | THOMAS HORSMAN | 13 | Borocuda T | 1:15.20 |
| 3 | 51 | HENRY JONES | 13 | South Tyne | 1:13.70 |
| 4 | 53 | THOMAS NORTHEY | 15 | Tynemouth | 1:12.67 |
| 5 | 52 | TYLER CARR | 14 | Chester Le S | 1:12.72 |
| 6 | 50 | OSCAR GIBSON-TUCK | 15 | South Tyne | 1:14.00 |
| 7 | 48 | OLIVER SHIELD | 15 | Morpeth | 1:15.57 |
| 8 | 46 | AUSTIN FORSTER | 12 | Co Sund'land | 1:16.64 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | HEATH ASHER-GORDON | 14 | Tynemouth | 1:12.03 |
| 2 | 57 | FINN ORR | 14 | Alnwick Dol | 1:11.10 |
| 3 | 59 | LUKE ELDRED | 14 | South Tyne | 1:10.27 |
| 4 | 61 | DEAN MCALEER | 21 | Consett | 1:08.80 |
| 5 | 60 | ALFIE DENT | 16 | South Tyne | 1:09.53 |
| 6 | 58 | JENSEN SCREATON | 14 | Chester Le S | 1:10.30 |
| 7 | 56 | WILLIAM AMOR | 14 | South Tyne | 1:11.14 |
| 8 | 54 | AIDAN DRYDEN | 14 | Chester Le S | 1:12.07 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 63 | OWEN GODDARD | 16 | Tynedale | 1:08.60 |
| 2 | 65 | JOSHUA WHITTON | 16 | Chester Le S | 1:06.66 |
| 3 | 67 | MATTHEW ROBERTSON | 17 | North Tyne | 1:05.51 |
| 4 | 69 | DANIEL PAYTON | 17 | Tynemouth | 58.60 |
| 5 | 68 | GABRIEL MULLOY | 15 | Tynemouth | 1:02.02 |
| 6 | 66 | LIAM FORSYTHE | 15 | AJ Newcastle | 1:06.00 |
| 7 | 64 | SAMUEL LI | 14 | AJ Newcastle | 1:06.94 |
| 8 | 62 | WILLIAM ROSTRON | 14 | South Tyne | 1:08.74 |