EVENT 305 Open/Male 09 /Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | SAMUEL EGGLESTON | 9 | Borocuda T | 4:15.00 |
| 2 | 3 | MAX MARTIN | 12 | South Tyne | 3:49.52 |
| 3 | 5 | OSCAR DAVISON | 11 | Borocuda T | 3:34.50 |
| 4 | 7 | ARTHUR LLOYD | 10 | AJ Newcastle | 3:31.22 |
| 5 | 6 | JAYDEN JAMES MCCUBBING | 9 | Tynedale | 3:34.27 |
| 6 | 4 | HENRY ARTHUR | 10 | Chester Le S | 3:44.45 |
| 7 | 2 | OSCAR MATTHEWS | 9 | Borocuda T | 4:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | RUDI ATKINSON-BROWN | 9 | Chester Le S | 3:30.00 |
| 2 | 11 | ELLIS MUSGRAVE | 11 | Newcastle | 3:22.55 |
| 3 | 13 | GEORGE JEWELS | 9 | Tynemouth | 3:20.69 |
| 4 | 15 | KAILASH MEHTA | 10 | Co Sund'land | 3:10.32 |
| 5 | 14 | LOUIS MORRIS | 10 | Tynemouth | 3:16.08 |
| 6 | 12 | OSCAR CHARLTON | 10 | AJ Newcastle | 3:21.87 |
| 7 | 10 | MAREK KOSTRZEWA | 9 | Tynemouth | 3:23.19 |
| 8 | 8 | WILLIAM HODGSON | 9 | Tynemouth | 3:30.48 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | LORSON EVANS | 13 | North Tyne | 3:08.89 |
| 2 | 19 | RIAAN PATHARE | 11 | Newcastle | 3:08.72 |
| 3 | 21 | ROBIN WU | 11 | Newcastle | 3:02.38 |
| 4 | 23 | VINNIE CRUICKSHANKS | 13 | South Tyne | 2:58.33 |
| 5 | 22 | MONTY CARTER | 13 | Tynedale | 3:00.00 |
| 6 | 20 | ALEX LI | 11 | AJ Newcastle | 3:06.90 |
| 7 | 18 | JOEL THOMPSON | 11 | South Tyne | 3:08.79 |
| 8 | 16 | FINNLEY ATTHEY | 13 | North Tyne | 3:10.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | ALEX FELLOWS | 12 | Newcastle | 2:56.15 |
| 2 | 27 | JACOB MANSON | 12 | Borocuda T | 2:54.57 |
| 3 | 29 | QUINN MORGAN | 12 | Tynemouth | 2:54.04 |
| 4 | 31 | MATTHIAS GHEORGHIU | 11 | Tynemouth | 2:51.26 |
| 5 | 30 | GABRIEL MORAN | 12 | Co Sund'land | 2:52.59 |
| 6 | 28 | ROMAN HARDY | 12 | Co Sund'land | 2:54.30 |
| 7 | 26 | THOMAS BEATTIE | 12 | AJ Newcastle | 2:55.35 |
| 8 | 24 | RYAN LASKEY | 13 | North Tyne | 2:56.16 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 33 | THOMAS HORSMAN | 13 | Borocuda T | 2:43.54 |
| 2 | 35 | TOM MCLEAN | 13 | South Tyne | 2:40.40 |
| 3 | 37 | ARCHIE BROWN | 11 | Alnwick Dol | 2:38.40 |
| 4 | 39 | OSCAR GIBSON-TUCK | 15 | South Tyne | 2:36.48 |
| 5 | 38 | TYLER CARR | 14 | Chester Le S | 2:36.62 |
| 6 | 36 | ALFIE DENT | 16 | South Tyne | 2:38.98 |
| 7 | 34 | JAMES TELFER | 15 | North Tyne | 2:41.89 |
| 8 | 32 | OSCAR VALENTINE-BEECH | 13 | Tynemouth | 2:50.27 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 41 | ISAAC FUNSTON | 14 | Chester Le S | 2:35.00 |
| 2 | 43 | AIDAN DRYDEN | 14 | Chester Le S | 2:33.68 |
| 3 | 45 | LUKE ELDRED | 14 | South Tyne | 2:32.69 |
| 4 | 47 | SAMUEL LI | 14 | AJ Newcastle | 2:28.38 |
| 5 | 46 | FINN ORR | 14 | Alnwick Dol | 2:31.06 |
| 6 | 44 | THOMAS QUINN | 15 | North Tyne | 2:33.10 |
| 7 | 42 | JENSEN SCREATON | 14 | Chester Le S | 2:34.10 |
| 8 | 40 | THOMAS NORTHEY | 15 | Tynemouth | 2:36.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 2:26.50 |
| 2 | 51 | MATTHEW ROBERTSON | 17 | North Tyne | 2:19.85 |
| 3 | 53 | BEN TOWARD | 16 | Tynemouth | 2:15.33 |
| 4 | 55 | DANIEL PAYTON | 17 | Tynemouth | 2:07.02 |
| 5 | 54 | BENJAMIN PALMER | 16 | Chester Le S | 2:12.86 |
| 6 | 52 | HAMISH DOTCHIN | 18 | North Tyne | 2:18.45 |
| 7 | 50 | JOSHUA WHITTON | 16 | Chester Le S | 2:23.55 |
| 8 | 48 | WILLIAM ROSTRON | 14 | South Tyne | 2:26.93 |