EVENT 402 Open/Male 09 Yrs/Over 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 61 | SEBASTIAN MONKS | 12 | South Tyne | 4::00..0 |
| 3 | 2 | JASPER WINN | 10 | Chester Le S | 3:27.00 |
| 4 | 4 | RALPH NEILSON | 9 | Tynemouth | 3:23.74 |
| 5 | 3 | KAILASH MEHTA | 10 | Co Sund'land | 3:25.30 |
| 6 | 1 | LUCAS CHAN | 11 | Borocuda T | 3:29.76 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | RIAAN PATHARE | 11 | Newcastle | 3:20.00 |
| 2 | 8 | SEBASTIAN ASHLEY | 12 | Newcastle | 3:14.67 |
| 3 | 10 | DOMINIC TOMLINSON | 12 | North Tyne | 3:13.63 |
| 4 | 12 | OLIVER DUGGAN | 11 | Alnwick Dol | 3:13.51 |
| 5 | 11 | MAX NIXON | 11 | Newcastle | 3:13.55 |
| 6 | 9 | ROBIN WU | 11 | Newcastle | 3:13.69 |
| 7 | 7 | HARRY ROBSON | 12 | AJ Newcastle | 3:17.40 |
| 8 | 5 | OSCAR CHARLTON | 10 | AJ Newcastle | 3:23.50 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | JASPER SUN | 11 | Newcastle | 3:11.29 |
| 2 | 16 | ALEX FELLOWS | 12 | Newcastle | 3:09.48 |
| 3 | 18 | ALEX LI | 11 | AJ Newcastle | 3:07.90 |
| 4 | 20 | JOEL THOMPSON | 11 | South Tyne | 3:03.71 |
| 5 | 19 | THOMAS TUCKETT | 12 | Newcastle | 3:07.42 |
| 6 | 17 | SPENCER LOWDON | 12 | Newcastle | 3:08.05 |
| 7 | 15 | GEORGE SOUTHERN | 12 | Morpeth | 3:09.77 |
| 8 | 13 | ZACHARY KWAN | 11 | AJ Newcastle | 3:12.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | JAMES OHL | 11 | Tynemouth | 2:59.12 |
| 2 | 24 | BENJAMIN ADAMSON | 10 | Co Sund'land | 2:56.65 |
| 3 | 26 | QUINN MORGAN | 12 | Tynemouth | 2:54.30 |
| 4 | 28 | MAX MARTIN | 12 | South Tyne | 2:53.25 |
| 5 | 27 | OSCAR FORBES | 12 | Newcastle | 2:53.72 |
| 6 | 25 | THOMAS BEATTIE | 12 | AJ Newcastle | 2:54.70 |
| 7 | 23 | CUTHBERT MCTERNAN | 11 | Newcastle | 2:57.25 |
| 8 | 21 | OLLY MCGUINESS | 13 | South Tyne | 2:59.79 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | MICHAEL ROBERTSON | 14 | North Tyne | 2:52.40 |
| 2 | 32 | HARRISON RUDLAND | 14 | Morpeth | 2:50.63 |
| 3 | 34 | FRANKY MORLEY | 14 | Morpeth | 2:49.38 |
| 4 | 36 | ROMAN HARDY | 12 | Co Sund'land | 2:48.20 |
| 5 | 35 | GABRIEL MORAN | 12 | Co Sund'land | 2:49.10 |
| 6 | 33 | TOM MCLEAN | 13 | South Tyne | 2:49.98 |
| 7 | 31 | FINNLEY ATTHEY | 13 | North Tyne | 2:52.00 |
| 8 | 29 | CHARLIE DOUGLASS | 14 | Morpeth | 2:52.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | OSCAR DENNIS | 13 | Alnwick Dol | 2:45.05 |
| 2 | 40 | CONNOR LAWSON | 14 | Morpeth | 2:40.70 |
| 3 | 42 | OSCAR GIBSON-TUCK | 15 | South Tyne | 2:38.74 |
| 4 | 44 | GABRIEL RENNISON-RAE | 13 | Tynemouth | 2:37.63 |
| 5 | 43 | TYLER CARR | 14 | Chester Le S | 2:37.85 |
| 6 | 41 | AIDAN DRYDEN | 14 | Chester Le S | 2:40.47 |
| 7 | 39 | THOMAS HORSMAN | 13 | Borocuda T | 2:45.00 |
| 8 | 37 | JAMIE ATHERTON | 13 | Co Sund'land | 2:46.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | SAMUEL LI | 14 | AJ Newcastle | 2:34.44 |
| 2 | 48 | THOMAS BICKFORD | 15 | Tynedale | 2:32.18 |
| 3 | 50 | FINN ORR | 14 | Alnwick Dol | 2:30.64 |
| 4 | 52 | THOMAS QUINN | 15 | North Tyne | 2:27.04 |
| 5 | 51 | JENSEN SCREATON | 14 | Chester Le S | 2:28.90 |
| 6 | 49 | WILLIAM ROSTRON | 14 | South Tyne | 2:32.17 |
| 7 | 47 | HENRY JONES | 13 | South Tyne | 2:33.70 |
| 8 | 45 | AUSTIN FORSTER | 12 | Co Sund'land | 2:35.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | TOBY CRAIG | 17 | Morpeth | 2:23.70 |
| 2 | 56 | LIAM FORSYTHE | 15 | AJ Newcastle | 2:20.00 |
| 3 | 58 | TOM ROBINSON | 17 | Alnwick Dol | 2:17.70 |
| 4 | 60 | HENRY LIDDLE | 14 | AJ Newcastle | 2:15.70 |
| 5 | 59 | BEN TOWARD | 16 | Tynemouth | 2:16.43 |
| 6 | 57 | BENJAMIN PALMER | 16 | Chester Le S | 2:19.84 |
| 7 | 55 | JOSHUA WHITTON | 16 | Chester Le S | 2:22.75 |
| 8 | 53 | MATTHEW ROBERTSON | 17 | North Tyne | 2:24.59 |