EVENT 303 Open/Male 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | RAFFERTY WILLIAMS | 10 | | Borocuda T | 55.80 |
| 4 | 3 | SAMUEL EGGLESTON | 9 | | Borocuda T | 52.09 |
| 5 | 2 | XANDER SMITH | 9 | | Tynedale | 55.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 4 | EDDIE CAO | 9 | | AJ Newcastle | 50.66 |
| 2 | 6 | SAM MARTIN | 9 | | South Tyne | 48.72 |
| 3 | 8 | OSCAR MATTHEWS | 9 | | Borocuda T | 46.33 |
| 4 | 10 | JACOB LEADBEATTER | 11 | | Alnwick Dol | 43.40 |
| 5 | 9 | OTTO DAVIES | 11 | | Tynedale | 43.86 |
| 6 | 7 | BRUCE TANG | 9 | | Borocuda T | 47.57 |
| 7 | 5 | HENRY ARTHUR | 10 | | Chester Le S | 49.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 12 | ARLO LUKE | 9 | | Alnwick Dol | 43.05 |
| 2 | 14 | ETHAN DAVISON | 11 | | Borocuda T | 40.80 |
| 3 | 16 | WILLIAM HODGSON | 9 | | Tynemouth | 40.20 |
| 4 | 18 | SEBASTIAN MONKS | 12 | | South Tyne | 38.84 |
| 5 | 17 | RUDI ATKINSON-BROWN | 9 | | Chester Le S | 39.36 |
| 6 | 15 | LINDEN COLLING | 10 | | Wear Valley | 40.60 |
| 7 | 13 | CHRISTOPHER MCDONNELL | 34 | S14 | Alnwick Dol | 41.77 |
| 8 | 11 | MARCUS ARKLE | 11 | | South Tyne | 43.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 20 | JAYDEN JAMES MCCUBBING | 9 | | Tynedale | 38.51 |
| 2 | 22 | LUCAS CHAN | 11 | | Borocuda T | 38.10 |
| 3 | 24 | JOSHUA CROW | 9 | | Tynemouth | 37.49 |
| 4 | 26 | WILLIAM EDWARDS | 12 | | Morpeth | 36.00 |
| 5 | 25 | ARTHUR LLOYD | 10 | | AJ Newcastle | 37.29 |
| 6 | 23 | FINLEY DIXON | 11 | | Morpeth | 37.70 |
| 7 | 21 | JOSHUA HASWELL | 11 | | Co Sund'land | 38.20 |
| 8 | 19 | FINLEY SHAW | 12 | | Morpeth | 38.78 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 28 | TOM CONNOLLY | 10 | | Tynemouth | 35.80 |
| 2 | 30 | PETER CLAYDON | 11 | | Tynemouth | 35.66 |
| 3 | 32 | KAILASH MEHTA | 10 | | Co Sund'land | 35.40 |
| 4 | 34 | GEORGE JEWELS | 9 | | Tynemouth | 35.29 |
| 5 | 33 | LUCAS LAN | 12 | | AJ Newcastle | 35.39 |
| 6 | 31 | FREDERICK NOCON | 11 | | Morpeth | 35.44 |
| 7 | 29 | ROBIN WU | 11 | | Newcastle | 35.70 |
| 8 | 27 | LOUIS MORRIS | 10 | | Tynemouth | 35.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | PETER ARENDT | 15 | | Consett | 34.46 |
| 2 | 38 | EDWARD CHAMBERS | 12 | | Morpeth | 34.30 |
| 3 | 40 | ZACHARY KWAN | 11 | | AJ Newcastle | 33.97 |
| 4 | 42 | MONTY CARTER | 13 | | Tynedale | 33.80 |
| 5 | 41 | JACOB MANSON | 12 | | Borocuda T | 33.80 |
| 6 | 39 | JOEL THOMPSON | 11 | | South Tyne | 34.18 |
| 7 | 37 | WILLIAM SWINBURN | 11 | | Co Sund'land | 34.40 |
| 8 | 35 | WILLIAM BOUGH | 10 | | Tynemouth | 34.98 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 44 | SEBASTIAN ASHLEY | 12 | | Newcastle | 32.98 |
| 2 | 46 | TOM WALSH | 13 | | Co Sund'land | 32.50 |
| 3 | 48 | OSCAR FENWICK | 13 | | South Tyne | 32.44 |
| 4 | 50 | LUCA WILSON | 14 | | Alnwick Dol | 32.27 |
| 5 | 49 | BEN ASHURST | 12 | | Consett | 32.42 |
| 6 | 47 | RYAN LASKEY | 13 | | North Tyne | 32.47 |
| 7 | 45 | OWAIN MIDDIS | 12 | | Tynemouth | 32.80 |
| 8 | 43 | ISAAC LOWDEN | 11 | | Tynemouth | 33.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 52 | MAX MARTIN | 12 | | South Tyne | 31.88 |
| 2 | 54 | OSCAR VALENTINE-BEECH | 13 | | Tynemouth | 31.85 |
| 3 | 56 | MICHAEL ROBERTSON | 14 | | North Tyne | 31.79 |
| 4 | 58 | THOMAS HORSMAN | 13 | | Borocuda T | 31.70 |
| 5 | 57 | HARRY ROBSON | 12 | | AJ Newcastle | 31.70 |
| 6 | 55 | GEORGE SOUTHERN | 12 | | Morpeth | 31.80 |
| 7 | 53 | ADAM BELL | 15 | | Tynedale | 31.87 |
| 8 | 51 | VINNIE CRUICKSHANKS | 13 | | South Tyne | 32.06 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 60 | FLETCHER JAMES | 13 | | South Tyne | 31.60 |
| 2 | 62 | ALEX LI | 11 | | AJ Newcastle | 31.30 |
| 3 | 64 | MATTHIAS GHEORGHIU | 11 | | Tynemouth | 30.90 |
| 4 | 66 | HEATH ASHER-GORDON | 14 | | Tynemouth | 30.68 |
| 5 | 65 | FRANKY MORLEY | 14 | | Morpeth | 30.80 |
| 6 | 63 | FINNLEY ATTHEY | 13 | | North Tyne | 31.13 |
| 7 | 61 | WILLIAM BICKFORD | 13 | | Tynedale | 31.51 |
| 8 | 59 | ETHAN JENKINS | 13 | | Newcastle | 31.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 68 | ZACHARY COWENS | 12 | | Tynemouth | 30.15 |
| 2 | 70 | HARRISON RUDLAND | 14 | | Morpeth | 30.05 |
| 3 | 72 | ELLERY CLEWES | 14 | | Morpeth | 29.60 |
| 4 | 74 | LINCOLN SEYMOUR | 16 | | Tynedale | 29.18 |
| 5 | 73 | HARI DIDDEE | 15 | | Tynemouth | 29.60 |
| 6 | 71 | LUKE ELDRED | 14 | | South Tyne | 29.64 |
| 7 | 69 | JAMES TRETHOWAN | 13 | | Borocuda T | 30.10 |
| 8 | 67 | JAMES TELFER | 15 | | North Tyne | 30.21 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 76 | ALEX HOWARD | 17 | | Morpeth | 28.90 |
| 2 | 78 | OSCAR GIBSON-TUCK | 15 | | South Tyne | 28.80 |
| 3 | 80 | OSCAR DENNIS | 13 | | Alnwick Dol | 28.59 |
| 4 | 82 | ALFIE DENT | 16 | | South Tyne | 28.40 |
| 5 | 81 | ARCHIE BROWN | 11 | | Alnwick Dol | 28.50 |
| 6 | 79 | JEORG GATT | 17 | | South Tyne | 28.70 |
| 7 | 77 | OLLY MCGUINESS | 13 | | South Tyne | 28.82 |
| 8 | 75 | CHARLIE CRAIG | 14 | | Morpeth | 28.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 84 | TOM MCLEAN | 13 | | South Tyne | 28.38 |
| 2 | 86 | HENRY RALPH | 14 | | North Tyne | 28.17 |
| 3 | 88 | THOMAS FORSTER | 15 | | North Tyne | 27.81 |
| 4 | 90 | LEWIS RENNEY | 14 | | North Tyne | 27.34 |
| 5 | 89 | ARCHIE HUNTER | 15 | | Tynedale | 27.40 |
| 6 | 87 | MATTHEW OLLEY | 15 | | South Tyne | 27.90 |
| 7 | 85 | THOMAS NORTHEY | 15 | | Tynemouth | 28.30 |
| 8 | 83 | AUSTIN FORSTER | 12 | | Co Sund'land | 28.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 92 | HARRY BROWN | 15 | | Tynedale | 27.05 |
| 2 | 94 | TOBY CRAIG | 17 | | Morpeth | 26.77 |
| 3 | 96 | SAMUEL LI | 14 | | AJ Newcastle | 26.40 |
| 4 | 98 | DEAN MCALEER | 21 | | Consett | 26.00 |
| 5 | 97 | GABRIEL RENNISON-RAE | 13 | | Tynemouth | 26.10 |
| 6 | 95 | CAMERON VERTH | 18 | | South Tyne | 26.50 |
| 7 | 93 | HENRY JONES | 13 | | South Tyne | 26.90 |
| 8 | 91 | OLIVER SHIELD | 15 | | Morpeth | 27.15 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 100 | BEN TOWARD | 16 | | Tynemouth | 25.57 |
| 2 | 102 | THOMAS CONNELL | 18 | | Tynemouth | 24.80 |
| 3 | 104 | LIAM FORSYTHE | 15 | | AJ Newcastle | 24.60 |
| 4 | 106 | TITUS PIKE | 22 | | AJ Newcastle | 24.07 |
| 5 | 105 | ALEX DAVIDSON | 20 | | Consett | 24.23 |
| 6 | 103 | JACK TROWSDALE | 20 | | Consett | 24.66 |
| 7 | 101 | JACOB LIGHT | 18 | | Morpeth | 25.50 |
| 8 | 99 | JAMIE LONERGAN | 17 | | Tynedale | 25.70 |