EVENT 201 Open/Male 09 Yrs/Over 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | OSCAR MATTHEWS | 9 | | Borocuda T | 2:10.86 |
| 2 | 3 | CHRISTOPHER MCDONNELL | 34 | SM14 | Alnwick Dol | 1:56.30 |
| 3 | 5 | JACOB LEADBEATTER | 11 | | Alnwick Dol | 1:51.39 |
| 4 | 7 | ALFIE ROBSON | 10 | | AJ Newcastle | 1:45.00 |
| 5 | 6 | KOBI WOODWARD | 11 | | Morpeth | 1:50.50 |
| 6 | 4 | OTTO DAVIES | 11 | | Tynedale | 1:53.00 |
| 7 | 2 | EDDIE CAO | 9 | | AJ Newcastle | 2:00.95 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | LINDEN COLLING | 10 | | Wear Valley | 1:44.26 |
| 2 | 11 | JAYDEN JAMES MCCUBBING | 9 | | Tynedale | 1:43.94 |
| 3 | 13 | OSCAR HENTON | 12 | | Tynemouth | 1:41.93 |
| 4 | 15 | WILLIAM HODGSON | 9 | | Tynemouth | 1:41.16 |
| 5 | 14 | SEBASTIAN MONKS | 12 | | South Tyne | 1:41.70 |
| 6 | 12 | ARTHUR LLOYD | 10 | | AJ Newcastle | 1:42.75 |
| 7 | 10 | PETER CLAYDON | 11 | | Tynemouth | 1:44.25 |
| 8 | 8 | MAREK KOSTRZEWA | 9 | | Tynemouth | 1:44.37 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | ELLIS MUSGRAVE | 11 | | Newcastle | 1:40.52 |
| 2 | 19 | JOSHUA HASWELL | 11 | | Co Sund'land | 1:39.81 |
| 3 | 21 | ETHAN REED | 12 | | Consett | 1:37.55 |
| 4 | 23 | RALPH NEILSON | 9 | | Tynemouth | 1:33.55 |
| 5 | 22 | OSCAR DAVISON | 11 | | Borocuda T | 1:34.81 |
| 6 | 20 | FINLEY DIXON | 11 | | Morpeth | 1:39.27 |
| 7 | 18 | TOM CONNOLLY | 10 | | Tynemouth | 1:40.48 |
| 8 | 16 | RUDI ATKINSON-BROWN | 9 | | Chester Le S | 1:40.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | FREDERICK NOCON | 11 | | Morpeth | 1:31.97 |
| 2 | 27 | LUCAS LAN | 12 | | AJ Newcastle | 1:30.13 |
| 3 | 29 | JOEL THOMPSON | 11 | | South Tyne | 1:29.16 |
| 4 | 31 | WILLIAM BOUGH | 10 | | Tynemouth | 1:27.90 |
| 5 | 30 | JACOB MANSON | 12 | | Borocuda T | 1:28.27 |
| 6 | 28 | FLETCHER JAMES | 13 | | South Tyne | 1:29.72 |
| 7 | 26 | GABRIEL MORAN | 12 | | Co Sund'land | 1:30.20 |
| 8 | 24 | FINLEY SHAW | 12 | | Morpeth | 1:32.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | WILLIAM SWINBURN | 11 | | Co Sund'land | 1:27.23 |
| 2 | 35 | JAMES TELFER | 15 | | North Tyne | 1:25.50 |
| 3 | 37 | GEORGE SOUTHERN | 12 | | Morpeth | 1:25.01 |
| 4 | 39 | LORSON EVANS | 13 | | North Tyne | 1:23.93 |
| 5 | 38 | BENJAMIN ADAMSON | 10 | | Co Sund'land | 1:24.17 |
| 6 | 36 | ISAAC LOWDEN | 11 | | Tynemouth | 1:25.07 |
| 7 | 34 | JAXON CORNER | 13 | | Wear Valley | 1:26.47 |
| 8 | 32 | VINNIE CRUICKSHANKS | 13 | | South Tyne | 1:27.84 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 41 | OWAIN MIDDIS | 12 | | Tynemouth | 1:23.57 |
| 2 | 43 | ETHAN JENKINS | 13 | | Newcastle | 1:22.84 |
| 3 | 45 | FRANKY MORLEY | 14 | | Morpeth | 1:22.31 |
| 4 | 47 | CHARLIE DOUGLASS | 14 | | Morpeth | 1:21.16 |
| 5 | 46 | FRANCIS GUZIKIEWICZ | 13 | | Tynemouth | 1:21.68 |
| 6 | 44 | HENRY TONG | 13 | | Morpeth | 1:22.48 |
| 7 | 42 | BEN ASHURST | 12 | | Consett | 1:23.43 |
| 8 | 40 | OLLY MCGUINESS | 13 | | South Tyne | 1:23.75 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 49 | CONNOR LAWSON | 14 | | Morpeth | 1:20.82 |
| 2 | 51 | JAMIE ATHERTON | 13 | | Co Sund'land | 1:18.92 |
| 3 | 53 | ARCHIE BROWN | 11 | | Alnwick Dol | 1:17.68 |
| 4 | 55 | HARI DIDDEE | 15 | | Tynemouth | 1:16.78 |
| 5 | 54 | HARRISON RUDLAND | 14 | | Morpeth | 1:17.61 |
| 6 | 52 | THOMAS HORSMAN | 13 | | Borocuda T | 1:18.14 |
| 7 | 50 | RYAN LASKEY | 13 | | North Tyne | 1:20.23 |
| 8 | 48 | ASHTON THOMPSON | 14 | | Wear Valley | 1:21.13 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 57 | MICHAEL ROBERTSON | 14 | | North Tyne | 1:16.53 |
| 2 | 59 | OSCAR GIBSON-TUCK | 15 | | South Tyne | 1:14.98 |
| 3 | 61 | MATTHEW OLLEY | 15 | | South Tyne | 1:14.23 |
| 4 | 63 | THOMAS FORSTER | 15 | | North Tyne | 1:14.11 |
| 5 | 62 | OLIVER SHIELD | 15 | | Morpeth | 1:14.15 |
| 6 | 60 | HENRY RALPH | 14 | | North Tyne | 1:14.40 |
| 7 | 58 | OSCAR DENNIS | 13 | | Alnwick Dol | 1:15.94 |
| 8 | 56 | MATTHIAS GHEORGHIU | 11 | | Tynemouth | 1:16.62 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 65 | GABRIEL RENNISON-RAE | 13 | | Tynemouth | 1:12.25 |
| 2 | 67 | ALEX HOWARD | 17 | | Morpeth | 1:10.80 |
| 3 | 69 | HARRY BROWN | 15 | | Tynedale | 1:10.44 |
| 4 | 71 | DEAN MCALEER | 21 | | Consett | 1:07.58 |
| 5 | 70 | MATTHEW ROBERTSON | 17 | | North Tyne | 1:08.92 |
| 6 | 68 | THOMAS QUINN | 15 | | North Tyne | 1:10.57 |
| 7 | 66 | CHARLIE CRAIG | 14 | | Morpeth | 1:11.82 |
| 8 | 64 | AUSTIN FORSTER | 12 | | Co Sund'land | 1:13.35 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 73 | GABRIEL MULLOY | 15 | | Tynemouth | 1:06.31 |
| 2 | 75 | TOBY CRAIG | 17 | | Morpeth | 1:05.14 |
| 3 | 77 | ADAM MEIKLE | 17 | | Tynemouth | 1:03.70 |
| 4 | 79 | TITUS PIKE | 22 | | AJ Newcastle | 1:01.03 |
| 5 | 78 | TOM ROBINSON | 17 | | Alnwick Dol | 1:01.52 |
| 6 | 76 | THOMAS CONNELL | 18 | | Tynemouth | 1:03.87 |
| 7 | 74 | BEN TOWARD | 16 | | Tynemouth | 1:06.22 |
| 8 | 72 | JACK TROWSDALE | 20 | | Consett | 1:07.02 |