EVENT 506 Open/Male 09 /Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | RAFFERTY WILLIAMS | 10 | Borocuda T | 1:56.85 |
| 3 | 4 | EDDIE CAO | 9 | AJ Newcastle | 1:50.00 |
| 4 | 6 | MARCUS ARKLE | 11 | South Tyne | 1:36.79 |
| 5 | 5 | OTTO DAVIES | 11 | Tynedale | 1:40.55 |
| 6 | 3 | SAM MARTIN | 9 | South Tyne | 1:56.00 |
| 7 | 1 | REMY CARPENTIER | 10 | South Tyne | 2:01.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | ARLO LUKE | 9 | Alnwick Dol | 1:33.07 |
| 2 | 10 | LUCAS CHAN | 11 | Borocuda T | 1:26.91 |
| 3 | 12 | LINDEN COLLING | 10 | Wear Valley | 1:26.20 |
| 4 | 14 | SEBASTIAN MONKS | 12 | South Tyne | 1:24.91 |
| 5 | 13 | JACOB MARTIN | 11 | Wear Valley | 1:25.76 |
| 6 | 11 | TOM CONNOLLY | 10 | Tynemouth | 1:26.84 |
| 7 | 9 | OSCAR HENTON | 12 | Tynemouth | 1:28.67 |
| 8 | 7 | ALFIE ROBSON | 10 | AJ Newcastle | 1:35.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | JOSHUA HASWELL | 11 | Co Sund'land | 1:23.70 |
| 2 | 18 | JOSHUA CROW | 9 | Tynemouth | 1:21.52 |
| 3 | 20 | LOUIS MORRIS | 10 | Tynemouth | 1:19.30 |
| 4 | 22 | OSCAR CHARLTON | 10 | AJ Newcastle | 1:17.30 |
| 5 | 21 | DOMINIC TOMLINSON | 12 | North Tyne | 1:17.30 |
| 6 | 19 | KAILASH MEHTA | 10 | Co Sund'land | 1:19.90 |
| 7 | 17 | WILLIAM BOUGH | 10 | Tynemouth | 1:22.84 |
| 8 | 15 | ARTHUR LLOYD | 10 | AJ Newcastle | 1:24.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | ZACHARY KWAN | 11 | AJ Newcastle | 1:16.82 |
| 2 | 26 | WILLIAM SWINBURN | 11 | Co Sund'land | 1:16.00 |
| 3 | 28 | ISAAC LOWDEN | 11 | Tynemouth | 1:14.12 |
| 4 | 30 | FINNLEY ATTHEY | 13 | North Tyne | 1:14.00 |
| 5 | 29 | JACOB MANSON | 12 | Borocuda T | 1:14.10 |
| 6 | 27 | ZANE KING | 14 | Consett | 1:14.52 |
| 7 | 25 | NATHAN WALTON | 13 | North Tyne | 1:16.15 |
| 8 | 23 | HARRY ROBSON | 12 | AJ Newcastle | 1:17.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | OSCAR FORBES | 12 | Newcastle | 1:13.61 |
| 2 | 34 | MASON PARNABY | 14 | Consett | 1:13.24 |
| 3 | 36 | SEBASTIAN ASHLEY | 12 | Newcastle | 1:12.73 |
| 4 | 38 | COBY LUKE | 14 | Alnwick Dol | 1:11.58 |
| 5 | 37 | QUINN MORGAN | 12 | Tynemouth | 1:12.49 |
| 6 | 35 | JOEL THOMPSON | 11 | South Tyne | 1:13.05 |
| 7 | 33 | JAMES OHL | 11 | Tynemouth | 1:13.60 |
| 8 | 31 | CHARLIE DOUGLASS | 14 | Morpeth | 1:13.68 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | BENJAMIN ADAMSON | 10 | Co Sund'land | 1:11.50 |
| 2 | 42 | ROMAN HARDY | 12 | Co Sund'land | 1:10.70 |
| 3 | 44 | FLETCHER JAMES | 13 | South Tyne | 1:09.90 |
| 4 | 46 | TOM WALSH | 13 | Co Sund'land | 1:09.81 |
| 5 | 45 | HARRY BROWN | 15 | Tynedale | 1:09.87 |
| 6 | 43 | MAX MARTIN | 12 | South Tyne | 1:10.10 |
| 7 | 41 | ALEX LI | 11 | AJ Newcastle | 1:10.73 |
| 8 | 39 | DANIEL ARMSTRONG | 13 | North Tyne | 1:11.53 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | CUTHBERT MCTERNAN | 11 | Newcastle | 1:09.09 |
| 2 | 50 | GABRIEL MORAN | 12 | Co Sund'land | 1:08.10 |
| 3 | 52 | OSCAR VALENTINE-BEECH | 13 | Tynemouth | 1:07.44 |
| 4 | 54 | FRANKY MORLEY | 14 | Morpeth | 1:07.13 |
| 5 | 53 | CONNOR LAWSON | 14 | Morpeth | 1:07.26 |
| 6 | 51 | MATTHIAS GHEORGHIU | 11 | Tynemouth | 1:07.60 |
| 7 | 49 | THOMAS HORSMAN | 13 | Borocuda T | 1:09.00 |
| 8 | 47 | OSCAR FENWICK | 13 | South Tyne | 1:09.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | JAMIE ATHERTON | 13 | Co Sund'land | 1:07.00 |
| 2 | 58 | OSCAR DENNIS | 13 | Alnwick Dol | 1:05.90 |
| 3 | 60 | OWEN GODDARD | 16 | Tynedale | 1:05.56 |
| 4 | 62 | OSCAR GIBSON-TUCK | 15 | South Tyne | 1:04.47 |
| 5 | 61 | HARRISON RUDLAND | 14 | Morpeth | 1:05.50 |
| 6 | 59 | LUKE ELDRED | 14 | South Tyne | 1:05.89 |
| 7 | 57 | JAMES TRETHOWAN | 13 | Borocuda T | 1:06.69 |
| 8 | 55 | ZACHARY COWENS | 12 | Tynemouth | 1:07.06 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | WILLIAM ROSTRON | 14 | South Tyne | 1:03.51 |
| 2 | 66 | HARI DIDDEE | 15 | Tynemouth | 1:03.49 |
| 3 | 68 | CHARLIE CRAIG | 14 | Morpeth | 1:03.26 |
| 4 | 70 | MATTHEW OLLEY | 15 | South Tyne | 1:02.40 |
| 5 | 69 | ALEX HOWARD | 17 | Morpeth | 1:02.57 |
| 6 | 67 | OLLY MCGUINESS | 13 | South Tyne | 1:03.30 |
| 7 | 65 | THOMAS NORTHEY | 15 | Tynemouth | 1:03.50 |
| 8 | 63 | WILLIAM AMOR | 14 | South Tyne | 1:03.75 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | FINN ORR | 14 | Alnwick Dol | 1:02.10 |
| 2 | 74 | ARCHIE HUNTER | 15 | Tynedale | 1:01.80 |
| 3 | 76 | TOM MCLEAN | 13 | South Tyne | 1:01.01 |
| 4 | 78 | LEWIS RENNEY | 14 | North Tyne | 1:00.17 |
| 5 | 77 | OLIVER SHIELD | 15 | Morpeth | 1:00.40 |
| 6 | 75 | HARVEY VAN POOSS | 13 | Tynemouth | 1:01.24 |
| 7 | 73 | TYLER CARR | 14 | Chester Le S | 1:02.06 |
| 8 | 71 | AUSTIN FORSTER | 12 | Co Sund'land | 1:02.30 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | THOMAS QUINN | 15 | North Tyne | 59.95 |
| 2 | 82 | HENRY JONES | 13 | South Tyne | 59.40 |
| 3 | 84 | SAMUEL LI | 14 | AJ Newcastle | 58.73 |
| 4 | 86 | TOBY CRAIG | 17 | Morpeth | 57.30 |
| 5 | 85 | MATTHEW ROBERTSON | 17 | North Tyne | 58.69 |
| 6 | 83 | JOSHUA WHITTON | 16 | Chester Le S | 58.85 |
| 7 | 81 | CAMERON VERTH | 18 | South Tyne | 59.70 |
| 8 | 79 | JENSEN SCREATON | 14 | Chester Le S | 1:00.10 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | JACK TROWSDALE | 20 | Consett | 56.28 |
| 2 | 90 | ADAM MEIKLE | 17 | Tynemouth | 54.66 |
| 3 | 92 | ALEX DAVIDSON | 20 | Consett | 53.51 |
| 4 | 94 | TITUS PIKE | 22 | AJ Newcastle | 52.70 |
| 5 | 93 | THOMAS BICKFORD | 15 | Tynedale | 53.46 |
| 6 | 91 | LIAM FORSYTHE | 15 | AJ Newcastle | 54.60 |
| 7 | 89 | HENRY LIDDLE | 14 | AJ Newcastle | 55.70 |
| 8 | 87 | JACOB LIGHT | 18 | Morpeth | 56.70 |