EVENT 301 Open/Male 10 /Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | OSCAR HENTON | 12 | Tynemouth | 6:41.26 |
| 4 | 4 | NATHANIEL WILDS | 11 | Newcastle | 6:23.85 |
| 5 | 3 | WILLIAM EDWARDS | 12 | Morpeth | 6:36.75 |
| 6 | 1 | ELLIS MUSGRAVE | 11 | Newcastle | 6:52.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | SEBASTIAN ASHLEY | 12 | Newcastle | 6:12.12 |
| 2 | 8 | FREDERICK NOCON | 11 | Morpeth | 6:10.00 |
| 3 | 10 | FINLEY SHAW | 12 | Morpeth | 6:10.00 |
| 4 | 12 | KAILASH MEHTA | 10 | Co Sund'land | 6:00.00 |
| 5 | 11 | SPENCER LOWDON | 12 | Newcastle | 6:05.00 |
| 6 | 9 | FINLEY DIXON | 11 | Morpeth | 6:10.00 |
| 7 | 7 | JASPER SUN | 11 | Newcastle | 6:12.03 |
| 8 | 5 | MAX NIXON | 11 | Newcastle | 6:22.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | THOMAS TUCKETT | 12 | Newcastle | 5:57.02 |
| 2 | 16 | ALEX FELLOWS | 12 | Newcastle | 5:39.75 |
| 3 | 18 | THOMAS BRONSGEEST | 14 | Newcastle | 5:35.14 |
| 4 | 20 | LORSON EVANS | 13 | North Tyne | 5:31.79 |
| 5 | 19 | VINNIE CRUICKSHANKS | 13 | South Tyne | 5:32.79 |
| 6 | 17 | FLETCHER JAMES | 13 | South Tyne | 5:36.70 |
| 7 | 15 | EDWARD CHAMBERS | 12 | Morpeth | 5:55.00 |
| 8 | 13 | GEORGE SOUTHERN | 12 | Morpeth | 6:00.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | CONNOR LAWSON | 14 | Morpeth | 5:27.72 |
| 2 | 24 | ALEX COULSON | 11 | Tynemouth | 5:23.60 |
| 3 | 26 | JOEL THOMPSON | 11 | South Tyne | 5:18.39 |
| 4 | 28 | CUTHBERT MCTERNAN | 11 | Newcastle | 5:16.00 |
| 5 | 27 | QUINN MORGAN | 12 | Tynemouth | 5:16.79 |
| 6 | 25 | HANNAN HASNAIN | 13 | Borocuda T | 5:20.00 |
| 7 | 23 | CHARLIE DOUGLASS | 14 | Morpeth | 5:26.85 |
| 8 | 21 | ANGUS MUNNOCH | 13 | Morpeth | 5:30.77 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | TOM WALSH | 13 | Co Sund'land | 5:12.20 |
| 2 | 32 | ARCHIE BROWN | 11 | Alnwick Dol | 5:01.60 |
| 3 | 34 | SAMUEL BROWN | 14 | Tynemouth | 4:58.58 |
| 4 | 36 | JAMIE ATHERTON | 13 | Co Sund'land | 4:57.70 |
| 5 | 35 | ISAAC FUNSTON | 14 | Chester Le S | 4:58.29 |
| 6 | 33 | AIDAN DRYDEN | 14 | Chester Le S | 4:59.76 |
| 7 | 31 | FRANKY MORLEY | 14 | Morpeth | 5:04.44 |
| 8 | 29 | BENJAMIN ADAMSON | 10 | Co Sund'land | 5:13.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | ADAM BELL | 15 | Tynedale | 4:49.20 |
| 2 | 40 | TOM MCLEAN | 13 | South Tyne | 4:46.02 |
| 3 | 42 | TYLER CARR | 14 | Chester Le S | 4:45.78 |
| 4 | 44 | HENRY JONES | 13 | South Tyne | 4:34.56 |
| 5 | 43 | THOMAS QUINN | 15 | North Tyne | 4:37.71 |
| 6 | 41 | JENSEN SCREATON | 14 | Chester Le S | 4:45.80 |
| 7 | 39 | WILLIAM AMOR | 14 | South Tyne | 4:46.27 |
| 8 | 37 | LINCOLN SEYMOUR | 16 | Tynedale | 4:51.53 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | HENRY LIDDLE | 14 | AJ Newcastle | 4:26.83 |
| 2 | 48 | ADAM MEIKLE | 17 | Tynemouth | 4:24.80 |
| 3 | 50 | JAMIE LONERGAN | 17 | Tynedale | 4:23.37 |
| 4 | 52 | DANIEL PAYTON | 17 | Tynemouth | 4:00.80 |
| 5 | 51 | JAI DIDDEE | 18 | Tynemouth | 4:11.80 |
| 6 | 49 | JOSHUA WHITTON | 16 | Chester Le S | 4:24.77 |
| 7 | 47 | BENJAMIN PALMER | 16 | Chester Le S | 4:24.89 |
| 8 | 45 | FINN ORR | 14 | Alnwick Dol | 4:33.60 |