EVENT 307 Open/Male 09 /Over 100m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | RAFFERTY WILLIAMS | 10 | | Borocuda T | 3:50.00 |
| 4 | 3 | EDDIE CAO | 9 | | AJ Newcastle | 2:20.00 |
| 5 | 2 | BRUCE TANG | 9 | | Borocuda T | 2:29.88 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 5 | WILLIAM HODGSON | 9 | | Tynemouth | 2:07.41 |
| 2 | 7 | LINDEN COLLING | 10 | | Wear Valley | 2:02.42 |
| 3 | 9 | JOSHUA CROW | 9 | | Tynemouth | 2:00.64 |
| 4 | 11 | XANDER SMITH | 9 | | Tynedale | 2:00.00 |
| 5 | 10 | MAREK KOSTRZEWA | 9 | | Tynemouth | 2:00.40 |
| 6 | 8 | ARLO LUKE | 9 | | Alnwick Dol | 2:01.94 |
| 7 | 6 | OTTO DAVIES | 11 | | Tynedale | 2:03.62 |
| 8 | 4 | SAM MARTIN | 9 | | South Tyne | 2:18.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 13 | SEBASTIAN MONKS | 12 | | South Tyne | 1:58.33 |
| 2 | 15 | OSCAR DAVISON | 11 | | Borocuda T | 1:57.70 |
| 3 | 17 | LUCAS CHAN | 11 | | Borocuda T | 1:55.90 |
| 4 | 19 | JOSHUA HASWELL | 11 | | Co Sund'land | 1:54.50 |
| 5 | 18 | ETHAN DAVISON | 11 | | Borocuda T | 1:55.80 |
| 6 | 16 | ETHAN REED | 12 | | Consett | 1:57.00 |
| 7 | 14 | JAYDEN JAMES MCCUBBING | 9 | | Tynedale | 1:58.21 |
| 8 | 12 | CHRISTOPHER MCDONNELL | 34 | SB14 | Alnwick Dol | 1:58.96 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 21 | OSCAR HENTON | 12 | | Tynemouth | 1:53.45 |
| 2 | 23 | PETER ARENDT | 15 | | Consett | 1:50.97 |
| 3 | 25 | WILLIAM BOUGH | 10 | | Tynemouth | 1:49.20 |
| 4 | 27 | HARRIS WELSH | 12 | | Alnwick Dol | 1:46.74 |
| 5 | 26 | GEORGE JEWELS | 9 | | Tynemouth | 1:47.60 |
| 6 | 24 | OSCAR CHARLTON | 10 | | AJ Newcastle | 1:50.16 |
| 7 | 22 | RIAAN PATHARE | 11 | | Newcastle | 1:51.64 |
| 8 | 20 | HARVEY VAN POOSS | 13 | | Tynemouth | 1:54.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 29 | ARCHIE HUNTER | 15 | | Tynedale | 1:44.62 |
| 2 | 31 | ELLERY CLEWES | 14 | | Morpeth | 1:43.54 |
| 3 | 33 | SEBASTIAN ASHLEY | 12 | | Newcastle | 1:42.78 |
| 4 | 35 | ZACHARY KWAN | 11 | | AJ Newcastle | 1:41.92 |
| 5 | 34 | ALEX FELLOWS | 12 | | Newcastle | 1:42.56 |
| 6 | 32 | HARRY ROBSON | 12 | | AJ Newcastle | 1:42.80 |
| 7 | 30 | BENJAMIN ADAMSON | 10 | | Co Sund'land | 1:43.60 |
| 8 | 28 | JASPER SUN | 11 | | Newcastle | 1:46.01 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | NATHANIEL WILDS | 11 | | Newcastle | 1:39.29 |
| 2 | 39 | MAX NIXON | 11 | | Newcastle | 1:38.80 |
| 3 | 41 | ANGUS MUNNOCH | 13 | | Morpeth | 1:37.04 |
| 4 | 43 | FLETCHER JAMES | 13 | | South Tyne | 1:35.97 |
| 5 | 42 | LUCAS LAN | 12 | | AJ Newcastle | 1:36.45 |
| 6 | 40 | FINNLEY ATTHEY | 13 | | North Tyne | 1:38.58 |
| 7 | 38 | ZACHARY COWENS | 12 | | Tynemouth | 1:38.80 |
| 8 | 36 | ROBIN WU | 11 | | Newcastle | 1:41.88 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 45 | SPENCER LOWDON | 12 | | Newcastle | 1:34.95 |
| 2 | 47 | MICHAEL ROBERTSON | 14 | | North Tyne | 1:34.20 |
| 3 | 49 | CUTHBERT MCTERNAN | 11 | | Newcastle | 1:32.97 |
| 4 | 51 | WILLIAM AMOR | 14 | | South Tyne | 1:31.24 |
| 5 | 50 | CHARLIE DOUGLASS | 14 | | Morpeth | 1:31.95 |
| 6 | 48 | OSCAR FORBES | 12 | | Newcastle | 1:33.45 |
| 7 | 46 | LORSON EVANS | 13 | | North Tyne | 1:34.56 |
| 8 | 44 | ROMAN HARDY | 12 | | Co Sund'land | 1:35.86 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 53 | CONNOR LAWSON | 14 | | Morpeth | 1:30.10 |
| 2 | 55 | JAMES TELFER | 15 | | North Tyne | 1:29.72 |
| 3 | 57 | JAMIE ATHERTON | 13 | | Co Sund'land | 1:28.50 |
| 4 | 59 | ETHAN JENKINS | 13 | | Newcastle | 1:27.00 |
| 5 | 58 | MAX MARTIN | 12 | | South Tyne | 1:28.30 |
| 6 | 56 | THOMAS BRONSGEEST | 14 | | Newcastle | 1:28.62 |
| 7 | 54 | HENRY RALPH | 14 | | North Tyne | 1:29.78 |
| 8 | 52 | LUCA WILSON | 14 | | Alnwick Dol | 1:30.36 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 61 | JAMES TRETHOWAN | 13 | | Borocuda T | 1:26.90 |
| 2 | 63 | OSCAR GIBSON-TUCK | 15 | | South Tyne | 1:25.81 |
| 3 | 65 | MATTHIAS GHEORGHIU | 11 | | Tynemouth | 1:24.50 |
| 4 | 67 | GABRIEL RENNISON-RAE | 13 | | Tynemouth | 1:22.27 |
| 5 | 66 | HARI DIDDEE | 15 | | Tynemouth | 1:22.94 |
| 6 | 64 | THOMAS BEATTIE | 12 | | AJ Newcastle | 1:25.50 |
| 7 | 62 | HEATH ASHER-GORDON | 14 | | Tynemouth | 1:25.83 |
| 8 | 60 | HENRY TONG | 13 | | Morpeth | 1:27.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | WILLIAM ROSTRON | 14 | | South Tyne | 1:20.40 |
| 2 | 71 | HENRY JONES | 13 | | South Tyne | 1:19.74 |
| 3 | 73 | LEWIS RENNEY | 14 | | North Tyne | 1:16.86 |
| 4 | 75 | CHARLIE CRAIG | 14 | | Morpeth | 1:16.20 |
| 5 | 74 | OLLY MCGUINESS | 13 | | South Tyne | 1:16.52 |
| 6 | 72 | MATTHEW OLLEY | 15 | | South Tyne | 1:18.69 |
| 7 | 70 | AUSTIN FORSTER | 12 | | Co Sund'land | 1:20.20 |
| 8 | 68 | HAMISH DOTCHIN | 18 | | North Tyne | 1:21.31 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 77 | ADAM MEIKLE | 17 | | Tynemouth | 1:13.25 |
| 2 | 79 | TOBY CRAIG | 17 | | Morpeth | 1:12.87 |
| 3 | 81 | LIAM FORSYTHE | 15 | | AJ Newcastle | 1:10.00 |
| 4 | 83 | JACOB LIGHT | 18 | | Morpeth | 1:06.73 |
| 5 | 82 | HENRY LIDDLE | 14 | | AJ Newcastle | 1:09.60 |
| 6 | 80 | JAI DIDDEE | 18 | | Tynemouth | 1:12.35 |
| 7 | 78 | ALEX HOWARD | 17 | | Morpeth | 1:13.00 |
| 8 | 76 | CAMERON VERTH | 18 | | South Tyne | 1:14.50 |