EVENT 406 Open/Male 09 /Over 200m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | LINDEN COLLING | 10 | Wear Valley | 4:19.77 |
| 2 | 3 | JACOB MARTIN | 11 | Wear Valley | 4:06.68 |
| 3 | 5 | RALPH NEILSON | 9 | Tynemouth | 3:52.80 |
| 4 | 7 | GEORGE JEWELS | 9 | Tynemouth | 3:43.90 |
| 5 | 6 | ZACHARY KWAN | 11 | AJ Newcastle | 3:47.93 |
| 6 | 4 | OSCAR CHARLTON | 10 | AJ Newcastle | 3:56.56 |
| 7 | 2 | JOSHUA HASWELL | 11 | Co Sund'land | 4:11.30 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | BENJAMIN ADAMSON | 10 | Co Sund'land | 3:31.43 |
| 2 | 11 | MAX NIXON | 11 | Newcastle | 3:26.10 |
| 3 | 13 | NATHAN WALTON | 13 | North Tyne | 3:22.00 |
| 4 | 15 | DANIEL ARMSTRONG | 13 | North Tyne | 3:19.00 |
| 5 | 14 | SPENCER LOWDON | 12 | Newcastle | 3:20.68 |
| 6 | 12 | ROMAN HARDY | 12 | Co Sund'land | 3:23.90 |
| 7 | 10 | ALEX FELLOWS | 12 | Newcastle | 3:30.24 |
| 8 | 8 | WILLIAM SWINBURN | 11 | Co Sund'land | 3:40.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | THOMAS BRONSGEEST | 14 | Newcastle | 3:09.41 |
| 2 | 19 | MAX MARTIN | 12 | South Tyne | 3:07.50 |
| 3 | 21 | JAMIE ATHERTON | 13 | Co Sund'land | 3:05.45 |
| 4 | 23 | TOM MCLEAN | 13 | South Tyne | 2:55.79 |
| 5 | 22 | HARI DIDDEE | 15 | Tynemouth | 2:59.48 |
| 6 | 20 | JAMES TRETHOWAN | 13 | Borocuda T | 3:05.97 |
| 7 | 18 | THOMAS BEATTIE | 12 | AJ Newcastle | 3:08.69 |
| 8 | 16 | QUINN MORGAN | 12 | Tynemouth | 3:14.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | BEN TOWARD | 16 | Tynemouth | 2:44.78 |
| 2 | 27 | BENJAMIN PALMER | 16 | Chester Le S | 2:43.60 |
| 3 | 29 | ALEX HOWARD | 17 | Morpeth | 2:38.50 |
| 4 | 31 | HENRY LIDDLE | 14 | AJ Newcastle | 2:29.50 |
| 5 | 30 | JACOB LIGHT | 18 | Morpeth | 2:32.82 |
| 6 | 28 | JAI DIDDEE | 18 | Tynemouth | 2:39.62 |
| 7 | 26 | CHARLIE CRAIG | 14 | Morpeth | 2:44.40 |
| 8 | 24 | OLLY MCGUINESS | 13 | South Tyne | 2:46.61 |