EVENT 407 Female 09 Yrs/Over 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | LUCY EDMONDSON | 11 | Newcastle | 1:58.00 |
| 4 | 4 | FELICITY MABON | 10 | AJ Newcastle | 1:50.00 |
| 5 | 3 | SADIE FREEMAN | 11 | Newcastle | 1:55.00 |
| 6 | 1 | ANNABELLE RADFORD | 9 | AJ Newcastle | 2:30.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | RUBY BALLS | 11 | South Tyne | 1:43.30 |
| 2 | 8 | GRACE ROWNTREE | 12 | Borocuda T | 1:40.97 |
| 3 | 10 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 1:40.00 |
| 4 | 12 | MYLA CAMPBELL | 10 | Tynemouth | 1:38.00 |
| 5 | 11 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 1:40.00 |
| 6 | 9 | ROMILLY JONES | 11 | Newcastle | 1:40.00 |
| 7 | 7 | ELLE MURRAY | 10 | Newcastle | 1:42.90 |
| 8 | 5 | MILLY BOWE | 11 | South Tyne | 1:45.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | JESSICA KING | 13 | Newcastle | 1:35.00 |
| 2 | 16 | FLORENCE NICHOLSON | 11 | Tynemouth | 1:34.91 |
| 3 | 18 | HOPE ANDERSON | 11 | Tynemouth | 1:32.60 |
| 4 | 20 | ELENA MOHAMMED | 10 | Newcastle | 1:30.00 |
| 5 | 19 | PHOEBE REID | 12 | South Tyne | 1:30.72 |
| 6 | 17 | GEORGIA ALEXANDER | 11 | Co Sund'land | 1:32.80 |
| 7 | 15 | SHIRIN TRODDEN | 12 | AJ Newcastle | 1:35.00 |
| 8 | 13 | ELLA COVENEY | 13 | Wear Valley | 1:37.71 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | PHOEBE WHITEHEAD | 12 | Tynemouth | 1:30.00 |
| 2 | 24 | LILY HENDERSON | 13 | Newcastle | 1:28.96 |
| 3 | 26 | SOFIA PARTRIDGE | 11 | Wear Valley | 1:26.90 |
| 4 | 28 | SOPHIA MALLEY | 12 | Co Sund'land | 1:25.27 |
| 5 | 27 | AMBER JONES | 13 | Newcastle | 1:26.44 |
| 6 | 25 | EDEN GILMOUR-IVENS | 13 | Newcastle | 1:28.65 |
| 7 | 23 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 1:29.89 |
| 8 | 21 | JEMIMA HUNT | 11 | Co Sund'land | 1:30.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | IRIS FINDLAY | 14 | Morpeth | 1:24.44 |
| 2 | 32 | LUCIA BEACH | 12 | Newcastle | 1:23.48 |
| 3 | 34 | MOLLY SEXTON | 13 | Tynemouth | 1:22.25 |
| 4 | 36 | JESSICA ATKINSON | 14 | Morpeth | 1:21.72 |
| 5 | 35 | JESSICA HOOKER | 14 | Tynedale | 1:21.82 |
| 6 | 33 | LEAH BURNIP | 16 | Wear Valley | 1:22.36 |
| 7 | 31 | MARIAM AHMAD | 12 | Newcastle | 1:23.99 |
| 8 | 29 | KATIE RICHARDSON | 11 | South Tyne | 1:25.09 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | EMILIA STOBBART | 16 | Tynedale | 1:21.00 |
| 2 | 40 | EDEN REED | 13 | South Tyne | 1:20.00 |
| 3 | 42 | ELLEN HUNTER | 14 | Morpeth | 1:18.30 |
| 4 | 44 | LAUREN MEIKLE | 12 | Tynemouth | 1:17.32 |
| 5 | 43 | LOTTIE HALL | 13 | Newcastle | 1:18.00 |
| 6 | 41 | PHOEBE ATTLE | 13 | Chester Le S | 1:19.48 |
| 7 | 39 | OLIVIA WOODLEY | 14 | Newcastle | 1:20.53 |
| 8 | 37 | POPPY DORAN-NELSON | 14 | Newcastle | 1:21.05 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | EMILY POTTER | 16 | Morpeth | 1:16.57 |
| 2 | 48 | SCARLETT FRANK | 13 | Newcastle | 1:16.10 |
| 3 | 50 | LAYLA WOODHEAD | 15 | Chester Le S | 1:14.70 |
| 4 | 52 | ZOE BOWMAN | 14 | AJ Newcastle | 1:13.10 |
| 5 | 51 | EMILY ALEXANDER | 15 | Morpeth | 1:14.70 |
| 6 | 49 | LOUISE ROSTRON | 12 | South Tyne | 1:15.30 |
| 7 | 47 | ADDISON ALEXANDER | 13 | Co Sund'land | 1:16.50 |
| 8 | 45 | JULIETTE CHAMBERS | 15 | Morpeth | 1:16.83 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | SOPHIA DUFFY | 14 | South Tyne | 1:12.58 |
| 2 | 56 | AVA BREMNER | 17 | Morpeth | 1:12.24 |
| 3 | 58 | SOPHIE BONE | 15 | Morpeth | 1:11.70 |
| 4 | 60 | FREYA MONKS | 15 | South Tyne | 1:10.60 |
| 5 | 59 | NADYA DOGAN | 15 | AJ Newcastle | 1:11.16 |
| 6 | 57 | CHLOE JOBSON | 14 | Chester Le S | 1:11.80 |
| 7 | 55 | ANYA BABOVIC | 14 | Chester Le S | 1:12.30 |
| 8 | 53 | JASMINE NORTON | 15 | Chester Le S | 1:12.62 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | CAITLYN MCLEAN | 14 | Chester Le S | 1:09.90 |
| 2 | 64 | PIPPA BROTHERTON | 12 | South Tyne | 1:08.71 |
| 3 | 66 | CHLOE BROTHERTON | 15 | South Tyne | 1:07.70 |
| 4 | 68 | CHARLOTTE HUNTER | 15 | North Tyne | 1:04.68 |
| 5 | 67 | LILLI-ELLA CURRAN | 20 | AJ Newcastle | 1:07.44 |
| 6 | 65 | ANJA SCHROCKSNADEL | 14 | Tynemouth | 1:08.50 |
| 7 | 63 | SKYE PAISLEY | 15 | Tynedale | 1:09.50 |
| 8 | 61 | MACEY BOWE | 14 | South Tyne | 1:10.40 |