EVENT 405 Female 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | TABITHA AMELIA GRAHAM | 10 | Tynedale | 1:10.00 |
| 3 | 4 | EVA HUMPHREYS | 9 | Borocuda T | 1:06.18 |
| 4 | 6 | EVIE SEWELL | 10 | Borocuda T | 1:01.01 |
| 5 | 5 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:03.27 |
| 6 | 3 | JESSICA CARTER | 9 | Borocuda T | 1:10.00 |
| 7 | 1 | LILY LLOYD | 11 | Borocuda T | 1:11.19 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | LUCY BICKFORD | 9 | Tynedale | 1:00.00 |
| 2 | 10 | NIEVE GALVIN | 11 | Wear Valley | 54.77 |
| 3 | 12 | EMMA DIXON | 12 | Wear Valley | 53.88 |
| 4 | 14 | FLORENCE GREEF | 11 | Chester Le S | 52.83 |
| 5 | 13 | AMBER WARWICK | 12 | Borocuda T | 52.90 |
| 6 | 11 | RUBY WARWICK | 10 | Borocuda T | 53.98 |
| 7 | 9 | FAYE HARRIS | 10 | Consett | 58.01 |
| 8 | 7 | AIMEE FURUKAWA | 9 | Borocuda T | 1:00.95 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | ABBIE BRADLEY | 10 | North Tyne | 52.08 |
| 2 | 18 | ERIKA FURUKAWA | 12 | Borocuda T | 52.00 |
| 3 | 20 | IRIS PLAYFORD | 10 | Borocuda T | 50.97 |
| 4 | 22 | FRANCES GRAY | 11 | Consett | 50.27 |
| 5 | 21 | GRACE HILTON | 12 | Co Sund'land | 50.85 |
| 6 | 19 | ISLA PARK | 12 | Consett | 51.86 |
| 7 | 17 | FLORENCE AMOR | 10 | South Tyne | 52.00 |
| 8 | 15 | LYLA KINLEN | 9 | South Tyne | 52.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | ESME MIDDLETON | 10 | Wear Valley | 50.00 |
| 2 | 26 | CHARLOTTE JAMIESON | 11 | Wear Valley | 49.10 |
| 3 | 28 | JASMINE CRAM | 14 | Borocuda T | 48.84 |
| 4 | 30 | ROSIE TALBOT | 10 | South Tyne | 48.79 |
| 5 | 29 | BELLA-ROSE MCLAREN | 13 | South Tyne | 48.79 |
| 6 | 27 | HEIDI EGGLESTON | 11 | Borocuda T | 49.05 |
| 7 | 25 | HARPER-LEE COFFEY | 11 | South Tyne | 49.57 |
| 8 | 23 | ELIZA GALVIN | 10 | Alnwick Dol | 50.23 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | MOLLY WOOLAMS | 10 | Borocuda T | 48.08 |
| 2 | 34 | MATILDA LIDDLE | 9 | AJ Newcastle | 47.00 |
| 3 | 36 | ELORA STORR | 9 | Borocuda T | 45.95 |
| 4 | 38 | AOIFE MANSON | 10 | Borocuda T | 45.70 |
| 5 | 37 | AVA MCCARTHY | 10 | Tynemouth | 45.88 |
| 6 | 35 | FELICITY WATSON | 12 | Borocuda T | 46.25 |
| 7 | 33 | NIAMH MITCHELL | 11 | Consett | 47.57 |
| 8 | 31 | MOLLY PRYER | 10 | Alnwick Dol | 48.09 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | SOFIA ALDERSON | 13 | Wear Valley | 45.50 |
| 2 | 42 | ANNA REAY | 12 | Newcastle | 45.20 |
| 3 | 44 | WENDI CAO | 12 | AJ Newcastle | 44.90 |
| 4 | 46 | THEA CRAWFORD | 10 | Wear Valley | 44.70 |
| 5 | 45 | HOLLY BARNES | 13 | Wear Valley | 44.80 |
| 6 | 43 | ISLA PAISLEY | 12 | Tynedale | 45.00 |
| 7 | 41 | UNA MCDAID | 10 | Chester Le S | 45.40 |
| 8 | 39 | MAYLAIGH BARR | 11 | AJ Newcastle | 45.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | BELLA WOODLEY | 11 | Tynemouth | 44.60 |
| 2 | 50 | HARRIET CLARK | 13 | Alnwick Dol | 43.60 |
| 3 | 52 | LYLA HODGKINSON | 11 | North Tyne | 43.17 |
| 4 | 54 | CHARLOTTE DUGGAN | 9 | Alnwick Dol | 42.44 |
| 5 | 53 | NUALA CLOSE | 10 | Wear Valley | 42.90 |
| 6 | 51 | KATE DIXON | 14 | Wear Valley | 43.20 |
| 7 | 49 | ISOBEL ATTHEY | 12 | North Tyne | 43.98 |
| 8 | 47 | AMALFI DICKSON | 11 | Tynemouth | 44.65 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | EVE STORER | 11 | Tynemouth | 42.20 |
| 2 | 58 | LILY PRINGLE | 14 | South Tyne | 42.10 |
| 3 | 60 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 41.20 |
| 4 | 62 | AMALIA BAKER | 11 | Alnwick Dol | 40.76 |
| 5 | 61 | DAISY CUNNINGHAM | 11 | South Tyne | 40.90 |
| 6 | 59 | PHOEBE WHITEHEAD | 12 | Tynemouth | 41.97 |
| 7 | 57 | STEPHANIE WILSON | 15 | Borocuda T | 42.20 |
| 8 | 55 | EVIE MIDDLE | 13 | North Tyne | 42.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | KATIE RICHARDSON | 11 | South Tyne | 40.62 |
| 2 | 66 | AMELIA BRADLEY | 14 | North Tyne | 40.40 |
| 3 | 68 | FLORENCE NICHOLSON | 11 | Tynemouth | 40.30 |
| 4 | 70 | FAYE CAMPBELL | 11 | Alnwick Dol | 39.60 |
| 5 | 69 | CECILY FINDLAY | 15 | Morpeth | 39.75 |
| 6 | 67 | GEORGINA CRAM | 12 | Borocuda T | 40.37 |
| 7 | 65 | JEMIMA HUNT | 11 | Co Sund'land | 40.40 |
| 8 | 63 | MILLIE CARTER | 11 | Tynedale | 40.67 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | LEAH WOOD | 14 | South Tyne | 39.24 |
| 2 | 74 | SIENNA MOORE | 10 | South Tyne | 39.10 |
| 3 | 76 | TIIA LITTLEWOOD | 15 | Consett | 38.57 |
| 4 | 78 | MARIAM AHMAD | 12 | Newcastle | 38.35 |
| 5 | 77 | JOCELYN KAE ANN NG | 15 | Newcastle | 38.41 |
| 6 | 75 | PHOEBE REID | 12 | South Tyne | 38.88 |
| 7 | 73 | SHIRIN TRODDEN | 12 | AJ Newcastle | 39.19 |
| 8 | 71 | CAITLIN WATSON | 15 | Borocuda T | 39.35 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | MADELEINE SPOURS | 12 | Alnwick Dol | 38.31 |
| 2 | 82 | J FARRIMOND-WIGHT | 14 | Consett | 38.30 |
| 3 | 84 | DELILAH QUINN | 13 | North Tyne | 37.95 |
| 4 | 86 | PENNY JOYCE | 13 | Tynemouth | 37.68 |
| 5 | 85 | SOPHIA TOWARD | 11 | Tynemouth | 37.84 |
| 6 | 83 | DEFNE KAYGUSUZ | 11 | Co Sund'land | 38.10 |
| 7 | 81 | MOLLY BOWE | 13 | South Tyne | 38.31 |
| 8 | 79 | CHLOE KO | 15 | Tynemouth | 38.34 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | LAUREN MEIKLE | 12 | Tynemouth | 37.23 |
| 2 | 90 | SOPHIA WEBSTER | 13 | North Tyne | 37.19 |
| 3 | 92 | EDEN REED | 13 | South Tyne | 36.90 |
| 4 | 94 | BEA HARRISON | 13 | Tynemouth | 36.42 |
| 5 | 93 | FLORENCE BURNS | 13 | South Tyne | 36.60 |
| 6 | 91 | TAYLOR CORDEAN | 13 | South Tyne | 37.02 |
| 7 | 89 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 37.23 |
| 8 | 87 | LILY HENDERSON | 13 | Newcastle | 37.43 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | LOTTIE HALL | 13 | Newcastle | 36.20 |
| 2 | 98 | AMELIA THORPE | 13 | Tynemouth | 35.68 |
| 3 | 100 | ELLEN FILMER | 15 | Consett | 35.49 |
| 4 | 102 | HOLLY ROBINSON | 14 | Tynemouth | 32.87 |
| 5 | 101 | AMELIA WIKIERA | 15 | Newcastle | 34.30 |
| 6 | 99 | LAUREN BALLS | 18 | South Tyne | 35.61 |
| 7 | 97 | LILY MORLEY | 16 | Morpeth | 35.87 |
| 8 | 95 | OLIVIA KEMP | 13 | Co Sund'land | 36.27 |