EVENT 208 Female 09 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | EVA HUMPHREYS | 9 | Borocuda T | 2:26.14 |
| 4 | 3 | RUBY WARWICK | 10 | Borocuda T | 2:00.57 |
| 5 | 2 | JOELLE MURWISI | 10 | South Tyne | 2:10.79 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | HARPER-LEE COFFEY | 11 | South Tyne | 1:53.79 |
| 2 | 7 | FLORENCE AMOR | 10 | South Tyne | 1:52.37 |
| 3 | 9 | AOIFE MANSON | 10 | Borocuda T | 1:50.33 |
| 4 | 11 | HEIDI EGGLESTON | 11 | Borocuda T | 1:48.04 |
| 5 | 10 | GRACE HILTON | 12 | Co Sund'land | 1:48.70 |
| 6 | 8 | LYLA KINLEN | 9 | South Tyne | 1:52.09 |
| 7 | 6 | IRIS PLAYFORD | 10 | Borocuda T | 1:52.40 |
| 8 | 4 | CHLOE DODD | 10 | South Tyne | 1:56.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | NIAMH MITCHELL | 11 | Consett | 1:42.70 |
| 2 | 15 | PAIGE RENNISON-RAE | 10 | Tynemouth | 1:41.93 |
| 3 | 17 | ANNA ROBSON | 13 | South Tyne | 1:39.80 |
| 4 | 19 | MAYLAIGH BARR | 11 | AJ Newcastle | 1:39.02 |
| 5 | 18 | FELICITY WATSON | 12 | Borocuda T | 1:39.66 |
| 6 | 16 | GRACIE ROBSON | 11 | Tynedale | 1:40.15 |
| 7 | 14 | KEIRA BANCROFT | 9 | Chester Le S | 1:42.53 |
| 8 | 12 | DANIELLE NEVILLE | 11 | Alnwick Dol | 1:43.87 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | RUBY BALLS | 11 | South Tyne | 1:38.35 |
| 2 | 23 | WENDI CAO | 12 | AJ Newcastle | 1:38.10 |
| 3 | 25 | HARLEY-RAY KIRTLEY | 12 | Morpeth | 1:37.38 |
| 4 | 27 | MYLA CAMPBELL | 10 | Tynemouth | 1:36.12 |
| 5 | 26 | KATE DIXON | 14 | Wear Valley | 1:37.14 |
| 6 | 24 | JULIA WONG | 12 | Newcastle | 1:38.03 |
| 7 | 22 | LUCY EDMONDSON | 11 | Newcastle | 1:38.21 |
| 8 | 20 | THEA CRAWFORD | 10 | Wear Valley | 1:38.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | MEGAN HORSFIELD | 12 | Newcastle | 1:35.24 |
| 2 | 31 | HOLLY BARNES | 13 | Wear Valley | 1:34.70 |
| 3 | 33 | LYLA HODGKINSON | 11 | North Tyne | 1:33.86 |
| 4 | 35 | ANYA LYON | 12 | Newcastle | 1:32.47 |
| 5 | 34 | FELICITY MABON | 10 | AJ Newcastle | 1:33.74 |
| 6 | 32 | NUALA CLOSE | 10 | Wear Valley | 1:34.00 |
| 7 | 30 | ELVA GREEN | 14 | Tynemouth | 1:35.02 |
| 8 | 28 | HAYLEY KO | 10 | Tynemouth | 1:35.52 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | ELLE MURRAY | 10 | Newcastle | 1:32.12 |
| 2 | 39 | SADIE FREEMAN | 11 | Newcastle | 1:31.40 |
| 3 | 41 | ISABELLE WOOD | 11 | N Ayrshire | 1:31.00 |
| 4 | 43 | ROMILLY JONES | 11 | Newcastle | 1:30.02 |
| 5 | 42 | CHARLOTTE FRANCIS | 12 | Tynemouth | 1:30.90 |
| 6 | 40 | EVERLY VALENTINE-BEECH | 10 | Tynemouth | 1:31.38 |
| 7 | 38 | AMELIA SALMON | 14 | South Tyne | 1:31.66 |
| 8 | 36 | GEORGIA ALEXANDER | 11 | Co Sund'land | 1:32.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | ELENA MOHAMMED | 10 | Newcastle | 1:29.10 |
| 2 | 47 | POLLYANNA THEOBALD | 10 | Tynedale | 1:29.01 |
| 3 | 49 | DAISY CUNNINGHAM | 11 | South Tyne | 1:28.40 |
| 4 | 51 | EVE STORER | 11 | Tynemouth | 1:28.03 |
| 5 | 50 | SHIRIN TRODDEN | 12 | AJ Newcastle | 1:28.12 |
| 6 | 48 | PHOEBE WHITEHEAD | 12 | Tynemouth | 1:28.71 |
| 7 | 46 | JEMIMA HUNT | 11 | Co Sund'land | 1:29.10 |
| 8 | 44 | SUMMER KRENZLER | 13 | Borocuda T | 1:29.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | PENNY EVANS | 11 | North Tyne | 1:27.28 |
| 2 | 55 | SOPHIE BELL | 12 | Tynemouth | 1:27.22 |
| 3 | 57 | DELILAH QUINN | 13 | North Tyne | 1:26.18 |
| 4 | 59 | SIENNA MOORE | 10 | South Tyne | 1:25.30 |
| 5 | 58 | CAITLIN WATSON | 15 | Borocuda T | 1:25.94 |
| 6 | 56 | GEORGINA CRAM | 12 | Borocuda T | 1:27.04 |
| 7 | 54 | FLORENCE NICHOLSON | 11 | Tynemouth | 1:27.25 |
| 8 | 52 | HONOR WARD | 11 | Morpeth | 1:27.77 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | MARIAM AHMAD | 12 | Newcastle | 1:24.67 |
| 2 | 63 | JESSICA KING | 13 | Newcastle | 1:23.95 |
| 3 | 65 | SOPHIA TOWARD | 11 | Tynemouth | 1:23.43 |
| 4 | 67 | NAOMI ROGEL | 13 | Newcastle | 1:22.76 |
| 5 | 66 | LAYLA WOODHEAD | 15 | Chester Le S | 1:23.09 |
| 6 | 64 | PHOEBE REID | 12 | South Tyne | 1:23.77 |
| 7 | 62 | AURORA SMITH-TROWELL | 12 | Morpeth | 1:24.30 |
| 8 | 60 | OLIVIA WOODLEY | 14 | Newcastle | 1:25.12 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 69 | LILY HENDERSON | 13 | Newcastle | 1:22.35 |
| 2 | 71 | AVA JOHNSTONE | 13 | Morpeth | 1:21.52 |
| 3 | 73 | ISLA NISBET | 14 | Morpeth | 1:21.30 |
| 4 | 75 | JENNA VOSWINKEL | 14 | Morpeth | 1:21.02 |
| 5 | 74 | LOTTIE HALL | 13 | Newcastle | 1:21.25 |
| 6 | 72 | PENNY JOYCE | 13 | Tynemouth | 1:21.35 |
| 7 | 70 | SOPHIA WEBSTER | 13 | North Tyne | 1:21.80 |
| 8 | 68 | LUCIA BEACH | 12 | Newcastle | 1:22.49 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 1:20.50 |
| 2 | 79 | EMILY ROUSE | 12 | Morpeth | 1:20.40 |
| 3 | 81 | AMBER JONES | 13 | Newcastle | 1:19.65 |
| 4 | 83 | REBECCA WILDS | 14 | Newcastle | 1:19.53 |
| 5 | 82 | LAUREN BALLS | 18 | South Tyne | 1:19.65 |
| 6 | 80 | AMIA STONEHOUSE | 13 | Co Sund'land | 1:20.30 |
| 7 | 78 | SOPHIA MALLEY | 12 | Co Sund'land | 1:20.41 |
| 8 | 76 | NEVE STABLER | 12 | Morpeth | 1:20.80 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | MATILDA CAMPBELL | 14 | Morpeth | 1:18.97 |
| 2 | 87 | FLORENCE BURNS | 13 | South Tyne | 1:17.90 |
| 3 | 89 | ANNABEL COWENS | 16 | Tynemouth | 1:17.00 |
| 4 | 91 | MADDIE NEWPORT | 14 | Tynemouth | 1:15.27 |
| 5 | 90 | LOUISE ROSTRON | 12 | South Tyne | 1:16.80 |
| 6 | 88 | ELISABETH HOWARD | 13 | Morpeth | 1:17.43 |
| 7 | 86 | LILY MORLEY | 16 | Morpeth | 1:18.77 |
| 8 | 84 | LAUREN MEIKLE | 12 | Tynemouth | 1:19.46 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 93 | FREYA MONKS | 15 | South Tyne | 1:13.59 |
| 2 | 95 | TILLY SMITH | 14 | Chester Le S | 1:13.46 |
| 3 | 97 | MACEY BOWE | 14 | South Tyne | 1:12.05 |
| 4 | 99 | CHLOE BROTHERTON | 15 | South Tyne | 1:06.16 |
| 5 | 98 | PIPPA BROTHERTON | 12 | South Tyne | 1:08.30 |
| 6 | 96 | POPPY DORAN-NELSON | 14 | Newcastle | 1:13.35 |
| 7 | 94 | ANYA BABOVIC | 14 | Chester Le S | 1:13.53 |
| 8 | 92 | ADDISON ALEXANDER | 13 | Co Sund'land | 1:14.89 |