EVENT 505 Female 09 Yrs/Over 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | EMMA DIXON | 12 | Wear Valley | 4:10.00 |
| 2 | 4 | LYLA KINLEN | 9 | South Tyne | 3:55.11 |
| 3 | 6 | ANNA REAY | 12 | Newcastle | 3:51.52 |
| 4 | 8 | SADIE FREEMAN | 11 | Newcastle | 3:46.90 |
| 5 | 7 | UNA MCDAID | 10 | Chester Le S | 3:47.46 |
| 6 | 5 | AOIFE MANSON | 10 | Borocuda T | 3:53.72 |
| 7 | 3 | YULI CHEN | 10 | AJ Newcastle | 4:06.05 |
| 8 | 1 | ERIKA FURUKAWA | 12 | Borocuda T | 4:25.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | GRACE HILTON | 12 | Co Sund'land | 3:39.61 |
| 2 | 12 | MOLLY PRYER | 10 | Alnwick Dol | 3:38.00 |
| 3 | 14 | HAYLEY KO | 10 | Tynemouth | 3:32.70 |
| 4 | 16 | RUBY BALLS | 11 | South Tyne | 3:28.30 |
| 5 | 15 | FELICITY WATSON | 12 | Borocuda T | 3:32.40 |
| 6 | 13 | THEA CRAWFORD | 10 | Wear Valley | 3:36.05 |
| 7 | 11 | ELORA STORR | 9 | Borocuda T | 3:38.86 |
| 8 | 9 | JASMINE CRAM | 14 | Borocuda T | 3:42.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | POLLYANNA THEOBALD | 10 | Tynedale | 3:15.20 |
| 2 | 20 | KATE DIXON | 14 | Wear Valley | 3:12.32 |
| 3 | 22 | LAURA PHILLIPS | 11 | Tynemouth | 3:10.73 |
| 4 | 24 | NUALA CLOSE | 10 | Wear Valley | 3:10.00 |
| 5 | 23 | JEMIMA HUNT | 11 | Co Sund'land | 3:10.10 |
| 6 | 21 | DAISY CUNNINGHAM | 11 | South Tyne | 3:11.15 |
| 7 | 19 | EVIE MIDDLE | 13 | North Tyne | 3:15.00 |
| 8 | 17 | FELICITY MABON | 10 | AJ Newcastle | 3:18.72 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | SHIRIN TRODDEN | 12 | AJ Newcastle | 3:07.80 |
| 2 | 28 | EVE STORER | 11 | Tynemouth | 3:05.36 |
| 3 | 30 | GEORGINA CRAM | 12 | Borocuda T | 3:03.10 |
| 4 | 32 | LAUREN BALLS | 18 | South Tyne | 2:59.56 |
| 5 | 31 | CAITLIN WATSON | 15 | Borocuda T | 3:01.93 |
| 6 | 29 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 3:04.05 |
| 7 | 27 | KATIE RICHARDSON | 11 | South Tyne | 3:05.79 |
| 8 | 25 | EDEN REED | 13 | South Tyne | 3:08.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | JOCELYN KAE ANN NG | 15 | Newcastle | 2:57.18 |
| 2 | 36 | FLORENCE NICHOLSON | 11 | Tynemouth | 2:55.00 |
| 3 | 38 | LILY HENDERSON | 13 | Newcastle | 2:54.82 |
| 4 | 40 | LUCIA BEACH | 12 | Newcastle | 2:54.30 |
| 5 | 39 | SOPHIA WEBSTER | 13 | North Tyne | 2:54.74 |
| 6 | 37 | PHOEBE REID | 12 | South Tyne | 2:54.90 |
| 7 | 35 | SIENNA MOORE | 10 | South Tyne | 2:55.50 |
| 8 | 33 | CECILE GARRATT | 12 | Newcastle | 2:58.15 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | LAUREN MEIKLE | 12 | Tynemouth | 2:52.61 |
| 2 | 44 | AMBER JONES | 13 | Newcastle | 2:52.02 |
| 3 | 46 | MOLLY BOWE | 13 | South Tyne | 2:51.87 |
| 4 | 48 | LOUISE ROSTRON | 12 | South Tyne | 2:47.70 |
| 5 | 47 | AMIA STONEHOUSE | 13 | Co Sund'land | 2:49.30 |
| 6 | 45 | ANNABEL COWENS | 16 | Tynemouth | 2:51.94 |
| 7 | 43 | SOPHIA TOWARD | 11 | Tynemouth | 2:52.10 |
| 8 | 41 | TIIA LITTLEWOOD | 15 | Consett | 2:53.06 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | BEA HARRISON | 13 | Tynemouth | 2:41.00 |
| 2 | 52 | ADDISON ALEXANDER | 13 | Co Sund'land | 2:39.25 |
| 3 | 54 | PHOEBE ATTLE | 13 | Chester Le S | 2:34.05 |
| 4 | 56 | PIPPA BROTHERTON | 12 | South Tyne | 2:25.16 |
| 5 | 55 | HOLLY ROBINSON | 14 | Tynemouth | 2:32.80 |
| 6 | 53 | CHLOE JOBSON | 14 | Chester Le S | 2:38.37 |
| 7 | 51 | ELIZA HODSON | 14 | Alnwick Dol | 2:39.42 |
| 8 | 49 | FLORENCE BURNS | 13 | South Tyne | 2:43.76 |