EVENT 306 Female 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | EVA HUMPHREYS | 9 | Borocuda T | 3:02.10 |
| 3 | 4 | EVIE SEWELL | 10 | Borocuda T | 2:02.40 |
| 4 | 6 | GRACIE ROBSON | 11 | Tynedale | 1:56.30 |
| 5 | 5 | NIEVE GALVIN | 11 | Wear Valley | 2:00.00 |
| 6 | 3 | PENNY REID | 10 | South Tyne | 2:02.81 |
| 7 | 1 | LILY LLOYD | 11 | Borocuda T | 3:20.96 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | IRIS PLAYFORD | 10 | Borocuda T | 1:55.71 |
| 2 | 10 | MIA PERRY | 11 | Borocuda T | 1:48.60 |
| 3 | 12 | HANNAH REED | 10 | Consett | 1:47.47 |
| 4 | 14 | ANNA CONROY | 11 | South Tyne | 1:44.23 |
| 5 | 13 | ELORA STORR | 9 | Borocuda T | 1:45.60 |
| 6 | 11 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:47.79 |
| 7 | 9 | LUCY BICKFORD | 9 | Tynedale | 1:55.00 |
| 8 | 7 | ROBYN CAIRNS | 10 | South Tyne | 1:55.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | AMBER WARWICK | 12 | Borocuda T | 1:42.89 |
| 2 | 18 | EMMA DIXON | 12 | Wear Valley | 1:42.29 |
| 3 | 20 | CHLOE DODD | 10 | South Tyne | 1:38.88 |
| 4 | 22 | LILLIE TOWES | 13 | Borocuda T | 1:38.29 |
| 5 | 21 | PAIGE RENNISON-RAE | 10 | Tynemouth | 1:38.79 |
| 6 | 19 | THEA CRAWFORD | 10 | Wear Valley | 1:38.90 |
| 7 | 17 | ANNABELLE RADFORD | 9 | AJ Newcastle | 1:42.73 |
| 8 | 15 | LYLA KINLEN | 9 | South Tyne | 1:43.11 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | MOLLY WOOLAMS | 10 | Borocuda T | 1:37.35 |
| 2 | 26 | AOIFE MANSON | 10 | Borocuda T | 1:36.02 |
| 3 | 28 | OLIVIA PEEL | 11 | South Tyne | 1:35.79 |
| 4 | 30 | CHARLOTTE JAMIESON | 11 | Wear Valley | 1:34.41 |
| 5 | 29 | YULI CHEN | 10 | AJ Newcastle | 1:35.41 |
| 6 | 27 | BELLA-ROSE MCLAREN | 13 | South Tyne | 1:35.79 |
| 7 | 25 | FELICITY WATSON | 12 | Borocuda T | 1:36.37 |
| 8 | 23 | UNA MCDAID | 10 | Chester Le S | 1:37.41 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | ELIM CHIN | 12 | North Tyne | 1:33.53 |
| 2 | 34 | DANIELLE NEVILLE | 11 | Alnwick Dol | 1:33.04 |
| 3 | 36 | FLORENCE AMOR | 10 | South Tyne | 1:32.22 |
| 4 | 38 | MATILDA LIDDLE | 9 | AJ Newcastle | 1:31.50 |
| 5 | 37 | LEILA WOODSEN | 13 | Morpeth | 1:31.69 |
| 6 | 35 | HARPER-LEE COFFEY | 11 | South Tyne | 1:32.40 |
| 7 | 33 | ANNA ROBSON | 13 | South Tyne | 1:33.20 |
| 8 | 31 | KEIRA BANCROFT | 9 | Chester Le S | 1:33.78 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | HOLLY NISBET | 10 | Morpeth | 1:30.70 |
| 2 | 42 | ANNA REAY | 12 | Newcastle | 1:29.95 |
| 3 | 44 | MAYLAIGH BARR | 11 | AJ Newcastle | 1:29.10 |
| 4 | 46 | EVERLY VALENTINE-BEECH | 10 | Tynemouth | 1:28.82 |
| 5 | 45 | LYLA HODGKINSON | 11 | North Tyne | 1:28.93 |
| 6 | 43 | SOFIA ALDERSON | 13 | Wear Valley | 1:29.43 |
| 7 | 41 | IZZY HUNTER | 10 | Tynedale | 1:30.19 |
| 8 | 39 | CARRIE TAYLOR | 12 | Morpeth | 1:31.47 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | MEGAN HORSFIELD | 12 | Newcastle | 1:28.75 |
| 2 | 50 | WENDI CAO | 12 | AJ Newcastle | 1:27.78 |
| 3 | 52 | STEPHANIE WILSON | 15 | Borocuda T | 1:26.58 |
| 4 | 54 | HAYLEY KO | 10 | Tynemouth | 1:26.30 |
| 5 | 53 | SOFIA PARTRIDGE | 11 | Wear Valley | 1:26.31 |
| 6 | 51 | EMMA BELL | 12 | Tynedale | 1:27.42 |
| 7 | 49 | HEIDI EGGLESTON | 11 | Borocuda T | 1:27.83 |
| 8 | 47 | GRACE HILTON | 12 | Co Sund'land | 1:28.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | FRANCESCA DICKINSON | 10 | Morpeth | 1:26.11 |
| 2 | 58 | CONNIE HUNTER | 10 | Tynedale | 1:25.78 |
| 3 | 60 | ISABELLE WOOD | 11 | N Ayrshire | 1:24.48 |
| 4 | 62 | GEORGINA CRAM | 12 | Borocuda T | 1:23.64 |
| 5 | 61 | KATE DIXON | 14 | Wear Valley | 1:23.88 |
| 6 | 59 | NIAMH MITCHELL | 11 | Consett | 1:24.78 |
| 7 | 57 | AMALFI DICKSON | 11 | Tynemouth | 1:26.05 |
| 8 | 55 | MYLA CAMPBELL | 10 | Tynemouth | 1:26.25 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | THEA WEATHERLY | 12 | Morpeth | 1:23.02 |
| 2 | 66 | NUALA CLOSE | 10 | Wear Valley | 1:22.10 |
| 3 | 68 | ERIN THOMPSON | 10 | Morpeth | 1:21.23 |
| 4 | 70 | DAISY CUNNINGHAM | 11 | South Tyne | 1:20.70 |
| 5 | 69 | GRACE ROWNTREE | 12 | Borocuda T | 1:21.22 |
| 6 | 67 | MAEVE TEO | 10 | AJ Newcastle | 1:21.40 |
| 7 | 65 | MILLY BOWE | 11 | South Tyne | 1:22.19 |
| 8 | 63 | ISABELLA BOTAN | 11 | AJ Newcastle | 1:23.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | EVE STORER | 11 | Tynemouth | 1:20.30 |
| 2 | 74 | SCARLETT CHEAL | 10 | Tynedale | 1:20.00 |
| 3 | 76 | LUCY WILLIS | 10 | Morpeth | 1:19.61 |
| 4 | 78 | RUBY BALLS | 11 | South Tyne | 1:19.30 |
| 5 | 77 | ANYA LYON | 12 | Newcastle | 1:19.34 |
| 6 | 75 | HARLEY-RAY KIRTLEY | 12 | Morpeth | 1:19.80 |
| 7 | 73 | FELICITY MABON | 10 | AJ Newcastle | 1:20.30 |
| 8 | 71 | HOLLY BARNES | 13 | Wear Valley | 1:20.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 80 | SOPHIE BROWN | 12 | North Tyne | 1:18.67 |
| 2 | 82 | FLORENCE NICHOLSON | 11 | Tynemouth | 1:18.10 |
| 3 | 84 | LILY PRINGLE | 14 | South Tyne | 1:17.82 |
| 4 | 86 | ELEANOR WINDER | 12 | Tynedale | 1:17.61 |
| 5 | 85 | PENNY EVANS | 11 | North Tyne | 1:17.71 |
| 6 | 83 | NAOMI ROGEL | 13 | Newcastle | 1:18.10 |
| 7 | 81 | HONOR WARD | 11 | Morpeth | 1:18.25 |
| 8 | 79 | ERIN BURNS | 14 | Morpeth | 1:18.74 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 88 | SOPHIA WEBSTER | 13 | North Tyne | 1:17.39 |
| 2 | 90 | CAITLIN WATSON | 15 | Borocuda T | 1:17.04 |
| 3 | 92 | POLLYANNA THEOBALD | 10 | Tynedale | 1:16.57 |
| 4 | 94 | AMBER ORR | 15 | South Tyne | 1:16.08 |
| 5 | 93 | SIENNA MOORE | 10 | South Tyne | 1:16.32 |
| 6 | 91 | BELLA WOODLEY | 11 | Tynemouth | 1:17.01 |
| 7 | 89 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 1:17.30 |
| 8 | 87 | SUMMER KRENZLER | 13 | Borocuda T | 1:17.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 96 | AMELIA SALMON | 14 | South Tyne | 1:15.77 |
| 2 | 98 | OLIVIA KEMP | 13 | Co Sund'land | 1:15.20 |
| 3 | 100 | AURORA SMITH-TROWELL | 12 | Morpeth | 1:14.98 |
| 4 | 102 | FAYE CAMPBELL | 11 | Alnwick Dol | 1:14.40 |
| 5 | 101 | ELLA COVENEY | 13 | Wear Valley | 1:14.60 |
| 6 | 99 | DEFNE KAYGUSUZ | 11 | Co Sund'land | 1:15.00 |
| 7 | 97 | JEMIMA HUNT | 11 | Co Sund'land | 1:15.50 |
| 8 | 95 | MILLIE CARTER | 11 | Tynedale | 1:16.03 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 104 | ELISABETH HOWARD | 13 | Morpeth | 1:14.11 |
| 2 | 106 | GEORGIA ALEXANDER | 11 | Co Sund'land | 1:13.20 |
| 3 | 108 | LILY MORLEY | 16 | Morpeth | 1:12.11 |
| 4 | 110 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 1:11.62 |
| 5 | 109 | LEAH BURNIP | 16 | Wear Valley | 1:11.80 |
| 6 | 107 | SOPHIA TOWARD | 11 | Tynemouth | 1:12.57 |
| 7 | 105 | FREYA COLLING | 14 | Wear Valley | 1:13.30 |
| 8 | 103 | NEVE STABLER | 12 | Morpeth | 1:14.34 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 112 | REBECCA WILDS | 14 | Newcastle | 1:11.32 |
| 2 | 114 | DELILAH QUINN | 13 | North Tyne | 1:10.63 |
| 3 | 116 | MADELEINE SPOURS | 12 | Alnwick Dol | 1:10.52 |
| 4 | 118 | LAUREN BALLS | 18 | South Tyne | 1:09.99 |
| 5 | 117 | MATILDA CAMPBELL | 14 | Morpeth | 1:10.52 |
| 6 | 115 | ISLA NISBET | 14 | Morpeth | 1:10.60 |
| 7 | 113 | MOLLY BOWE | 13 | South Tyne | 1:10.90 |
| 8 | 111 | JESSICA ATKINSON | 14 | Morpeth | 1:11.53 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 120 | EMILY ROUSE | 12 | Morpeth | 1:09.30 |
| 2 | 122 | SOPHIA MALLEY | 12 | Co Sund'land | 1:08.98 |
| 3 | 124 | AMIA STONEHOUSE | 13 | Co Sund'land | 1:08.53 |
| 4 | 126 | FLORENCE BURNS | 13 | South Tyne | 1:08.00 |
| 5 | 125 | FRANKIE JACKSON | 15 | South Tyne | 1:08.40 |
| 6 | 123 | LOUISE ROSTRON | 12 | South Tyne | 1:08.87 |
| 7 | 121 | LAUREN MEIKLE | 12 | Tynemouth | 1:09.17 |
| 8 | 119 | AVA JOHNSTONE | 13 | Morpeth | 1:09.76 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 128 | TILLY SMITH | 14 | Chester Le S | 1:07.63 |
| 2 | 130 | JENNA VOSWINKEL | 14 | Morpeth | 1:07.52 |
| 3 | 132 | SCARLETT FRANK | 13 | Newcastle | 1:07.20 |
| 4 | 134 | ELLEN HUNTER | 14 | Morpeth | 1:06.97 |
| 5 | 133 | PHOEBE ATTLE | 13 | Chester Le S | 1:07.15 |
| 6 | 131 | AMELIA WIKIERA | 15 | Newcastle | 1:07.29 |
| 7 | 129 | ROWAN BROWN | 15 | Tynedale | 1:07.56 |
| 8 | 127 | TAYLOR CORDEAN | 13 | South Tyne | 1:07.80 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 136 | SOPHIE BONE | 15 | Morpeth | 1:05.96 |
| 2 | 138 | AMELIA THORPE | 13 | Tynemouth | 1:05.80 |
| 3 | 140 | AYLA BLIGHT | 14 | Morpeth | 1:05.40 |
| 4 | 142 | NADYA DOGAN | 15 | AJ Newcastle | 1:05.21 |
| 5 | 141 | LAYLA WOODHEAD | 15 | Chester Le S | 1:05.30 |
| 6 | 139 | CAITLYN MCLEAN | 14 | Chester Le S | 1:05.40 |
| 7 | 137 | ERIN WEATHERLY | 16 | North Tyne | 1:05.81 |
| 8 | 135 | JASMINE NORTON | 15 | Chester Le S | 1:06.30 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 144 | EMILY POTTER | 16 | Morpeth | 1:04.60 |
| 2 | 146 | LANA SMITH | 12 | Tynedale | 1:04.40 |
| 3 | 148 | SKYE PAISLEY | 15 | Tynedale | 1:04.00 |
| 4 | 150 | MARLEY BOWE | 17 | South Tyne | 1:03.73 |
| 5 | 149 | CHLOE JOBSON | 14 | Chester Le S | 1:04.00 |
| 6 | 147 | AVA BREMNER | 17 | Morpeth | 1:04.06 |
| 7 | 145 | JULIETTE CHAMBERS | 15 | Morpeth | 1:04.50 |
| 8 | 143 | CHLOE KO | 15 | Tynemouth | 1:04.72 |
| Heat Number - 20 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 152 | ADDISON ALEXANDER | 13 | Co Sund'land | 1:03.50 |
| 2 | 154 | ZOE BOWMAN | 14 | AJ Newcastle | 1:02.40 |
| 3 | 156 | MACEY BOWE | 14 | South Tyne | 1:02.10 |
| 4 | 158 | CHLOE BROTHERTON | 15 | South Tyne | 59.10 |
| 5 | 157 | CHARLOTTE HUNTER | 15 | North Tyne | 1:01.94 |
| 6 | 155 | ANYA BABOVIC | 14 | Chester Le S | 1:02.11 |
| 7 | 153 | FREYA MONKS | 15 | South Tyne | 1:03.00 |
| 8 | 151 | MADDIE NEWPORT | 14 | Tynemouth | 1:03.70 |