EVENT 403 Female 09 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | YULI CHEN | 10 | AJ Newcastle | 3:24.60 |
| 4 | 4 | HOLLY NISBET | 10 | Morpeth | 3:22.73 |
| 5 | 3 | MOLLY WOOLAMS | 10 | Borocuda T | 3:24.26 |
| 6 | 1 | MOLLY PRYER | 10 | Alnwick Dol | 3:25.28 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | LUCY EDMONDSON | 11 | Newcastle | 3:20.43 |
| 2 | 8 | HARPER-LEE COFFEY | 11 | South Tyne | 3:19.62 |
| 3 | 10 | ANNA REAY | 12 | Newcastle | 3:17.42 |
| 4 | 12 | MACEY MCDOUGALL | 12 | Morpeth | 3:13.05 |
| 5 | 11 | HAYLEY KO | 10 | Tynemouth | 3:15.20 |
| 6 | 9 | SADIE FREEMAN | 11 | Newcastle | 3:19.55 |
| 7 | 7 | DAISY CUNNINGHAM | 11 | South Tyne | 3:19.67 |
| 8 | 5 | MATILDA LIDDLE | 9 | AJ Newcastle | 3:21.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | CHARLOTTE DUGGAN | 9 | Alnwick Dol | 3:11.58 |
| 2 | 16 | CARRIE TAYLOR | 12 | Morpeth | 3:10.01 |
| 3 | 18 | ELIM CHIN | 12 | North Tyne | 3:06.81 |
| 4 | 20 | MARIAM AHMAD | 12 | Newcastle | 3:03.99 |
| 5 | 19 | MYLA CAMPBELL | 10 | Tynemouth | 3:05.80 |
| 6 | 17 | NIAMH MITCHELL | 11 | Consett | 3:07.53 |
| 7 | 15 | AMALFI DICKSON | 11 | Tynemouth | 3:11.10 |
| 8 | 13 | ERIN THOMPSON | 10 | Morpeth | 3:12.61 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 22 | LYLA HODGKINSON | 11 | North Tyne | 3:00.92 |
| 2 | 24 | FRANCESCA DICKINSON | 10 | Morpeth | 3:00.00 |
| 3 | 26 | ISOBEL NAYLOR | 11 | Morpeth | 2:59.97 |
| 4 | 28 | HARRIET CLARK | 13 | Alnwick Dol | 2:56.69 |
| 5 | 27 | BELLA WOODLEY | 11 | Tynemouth | 2:56.69 |
| 6 | 25 | LEILA WOODSEN | 13 | Morpeth | 3:00.00 |
| 7 | 23 | FELICITY MABON | 10 | AJ Newcastle | 3:00.60 |
| 8 | 21 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 3:03.46 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 30 | ELENA MOHAMMED | 10 | Newcastle | 2:56.08 |
| 2 | 32 | JESSICA KING | 13 | Newcastle | 2:53.93 |
| 3 | 34 | MILLIE CARTER | 11 | Tynedale | 2:52.21 |
| 4 | 36 | ROMILLY JONES | 11 | Newcastle | 2:51.27 |
| 5 | 35 | ELLE MURRAY | 10 | Newcastle | 2:51.70 |
| 6 | 33 | EDEN GILMOUR-IVENS | 13 | Newcastle | 2:53.49 |
| 7 | 31 | CLARA EGDELL | 12 | Newcastle | 2:55.67 |
| 8 | 29 | THEA WEATHERLY | 12 | Morpeth | 2:56.63 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 2:48.43 |
| 2 | 40 | AMELIA SALMON | 14 | South Tyne | 2:46.10 |
| 3 | 42 | LILY PRINGLE | 14 | South Tyne | 2:45.79 |
| 4 | 44 | AMBER JONES | 13 | Newcastle | 2:44.29 |
| 5 | 43 | SIENNA MOORE | 10 | South Tyne | 2:44.30 |
| 6 | 41 | HARLEY-RAY KIRTLEY | 12 | Morpeth | 2:45.80 |
| 7 | 39 | LUCY WILLIS | 10 | Morpeth | 2:47.60 |
| 8 | 37 | HONOR WARD | 11 | Morpeth | 2:50.17 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 46 | J FARRIMOND-WIGHT | 14 | Consett | 2:42.49 |
| 2 | 48 | FREYA COLLING | 14 | Wear Valley | 2:40.99 |
| 3 | 50 | LILY HENDERSON | 13 | Newcastle | 2:40.17 |
| 4 | 52 | JOCELYN KAE ANN NG | 15 | Newcastle | 2:38.32 |
| 5 | 51 | AURORA SMITH-TROWELL | 12 | Morpeth | 2:38.60 |
| 6 | 49 | EVIE MIDDLE | 13 | North Tyne | 2:40.65 |
| 7 | 47 | CAITLIN WATSON | 15 | Borocuda T | 2:41.20 |
| 8 | 45 | ELISABETH HOWARD | 13 | Morpeth | 2:43.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 54 | SOPHIE BELL | 12 | Tynemouth | 2:38.02 |
| 2 | 56 | LOTTIE HALL | 13 | Newcastle | 2:37.23 |
| 3 | 58 | TIIA LITTLEWOOD | 15 | Consett | 2:36.90 |
| 4 | 60 | CECILE GARRATT | 12 | Newcastle | 2:35.57 |
| 5 | 59 | EMILY ROUSE | 12 | Morpeth | 2:35.66 |
| 6 | 57 | FAYE CAMPBELL | 11 | Alnwick Dol | 2:37.11 |
| 7 | 55 | LUCIA BEACH | 12 | Newcastle | 2:37.90 |
| 8 | 53 | AVA JOHNSTONE | 13 | Morpeth | 2:38.28 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 62 | OLIVIA WOODLEY | 14 | Newcastle | 2:33.88 |
| 2 | 64 | MATILDA CAMPBELL | 14 | Morpeth | 2:31.49 |
| 3 | 66 | ISLA NISBET | 14 | Morpeth | 2:28.30 |
| 4 | 68 | JENNA VOSWINKEL | 14 | Morpeth | 2:27.76 |
| 5 | 67 | PENNY JOYCE | 13 | Tynemouth | 2:27.92 |
| 6 | 65 | MOLLY SEXTON | 13 | Tynemouth | 2:30.11 |
| 7 | 63 | POPPY DORAN-NELSON | 14 | Newcastle | 2:32.49 |
| 8 | 61 | NEVE STABLER | 12 | Morpeth | 2:33.89 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 70 | AMIA STONEHOUSE | 13 | Co Sund'land | 2:26.40 |
| 2 | 72 | EMILIA STOBBART | 16 | Tynedale | 2:25.52 |
| 3 | 74 | PHOEBE ATTLE | 13 | Chester Le S | 2:24.02 |
| 4 | 76 | HOLLY ROBINSON | 14 | Tynemouth | 2:22.84 |
| 5 | 75 | JESSICA HOOKER | 14 | Tynedale | 2:23.40 |
| 6 | 73 | SKYE PAISLEY | 15 | Tynedale | 2:25.07 |
| 7 | 71 | FLORENCE BURNS | 13 | South Tyne | 2:26.37 |
| 8 | 69 | SOPHIA MALLEY | 12 | Co Sund'land | 2:26.58 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | AMELIA THORPE | 13 | Tynemouth | 2:21.83 |
| 2 | 80 | MOLLY MILNER | 14 | Tynemouth | 2:20.49 |
| 3 | 82 | SOPHIA DUFFY | 14 | South Tyne | 2:18.95 |
| 4 | 84 | LAYLA WOODHEAD | 15 | Chester Le S | 2:17.50 |
| 5 | 83 | MARLEY BOWE | 17 | South Tyne | 2:18.13 |
| 6 | 81 | ELIZA HODSON | 14 | Alnwick Dol | 2:20.30 |
| 7 | 79 | JASMINE NORTON | 15 | Chester Le S | 2:21.11 |
| 8 | 77 | AYLA BLIGHT | 14 | Morpeth | 2:22.06 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 86 | FREYA MONKS | 15 | South Tyne | 2:16.40 |
| 2 | 88 | ZOE BOWMAN | 14 | AJ Newcastle | 2:14.68 |
| 3 | 90 | ANYA BABOVIC | 14 | Chester Le S | 2:12.96 |
| 4 | 92 | CHLOE BROTHERTON | 15 | South Tyne | 2:05.50 |
| 5 | 91 | LILLI-ELLA CURRAN | 20 | AJ Newcastle | 2:12.07 |
| 6 | 89 | ADDISON ALEXANDER | 13 | Co Sund'land | 2:14.40 |
| 7 | 87 | OLIVIA NORTHEY | 17 | Tynemouth | 2:15.70 |
| 8 | 85 | CHLOE JOBSON | 14 | Chester Le S | 2:17.07 |