EVENT 501 Female 10 Yrs/Over 400m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | CHLOE DODD | 10 | South Tyne | 7:27.79 |
| 2 | 4 | JULIA WONG | 12 | Newcastle | 7:02.00 |
| 3 | 6 | SADIE FREEMAN | 11 | Newcastle | 6:51.35 |
| 4 | 8 | CHARLOTTE SCRATCHERD | 11 | Newcastle | 6:50.03 |
| 5 | 7 | ISOBEL NAYLOR | 11 | Morpeth | 6:51.33 |
| 6 | 5 | LUCY EDMONDSON | 11 | Newcastle | 6:55.00 |
| 7 | 3 | HARPER-LEE COFFEY | 11 | South Tyne | 7:23.72 |
| 8 | 1 | FELICITY WATSON | 12 | Borocuda T | 7:30.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | CARRIE TAYLOR | 12 | Morpeth | 6:46.53 |
| 2 | 12 | NAOMI ROGEL | 13 | Newcastle | 6:31.32 |
| 3 | 14 | ELLE MURRAY | 10 | Newcastle | 6:22.31 |
| 4 | 16 | HARLEY-RAY KIRTLEY | 12 | Morpeth | 6:18.98 |
| 5 | 15 | HOLLY NISBET | 10 | Morpeth | 6:20.00 |
| 6 | 13 | AURORA SMITH-TROWELL | 12 | Morpeth | 6:22.42 |
| 7 | 11 | CLARA EGDELL | 12 | Newcastle | 6:33.22 |
| 8 | 9 | THEA WEATHERLY | 12 | Morpeth | 6:46.89 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | MILLY BOWE | 11 | South Tyne | 6:11.86 |
| 2 | 20 | LEILA WOODSEN | 13 | Morpeth | 6:10.00 |
| 3 | 22 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 6:01.69 |
| 4 | 24 | MACEY MCDOUGALL | 12 | Morpeth | 6:00.00 |
| 5 | 23 | HOLLY BARNES | 13 | Wear Valley | 6:00.00 |
| 6 | 21 | ERIN THOMPSON | 10 | Morpeth | 6:10.00 |
| 7 | 19 | FRANCESCA DICKINSON | 10 | Morpeth | 6:10.00 |
| 8 | 17 | ROMILLY JONES | 11 | Newcastle | 6:14.44 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | ELENA MOHAMMED | 10 | Newcastle | 5:54.00 |
| 2 | 28 | JESSICA KING | 13 | Newcastle | 5:52.00 |
| 3 | 30 | ELISABETH HOWARD | 13 | Morpeth | 5:49.85 |
| 4 | 32 | LILY HENDERSON | 13 | Newcastle | 5:41.78 |
| 5 | 31 | CAITLIN WATSON | 15 | Borocuda T | 5:46.98 |
| 6 | 29 | AVA JOHNSTONE | 13 | Morpeth | 5:49.90 |
| 7 | 27 | LOTTIE HALL | 13 | Newcastle | 5:53.15 |
| 8 | 25 | LUCY WILLIS | 10 | Morpeth | 5:54.18 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 34 | LUCIA BEACH | 12 | Newcastle | 5:40.87 |
| 2 | 36 | JEMIMA HUNT | 11 | Co Sund'land | 5:39.20 |
| 3 | 38 | SOPHIE BELL | 12 | Tynemouth | 5:31.76 |
| 4 | 40 | MATILDA CAMPBELL | 14 | Morpeth | 5:25.17 |
| 5 | 39 | OLIVIA WOODLEY | 14 | Newcastle | 5:29.73 |
| 6 | 37 | EMILY ROUSE | 12 | Morpeth | 5:33.11 |
| 7 | 35 | POPPY DORAN-NELSON | 14 | Newcastle | 5:40.17 |
| 8 | 33 | AMBER JONES | 13 | Newcastle | 5:41.72 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | CECILE GARRATT | 12 | Newcastle | 5:23.58 |
| 2 | 44 | JENNA VOSWINKEL | 14 | Morpeth | 5:16.70 |
| 3 | 46 | MOLLY SEXTON | 13 | Tynemouth | 5:09.11 |
| 4 | 48 | AYLA BLIGHT | 14 | Morpeth | 5:04.94 |
| 5 | 47 | ISLA NISBET | 14 | Morpeth | 5:08.44 |
| 6 | 45 | PHOEBE ATTLE | 13 | Chester Le S | 5:13.60 |
| 7 | 43 | NEVE STABLER | 12 | Morpeth | 5:23.28 |
| 8 | 41 | TIIA LITTLEWOOD | 15 | Consett | 5:24.59 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | JASMINE NORTON | 15 | Chester Le S | 5:02.54 |
| 2 | 52 | AMELIA THORPE | 13 | Tynemouth | 5:01.05 |
| 3 | 54 | ELIZA HODSON | 14 | Alnwick Dol | 4:53.16 |
| 4 | 56 | SCARLETT FRANK | 13 | Newcastle | 4:51.63 |
| 5 | 55 | MOLLY MILNER | 14 | Tynemouth | 4:52.97 |
| 6 | 53 | SKYE PAISLEY | 15 | Tynedale | 4:56.54 |
| 7 | 51 | JESSICA HOOKER | 14 | Tynedale | 5:02.07 |
| 8 | 49 | SOPHIA MALLEY | 12 | Co Sund'land | 5:04.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | ZOE BOWMAN | 14 | AJ Newcastle | 4:46.60 |
| 2 | 60 | CHLOE JOBSON | 14 | Chester Le S | 4:44.67 |
| 3 | 62 | FREYA MONKS | 15 | South Tyne | 4:43.06 |
| 4 | 64 | CHLOE BROTHERTON | 15 | South Tyne | 4:28.18 |
| 5 | 63 | PIPPA BROTHERTON | 12 | South Tyne | 4:33.75 |
| 6 | 61 | SOPHIA ANDERSON | 15 | Tynemouth | 4:44.14 |
| 7 | 59 | SOPHIA DUFFY | 14 | South Tyne | 4:46.48 |
| 8 | 57 | OLIVIA NORTHEY | 17 | Tynemouth | 4:48.02 |