EVENT 304 Female 09 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | EVIE SEWELL | 10 | Borocuda T | 1:15.00 |
| 4 | 3 | IRIS PLAYFORD | 10 | Borocuda T | 1:13.00 |
| 5 | 2 | FELICITY WATSON | 12 | Borocuda T | 1:13.51 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | OLIVIA PEEL | 11 | South Tyne | 1:05.96 |
| 3 | 7 | PENNY REID | 10 | South Tyne | 1:04.90 |
| 4 | 9 | RUBY WARWICK | 10 | Borocuda T | 1:04.75 |
| 5 | 8 | ISABELLE SWEENEY | 10 | Borocuda T | 1:04.87 |
| 6 | 6 | LUCY BICKFORD | 9 | Tynedale | 1:05.00 |
| 7 | 4 | MIA PERRY | 11 | Borocuda T | 1:11.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | ELEANOR ARWEN HASELL | 11 | South Tyne | 1:01.90 |
| 2 | 13 | EVIE MAE MARDLIN | 10 | Wear Valley | 1:00.00 |
| 3 | 15 | ELORA STORR | 9 | Borocuda T | 59.80 |
| 4 | 17 | LYLA KINLEN | 9 | South Tyne | 59.02 |
| 5 | 16 | ANNA ROBSON | 13 | South Tyne | 59.17 |
| 6 | 14 | HANNAH REED | 10 | Consett | 59.84 |
| 7 | 12 | NIEVE GALVIN | 11 | Wear Valley | 1:00.00 |
| 8 | 10 | HARPER-LEE COFFEY | 11 | South Tyne | 1:03.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | LILLIE TOWES | 13 | Borocuda T | 58.10 |
| 2 | 21 | JOELLE MURWISI | 10 | South Tyne | 57.79 |
| 3 | 23 | ANNA CONROY | 11 | South Tyne | 57.10 |
| 4 | 25 | FLORENCE AMOR | 10 | South Tyne | 56.70 |
| 5 | 24 | CONNIE HUNTER | 10 | Tynedale | 57.07 |
| 6 | 22 | ANNABELLE RADFORD | 9 | AJ Newcastle | 57.46 |
| 7 | 20 | DANIELLE NEVILLE | 11 | Alnwick Dol | 57.80 |
| 8 | 18 | HOLLY NISBET | 10 | Morpeth | 58.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | IZZY HUNTER | 10 | Tynedale | 56.13 |
| 2 | 29 | HOLLY BARNES | 13 | Wear Valley | 55.88 |
| 3 | 31 | KEIRA BANCROFT | 9 | Chester Le S | 55.68 |
| 4 | 33 | PAIGE RENNISON-RAE | 10 | Tynemouth | 55.24 |
| 5 | 32 | SCARLETT CHEAL | 10 | Tynedale | 55.53 |
| 6 | 30 | AOIFE MANSON | 10 | Borocuda T | 55.85 |
| 7 | 28 | LYLA HODGKINSON | 11 | North Tyne | 55.95 |
| 8 | 26 | ROBYN CAIRNS | 10 | South Tyne | 56.43 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | EMMA DIXON | 12 | Wear Valley | 55.11 |
| 2 | 37 | MOLLY WOOLAMS | 10 | Borocuda T | 54.53 |
| 3 | 39 | THEA CRAWFORD | 10 | Wear Valley | 54.10 |
| 4 | 41 | JEMIMA HUNT | 11 | Co Sund'land | 53.80 |
| 5 | 40 | YULI CHEN | 10 | AJ Newcastle | 53.85 |
| 6 | 38 | CARRIE TAYLOR | 12 | Morpeth | 54.21 |
| 7 | 36 | FAYE HARRIS | 10 | Consett | 54.77 |
| 8 | 34 | ROSIE SCAIFE | 11 | South Tyne | 55.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | MATILDA LIDDLE | 9 | AJ Newcastle | 53.63 |
| 2 | 45 | NUALA CLOSE | 10 | Wear Valley | 53.07 |
| 3 | 47 | GRACE HILTON | 12 | Co Sund'land | 52.71 |
| 4 | 49 | EVERLY VALENTINE-BEECH | 10 | Tynemouth | 52.56 |
| 5 | 48 | ANNA REAY | 12 | Newcastle | 52.59 |
| 6 | 46 | SOFIA PARTRIDGE | 11 | Wear Valley | 52.94 |
| 7 | 44 | ISABELLE WOOD | 11 | N Ayrshire | 53.20 |
| 8 | 42 | CHLOE DODD | 10 | South Tyne | 53.79 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | NIAMH MITCHELL | 11 | Consett | 52.27 |
| 2 | 53 | UNA MCDAID | 10 | Chester Le S | 51.55 |
| 3 | 55 | FLORENCE NICHOLSON | 11 | Tynemouth | 51.52 |
| 4 | 57 | ISABELLA BOTAN | 11 | AJ Newcastle | 51.29 |
| 5 | 56 | FRANCESCA DICKINSON | 10 | Morpeth | 51.35 |
| 6 | 54 | HAYLEY KO | 10 | Tynemouth | 51.54 |
| 7 | 52 | LEILA WOODSEN | 13 | Morpeth | 51.79 |
| 8 | 50 | CHARLOTTE JAMIESON | 11 | Wear Valley | 52.52 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | ADA DICKSON | 9 | Tynemouth | 50.43 |
| 2 | 61 | MEGAN HORSFIELD | 12 | Newcastle | 49.71 |
| 3 | 63 | MYLA CAMPBELL | 10 | Tynemouth | 49.30 |
| 4 | 65 | EVE STORER | 11 | Tynemouth | 48.83 |
| 5 | 64 | AMALFI DICKSON | 11 | Tynemouth | 49.09 |
| 6 | 62 | ERIN THOMPSON | 10 | Morpeth | 49.54 |
| 7 | 60 | GRACIE ROBSON | 11 | Tynedale | 50.00 |
| 8 | 58 | GRACE ROWNTREE | 12 | Borocuda T | 51.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | GEORGINA CRAM | 12 | Borocuda T | 48.70 |
| 2 | 69 | AMBER ORR | 15 | South Tyne | 48.40 |
| 3 | 71 | MILLY BOWE | 11 | South Tyne | 47.92 |
| 4 | 73 | STEPHANIE WILSON | 15 | Borocuda T | 47.60 |
| 5 | 72 | HONOR WARD | 11 | Morpeth | 47.65 |
| 6 | 70 | SOPHIA WEBSTER | 13 | North Tyne | 48.27 |
| 7 | 68 | AMELIA SALMON | 14 | South Tyne | 48.68 |
| 8 | 66 | ELEANOR WINDER | 12 | Tynedale | 48.72 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 75 | GEORGIA ALEXANDER | 11 | Co Sund'land | 47.40 |
| 2 | 77 | SIENNA MOORE | 10 | South Tyne | 47.10 |
| 3 | 79 | HARLEY-RAY KIRTLEY | 12 | Morpeth | 46.98 |
| 4 | 81 | CAITLIN WATSON | 15 | Borocuda T | 46.87 |
| 5 | 80 | AURORA SMITH-TROWELL | 12 | Morpeth | 46.91 |
| 6 | 78 | WENDI CAO | 12 | AJ Newcastle | 47.10 |
| 7 | 76 | LUCY WILLIS | 10 | Morpeth | 47.40 |
| 8 | 74 | LAUREN MEIKLE | 12 | Tynemouth | 47.47 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 83 | MAYLAIGH BARR | 11 | AJ Newcastle | 46.56 |
| 2 | 85 | MAEVE TEO | 10 | AJ Newcastle | 46.50 |
| 3 | 87 | ELISABETH HOWARD | 13 | Morpeth | 46.31 |
| 4 | 89 | EMILY ROUSE | 12 | Morpeth | 45.65 |
| 5 | 88 | THEA WEATHERLY | 12 | Morpeth | 45.74 |
| 6 | 86 | NEVE STABLER | 12 | Morpeth | 46.45 |
| 7 | 84 | ERIN BURNS | 14 | Morpeth | 46.56 |
| 8 | 82 | BELLA WOODLEY | 11 | Tynemouth | 46.75 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | ANYA LYON | 12 | Newcastle | 45.42 |
| 2 | 93 | LANA SMITH | 12 | Tynedale | 45.10 |
| 3 | 95 | NAOMI ROGEL | 13 | Newcastle | 44.97 |
| 4 | 97 | SOFIA ALDERSON | 13 | Wear Valley | 44.74 |
| 5 | 96 | MILLIE CARTER | 11 | Tynedale | 44.80 |
| 6 | 94 | LILY PRINGLE | 14 | South Tyne | 45.06 |
| 7 | 92 | ELLA COVENEY | 13 | Wear Valley | 45.30 |
| 8 | 90 | FLORENCE BURNS | 13 | South Tyne | 45.54 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 99 | POLLYANNA THEOBALD | 10 | Tynedale | 44.50 |
| 2 | 101 | SHIRIN TRODDEN | 12 | AJ Newcastle | 44.34 |
| 3 | 103 | SOPHIA MALLEY | 12 | Co Sund'land | 44.21 |
| 4 | 105 | PHOEBE REID | 12 | South Tyne | 43.79 |
| 5 | 104 | ISLA NISBET | 14 | Morpeth | 44.13 |
| 6 | 102 | AVA JOHNSTONE | 13 | Morpeth | 44.30 |
| 7 | 100 | AYLA BLIGHT | 14 | Morpeth | 44.45 |
| 8 | 98 | MARIAM AHMAD | 12 | Newcastle | 44.70 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 107 | SOPHIA TOWARD | 11 | Tynemouth | 43.62 |
| 2 | 109 | MATILDA CAMPBELL | 14 | Morpeth | 43.32 |
| 3 | 111 | MOLLY BOWE | 13 | South Tyne | 43.00 |
| 4 | 113 | MYA ROWLEY | 11 | Tynemouth | 42.73 |
| 5 | 112 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 42.90 |
| 6 | 110 | AMIA STONEHOUSE | 13 | Co Sund'land | 43.20 |
| 7 | 108 | MADELEINE SPOURS | 12 | Alnwick Dol | 43.54 |
| 8 | 106 | KATE DIXON | 14 | Wear Valley | 43.74 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 115 | FAYE CAMPBELL | 11 | Alnwick Dol | 42.30 |
| 2 | 117 | LUCY SHIELD | 15 | Morpeth | 41.81 |
| 3 | 119 | LOUISE ROSTRON | 12 | South Tyne | 41.65 |
| 4 | 121 | ADDISON ALEXANDER | 13 | Co Sund'land | 41.50 |
| 5 | 120 | LEAH BURNIP | 16 | Wear Valley | 41.60 |
| 6 | 118 | EILIDH DOTCHIN | 15 | North Tyne | 41.73 |
| 7 | 116 | OLIVIA KEMP | 13 | Co Sund'land | 41.95 |
| 8 | 114 | JENNA VOSWINKEL | 14 | Morpeth | 42.56 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 123 | AMELIA WIKIERA | 15 | Newcastle | 41.13 |
| 2 | 125 | ELLEN HUNTER | 14 | Morpeth | 40.45 |
| 3 | 127 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 40.21 |
| 4 | 129 | REBECCA WILDS | 14 | Newcastle | 40.03 |
| 5 | 128 | AMELIA THORPE | 13 | Tynemouth | 40.11 |
| 6 | 126 | KATIE RICHARDSON | 11 | South Tyne | 40.33 |
| 7 | 124 | MADDIE NEWPORT | 14 | Tynemouth | 40.62 |
| 8 | 122 | LAUREN BALLS | 18 | South Tyne | 41.28 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 131 | TAYLOR CORDEAN | 13 | South Tyne | 39.83 |
| 2 | 133 | JULIETTE CHAMBERS | 15 | Morpeth | 38.90 |
| 3 | 135 | SCARLETT FRANK | 13 | Newcastle | 37.50 |
| 4 | 137 | MACEY BOWE | 14 | South Tyne | 37.18 |
| 5 | 136 | JESSICA ATKINSON | 14 | Morpeth | 37.50 |
| 6 | 134 | CAITLYN MCLEAN | 14 | Chester Le S | 38.00 |
| 7 | 132 | FREYA COLLING | 14 | Wear Valley | 39.15 |
| 8 | 130 | FRANKIE JACKSON | 15 | South Tyne | 39.93 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 139 | MARLEY BOWE | 17 | South Tyne | 36.88 |
| 2 | 141 | EMILY POTTER | 16 | Morpeth | 36.70 |
| 3 | 143 | SOPHIE BONE | 15 | Morpeth | 36.20 |
| 4 | 145 | AVA BREMNER | 17 | Morpeth | 33.92 |
| 5 | 144 | NADYA DOGAN | 15 | AJ Newcastle | 34.52 |
| 6 | 142 | PIPPA BROTHERTON | 12 | South Tyne | 36.30 |
| 7 | 140 | ERIN WEATHERLY | 16 | North Tyne | 36.88 |
| 8 | 138 | CHLOE BROTHERTON | 15 | South Tyne | 37.05 |