EVENT 206 Female 09 /Over 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | LYLA KINLEN | 9 | South Tyne | 4:23.97 |
| 3 | 3 | YULI CHEN | 10 | AJ Newcastle | 4:07.18 |
| 4 | 5 | MATILDA LIDDLE | 9 | AJ Newcastle | 4:04.13 |
| 5 | 4 | UNA MCDAID | 10 | Chester Le S | 4:05.13 |
| 6 | 2 | ANNABELLE RADFORD | 9 | AJ Newcastle | 4:15.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | THEA CRAWFORD | 10 | Wear Valley | 4:02.40 |
| 2 | 9 | GRACE HILTON | 12 | Co Sund'land | 3:52.98 |
| 3 | 11 | SADIE FREEMAN | 11 | Newcastle | 3:44.12 |
| 4 | 13 | POLLYANNA THEOBALD | 10 | Tynedale | 3:40.00 |
| 5 | 12 | AMALFI DICKSON | 11 | Tynemouth | 3:42.96 |
| 6 | 10 | MEGAN HORSFIELD | 12 | Newcastle | 3:46.42 |
| 7 | 8 | HAYLEY KO | 10 | Tynemouth | 3:53.43 |
| 8 | 6 | CHLOE DODD | 10 | South Tyne | 4:03.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | MAEVE TEO | 10 | AJ Newcastle | 3:35.90 |
| 2 | 17 | PHOEBE WHITEHEAD | 12 | Tynemouth | 3:34.33 |
| 3 | 19 | MILLIE CARTER | 11 | Tynedale | 3:33.80 |
| 4 | 21 | SOFIA ALDERSON | 13 | Wear Valley | 3:32.60 |
| 5 | 20 | MAYLAIGH BARR | 11 | AJ Newcastle | 3:33.19 |
| 6 | 18 | SIENNA MOORE | 10 | South Tyne | 3:34.30 |
| 7 | 16 | ANYA LYON | 12 | Newcastle | 3:34.72 |
| 8 | 14 | WENDI CAO | 12 | AJ Newcastle | 3:38.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 23 | MILLY BOWE | 11 | South Tyne | 3:29.20 |
| 2 | 25 | LUCY SHIELD | 15 | Morpeth | 3:22.23 |
| 3 | 27 | MYA ROWLEY | 11 | Tynemouth | 3:19.76 |
| 4 | 29 | EILIDH DOTCHIN | 15 | North Tyne | 3:16.28 |
| 5 | 28 | AMELIA WIKIERA | 15 | Newcastle | 3:17.53 |
| 6 | 26 | GRACIE ROBSON | 11 | Tynedale | 3:20.00 |
| 7 | 24 | ELEANOR BRAITHWAITE | 12 | AJ Newcastle | 3:22.30 |
| 8 | 22 | OLIVIA KEMP | 13 | Co Sund'land | 3:30.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | ANJA SCHROCKSNADEL | 14 | Tynemouth | 3:13.60 |
| 2 | 33 | LOUISE ROSTRON | 12 | South Tyne | 3:13.30 |
| 3 | 35 | KATIE RICHARDSON | 11 | South Tyne | 3:08.70 |
| 4 | 37 | XANTHE WHITE | 12 | Newcastle | 3:05.90 |
| 5 | 36 | MOLLY BOWE | 13 | South Tyne | 3:07.79 |
| 6 | 34 | HALLIE-ROSE BLENKINSOP | 13 | South Tyne | 3:08.90 |
| 7 | 32 | TAYLOR CORDEAN | 13 | South Tyne | 3:13.39 |
| 8 | 30 | SOPHIA MALLEY | 12 | Co Sund'land | 3:15.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 39 | FRANKIE JACKSON | 15 | South Tyne | 3:05.25 |
| 2 | 41 | FREYA COLLING | 14 | Wear Valley | 3:03.50 |
| 3 | 43 | SOPHIA SCHROEDER | 14 | Tynedale | 2:59.75 |
| 4 | 45 | TILLY SMITH | 14 | Chester Le S | 2:58.55 |
| 5 | 44 | JESSICA ATKINSON | 14 | Morpeth | 2:58.67 |
| 6 | 42 | SOPHIE BONE | 15 | Morpeth | 3:00.90 |
| 7 | 40 | CAITLYN MCLEAN | 14 | Chester Le S | 3:04.10 |
| 8 | 38 | ELLEN HUNTER | 14 | Morpeth | 3:05.81 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 47 | JULIETTE CHAMBERS | 15 | Morpeth | 2:56.77 |
| 2 | 49 | ERIN WEATHERLY | 16 | North Tyne | 2:54.05 |
| 3 | 51 | MARLEY BOWE | 17 | South Tyne | 2:47.23 |
| 4 | 53 | LILLI-ELLA CURRAN | 20 | AJ Newcastle | 2:41.30 |
| 5 | 52 | AVA BREMNER | 17 | Morpeth | 2:42.44 |
| 6 | 50 | NADYA DOGAN | 15 | AJ Newcastle | 2:49.96 |
| 7 | 48 | EMILY POTTER | 16 | Morpeth | 2:54.80 |
| 8 | 46 | OLIVE TAYLOR | 17 | Tynedale | 2:57.16 |