Annual Club Championship Records
 Listed below are the Annual Club Championship records for South Tyneside Swimming Team.  
 These records are recorded using electronic timing equipment in accordance with gala regulations.
 Submission of record information
 Should you wish to submit a new record or know a record is out of date, please use our record submission page.
  
 Select an age group to jump to relevant table, or alternatively just scroll down the page.
	
        
                
            
        
        
    
        
            
            Annual Club Championship Records
        
        
                
                    
                    7 Years & Under
                
                
                     Annual Club Championship Records - 7 Years & Under   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Chloe Brotherton | 25/11/2018 | 18.11 
 | 25m | 18.75 | 27/11/2011 | Ewan Jenkins | 
  | Chloe Brotherton | 25/11/2018 | 3.38.68 | 200m | 3.42.04 | 25/11/2018 | Riley Hope | 
  |  |  |  | Backstroke |  |  |  | 
  | Chloe Brotherton | 25/11/2018 | 22.61 | 25m | 21.68 | 25/11/2012 | Jay Pinnock | 
  | 
 |  |  | Breaststroke |  |  |  | 
  | Abi Kirsop | 21/11/2010 | 28.13 | 25m | 27.31 | 25/11/2018 | Riley Hope | 
  |  |  |  | Butterfly |  |  |  | 
  | Ellie Burke | 27/11/2011 | 25.97 | 25m | 22.00 | 27/11/2011 | Ewan Jenkins | 
  |  |  |  | I.M. |  |  |  | 
  | Abi Kirsop | 21/11/2010 | 1.54.80 | 100m | 1.48.16 | 25/11/2012 | Jay Pinnock | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    8 Years
                
                
                     Annual Club Championship Records - 8 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Chloe Brotherton | 8/12/2019 | 17.13 | 25m | 17.21 | 25/11/2001 | Josh McIntyre | 
  | Chloe Brotherton | 8/12/2019 | 3.12.94 | 200m | 3.25.53 | 21/11/2021 | Henry Jones | 
  |  |  |  | Backstroke |  |  |  | 
  | Chloe Brotherton | 8/12/2019 | 20.41 | 25m | 21.80 | 24/11/2013 | Jay Pinnock | 
  |  |  |  | Breaststroke |  |  |  | 
  | Pippa Brotherton | 4/12/2022 | 25.59 | 25m | 25.13 | 25/11/2001 | Josh McIntyre | 
  |  |  |  | Butterfly |  |  |  | 
  | Chloe Brotherton | 8/12/2019 | 19.88 | 25m | 22.41 | 25/11/2012 | Ewan Jenkins | 
  |  |  |  | I.M. |  |  |  | 
  | Ellie Burke | 25/11/2012 | 1.39.94 | 100m | 1.43.34 | 25/11/2012 | James Middleton | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    9 Years
                
                
                     Annual Club Championship Records - 9 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Jodi Fletcher | 25/11/2001 | 17.78 | 25m | 17.08 | 10/11/2002 | Josh McIntyre | 
  | Pippa Brotherton | 03/12/2023 | 33.81 | 50m | 34.66 | 04/12/2022 | Henry Jones | 
  | Pippa Brotherton | 03/12/2023 | 2.52.68 | 200m | 2.50.54 | 04/12/2022 | Henry Jones | 
  |  |  |  | Backstroke |  |  |  | 
  | Danielle Huskisson | 10/11/2002 | 21.04 | 25m | 19.88 | 10/11/2002 | Josh McIntyre | 
  | Pippa Brotherton | 03/12/2023 | 39.56 | 50m | 43.94 | 04/12/2022 | Henry Jones | 
  |  |  |  | Breaststroke |  |  |  | 
  | Sarah Morris | 20/11/2005 | 24.91 | 25m | 23.57 | 20/11/2005 | Rhys Harbison | 
  | Rachel Taylor | 22/11/2009 | 46.41 | 50m | 50.57 | 04/12/2022 | Henry Jones | 
  |  |  |  | Butterfly |  |  |  | 
  | Faye Pinder | 20/11/2005 | 20.98 | 25m | 19.63 | 25/11/2001 | Josh Nicholson | 
  | Ellie Burke | 24/11/2013 | 42.19 | 50m | 42.87 | 27/11/2011 24/11/2013
 | Ben Samuels/Ewan Jenkins | 
  |  |  |  | I.M. |  |  |  | 
  | Ellie Burke | 24/11/2013 | 1.29.27 | 100m | 1.32.62 | 04/12/2022 | Henry Jones | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    10 Years
                
                
                     Annual Club Championship Records - 10 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Madeline Wallace | 25/11/2001 | 15.67 | 25m | 14.73 | 25/11/2001 | Declan Harris | 
  | Chloe Brotherton | 21/11/2021 | 31.39 | 50m | 31.34 | 3/12/2023 | Henry Jones | 
  | Amy Bell | 25/11/2001 | 1.17.71 | 100m | 1.17.94 | 09/11/2003 | Josh McIntyre | 
  | Chloe Brotherton | 21/11/2021 | 2.36.93 | 200m | 2.29.18 | 3/12/2023 | Christian Matheson | 
  |  |  |  | Backstroke |  |  |  | 
  | Steffani Dixon | 25/11/2001 | 19.32 | 25m | 19.56 | 10/11/2002 | Adam Whitfield | 
  | Chloe Brotherton | 21/11/2021 | 37.65 | 50m | 39.10 | 8/12/2019 | Christian Matheson | 
  |  |  |  | Breaststroke |  |  |  | 
  | Leanne McKitten | 25/11/2001 | 22.01 | 25m | 22.13 | 09/11/2003 | Josh McIntyre | 
  | Rachel Taylor | 21/11/2010 | 42.59 | 50m | 44.25 | 3/12/2023 | Henry Jones | 
  |  |  |  | Butterfly |  |  |  | 
  | Madeline Wallace | 25/11/2001 | 18.78 | 25m | 17.17 | 25/11/2001 | Declan Harris | 
  | Rachel Taylor | 21/11/2010 | 37.25 | 50m | 35.89 | 3/12/2023 | Henry Jones | 
  |  |  |  | I.M. |  |  |  | 
  | Rachel Taylor | 21/11/2010 | 1.20.64 | 100m | 1.23.44 | 3/12/2023 | Henry Jones | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    11/12 Years
                
                
                     Annual Club Championship Records - 11/12 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Chloe Brotherton | 03/12/2023 | 28.92 | 50m | 28.85 | 21/11/2010 | Jake Whitelock | 
  | Chloe Brotherton | 03/12/2023 | 1.03.41 | 100m | 1.03.80 | 21/11/2010 | Jake Whitelock | 
  | Chloe Brotherton | 03/12/2023 | 2.13.95 | 200m | 2.21.93 | 20/11/2005 | Liam Bosomworth | 
  |  |  |  | Backstroke |  |  |  | 
  | Chloe Brotherton | 03/12/2023 | 32.48 | 50m | 34.88 | 14/11/2004 | Adam Whitfield | 
  |  |  |  | Breaststroke |  |  |  | 
  | Rachel Taylor | 25/11/2012 | 36.93 | 50m | 37.59 | 14/11/2004 | Matthew Platten | 
  |  |  |  | Butterfly |  |  |  | 
  | Chloe Brotherton | 03/12/2023 | 32.04 | 50m | 34.12 | 09/11/2003 | Lewis McHaffie | 
  |  |  |  | I.M. |  |  |  | 
  | Rachel Taylor | 25/11/2012 | 2.31.46 | 200m | 2.40.88 | 14/11/2004 | Matthew Platten | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    13/14 Years
                
                
                     Annual Club Championship Records - 13/14 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Amy Bell | 20/11/2005 | 28.53 | 50m | 26.03 | 25/11/2012 | Jake Whitelock | 
  | Amy Bell | 20/11/2005 | 1.02.09 | 100m | 58.24 | 10/12/2017 | Wil Maw | 
  | Amy Bell | 20/11/2005 | 2.10.10 | 200m | 2.05.47 | 10/12/2017 | Wil Maw | 
  |  |  |  | Backstroke |  |  |  | 
  | Amy Bell | 20/11/2005 | 32.67 | 50m | 30.88 | 27/11/2011 | Jake Whitelock | 
  |  |  |  | Breaststroke |  |  |  | 
  | Amy Bell | 20/11/2005 | 35.03 | 50m | 33.25 | 25/11/2012 | Jake Whitelock | 
  |  |  |  | Butterfly |  |  |  | 
  | Ellie Burke | 25/11/2018 | 31.46 | 50m | 29.40 | 10/12/2017 | Wil Maw | 
  |  |  |  | I.M. |  |  |  | 
  | Amy Bell | 20/11/2005 | 2.26.80 | 200m | 2.24.77 | 25/11/2012 | Jake Whitelock | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    15/16 Years
                
                
                     Annual Club Championship Records - 15/16 Years Old   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Amy Brown | 20/11/2005 | 28.19 | 50m | 24.87 | 09/11/2003 | Paul Robinson | 
  | Amy Brown | 20/11/2005 | 1.01.15 | 100m | 54.71 | 10/11/2002 | Paul Robinson | 
  | Danielle Huskisson | 16/11/2008 | 2.13.25 | 200m | 2.02.11 | 24/11/2013 | Kieran Peart | 
  |  |  |  | Backstroke |  |  |  | 
  | Abbie Orr | 04/12/2022 | 32.22 | 50m | 30.39 | 25/11/2018 | Owen Andre | 
  |  |  |  | Breaststroke |  |  |  | 
  | Ellie Burke | 8/12/2019 | 36.57 | 50m | 32.42 | 24/11/2013 | Jake Whitelock | 
  |  |  |  | Butterfly |  |  |  | 
  | Faye Pinder | 27/11/2011 | 30.50 | 50m | 28.09 | 09/11/2003 | Paul Robinson | 
  |  |  |  | I.M. |  |  |  | 
  | Faye Pinder | 25/11/2012 | 2.28.03 | 200m | 2.21.84 | 24/11/2013 | Kieran Peart | 
  
                 
                
                    
                        Back To Top
                    
                
            
                
                    
                    17 Years & Over
                
                
                     Annual Club Championship Records - 17 Years & Over   | Name | Date | Record | Event | Record | Date | Name | 
    |  |  |  | Freestyle |  |  |  | 
  | Rachel McCabe | 20/11/2005 | 28.76 | 50m | 23.54 | 25/11/2012 | Paul Robinson (Coach) | 
  | Rachel McCabe | 14/11/2004 | 1.02.31 | 100m | 53.04 | 14/11/2004 | Paul Robinson | 
  | Rachel McCabe | 20/11/2005 | 2.11.10 | 200m | 2.01.23 | 14/11/2004 | Paul Robinson | 
  |  |  |  | Backstroke |  |  |  | 
  | Rachel McCabe | 20/11/2005 | 34.33 | 50m | 29.40 | 14/11/2004 | Mark Robinson | 
  |  |  |  | Breaststroke |  |  |  | 
  | Rachel McCabe | 14/11/2004 | 35.49 | 50m | 32.60 | 29/11/2015 | Jake Whitelock | 
  |  |  |  | Butterfly |  |  |  | 
  | Rachel McCabe | 20/11/2005 | 31.45 | 50m | 26.35 | 24/11/2013 | Paul Robinson (Coach) | 
  |  |  |  | I.M. |  |  |  | 
  | Rachel McCabe | 20/11/2005 | 2.25.18 | 200m | 2.14.29 | 14/11/2004 | Paul Robinson | 
  
                 
                
                    
                        Back To Top