Club Records - Long Course (50m)
Listed below are the Long Course records for South Tyneside Swimming Team.
These records are recorded using electronic timing equipment in accordance with gala regulations and only record times for swimmers that were members of the club on the day of the event.
- s = Any time suffixed with an 's' represent a time recorded as a split time.
- r = Any time suffixed with an 'r' represent a time recorded during the 1st leg of a relay event.
The information here will be updated periodically.
Please note split times and relay times are no longer accepted as qualifying times for meets.
Submission of record information
Should you wish to submit a new record or know a record is out of date, please use our record submission page.
Select an age group to jump to relevant table, or alternatively just scroll down the page.
Long Course (50m) Records
9 Years
Long Course Records - 9 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Pippa Brotherton | N&D S'land | 18/02/2024 | 32.17 | 50m | 34.64 | 12/07/2014 | COS Summer Splash | Ewan Jenkins |
Pippa Brotherton | N&D S'land | 03/02/2024 | 1.12.75 | 100m | 1.19.15s | 29/05/2010 | Sunderland | Dylan Pinnock |
Pippa Brotherton | Sunderland NQ | 13/04/2024 | 2.39.03 | 200m | 2.46.43 | 29/05/2010 | Sunderland | Dylan Pinnock |
Pippa Brotherton | N&D S'land | 04/02/2024 | 5.48.93 | 400m | 6.32.99 | 06/01/2013 | Sunderland | Owen Andre |
| | | | 800m | | | | |
| | | | 1500m | | | | |
| | | | Backstroke | | | | |
Pippa Brotherton | N&D S'land | 17/02/2024 | 37.95 | 50m | 41.52 | 29/05/2010 | Sunderland | Dylan Pinnock |
Pippa Brotherton | COS New Year | 21/01/2024 | 1.24.08 | 100m | 1.32.24s | 30/05/2010 | Sunderland | Dylan Pinnock |
Pippa Brotherton | N&D S'land | 03/02/2024 | 2.54.41 | 200m | 3.05.78 | 30/05/2010 | Sunderland | Dylan Pinnock |
| | | | Breaststroke | | | | |
Abi Kirsop | COS Summer Splash | 08/07/2012 | 46.45 | 50m | 51.27 | 02/02/2014 | N&D S'land | Ewan Jenkins |
Pippa Brotherton | COS New Year | 20/01/2024 | 1.45.38 | 100m | 1.57.01s | 15/01/2012 | COS New Year | Ben Samuels |
Rachel Taylor | BOSSS Leeds | 11/10/2009 | 3.38.96 | 200m | 3:54.09 | 09/03/2014 | N&D S'land | Ewan Jenkins |
| | | | Butterfly | | | | |
Pippa Brotherton | N&D S'land | 04/02/2024 | 38.04 | 50m | 38.06 | 01/02/2014 | N&D S'land | Ewan Jenkins |
Ella Blythen | N&D Bagcat | 18/03/2012 | 1.59.66s | 100m | 1.53.04s | 17/03/2012 | N&D Bagcats | Ben Samuels |
Ellie Burke | COS Summer Splash | 12/07/2014 | 3.35.51 | 200m | 3.54.35 | 17/03/2012 | N&D Bagcats | Ben Samuels |
| | | | I.M. | | | | |
Pippa Brotherton | Liverpool NQ | 30/03/2024 | 3.05.24 | 200m | 3.17.18 | 23/02/2014 | N&D S'land | Ewan Jenkins |
| | | | 400m | | | | |
| | | | Submit a New Record | | | | |
Back To Top
10 Years
Long Course Records - 10 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | NER Age Group, Leeds | 24/04/2022 | 30.55 | 50m | 33.27 | 08/02/2015 | N&D S'land | James Middleton |
Chloe Brotherton | NER Age Group, Leeds | 08/05/2022 | 1.07.33 | 100m | 1.12.62 | 11/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
Chloe Brotherton | NER Age Group, Leeds | 23/04/2022 | 2.23.55 | 200m | 2.32.26 | 05/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
Chloe Jobson | NER Age Group, S'land | 13/05/2023 | 5.21.05 | 400m | 5.22.57 | 12/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
| | | | 800m | 11.45.56s | 22/05/2011 | Sunderland | Dylan Pinnock |
| | | | 1500m | 22.16.89 | 22/05/2011 | Sunderland | Dylan Pinnock |
| | | | Backstroke | | | | |
Chloe Brotherton | NER Age Group, Leeds | 07/05/2022 | 34.35 | 50m | 40.04s | 05/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
Chloe Brotherton | NER Age Group, Leeds | 23/04/2022 | 1.14.41 | 100m | 1.22.28 | 05/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
Chloe Brotherton | NER Age Group, Leeds | 08/05/2022 | 2.37.89 | 200m | 2.55.62 | 28/11/2010 | Sunderland | Dylan Pinnock |
| | | | Breaststroke | | | | |
Rachel Taylor | N&D S'land | 20/02/2011 | 41.69 | 50m | 47.86 | 10/03/2013 | N&D S'land | Ben Samuels |
Rachel Taylor | Sunderland | 28/11/2010 | 1.30.96 | 100m | 1.41.27 | 10/02/2018 | N&D S'land | Cole Carrick |
Rachel Taylor | Sunderland | 27/11/2010 | 3.17.32 | 200m | 3.41:50 | 17/02/2013 | N&D S'land | Dori An |
| | | | Butterfly | | | | |
Chloe Brotherton | Sunderland | 03/04/2022 | 34.20 | 50m | 34.62 | 28/02/2015 | N&D S'land | Ewan Jenkins |
Chloe Brotherton | NER Age Group, Leeds | 07/05/2015 | 1.20.49 | 100m | 1.26.21 | 12/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
Ellie Burke | NER Age Sheffield | 07/06/2015 | 3.04.99 | 200m | 3.10.42 | 04/06/2011 | NER Bagcats Sheffield | Dylan Pinnock |
| | | | I.M. | | | | |
Chloe Brotherton | N&D S'land | 27/02/2022 | 2.50.24 | 200m | 3.05.60 | 27/03/2011 | Sunderland | Dylan Pinnock |
Abi Kirsop | N&D S'land | 08/03/2014 | 6.48.83 | 400m | 6.28.44 | 27/03/2011 | Sunderland | Dylan Pinnock |
| | | | Submit a New Record | | | | |
Back To Top
11 Years
Long Course Records - 11 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | NER Age Group S'land | 23/04/2023 | 28.51 | 50m | 30.66 | 15/02/2020 | N&D S'land | Christian Matheson |
Chloe Brotherton | NER Age Group S'land | 14/05/2023 | 1.02.19 | 100m | 1.08.18 | 11/05/2024 | NER Age Group Leeds | Henry Jones |
Chloe Brotherton | NER Age Group S'land | 22/04/2023 | 2.14.99 | 200m | 2.24.88 | 28/04/2024 | NER Age Group Leeds | Henry Jones |
Chloe Brotherton | NER Age Group S'land | 13/05/2023 | 4.46.32 | 400m | 5.04.42 | 12/05/2024 | NER Age Group Leeds | Henry Jones |
Chloe Brotherton | NER Age Group S'land | 23/04/2023 | 9.53.87 | 800m | 10.52.27 | 11/05/2024 | NER Age Group Leeds | Henry Jones |
Chloe Jobson | NER Age Group Leeds | 12/05/2024 | 20.20.82 | 1500m | 20.20.12 | 27/04/2024 | NER Age Group Leeds | Henry Jones |
| | | | Backstroke | | | | |
Chloe Brotherton | NER Age Group S'land | 13/05/2023 | 32.55 | 50m | 37.20 | 16/02/2020 | N&D S'land | Christian Matheson |
Chloe Brotherton | NER Age Group S'land | 22/04/2023 | 1.10.31 | 100m | 1.20.02 | 16/02/2020 | N&D S'land | Christian Matheson |
Chloe Brotherton | N&D S'land | 25/02/2023 | 2.32.73 | 200m | 2.52.36 | 14/06/2014 | NER Age Sheffield | Dori An |
| | | | Breaststroke | | | | |
Rachel Taylor | COS Firecracker | 06/11/2011 | 39.01 | 50m | 43.27 | 28/02/2016 | N&D S'land | Josh Denholm |
Rachel Taylor | NER Bagcats Sheffield | 05/06/2011 | 1:23.74 | 100m | 1.33.74 | 22/01/2017 | COS New Year | Josh Denholm |
Rachel Taylor | COS Firecracker | 06/11/2011 | 3.00.20 | 200m | 3.26.48 | 28/02/2016 | N&D S'land | Josh Denholm |
| | | | Butterfly | | | | |
Chloe Brotherton | NER Age Group S'land | 14/05/2023 | 31.66 | 50m | 35.24 | 27/02/2016 | N&D S'land | Ewan Jenkins |
Chloe Brotherton | NER Age Group S'land | 13/05/2023 | 1.11.97 | 100m | 1.22.29 | 18/05/2014 | COS May Open | William Maw |
Ellie Burke | NER Age Group, Sheffield | 22/05/2016 | 2.45.98 | 200m | 3.10.40 | 08/03/2014 | N&D S'land | Ben Samuels |
| | | | I.M. | | | | |
Chloe Brotherton | Sunderland National Qualifier | 01/04/2023 | 2.39.22 | 200m | 2.55.10 | 11/05/2024 | NER Age Group Leeds | Henry Jones |
Chloe Brotherton | Richmond Dales April Fools | 04/03/2023 | 5.44.95 | 400m | 6.22.87 | 08/03/2014 | N&D S'land | Ben Samuels |
| | | | Submit a New Record | | | | |
Back To Top
12 Years
Long Course Records - 12 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | Sunderland NQ | 13/04/2024 | 28.32 | 50m | 28.75 | 15/01/2011 | Sheffield | Jake Whitelock |
Chloe Brotherton | NER Age Group Leeds | 12/05/2024 | 1.01.50 | 100m | 1.01.32 | 16/01/2011 | Sheffield | Jake Whitelock |
Chloe Brotherton | NER Age Group Leeds | 27/04/2024 | 2.14.21 | 200m | 2.16.71 | 15/01/2011 | Sheffield | Jake Whitelock |
Chloe Brotherton | NER Age Group Leeds | 11/05/2024 | 4.40.10 | 400m | 4.52.32 | 12/06/2005 | NEC Age Gp | Adam Whitfield |
Chloe Brotherton | N&D S'land | 02/02/2024 | 9.45.99 | 800m | 9.57.59 | 02/08/2005 | National Age Gp | Liam Bosomworth |
Chloe Brotherton | NER Age Group Leeds | 04/05/2024 | 18.53.26 | 1500m | 18.42.48 | 02/08/2005 | National Age Gp | Liam Bosomworth |
| | | | Backstroke | | | | |
Chloe Brotherton | Scottish National Open, Edinburgh | 28/06/2024 | 32.33 | 50m | 34.14s | 12/06/2005 | NEC Age Gp | Adam Whitfield |
Chloe Brotherton | Sunderland NQ | 14/04/2024 | 1.08.70 | 100m | 1.14.03 | 12/06/2005 | NEC Age Gp | Adam Whitfield |
Chloe Brotherton | NER Age Group Leeds | 12/05/2024 | 2.27.42 | 200m | 2.35.87 | 12/06/2005 | NEC Age Gp | Adam Whitfield |
| | | | Breaststroke | | | | |
Rachel Taylor | COS Splash | 08/07/2012 | 37.08 | 50m | 38.16 | 15/01/2011 | Sheffield | Jake Whitelock |
Rachel Taylor | COS Firecracker | 03/11/2012 | 1.21.97 | 100m | 1.21.90 | 20/02/2011 | N&D Open S'land | Jake Whitelock |
Rachel Taylor | COS Firecracker | 04/11/2012 | 2.53.87 | 200m | 2.56.50 | 19/02/2011 | N&D Open S'land | Jake Whitelock |
| | | | Butterfly | | | | |
Chloe Brotherton | N&D S'land | 04/02/2024 | 31.02 | 50m | 32.08 | 16/01/2011 | Sheffield | Jake Whitelock |
Chloe Brotherton | N&D S'land | 03/02/2024 | 1.10.01 | 100m | 1.15.47 | 14/07/2013 | COS Summer Splash | Dylan Pinnock |
Ellie Burke | N&D S'land | 05/02/2017 | 2.46.58 | 200m | 2.43.34 | 01/06/2013 | NER, Sheffield | Dylan Pinnock |
| | | | I.M. | | | | |
Chloe Brotherton | N&D S'land | 04/02/2024 | 2:34.32 | 200m | 2.41.50 | 12/06/2005 | NEC Age Gp | Adam Whitfield |
Rachel Taylor | N&D Bagcat | 17/03/2012 | 5:38.57 | 400m | 6.05.15 | 06/01/2013 | Sunderland | Dylan Pinnock |
| | | | Submit a New Record | | | | |
Back To Top
13 Years
Long Course Records - 13 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Ellie Burke | COS National Qualifier | 24/03/2018 | 28.62 | 50m | 27.27 | 06/11/2011 | COS Firecracker | Jake Whitelock |
Ellie Burke | N&D S'land | 03/02/2018 | 1.02.53 | 100m | 59.13 | 18/11/2011 | Leeds Christmas Cracker | Jake Whitelock |
Chloe Brotherton | Aquatics GB Summer Championships | 30/07/2024 | 2.11.01 | 200m | 2.12.55 | 14/01/2012 | COS New Year | Jake Whitelock |
Chloe Brotherton | Aquatics GB Summer Championships | 21/07/2024 | 4.45.00 | 400m | 4.47.94 | 29/05/2016 | NER Age Group Sheffield | Wil Maw |
Chloe Brotherton | Swim England National Summer Meet | 31/07/2024 | 9.47.19 | 800m | 9:52.22s | 25/02/2012 | N&D Distance | James Lane |
Chloe Brotherton | Aquatics GB Summer Championships | 29/07/2024 | 19.05.32 | 1500m | 18:36.96 | 25/02/2012 | N&D Distance | James Lane |
| | | | Backstroke | | | | |
Abi Kirsop | N&D S'land | 04/02/2017 | 33.72 | 50m | 31.88s | 05/11/2011 | COS Firecracker | Jake Whitelock |
Chloe Brotherton | Aquatics GB Summer Championships | 22/07/2024 | 1.09.51 | 100m | 1.06.72 | 05/11/2011 | COS Firecracker | Jake Whitelock |
Chloe Brotherton | Aquatics GB Summer Championships | 24/07/2024 | 2.28.23 | 200m | 2.30.90 | 27/02/2016 | N&D S'land | Ben Samuels |
| | | | Breaststroke | | | | |
Amy Bell/Ellie Burke | C of S Premier
NER Age Group, Leeds | 03/04/2005
19/05/2018 | 36.84 | 50m | 33.48 | 04/02/2012 | N&D S'land | Jake Whitelock |
Rachel Taylor | NER Sheffield | 02/06/2013 | 1.18.90 | 100m | 1.14.57 | 05/02/2011 | N&D S'land | Jake Whitelock |
Rachel Taylor | N&D S'land | 16/02/2013 | 2.50.49 | 200m | 2.41.46 | 04/02/2012 | N&D S'land | Jake Whitelock |
| | | | Butterfly | | | | |
Ellie Burke | NER Age Groups, Leeds | 27/05/2018 | 31.35 | 50m | 29.67 | 15/01/2012 | COS New Year | Jake Whitelock |
Faye Pinder | N&D S'land | 20/02/2010 | 1.08.69 | 100m | 1.07.87 | 14/01/2012 | COS New Year | Jake Whitelock |
Faye Pinder | N&D S'land | 21/02/2010 | 2.31.55 | 200m | 2.31.92 | 06/06/2015 | NER Age Sheffield | Jay Hill |
| | | | I.M. | | | | |
Amy Bell | G&W Sheffield | 30/01/2005 | 2.33.81 | 200m | 2.28.57 | 14/01/2012 | COS New Year | Jake Whitelock |
Faye Pinder | N&D S'land | 21/02/2010 | 5.23.69 | 400m | 5.35.98 | 14/05/2011 | Rotherham Metro | Jake Whitelock |
| | | | Submit a New Record | | | | |
Back To Top
14 Years
Long Course Records - 14 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Amy Bell | Sheffield | 01/04/2006 | 28.36 | 50m | 26.47 | 08/07/2012 | COS Splash | Jake Whitelock |
Amy Bell | Sheffield | 27/05/2006 | 1.01.93 | 100m | 58.80 | 09/06/2012 | NER Bagcat Leeds | Jake Whitelock |
Amy Bell | Sheffield | 27/05/2006 | 2.12.58 | 200m | 2.07.01 | 04/05/2024 | NER Open Sunderland | Ben Toward |
Amy Bell | G&W Sheffield | 29/01/2006 | 4.50.49 | 400m | 4.29.85 | 17/03/2012 | N&D Bagcat | Kieran Peart |
Jessica Jobson | City of Sunderland National Qualifier | 12/04/2024 | 10.05.13 | 800m | 9:21.71 | 12/04/2024 | Sunderland NQ | Ben Toward |
Jessica Jobson | NER Open Sunderland | 04/05/2024 | 19.25.15 | 1500m | 18:05.64 | 25/02/2012 | N&D Distance | Kieran Peart |
| | | | Backstroke | | | | |
Abi Kirsop | N&D S'land | 10/02/2018 | 33.70 | 50m | 30.64 | 09/03/2013 | N&D S'land | Jake Whitelock |
Abi Kirsop | COS National Qualifier | 24/03/2018 | 1.12.75 | 100m | 1.06.64 | 19/05/2012 | COS May Open | Jake Whitelock |
Rachel Taylor | N&D S'land | 23/02/2014 | 2.38.85 | 200m | 2.28.01 | 13/04/2024 | Sunderland NQ | Ben Toward |
| | | | Breaststroke | | | | |
Ellie Burke | COS National Qualifier | 24/03/2019 | 36.75 | 50m | 31.88 | 27/01/2013 | North Zonal Sheffield | Jake Whitelock |
Rachel Taylor | N&D S'land | 09/03/2014 | 1.18.36 | 100m | 1.10.15 | 27/01/2013 | North Zonal Sheffield | Jake Whitelock |
Rachel Taylor | N&D S'land | 08/03/2014 | 2.45.97 | 200m | 2.33.54 | 26/01/2013 | North Zonal Sheffield | Jake Whitelock |
| | | | Butterfly | | | | |
Faye Pinder | Rotherham Metro | 15/05/2011 | 30.38s | 50m | 28.69 | 03/02/2018 | N&D S'land | Owen Andre |
Faye Pinder | Rotherham Metro | 15/05/2011 | 1.04.68 | 100m | 1.05.07 | 03/02/2013 | N&D S'land | Jake Whitelock |
Faye Pinder | N&D S'land | 20/02/2011 | 2.24.14 | 200m | 2.25.85 | 02/08/2024 | Swim England National Summer Meet | Ben Toward |
| | | | I.M. | | | | |
Amy Bell | Youth Nationals | 05/08/2005 | 2.25.71 | 200m | 2.19.71 | 02/03/2013 | N&D S'land | Jake Whitelock |
Faye Pinder | N&D S'land | 20/02/2011 | 5.18.17 | 400m | 5.14.09 | 04/05/2024 | NER Open Sunderland | Ben Toward |
| | | | Submit a New Record | | | | |
Back To Top
15 Years
Long Course Records - 15 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Amy Bell | Sheffield | 07/07/2007 | 28.43 | 50m | 26.17 | 02/05/2005 | NEC Youth | Thomas Brown |
Amy Bell | Sheffield | 27/01/2007 | 1.02.21 | 100m | 57.65 | 06/01/2013 | COS New Year | Kieran Peart |
Amy Bell | Sheffield | 28/01/2007 | 2.12.72 | 200m | 2:04.75 | 16/02/2013 | N&D S'land | Kieran Peart |
Carmel Van Hymus | NEC Youth | 02/05/2005 | 4.55.05 | 400m | 4.24.08 | 04/05/2013 | NER Youth, S'land | Kieran Peart |
Lindsay Simpson | Sheffield | 26/03/2004 | 9.42.48 | 800m | 9.17.94s | 17/02/2013 | N&D S'land | Kieran Peart |
| | | | 1500m | 17.31.70 | 17/02/2013 | N&D S'land | Kieran Peart |
| | | | Backstroke | | | | |
Steffani Dixon | Sheffield | 27/01/2007 | 33.01 | 50m | 30.75 | 02/05/2005 | NEC Youth | Thomas Brown |
Abi Kirsop | NER Sheffield | 06/05/2018 | 1.10.10 | 100m | 1.05.78 | 22/05/2005 | Man 1st Open | Thomas Brown |
Abi Kirsop | ND Seniors, Sheffield | 26/01/2019 | 2.35.86 | 200m | 2.19.27 | 22/05/2005 | Man 1st Open | Thomas Brown |
| | | | Breaststroke | | | | |
Sarah Willis | Leeds | 11/10/2008 | 37.18 | 50m | 31.86 | 22/12/2013 | Leeds | Jake Whitelock |
Sarah Willis | Sheffield | 03/05/2008 | 1.21.80 | 100m | 1.09.00 | 31/07/2013 | Youth Nationals | Jake Whitelock |
Sarah Willis | Sheffield | 04/05/2008 | 2.57.90 | 200m | 2.32.45 | 03/08/2013 | Youth Nationals | Jake Whitelock |
| | | | Butterfly | | | | |
Faye Pinder | NER Youth | 01/05/2011 | 29.67 | 50m | 28.65 | 24/03/2018 | COS National Qualifier | Owen Andre |
Faye Pinder | N&D S'land | 04/02/2012 | 1.04.84 | 100m | 1.03.99 | 13/04/2024 | Sunderland NQ | Oliver Brown |
Faye Pinder | N&D S'land | 05/02/2011 | 2.20.86 | 200m | 2.27.14 | 05/05/2024 | NER Open Sunderland | Oliver Brown |
| | | | I.M. | | | | |
Faye Pinder | Rotherham Metro | 15/05/2011 | 2.27.13 | 200m | 2.22.75 | 19/05/2013 | COS May Open | Jake Whitelock |
Faye Pinder | COS Firecracker | 06/11/2011 | 5.17.83 | 400m | 5.19.57 | 06/01/2013 | COS New Year | Kieran Peart |
| | | | Submit a New Record | | | | |
Back To Top
16 Years
Long Course Records - 16 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Amy Brown | G&W Sheffield | 29/01/2006 | 28.71 | 50m | 25.41 | 25/01/2014 | Zonal Sheffield | Kieran Peart |
Amy Brown | G&W Sheffield | 29/01/2006 | 1.02.01 | 100m | 56.73 | 22/12/2013 | Leeds | Kieran Peart |
Faye Pinder | NER Youth | 05/05/2012 | 2.15.79 | 200m | 2:01.02 | 26/01/2014 | Zonal Sheffield | Kieran Peart |
Lindsay Simpson | G&W Sheffield | 02/05/2005 | 4.46.12 | 400m | 4:17.18 | 26/01/2014 | Zonal Sheffield | Kieran Peart |
| | | | 800m | 10:10.34 | 01/04/2022 | City of Sunderland National Qualifier | Ben Giles |
| | | | 1500m | 17:58.56 | 19/05/2013 | COS May Open | Kieran Peart |
| | | | Backstroke | | | | |
Abbie Orr | RDASC April Fools Gala | 05/03/2023 | 32.58 | 50m | 30.33 | 25/01/2015 | Burns Meet Sheffield | Jake Whitelock |
Abi Kirsop | NER Open Sheffield | 05/05/2019 | 1.12.28 | 100m | 1:04.88 | 17/05/2014 | COS May Open | Jake Whitelock |
Abbie Orr | N&D Sunderland | 25/02/2023 | 2.35.57 | 200m | 2:23.76 | 13/07/2013 | COS Summer Splash | Kieran Peart |
| | | | Breaststroke | | | | |
Nicole Lough | COS New Year | 14/01/2012 | 37.39 | 50m | 31.65 | 24/01/2015 | Burns Meet Sheffield | Jake Whitelock |
Nicole Lough | British Champs, London Aquatic Centre | 09/03/2012 | 1.23.79 | 100m | 1.09.61 | 06/08/2014 | Nationals Sheffield | Jake Whitelock |
Emilie Bloxham | N&D S'land | 27/02/2016 | 3.08.24 | 200m | 2.32.26 | 24/01/2015 | Burns Meet Sheffield | Jake Whitelock |
| | | | Butterfly | | | | |
Faye Pinder | SNAGS S'land | 04/04/2012 | 30.46s | 50m | 28.95 | 30/01/2005 | G&W Sheffield | Mark Brown |
Faye Pinder | SNAGS S'land | 04/04/2012 | 1.05.13 | 100m | 1.03.51 | 30/01/2005 | G&W Sheffield | Mark Brown |
Faye Pinder | SNAGS S'land | 31/03/2012 | 2.22.75 | 200m | 2.26.78 | 30/01/2005 | G&W Sheffield | Mark Brown |
| | | | I.M. | | | | |
Faye Pinder | SNAGS S'land | 02/04/2012 | 2.28.84 | 200m | 2.20.13 | 18/05/2014 | COS May Open | Jake Whitelock |
| | | | 400m | 5.06.53 | 08/02/2015 | N&D S'land | James Lane |
| | | | Submit a New Record | | | | |
Back To Top
17 Years
Long Course Records - 17 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Rachel McCabe | NEC Youth | 02/05/2005 | 29.28 | 50m | 24.08 | 02/05/2005 | NEC Youth | Paul Robinson |
Rachel McCabe | NEC Youth | 02/05/2005 | 1.03.23 | 100m | 52.83 | 02/05/2005 | NEC Youth | Paul Robinson |
Rachel McCabe | Man 1st Open | 22/05/2005 | 2.16.58 | 200m | 1.57.43 | 22/05/2005 | Man 1st Open | Paul Robinson |
Lindsay Simpson | NEC Youth | 02/05/2005 | 4.51.80 | 400m | 4.43.78 | 05/03/2023 | Richmond Dales April Fools, Leeds | Ben Giles |
Lindsay Simpson | NEC Youth | 02/05/2005 | 9.52.86 | 800m | 10.08.60 | 04/02/2023 | N&D Sunderland | Ben Giles |
| | | | 1500m | | | | |
| | | | Backstroke | | | | |
Abbie Orr | City of Sunderland New Year Meet | 20/01/2024 | 33.29 | 50m | 30.83 | 30/01/2005 | G&W Sheffield | Paul Robinson |
Abbie Orr | Scottish National Open Championships | 29/06/2024 | 01:12.42 | 100m | 01.13.32 | 05/03/2023 | Richmond Dales April Fools, Leeds | Ben Giles |
Abbie Orr | N&D County Championships | 03/02/2024 | 02:40.56 | 200m | 2.38.53 | 04/03/2023 | Richmond Dales April Fools, Leeds | Ben Giles |
| | | | Breaststroke | | | | |
Rachel McCabe | Man 1st Open | 22/05/2005 | 36.58 | 50m | 31.22 | 05/08/2015 | ASA Nationals Sheffield | Jake Whitelock |
Rachel McCabe | NEC Youth | 02/05/2005 | 1.18.98 | 100m | 1.08.95 | 30/05/2015 | COS Last Chance Qualifier | Jake Whitelock |
Rachel McCabe | NEC Youth | 02/05/2005 | 2.46.20 | 200m | 2.29.47 | 30/05/2015 | COS Last Chance Qualifier | Jake Whitelock |
| | | | Butterfly | | | | |
Faye Pinder | COS May Open | 19/05/2013 | 30.99 | 50m | 27.2 | 22/05/2005 | Man 1st Open | Paul Robinson |
Faye Pinder | COS May Open | 18/05/2013 | 1.07.29 | 100m | 1.04.30 | 29/01/2006 | G&W Sheffield | Shaun Bosomworth |
Faye Pinder | NER Youth S'land | 05/05/2013 | 2.27.46 | 200m | 2.23.99 | 29/01/2006 | G&W Sheffield | Shaun Bosomworth |
| | | | I.M. | | | | |
Faye Pinder | NER Youth S'land | 04/05/2013 | 2.33.99 | 200m | 2.27.22 | 12/07/2015 | Richmond Dales Leeds | Jake Whitelock |
| | | | 400m | | | | |
| | | | Submit a New Record | | | | |
Back To Top
18 Years
Long Course Records - 18 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Roxanne Connolly | NEC Youth | 02/05/2005 | 30.08 | 50m | 24.33 | 29/01/2006 | G&W Sheffeld | Paul Robinson |
Roxanne Connolly | Man 1st Open | 22/04/2005 | 1.04.59 | 100m | 53.93 | 29/01/2006 | G&W Sheffeld | Paul Robinson |
Roxanne Connolly | Man 1st Open | 22/04/2005 | 2.19.55 | 200m | 1.58.22 | 09/08/2005 | Youth Nationals | Paul Robinson |
| | | | 400m | | | | |
| | | | 800m | | | | |
| | | | 1500m | | | | |
| | | | Backstroke | | | | |
Amii Turnbull | COS May Open | 19/05/2012 | 35.07 | 50m | 31.34 | 29/01/2006 | G&W Sheffeld | Paul Robinson |
Amii Turnbull | COS May Open | 20/05/2012 | 1.13.90 | 100m | | | | |
| | | | 200m | | | | |
| | | | Breaststroke | | | | |
Rachel McCabe | G&W Sheffield | 29/01/2006 | 37.62 | 50m | | | | |
Rachel McCabe | G&W Sheffield | 29/01/2006 | 1.22.12 | 100m | | | | |
Rachel McCabe | G&W Sheffield | 29/01/2006 | 2.52.92 | 200m | | | | |
| | | | Butterfly | | | | |
Roxanne Connolly | G&W Sheffield | 30/01/2005 | 32.02 | 50m | 27.26 | 29/01/2006 | G&W Sheffeld | Paul Robinson |
Molly Momat | N&D S'land | 25/02/2017 | 1.10.66 | 100m | 1.00.76 | 29/01/2006 | G&W Sheffeld | Paul Robinson |
Molly Momat | N&D S'land | 05/02/2017 | 2.35.31 | 200m | | | | |
| | | | I.M. | | | | |
Amii Turnbull | COS May Open | 19/05/2012 | 2.39.45 | 200m | | | | |
| | | | 400m | | | | |
| | | | Submit a New Record | | | | |
Back To Top