Club Records - Short Course (25m)
Listed below are the Short Course records for South Tyneside Swimming Team.
These records are recorded using electronic timing equipment in accordance with gala regulations and only record times for swimmers that were members of the club on the day of the event.
- s = Any time suffixed with an 's' represent a time recorded as a split time.
- r = Any time suffixed with an 'r' represent a time recorded during the 1st leg of a relay event.
The information here will be updated periodically.
Please note split times and relay times are no longer accepted as qualifying times for meets.
Submission of record information
Should you wish to submit a new record or know a record is out of date, please use our record submission page.
Select an age group to jump to relevant table, or alternatively just scroll down the page.
Short Course (25m) Records
8 Years
Short Course Records - 8 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Pippa Brotherton | NST Shrimp Meet | 19/02/2023 | 37.44 | 50m | 45.91 | 09/03/2024 | NST Shrimp Meet | Markus Arkle |
Pippa Brotherton | NST Shrimp Meet | 19/02/2023 | 1.26.35 | 100m | 01.46.05 | 14/10/2023 | NST Shrimp Meet | Joel Thompson |
Abi Kirsop | G&W Invitational | 25/03/2012 | 3.16.73 | 200m | | | | |
| | | | 400m | | | | |
| | | | Backstroke | | | | |
Abi Kirsop | G&W Invitational | 25/03/2012 | 45.70 | 50m | 56.51 | 09/03/2024 | NST Shrimp Meet | Markus Arkle |
Alice Hurst | Tynemouth
Invitational | 28/01/2024 | 02.26.92 | 100m | | | | |
| | | | 200m | | | | |
| | | | Breaststroke | | | | |
Abi Kirsop | G&W Invitational | 25/03/2012 | 55.26 | 50m | | | | |
Katie Richardson | Tynemouth
Invitational | 28/01/2024 | 2.08.84 | 100m | | | | |
| | | | 200m | | | | |
| | | | Butterfly | | | | |
Abi Kirsop | G&W Invitational | 25/03/2012 | 55.24 | 50m | | | | |
| | | | 100m | | | | |
| | | | 200m | | | | |
| | | | I.M. | | | | |
Abi Kirsop | G&W Invitational | 25/03/2012 | 1.41.05 | 100m | | | | |
| | | | 200m | | | | |
| | | | Submit a New Record | | | | |
Back To Top
9 Years
Short Course Records - 9 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Pippa Brotherton | Chester-le-Street Open | 06/04/2024 | 32.08 | 50m | 33.80 | 08/06/2014 | Derwentside | James Middleton |
Pippa Brotherton | STSC Spring Meet, South Shields | 25/05/2024 | 1.10.66 | 100m | 1.17.23 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
Pippa Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 2.40.99 | 200m | 2.43.32 | 13/03/2010 | N&D Bagcat | Dylan Pinnock |
Pippa Brotherton | Tynemouth NER Qualifier | 24/03/2024 | 5.26.15 | 400m | 5.52.36 | 17/04/2010 | S.T.Graded | Dylan Pinnock |
| | | | Backstroke | | | | |
Pippa Brotherton | Durham International | 22/07/2023 | 38.35 | 50m | 40.08 | 27/06/2010 | J.L. Final | Dylan Pinnock |
Pippa Brotherton | Tynemouth, Autumn | 25/11/2023 | 1.22.72 | 100m | 1.25.51 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
Pippa Brotherton | Tynemouth, Autumn | 26/11/2023 | 3.03.32 | 200m | 3.02.60 | 13/03/2010 | N&D Bagcat | Dylan Pinnock |
| | | | Breaststroke | | | | |
Pippa Brotherton | Tynemouth NER Qualifier | 23/03/2024 | 43.38 | 50m | 45.61 | 26/04/1998 | G&W Junior | Steven Bullock |
Pippa Brotherton | Newcastle County Qualifier, Tynemouth | 14/01/2024 | 1.39.46 | 100m | 1.49.27 | 18/09/2010 | S.T. Open | Dylan Pinnock |
Rachel Taylor | Derwentside | 12/12/2009 | 3.32.03 | 200m | 3.42.64 | 07/06/2014 | Derwentside | James Middleton |
| | | | Butterfly | | | | |
Pippa Brotherton | STSC Spring Meet, South Shields | 25/05/2024 | 35.82 | 50m | 39.38 | 09/02/2014 | Durham VLC | Ewan Jenkins |
Pippa Brotherton | Chester-le-Street Open | 06/04/2024 | 1.29.00 | 100m | 1.40.32s | 03/07/2010 | G&W Farewell | Dylan Pinnock |
Ellie Burke | S.T. Spring | 12/04/2014 | 3.38.45 | 200m | 3.26.88 | 03/07/2010 | G&W Farewell | Dylan Pinnock |
| | | | I.M. | | | | |
Pippa Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 01.24.54 | 100m | 1.29.95 | 14/03/2010 | N&D Bagcat | Dylan Pinnock |
Pippa Brotherton | Tynemouth NER Qualifier | 23/03/2024 | 02.53.61 | 200m | 3.12.00 | 18/04/2010 | S.T. Graded | Dylan Pinnock |
| | | | Submit a New Record | | | | |
Back To Top
10 Years
Short Course Records - 10 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | Tynemouth | 26/03/2022 | 30.38 | 50m | 31.90 | 21/10/2023 | Middlesbrough, Halloween | Henry Jones |
Chloe Brotherton | ST Spring | 28/05/2022 | 1.05.90 | 100m | 1.08.68 | 01/10/2023 | ST Autumn | Henry Jones |
Chloe Brotherton | ST Spring | 29/05/2022 | 2.24.44 | 200m | 2.30.07 | 21/10/2023 | Middlesbrough, Halloween | Henry Jones |
Chloe Brotherton | ST Spring | 29/05/2022 | 5.03.31 | 400m | 5.21.03 | 21/10/2023 | Middlesbrough, Halloween | Henry Jones |
Abi Kirsop | C-L-S | 22/10/2013 | 11.39.88 | 800m | 10.57.10 | 24/11/2023 | Tynemouth Autumn | Henry Jones |
| | | | 1500m | 21.43.66 | 08/10/2023 | Derwentside & Peterlee
Sprint/Distance | Henry Jones |
| | | | Backstroke | | | | |
Chloe Brotherton | ST Spring | 29/05/2022 | 34.27 | 50m | 37.47 | 05/03/2011 | N&D Bagcat | Dylan Pinnock |
Chloe Brotherton | ST Spring | 28/05/2022 | 1.12.72 | 100m | 1.20.70 | 17/05/1998 | Wear Valley | Brett McIntyre |
Chloe Brotherton | ST Spring | 29/05/2022 | 2.35.20 | 200m | 2.56.56 | 05/12/2010 | Wear Valley | Dylan Pinnock |
| | | | Breaststroke | | | | |
Pippa Brotherton | BOSSS Winter Festival | 13/10/2024 | 40.80 | 50m | 43.04 | 20/03/2004 | N&D Bagcat | Josh McIntyre |
Pippa Brotherton | BOSSS Winter Festival | 12/10/2024 | 1.30.20 | 100m | 1.35.83 | 08/05/2004 | S.T. Open | Josh McIntyre |
Rachel Taylor | NER Bagcat | 07/11/2010 | 3.09.08 | 200m | 3.26.26 | 14/05/2004 | M'bro Open | Josh McIntyre |
| | | | Butterfly | | | | |
Chloe Brotherton | ST Spring | 28/05/2022 | 34.55 | 50m | 35.80 | 29/03/2015 | N.T. Stanley | Ewan Jenkins |
Chloe Brotherton | Tynemouth | 26/03/2022 | 1.19.86 | 100m | 1.25.50 | 07/05/2011 | Freemans Quay Open | Dylan Pinnock |
Ellie Burke | NER Age Group | 07/12/2014 | 3.12.38 | 200m | 3.05.63 | 05/03/2011 | N&D Bagcat | Dylan Pinnock |
| | | | I.M. | | | | |
Pippa Brotherton | S.T. Autumn | 29/09/2024 | 1.17.97 | 100m | 1.25.70 | 05/03/2011 | N&D Bagcat | Dylan Pinnock |
Chloe Brotherton | Tynemouth | 26/03/2022 | 2.48.32 | 200m | 2.57.08 | 01/10/2023 | ST Autumn | Henry Jones |
Rachel Taylor | NER Bagcat | 06/11/2010 | 6.17.10 | 400m | 6.15.47 | 06/03/2011 | N&D Bagcat | Dylan Pinnock |
| | | | Submit a New Record | | | | |
Back To Top
11 Years
Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | ST Spring | 28/05/2023 | 00:28.02 | 50m | 00:29.59 | 03/11/2024 | NER Short Course | Henry Jones |
Chloe Brotherton | ST Spring | 27/05/2023 | 01:01.14 | 100m | 01:05.25 | 02/11/2024 | NER Short Course | Henry Jones |
Chloe Brotherton | NST County Qualifier | 15/01/2023 | 02:15.77 | 200m | 02:20.84 | 03/11/2024 | NER Short Course | Henry Jones |
Chloe Brotherton | Tynemouth Summer | 23/06/2023 | 04:43.39 | 400m | 04:52.44 | 06/11/2016 | NER Age Group | Josh Denholm |
Chloe Brotherton | ST Time Trial | 10/12/2022 | 10:05.34 | 800m | 10:26.68 | 28/06/2024 | Gateshead & Whickham Summer Meet | Henry Jones |
Chloe Jobson | Tynemouth NER Qualifier | 22/03/2024 | 20:13.45 | 1500m | 19:15.04 | 28/10/2016 | C-L-S Junior | Josh Denholm |
| | | | Backstroke | | | | |
Chloe Brotherton | ST Spring | 28/05/2023 | 00:32.21 | 50m | 00:35.06 | 26/05/2001 | | Thomas Brown |
Chloe Brotherton | ST Spring | 27/05/2023 | 01:09.33 | 100m | 01:15.55 | 13/03/1999 | N&D Age Group | Brett McIntyre |
Chloe Brotherton | NER Age Group | 05/11/2022 | 02:29.37 | 200m | 02:43.95 | 11/02/2001 | | Thomas Brown |
| | | | Breaststroke | | | | |
Rachel Taylor | S.T. Open | 17/09/2011 | 00:38.10 | 50m | 00:39.53 | 02/11/2024 | NER Short Course | Henry Jones |
Rachel Taylor | S.T. Open | 18/09/2011 | 01:22.93 | 100m | 01:28.23 | 03/11/2024 | NER Short Course | Henry Jones |
Rachel Taylor | NER Bagcat | 04/12/2011 | 02:59.36 | 200m | 03:12.74 | 28/11/2009 | NER Bagcat | Jake Whitelock |
| | | | Butterfly | | | | |
Chloe Brotherton | Tynemouth ASC Winter | 26/11/2022 | 00:32.62 | 50m | 00:32.70 | 03/11/2024 | NER Short Course | Henry Jones |
Chloe Brotherton | Tynemouth Summer | 25/06/2023 | 01:11.28 | 100m | 01:15.11 | 03/11/2024 | NER Short Course | Henry Jones |
Ellie Burke | NST Summer | 25/06/2016 | 02:44.67 | 200m | 03:01.74 | 13/04/2014 | S.T. Spring | Ben Samuels |
| | | | I.M. | | | | |
Chloe Brotherton | S.T. Autumn | 02/10/2022 | 01:14.13 | 100m | 01:16.81 | 02/11/2024 | NER Short Course | Henry Jones |
Chloe Brotherton | ST Spring | 27/05/2023 | 02:35.44 | 200m | 02:47.60 | 23/10/2016 | M'brough Halloween | Josh Denholm |
Rachel Taylor | Derwentside | 06/11/2011 | 05:51.02 | 400m | 06:13.78 | 07/03/2010 | N&D Bagcat | James Lane |
| | | | Submit a New Record | | | | |
Short Course Records - 11 Years Old
Back To Top
12 Years
Short Course Records - 12 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 00.28.06 | 50m | 28.46 | 31/10/2010 | C-L-S Junior | Jake Whitelock |
Chloe Brotherton | STSC Spring Meet, South Shields | 25/05/2024 | 01.00.45 | 100m | 1.00.96 | 06/03/2011 | N&D Bagcat | Jake Whitelock |
Chloe Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 02.10.94 | 200m | 2.12.78 | 06/03/2011 | N&D Bagcat | Jake Whitelock |
Chloe Brotherton | P'Lee/D'Side Sprint & Distance | 07/10/2023 | 04.37.75 | 400m | 4.42.69 | 14/05/2005 | M'bro Open | Adam Whitfield |
Chloe Brotherton | NER Short Course, Sheffield | 04/11/2023 | 09.43.39 | 800m | 9.51.60 | 13/03/2005 | N&D Bagcat | Adam Whitfield |
Chloe Brotherton | ST Autumn | 29/09/2023 | 18.31.17 | 1500m | 18.48.16 | 23/04/2005 | G&W Junior | Adam Whitfield |
| | | | Backstroke | | | | |
Chloe Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 00.31.47 | 50m | 32.85 | 18/05/2002 | S.T.Sprint | Thomas Brown |
Chloe Brotherton | STSC Spring Meet, South Shields | 25/05/2024 | 01.07.06 | 100m | 1.10.60 | 18/05/2002 | S.T. Sprint | Thomas Brown |
Chloe Brotherton | STSC Spring Meet, South Shields | 26/05/2024 | 02.22.40 | 200m | 2.28.65 | 06/03/2005 | N&D Bagcat | Adam Whitfield |
| | | | Breaststroke | | | | |
Rachel Taylor | S.T. Graded | 21/04/2012 | 00.37.16 | 50m | 36.59s | 05/03/2011 | N&D Bagcat | Jake Whitelock |
Rachel Taylor | NER Age Group, S'land | 01/12/2012 | 01.19.15 | 100m | 1.18.39 | 05/03/2011 | N&D Bagcat | Jake Whitelock |
Rachel Taylor | NER Age Group, S'land | 02/12/2012 | 02.48.93 | 200m | 2.56.58 | 29/11/2004 | Sweden | Matthew Platten |
| | | | Butterfly | | | | |
Chloe Brotherton | STSC Spring Meet, South Shields | 25/05/2024 | 00.30.93 | 50m | 32.24 | 22/01/2011 | Newburn Graded | Jake Whitelock |
Chloe Brotherton | Newcastle County Qualifier, Tynemouth | 14/01/2024 | 01.09.61 | 100m | 1.15.13 | 30/04/2000 | | Paul Robinson |
Chloe Brotherton | Wear Valley, Bishop Auckland | 12/11/2023 | 02.37.43 | 200m | 2.41.47 | 08/09/2013 | S.T. Autumn | Dylan Pinnock |
| | | | I.M. | | | | |
Chloe Brotherton | Durham International | 23/07/2023 | 01.12.75 | 100m | 1.10.99 | 05/03/2011 | N&D Bagcat | Jake Whitelock |
Chloe Brotherton | Tynemouth NER Qualifier | 23/03/2024 | 02.30.64 | 200m | 2.38.89 | 06/03/2005 | N&D Bagcat | Adam Whitfield |
Chloe Brotherton | Middlesbrough, Halloween | 21/10/2023 | 05.22.10 | 400m | 5.27.67 | 06/03/2011 | N&D Bagcat | Jake Whitelock |
| | | | Submit a New Record | | | | |
Back To Top
13 Years
Short Course Records - 13 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Chloe Brotherton | S.T. Autumn | 29/09/2024 | 28.19 | 50m | 27.48 | 14/09/2014 | Haven Point | Dylan Pinnock |
Chloe Brotherton | NER Short Course | 03/11/2024 | 1:00.56 | 100m | 58.39 | 03/12/2011 | NER Bagcat | Jake Whitelock |
Amy Bell | N&D Bagcat | 06/03/2005 | 2.10.56 | 200m | 2.06.35 | 14/09/2014 | Haven Point | Dylan Pinnock |
Amy Bell | N&D Bagcat | 13/03/2005 | 4.35.17 | 400m | 4.29.26 | 30/05/2003 | | Thomas Brown |
Amy Bell | G&W Junior | 23/04/2005 | 9.30.40 | 800m | 9.27.35s | 10/03/2006 | N&D Bagcat | Adam Whitfield |
Jessica Jobson | ST Time Trial | 10/12/2022 | 19.20.60 | 1500m | 17.47.74 | 10/03/2006 | N&D Bagcat | Adam Whitfield |
| | | | Backstroke | | | | |
Chloe Brotherton | NER Short Course | 29/09/2024 | 31.30 | 50m | 31.2 | 09/11/2003 | S.T. Xmas Gala | Thomas Brown |
Chloe Brotherton | NER Short Course | 06/10/2024 | 1:06.50 | 100m | 1.06.65 | 17/04/2016 | STSC Spring | Ben Samuels |
Chloe Brotherton | NER Short Course | 29/09/2024 | 2:21.16 | 200m | 2.21.42 | 22/02/2003 | N&D Bagcat | Thomas Brown |
| | | | Breaststroke | | | | |
Amy Bell | Sweden | 29/11/2004 | 35.33 | 50m | 33.24s | 04/12/2011 | NER Bagcat | Jake Whitelock |
Amy Bell | N&D Bagcat | 13/03/2005 | 1.17.05 | 100m | 1.11.56 | 04/12/2011 | NER Bagcat | Jake Whitelock |
Faye Pinder | N&D Bagcat | 06/03/2010 | 2.46.71 | 200m | 2.37.91 | 03/12/2011 | NER Bagcat | Jake Whitelock |
| | | | Butterfly | | | | |
Fiona Greives | Derby | 24/01/1998 | 30.12 | 50m | 30.30 | 01/10/2023 | ST Autumn | Ben Toward |
Fiona Greives | Derby | 25/01/1998 | 1.06.80 | 100m | 1.06.45 | 04/12/2011 | NER Bagcat | Jake Whitelock |
Faye Pinder | N&D Bagcat | 13/03/2010 | 2.28.46 | 200m | 2.26.67 | 02/12/2006 | Sweden | Liam Bosomworth |
| | | | I.M. | | | | |
Chloe Brotherton | S.T. Autumn | 29/09/2024 | 1.10.25 | 100m | 1.08.16 | 01/03/2003 | N&D Bagcat | Thomas Brown |
Amy Bell | N&D Bagcat | 13/03/2005 | 2.28.01 | 200m | 2.25.51 | 03/12/2011 | NER Bagcat | Jake Whitelock |
Faye Pinder | N&D Bagcat | 14/03/2010 | 5.10.47 | 400m | 5.10.28 | 11/02/2012 | Newburn | Jake Whitelock |
| | | | Submit a New Record | | | | |
Back To Top
14 Years
Short Course Records - 14 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Fiona Greives | Felling | 23/05/1998 | 00.27.59 | 50m | 00.25.65 | 20/04/2002 | C-L-S | Paul Robinson |
Amy Bell | S.T. Open | 07/05/2006 | 01.00.25 | 100m | 00.56.53 | 21/04/2002 | C-L-S | Paul Robinson |
Amy Bell | Club Xmas Gala | 20/11/2005 | 02.10.10 | 200m | 02.03.71 | 13/03/2004 | N&D Bagcat | Thomas Brown |
Amy Bell | N&D Open | 17/02/2006 | 04.33.29 | 400m | 04.22.50 | 13/03/2004 | N&D Bagcat | Thomas Brown |
Stacey Wells | S.T.Dist. | 10/05/1998 | 09.28.63 | 800m | 09.08.22 | 27/09/2024 | S.T. Autumn | Ben Toward |
Jessica Jobson | Tynemouth NER Qualifier | 22/03/2024 | 18.38.75 | 1500m | 17.23.65 | 17/10/2014 | Tynemouth Autumn | Dylan Pinnock |
| | | | Backstroke | | | | |
Stephanie Mark | C-L-S | 11/05/1997 | 00.31.87 | 50m | 00.29.80 | 21/04/2012 | S.T. Graded | Jake Whitelock |
Stephanie Mark | Wear Valley | 25/05/1997 | 01.07.91 | 100m | 01.04.41 | 08/05/2004 | S.T. Open | Thomas Brown |
Stephanie Mark | Wear Valley | 25/05/1997 | 02.28.13 | 200m | 02.18.42 | 14/05/2004 | M'bro Open | Thomas Brown |
| | | | Breaststroke | | | | |
Amy Bell | Club Xmas Gala | 20/11/2005 | 00.35.03 | 50m | 00.32.21 | 14/12/2012 | Scot Nats, Edinburgh | Jake Whitelock |
Rachel Taylor | S.T. Spring | 13/04/2014 | 01.17.20 | 100m | 01.07.19 | 02/12/2012 | NER Age Group, S'land | Jake Whitelock |
Rachel Taylor | S.T. Spring | 12/04/2014 | 02.43.35 | 200m | 02.25.51 | 01/12/2012 | NER Age Group, S'land | Jake Whitelock |
| | | | Butterfly | | | | |
Fiona Greives | Felling | 23/05/1998 | 00.29.67 | 50m | 00.29.04 | 23/03/2024 | Tynemouth NER Qualifier | Ben Toward |
Faye Pinder | NER Open | 06/11/2010 | 01.06.98 | 100m | 01.04.64 | 23/03/2002 | N&D Bagcat | Paul Robinson |
Faye Pinder | NER Open | 07/11/2010 | 02.24.27 | 200m | 02.22.08 | 29/09/2024 | S.T. Autumn | Ben Toward |
| | | | I.M. | | | | |
Amy Bell | N.T. Sprint | 25/03/2006 | 01.08.92 | 100m | 01.05.20 | 21/03/2004 | N&D Bagcat | Thomas Brown |
Amy Bell | Club Xmas Gala | 20/11/2005 | 02.26.60 | 200m | 02.19.60 | 01/12/2012 | NER Age Group, S'land | Jake Whitelock |
Faye Pinder | NER Open | 07/11/2010 | 05.13.14 | 400m | 04.56.58 | 17/12/2012 | Scot Nats, Edinburgh | Jake Whitelock |
| | | | Submit a New Record | | | | |
Back To Top
15 Years
Short Course Records - 15 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Amy Bell | Sweden | 02/12/2006 | 27.51 | 50m | 24.89 | 08/02/2002 | N'cle Open | Paul Robinson |
Amy Bell | S.T. Open | 24/09/2006 | 59.72 | 100m | 54.07 | 13/03/2003 | N&D Junior | Paul Robinson |
Amy Bell | Sweden | 02/12/2006 | 2.09.22 | 200m | 1.58.66 | 13/03/2003 | N&D Junior | Paul Robinson |
Amy Bell | S.T. Open | 24/09/2006 | 4.32.55 | 400m | 4.16.60 | 14/12/2012 | Scot Nats, Edinburgh | Kieran Peart |
Elizabeth Durham | N'cle | 26/03/1994 | 9.28.20 | 800m | 9.04.32s | 15/12/2012 | Scot Nats, Edinburgh | Kieran Peart |
Sam Richardson | N&D Graded | 17/10/2004 | 23.07.91 | 1500m | 15.57.16 | 05/04/1985 | Wytheshawe | Ian Wilson |
| | | | Backstroke | | | | |
Abi Kirsop | ND Teams, S'land | 09/03/2019 | 31.99r | 50m | 29.78 | 29/09/2018 | STSC Autumn | Owen Andre |
Abi Kirsop | Scot Nats, Edinburgh | 09/12/2018 | 1.08.05 | 100m | 1.02.89 | 10/07/2004 | | Thomas Brown |
Stephanie Mark | S.T Dist | 09/05/1998 | 2.27.27 | 200m | 2.15.70 | 29/11/2004 | Sweden | Thomas Brown |
| | | | Breaststroke | | | | |
Amy Bell | Sweden | 02/12/2006 | 35.08 | 50m | 31.21 | 04/05/1995 | Felling | Chris Cook |
Amy Bell | Sweden | 02/12/2006 | 1.19.85s | 100m | 1.06.63 | 01/12/2013 | NER Senior/Junior | Jake Whitelock |
Amy Bell | Sweden | 02/12/2006 | 2.50.81 | 200m | 2.28.51 | 26/02/1995 | Felling | Chris Cook |
| | | | Butterfly | | | | |
Faye Pinder | NER Junior/Senior | 03/12/2011 | 29.90s | 50m | 28.12 | 30/09/2018 | STSC Autumn | Owen Andre |
Faye Pinder | NER Junior/Senior | 03/12/2011 | 1.03.86 | 100m | 1.01.49 | 08/02/2003 | N'cle Open | Paul Robinson |
Faye Pinder | NER Junior/Senior | 04/12/2011 | 2.20.30 | 200m | 2.19.40 | 19/03/2005 | N&D Youth | Anthony Surtees |
| | | | I.M. | | | | |
Amy Bell | Sweden | 02/12/2006 | 1.09.59 | 100m | 1.05.75 | 19/03/2005 | N&D Youth | Thomas Brown |
Amy Bell | Club Xmas Gala | 19/11/2006 | 2.25.56 | 200m | 2.17.63 | 21/01/1995 | Maxwell | Chris Cook |
Stacey Wells | Hebburn | 08/05/1999 | 5.27.52 | 400m | 4.57.74 | 22/05/1994 | S.T.Dist | Chris Cook |
| | | | Submit a New Record | | | | |
Back To Top
16 Years
Short Course Records - 16 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Angie Braund | Cumberenald | 07/11/1992 | 28.17 | 50m | 23.8 | 08/05/2003 | S.T. Open | Paul Robinson |
Angie Braund | Felling | 24/01/1993 | 59.62 | 100m | 51.81 | 17/04/2004 | N&D Open | Paul Robinson |
Faye Pinder | S.T. Graded | 22/04/2012 | 2.10.90 | 200m | 1.56.21 | 29/02/2004 | | Paul Robinson |
Mandy Iveson | | 00/00/87 | 4.22.74 | 400m | 4.08.27 | 30/11/2013 | NER Senior/Junior | Kieran Peart |
Lindsay Simpson | N&D Open | 20/02/2005 | 9.41.52 | 800m | 09:54.59 | 27/09/2024 | S.T. Autumn | Cameron Verth |
Lisa Tweddle | N&D Junior | 13/03/2003 | 19.07.42 | 1500m | 16.57.29 | 01/12/2013 | NER Senior/Junior | Kieran Peart |
| | | | Backstroke | | | | |
Stephanie Mark | C-L-S | 16/04/2000 | 31.37 | 50m | 29.47 | 30/05/2000 | Felling | Mark Robinson |
Stephanie Mark | N&D Open | 27/02/2000 | 1.07.43 | 100m | 1.04.15 | 10/07/2005 | G&W Open | Thomas Brown |
Stephanie Mark | S.T. Open | 08/05/1999 | 2.26.77 | 200m | 2.17.83 | 09/06/2013 | Derwentside Charity Stanley | Kieran Peart |
| | | | Breaststroke | | | | |
Rachel McCabe | S.T. Open | 08/05/2004 | 36.31 | 50m | 30.98 | 06/12/2014 | NER Senior/Junior | Jake Whitelock |
Rachel McCabe | N'cle | | 1.18.16 | 100m | 1.08.50 | 07/12/2014 | NER Senior/Junior | Jake Whitelock |
Rachel McCabe | S.T. Open | 08/05/2004 | 2.48.77 | 200m | 2.28.53 | 27/04/1996 | C-L-S | Chris Cook |
| | | | Butterfly | | | | |
Faye Pinder | NER Senior/Junior, S'land | 02/12/2012 | 30.55 | 50m | 27.17 | 08/05/2004 | S.T. Open | Paul Robinson |
Faye Pinder | NER Senior/Junior, S'land | 01/12/2012 | 1.07.34 | 100m | 59.39 | 29/02/2004 | | Paul Robinson |
Faye Pinder | NER Senior/Junior, S'land | 02/12/2012 | 2.24.26 | 200m | 2.19.66 | 04/11/2000 | | Graham Parker |
| | | | I.M. | | | | |
Rachel McCabe | Club Xmas Gala | 09/11/2003 | 1.12.80 | 100m | 1.02.10 | 17/04/2004 | N&D Open | Paul Robinson |
Faye Pinder | NER Age Group, S'land | 01/12/2012 | 2.28.90 | 200m | 2.16.59 | 08/05/2004 | S.T. Open | Paul Robinson |
Emilie Bloxham | NST, Haven Point | 10/01/2016 | 5.46.73 | 400m | 5.03.93 | 13/05/2000 | | Mark Robinson |
| | | | Submit a New Record | | | | |
Back To Top
17 Years
Short Course Records - 17 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Amy Brown | Club Xmas Gala | 19/11/2006 | 28.18 | 50m | 23.82 | 08/05/2005 | S.T. Open | Paul Robinson |
Amy Brown | Club Xmas Gala | 19/11/2006 | 1.00.79 | 100m | 52.05 | 20/02/2005 | N&D Open | Paul Robinson |
Rachel McCabe | S.T. Open | 08/05/2005 | 2.12.19 | 200m | 1.53.88 | 08/05/2005 | S.T. Open | Paul Robinson |
Shannon Costello | N.T. Extravaganza Stanley | 24/03/2013 | 4.59.99 | 400m | 4.05.67 | 08/05/2005 | S.T. Open | Paul Robinson |
No Holder | | | | 800m | 9.32.10 | 17/02/2002 | | Graham Parker |
No Holder | | | | 1500m | | | | No Holder |
| | | | Backstroke | | | | |
Abbie Orr | STSC Spring Meet | 26/05/2024 | 33.04 | 50m | 30.18 | 28/11/2004 | Sweden | Paul Robinson |
Abbie Orr | STSC Spring Meet | 25/05/2024 | 1.11.08 | 100m | 1.03.29 | 08/05/2005 | S.T. Open | Paul Robinson |
Shannon Costello | N.T. Extravaganza Stanley | 24/03/2013 | 2.36.00 | 200m | 2.17.80 | 29/11/2004 | Sweden | Paul Robinson |
| | | | Breaststroke | | | | |
Rachel McCabe | S.T. Xmas Gala | 14/11/2004 | 35.49 | 50m | 30.64 | 02/11/1996 | N'cle | Chris Cook |
Rachel McCabe | N&D Youth | 19/03/2005 | 1.16.68 | 100m | 1.07.54 | 18/01/1997 | Derby | Chris Cook |
Rachel McCabe | S.T. Open | 08/05/2005 | 2.41.95 | 200m | 2.28.33 | 19/01/1997 | Derby | Chris Cook |
| | | | Butterfly | | | | |
Molly Momat | ST Spring | 16/04/2016 | 30.72 | 50m | 26.75 | 29/11/2004 | Sweden | Paul Robinson |
Molly Momat | ST Spring | 17/04/2016 | 1.07.43 | 100m | 59.88 | 11/02/2005 | N'open | Paul Robinson |
Molly Momat | ST Spring | 16/04/2016 | 2.26.32 | 200m | 2.14.24 | 29/11/2004 | Sweden | Paul Robinson |
| | | | I.M. | | | | |
Charlotte Malloy | Rotherham | 20/07/2003 | 1.12.98 | 100m | 1.03.94 | 29/03/2015 | N.T. Stanley | Jake Whitelock |
Faye Pinder | S.T. Spring | 20/04/2013 | 2.28.78 | 200m | 2.13.04 | 18/01/1997 | Derby | Chris Cook |
No Holder | | | | 400m | | | | No Holder |
| | | | Submit a New Record | | | | |
Back To Top
18 Years
Short Course Records - 18 Years Old Name | Venue | Date | Record | Event | Record | Date | Venue | Name |
| | | | Freestyle | | | | |
Rachel McCabe | Club Xmas Gala | 20/11/2005 | 28.76 | 50m | 23.46 | 08/04/2006 | N&D Teams | Paul Robinson |
Rachel McCabe | Club Xmas Gala | 20/11/2005 | 1.01.08 | 100m | 52.29 | 17/02/2006 | N&D Open | Paul Robinson |
Rachel McCabe | Club Xmas Gala | 20/11/2005 | 2.11.10 | 200m | 1.54.22 | 23/04/2006 | G&W Open | Paul Robinson |
