Posted on
Thursday, March 19, 2020
in
Squads
Results are in!
Firstly thank you to everyone for taking part. As well as keeping fitness up it has felt a bit like we have still been training all together. Some of the messages from parents have been so funny and it has been worth doing just for that!
Me and my noisy kids and barking dog will be back on Monday. Keep it up everyone.
Team Workout 1 Leaderboard Rank | Name | Time |
1 | Matthew Neale | 7.20 |
2 | Lily Bell | 7.56 |
3 | Amber Orr | 8.09 |
4 | Oliver Brown | 8.42 |
5 | Daniel Pinder | 9.30 |
6 | Hannah Kirsop | 9.45 |
7 | Niamh Gorman | 10.05 |
8 | Gary Kirsop | 10.07 |
9 | Maeve Taggart | 10.22 |
10 | Scott Jobson | 10.25 |
10 | Jessica Jobson | 10.25 |
10 | Chloe Jobson | 10.25 |
13 | Abbie Orr | 10.31 |
14 | Christian Matheson | 10.33 |
15 | Eddie Taggart | 11.34 |
16 | Grace Tudor | 11.36 |
17 | Skye Develter | 12.02 |
18 | Matthew Brown | 12.03 |
19 | Holly Marran | 13.04.48 |
20 | Lindsay Kinlen | 13.04.55 |
21 | Mark Whitelock | 13.12 |
22 | Ellie Burke | 13.17 |
23 | Chloe Brotherton | 13.22 |
23 | Pippa Brotherton | 13.22 |
25 | Cheryl Carr | 13.30 |
25 | Libby Carr | 13.30 |
25 | Anna Carr | 13.30 |
28 | Molly Gould | 15.29 |
29 | Aidan Marran | 15.30 |
30 | Jessica Robinson | 15.47 |
31 | Caroline Pinder | 18.49 |
32 | Kiah Develter | 22.39 |
33 | John Pinder | 26.12 |
Special mention to Emily Neale, Cher Starling, Fiona Marran and Jane Whitelock who gave it a go.
Late submissions
Clara Birchall 11.32
Aimee Slater 14.42